…
| 1 | btcBitcoin | $73,583.00 | +2.59% | +4.47% | $1,471.85 B | 9.0 | 23 | |
| 2 | ethEthereum | $2,276.16 | +7.54% | +8.49% | $274.71 B | 8.6 | 8 | |
| 3 | usdtTether | $1.00 | -0.01% | +0.04% | $184.03 B | 8.2 | 1 | |
| 4 | $678.50 | +2.74% | +8.20% | $92.52 B | 7.9 | 1 | ||
| 5 | xrpXRP | $1.47 | +3.76% | +0.17% | $90.00 B | 7.2 | 4 | |
| 6 | usdcUSDC | $1.00 | +0.01% | +0.01% | $79.15 B | 7.5 | 0 | |
| 7 | solSolana | $93.78 | +6.07% | +9.31% | $53.58 B | 7.7 | 3 | |
| 8 | trxTRON | $0.298 | +0.34% | +5.51% | $28.28 B | 9.1 | 0 | |
| 9 | figr_helocFigure Heloc | $1.003 | 0.00% | -2.97% | $15.89 B | 5.7 | 0 | |
| 10 | dogeDogecoin | $0.10 | +4.06% | -0.56% | $15.36 B | 8.0 | 1 | |
| 11 | wbtWhiteBIT Coin | $57.84 | +3.47% | +9.58% | $12.34 B | 6.3 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.00% | +0.01% | $11.29 B | 6.8 | 0 | |
| 13 | adaCardano | $0.285 | +7.60% | +2.59% | $10.52 B | 7.6 | 0 | |
| 14 | bchBitcoin Cash | $474.48 | +1.53% | -16.21% | $9.49 B | 7.2 | 0 | |
| 15 | hypeHyperliquid | $39.36 | +4.86% | +22.76% | $9.38 B | 6.8 | 0 | |
| 16 | leoLEO Token | $9.01 | -0.76% | +4.88% | $8.30 B | 7.6 | 0 | |
| 17 | linkChainlink | $9.68 | +4.50% | +8.44% | $6.85 B | 8.7 | 1 | |
| 18 | xmrMonero | $362.10 | +1.25% | +2.22% | $6.68 B | 8.1 | 0 | |
| 19 | usdeEthena USDe | $1.00 | +0.05% | +0.11% | $5.92 B | 7.0 | 0 | |
| 20 | ccCanton | $0.152 | -0.28% | -7.02% | $5.80 B | 8.1 | 0 | |
| 21 | xlmStellar | $0.172 | +2.57% | +1.05% | $5.67 B | 7.8 | 0 | |
| 22 | usd1USD1 | $0.999 | -0.06% | -0.08% | $4.58 B | 7.3 | 1 | |
| 23 | ltcLitecoin | $57.41 | +3.71% | +3.01% | $4.42 B | 8.6 | 0 | |
| 24 | avaxAvalanche | $10.22 | +4.18% | +9.11% | $4.41 B | 7.9 | 0 | |
| 25 | rainRain | $0.02902197 | -0.84% | -8.77% | $4.31 B | 5.7 | 0 | |
| 26 | daiDai | $1.00 | -0.02% | -0.05% | $4.26 B | 7.0 | 0 | |
| 27 | hbarHedera | $0.098 | +1.82% | -4.32% | $4.25 B | 7.9 | 0 | |
| 28 | pyusdPayPal USD | $1.00 | -0.02% | +0.05% | $4.13 B | 6.5 | 0 | |
| 29 | suiSui | $1.048 | +4.39% | +4.23% | $4.09 B | 8.3 | 0 | |
| 30 | zecZcash | $230.37 | +1.74% | -18.02% | $3.82 B | 7.3 | 0 | |
| 31 | shibShiba Inu | $0.05614 | +4.90% | -6.09% | $3.62 B | 6.4 | 0 | |
| 32 | tonToncoin | $1.33 | +2.92% | -11.21% | $3.27 B | 7.7 | 0 | |
| 33 | croCronos | $0.079 | +1.76% | -3.11% | $3.25 B | 7.0 | 0 | |
| 34 | wlfiWorld Liberty Financial | $0.105 | +0.46% | -0.98% | $2.91 B | 5.8 | 1 | |
| 35 | mMemeCore | $1.63 | +11.68% | +18.49% | $2.85 B | 6.2 | 0 | |
| 36 | xautTether Gold | $4,962.67 | -0.41% | -0.63% | $2.80 B | 6.5 | 0 | |
| 37 | taoBittensor | $289.64 | +8.70% | +47.62% | $2.78 B | 7.2 | 1 | |
| 38 | mntMantle | $0.834 | +7.65% | +26.62% | $2.73 B | 5.8 | 0 | |
| 39 | dotPolkadot | $1.60 | +11.55% | +16.48% | $2.68 B | 7.8 | 1 | |
| 40 | uniUniswap | $4.06 | +1.89% | +15.34% | $2.57 B | 8.0 | 0 | |
| 41 | paxgPAX Gold | $4,992.22 | -0.44% | -0.63% | $2.50 B | 6.3 | 0 | |
| 42 | usycCircle USYC | $1.12 | -0.01% | +0.41% | $2.31 B | 3.2 | 0 | |
| 43 | okbOKB | $97.84 | +0.26% | +22.63% | $2.05 B | 8.8 | 0 | |
| 44 | piPi Network | $0.199 | +1.43% | +26.67% | $1.93 B | 6.6 | 0 | |
| 45 | aaveAave | $118.62 | +4.28% | -7.73% | $1.80 B | 7.1 | 0 | |
| 46 | nearNEAR Protocol | $1.39 | +3.40% | +33.96% | $1.79 B | 7.9 | 0 | |
| 47 | asterAster | $0.722 | +0.57% | +0.58% | $1.77 B | 7.2 | 0 | |
| 48 | usdgGlobal Dollar | $1.00 | -0.01% | +0.01% | $1.77 B | 5.7 | 0 | |
| 49 | usdfFalcon USD | $0.997 | +0.02% | +0.06% | $1.75 B | 5.4 | 0 | |
| 50 | pepePepe | $0.05398 | +17.76% | +0.77% | $1.67 B | 7.6 | 2 | |
| 51 | skySky | $0.072 | -1.45% | +4.89% | $1.66 B | 6.5 | 0 | |
| 52 | rlusdRipple USD | $1.00 | +0.03% | +0.02% | $1.55 B | 5.7 | 0 | |
| 53 | bgbBitget Token | $2.19 | +0.83% | -9.65% | $1.53 B | 6.5 | 0 | |
| 54 | htxHTX DAO | $0.05163 | -0.39% | -4.50% | $1.49 B | 7.0 | 0 | |
| 55 | icpInternet Computer | $2.69 | +0.75% | +11.44% | $1.48 B | 7.7 | 0 | |
| 56 | etcEthereum Classic | $8.89 | +5.88% | +0.84% | $1.39 B | 8.2 | 0 | |
| 57 | ondoOndo | $0.28 | +5.20% | +0.97% | $1.37 B | 6.2 | 0 | |
| 58 | bfusdBFUSD | $0.999 | -0.01% | +0.00% | $1.32 B | 7.2 | 0 | |
| 59 | usdyOndo US Dollar Yield | $1.11 | -0.47% | +0.41% | $1.30 B | 6.3 | 0 | |
| 60 | pumpPump.fun | $0.02207904 | +3.68% | -2.64% | $1.23 B | 7.1 | 0 | |
| 61 | wldWorldcoin | $0.381 | +6.16% | -6.33% | $1.11 B | 6.2 | 1 | |
| 62 | kcsKuCoin | $8.41 | +2.07% | -1.21% | $1.11 B | 8.6 | 0 | |
| 63 | polPOL (ex-MATIC) | $0.101 | +4.22% | -2.58% | $1.07 B | 7.3 | 0 | |
| 64 | $1.89 | +2.00% | +46.68% | $1.04 B | 6.5 | 0 | ||
| 65 | qntQuant | $68.12 | +2.61% | -7.11% | $990.75 M | 6.8 | 0 | |
| 66 | enaEthena | $0.115 | +5.61% | -7.93% | $978.92 M | 6.4 | 0 | |
| 67 | renderRender | $1.86 | -0.23% | +27.16% | $964.86 M | 7.0 | 0 | |
| 68 | atomCosmos Hub | $1.91 | +2.28% | -10.87% | $951.66 M | 8.3 | 0 | |
| 69 | nexoNEXO | $0.911 | +1.02% | +6.04% | $910.85 M | 8.2 | 0 | |
| 70 | trumpOfficial Trump | $3.89 | -3.62% | +13.23% | $904.42 M | 7.2 | 2 | |
| 71 | $0.033 | +8.94% | -0.93% | $888.18 M | 6.7 | 0 | ||
| 72 | gtGate | $7.38 | +3.26% | +2.58% | $850.03 M | 5.5 | 0 | |
| 73 | nightMidnight | $0.051 | -0.15% | -10.98% | $844.44 M | 6.2 | 0 | |
| 74 | algoAlgorand | $0.094 | +2.72% | -3.00% | $839.48 M | 7.6 | 0 | |
| 75 | usdtbUSDtb | $1.00 | +0.04% | -0.10% | $835.63 M | 4.5 | 0 | |
| 76 | aptAptos | $0.982 | +5.73% | +1.89% | $778.70 M | 6.7 | 0 | |
| 77 | usddUSDD | $1.00 | -0.02% | +0.01% | $763.58 M | 6.1 | 0 | |
| 78 | $0.02878896 | +0.78% | -9.39% | $749.01 M | 7.8 | 0 | ||
| 79 | filFilecoin | $0.937 | +5.29% | -2.86% | $713.71 M | 7.1 | 0 | |
| 80 | $0.012 | -0.45% | -34.47% | $693.22 M | 3.8 | 0 | ||
| 81 | $0.033 | +5.06% | -9.41% | $665.52 M | 7.6 | 0 | ||
| 82 | vetVeChain | $0.02759313 | +3.33% | -8.93% | $652.90 M | 8.3 | 0 | |
| 83 | arbArbitrum | $0.107 | +4.75% | -9.71% | $638.12 M | 7.1 | 1 | |
| 84 | bdxBeldex | $0.08 | -0.09% | -0.59% | $611.25 M | 8.0 | 0 | |
| 85 | yldsYLDS | $1.00 | +0.01% | +0.01% | $595.55 M | 4.3 | 0 | |
| 86 | jupJupiter | $0.169 | +5.87% | +8.71% | $592.09 M | 7.3 | 0 | |
| 87 | ghoGHO | $0.999 | -0.07% | -0.10% | $583.66 M | 6.3 | 0 | |
| 88 | stableStable | $0.028 | -1.73% | +16.61% | $583.57 M | 6.3 | 0 | |
| 89 | bonkBonk | $0.05647 | +7.70% | +1.05% | $569.33 M | 8.2 | 1 | |
| 90 | usd0Usual USD | $0.996 | -0.25% | -0.40% | $560.69 M | 4.2 | 0 | |
| 91 | cakePancakeSwap | $1.52 | +17.63% | +13.75% | $501.61 M | 7.5 | 0 | |
| 92 | fetArtificial Superintelligence Alliance | $0.222 | +15.60% | +28.62% | $500.78 M | 7.5 | 0 | |
| 93 | riverRiver | $25.43 | +7.42% | +79.43% | $498.43 M | 6.3 | 1 | |
| 94 | penguPudgy Penguins | $0.02790668 | +7.52% | +14.72% | $497.02 M | 7.1 | 0 | |
| 95 | virtualVirtuals Protocol | $0.756 | +3.47% | +10.11% | $496.47 M | 6.5 | 0 | |
| 96 | tusdTrueUSD | $1.00 | +0.03% | +0.10% | $494.31 M | 7.1 | 0 | |
| 97 | jstJUST | $0.055 | +4.16% | +29.90% | $486.19 M | 6.6 | 0 | |
| 98 | a7a5A7A5 | $0.012 | +0.02% | -3.86% | $485.42 M | 3.5 | 0 | |
| 99 | stxStacks | $0.258 | +1.84% | -6.05% | $473.80 M | 8.5 | 0 | |
| 100 | $1.089 | -0.01% | -0.23% | $472.48 M | 4.6 | 0 |
…






































































































