…
| 1 | btcBitcoin | $74,895.00 | -3.07% | -3.60% | $1,500.38 B | 8.4 | 8 | |
| 2 | ethEthereum | $2,039.97 | -4.15% | -12.44% | $246.19 B | 8.1 | 4 | |
| 3 | usdtTether | $0.999 | -0.00% | -0.13% | $189.50 B | 7.4 | 0 | |
| 4 | $641.63 | -3.04% | +1.13% | $86.48 B | 7.3 | 1 | ||
| 5 | xrpXRP | $1.33 | -2.34% | -5.96% | $82.27 B | 7.0 | 1 | |
| 6 | usdcUSDC | $1.00 | +0.01% | -0.00% | $76.51 B | 7.6 | 1 | |
| 7 | solSolana | $83.09 | -4.87% | -3.19% | $48.02 B | 7.6 | 2 | |
| 8 | trxTRON | $0.359 | -1.32% | +9.49% | $34.04 B | 8.2 | 0 | |
| 9 | figr_helocFigure Heloc | $1.022 | -0.47% | -1.38% | $18.41 B | 5.0 | 0 | |
| 10 | dogeDogecoin | $0.10 | -6.08% | +3.80% | $15.42 B | 7.8 | 0 | |
| 11 | hypeHyperliquid | $55.71 | -8.57% | +35.57% | $13.28 B | 6.5 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.01% | -0.03% | $11.14 B | 5.5 | 0 | |
| 13 | zecZcash | $582.87 | -8.41% | +81.16% | $9.73 B | 8.4 | 0 | |
| 14 | leoLEO Token | $9.92 | -0.57% | -3.54% | $9.13 B | 6.3 | 0 | |
| 15 | adaCardano | $0.239 | -5.34% | -3.36% | $8.86 B | 7.4 | 0 | |
| 16 | xmrMonero | $376.85 | -3.04% | +0.24% | $6.95 B | 7.8 | 0 | |
| 17 | bchBitcoin Cash | $345.70 | -8.85% | -24.21% | $6.93 B | 7.2 | 0 | |
| 18 | linkChainlink | $9.23 | -7.48% | -0.42% | $6.71 B | 7.5 | 0 | |
| 19 | wbtWhiteBIT Coin | $55.15 | -3.26% | +0.17% | $6.53 B | 6.1 | 0 | |
| 20 | ccCanton | $0.157 | +2.00% | +2.96% | $6.06 B | 7.1 | 1 | |
| 21 | xlmStellar | $0.143 | -4.30% | -19.09% | $4.80 B | 7.6 | 0 | |
| 22 | usd1USD1 | $0.999 | -0.01% | -0.07% | $4.78 B | 6.3 | 0 | |
| 23 | tonToncoin | $1.77 | -11.68% | +32.61% | $4.77 B | 7.2 | 0 | |
| 24 | usdeEthena USDe | $0.999 | +0.01% | -0.02% | $4.44 B | 6.2 | 0 | |
| 25 | daiDai | $0.999 | -0.01% | -0.02% | $4.34 B | 6.7 | 0 | |
| 26 | suiSui | $1.02 | -8.86% | +8.61% | $4.09 B | 7.7 | 1 | |
| 27 | ltcLitecoin | $52.28 | -3.51% | -5.91% | $4.04 B | 7.9 | 0 | |
| 28 | avaxAvalanche | $8.99 | -5.82% | -3.14% | $3.88 B | 7.2 | 0 | |
| 29 | hbarHedera | $0.087 | -3.99% | -4.09% | $3.77 B | 7.7 | 0 | |
| 30 | pyusdPayPal USD | $1.00 | +0.01% | +0.01% | $3.61 B | 5.8 | 0 | |
| 31 | mMemeCore | $2.77 | -2.85% | -39.44% | $3.61 B | 5.2 | 0 | |
| 32 | rainRain | $0.0272731 | -3.12% | -3.74% | $3.48 B | 5.2 | 0 | |
| 33 | shibShiba Inu | $0.05555 | -5.41% | -9.16% | $3.27 B | 7.0 | 0 | |
| 34 | croCronos | $0.069 | -1.81% | -1.45% | $3.08 B | 6.9 | 0 | |
| 35 | usycCircle USYC | $1.13 | +0.00% | +0.33% | $3.01 B | 3.7 | 0 | |
| 36 | usdgGlobal Dollar | $1.00 | -0.00% | -0.00% | $2.75 B | 5.4 | 0 | |
| 37 | nearNEAR Protocol | $2.11 | -8.77% | +51.64% | $2.74 B | 7.3 | 1 | |
| 38 | xautTether Gold | $4,495.40 | -0.40% | -4.81% | $2.66 B | 6.0 | 0 | |
| 39 | taoBittensor | $261.54 | -8.66% | +7.41% | $2.51 B | 6.7 | 0 | |
| 40 | usdyOndo US Dollar Yield | $1.14 | +0.89% | +0.23% | $2.15 B | 5.1 | 0 | |
| 41 | mntMantle | $0.642 | -3.40% | +0.98% | $2.12 B | 5.5 | 0 | |
| 42 | uniUniswap | $3.33 | -9.06% | +2.38% | $2.12 B | 7.0 | 0 | |
| 43 | paxgPAX Gold | $4,498.66 | -0.37% | -4.82% | $2.12 B | 6.3 | 0 | |
| 44 | dotPolkadot | $1.23 | -7.82% | -1.12% | $2.07 B | 6.7 | 0 | |
| 45 | wlfiWorld Liberty Financial | $0.062 | +1.84% | -19.91% | $1.97 B | 5.5 | 0 | |
| 46 | ondoOndo | $0.404 | -12.81% | +56.42% | $1.97 B | 6.2 | 0 | |
| 47 | htxHTX DAO | $0.05201 | -0.66% | +9.44% | $1.82 B | 5.8 | 0 | |
| 48 | usdfFalcon USD | $0.998 | +0.05% | +0.03% | $1.78 B | 5.1 | 0 | |
| 49 | rlusdRipple USD | $1.00 | -0.01% | +0.01% | $1.76 B | 5.3 | 0 | |
| 50 | asterAster | $0.674 | -3.57% | +0.45% | $1.74 B | 6.5 | 0 | |
| 51 | okbOKB | $80.98 | -3.48% | -3.19% | $1.70 B | 7.4 | 0 | |
| 52 | skySky | $0.07 | -1.32% | -14.86% | $1.62 B | 5.6 | 0 | |
| 53 | piPi Network | $0.15 | -3.20% | -11.09% | $1.58 B | 6.0 | 0 | |
| 54 | usddUSDD | $0.999 | +0.02% | -0.10% | $1.51 B | 5.5 | 0 | |
| 55 | pepePepe | $0.05352 | -7.62% | -7.04% | $1.48 B | 6.9 | 0 | |
| 56 | icpInternet Computer | $2.50 | -8.10% | +1.36% | $1.38 B | 6.7 | 0 | |
| 57 | etcEthereum Classic | $8.76 | -5.88% | +3.20% | $1.37 B | 8.1 | 0 | |
| 58 | bgbBitget Token | $1.95 | -1.73% | +1.16% | $1.36 B | 6.5 | 0 | |
| 59 | bfusdBFUSD | $0.999 | -0.02% | -0.13% | $1.32 B | 6.4 | 0 | |
| 60 | aaveAave | $83.92 | -5.67% | -8.94% | $1.27 B | 6.8 | 0 | |
| 61 | $1.95 | -4.81% | +3.55% | $1.23 B | 5.5 | 0 | ||
| 62 | qntQuant | $77.28 | -2.60% | +6.58% | $1.12 B | 6.8 | 0 | |
| 63 | usdtbUSDtb | $0.999 | -0.01% | -0.09% | $1.08 B | 4.4 | 0 | |
| 64 | kcsKuCoin | $7.84 | -1.69% | -6.88% | $1.06 B | 7.7 | 0 | |
| 65 | atomCosmos Hub | $2.04 | -4.93% | +9.30% | $1.04 B | 7.8 | 0 | |
| 66 | uUnited Stables | $1.00 | -0.00% | +0.09% | $1.03 B | 5.1 | 0 | |
| 67 | algoAlgorand | $0.112 | -5.52% | +9.76% | $995.31 M | 7.6 | 0 | |
| 68 | polPOL (ex-MATIC) | $0.089 | -4.15% | -5.74% | $946.21 M | 6.8 | 0 | |
| 69 | renderRender | $1.82 | -11.80% | +1.15% | $944.11 M | 6.1 | 0 | |
| 70 | wldWorldcoin | $0.272 | -7.49% | +4.33% | $929.63 M | 5.9 | 0 | |
| 71 | $0.033 | -6.75% | -2.55% | $902.02 M | 7.4 | 0 | ||
| 72 | enaEthena | $0.096 | -12.47% | -9.76% | $863.30 M | 6.6 | 0 | |
| 73 | nexoNEXO | $0.859 | -0.42% | -5.10% | $858.69 M | 7.1 | 0 | |
| 74 | vvvVenice Token | $17.33 | -9.81% | +98.70% | $802.69 M | 5.9 | 0 | |
| 75 | jstJUST | $0.091 | -1.80% | +10.57% | $776.35 M | 6.2 | 0 | |
| 76 | stableStable | $0.033 | +2.92% | +10.41% | $764.39 M | 5.6 | 0 | |
| 77 | aptAptos | $0.923 | -7.32% | -2.49% | $756.30 M | 6.8 | 0 | |
| 78 | filFilecoin | $0.941 | -8.96% | +2.02% | $736.06 M | 6.2 | 0 | |
| 79 | gtGate | $6.90 | -2.27% | -6.06% | $734.74 M | 5.6 | 0 | |
| 80 | $0.02827568 | -2.09% | +4.51% | $714.09 M | 6.9 | 0 | ||
| 81 | arbArbitrum | $0.105 | -8.21% | -15.64% | $659.14 M | 6.8 | 0 | |
| 82 | dexeDeXe | $13.81 | +0.52% | +6.99% | $645.63 M | 5.5 | 0 | |
| 83 | jupJupiter | $0.194 | -12.34% | +13.80% | $642.80 M | 6.1 | 0 | |
| 84 | $0.012 | +13.40% | +12.60% | $634.98 M | 3.5 | 0 | ||
| 85 | $0.032 | -7.46% | +5.96% | $631.68 M | 7.3 | 0 | ||
| 86 | bdxBeldex | $0.079 | -0.98% | -1.49% | $609.37 M | 7.4 | 0 | |
| 87 | pumpPump.fun | $0.02166792 | -9.57% | -7.22% | $590.49 M | 5.7 | 0 | |
| 88 | ghoGHO | $0.999 | -0.01% | -0.02% | $583.30 M | 5.6 | 0 | |
| 89 | vetVeChain | $0.02646856 | -4.79% | -9.90% | $556.20 M | 8.0 | 0 | |
| 90 | usd0Usual USD | $0.998 | +0.00% | +0.03% | $554.37 M | 4.0 | 0 | |
| 91 | nightMidnight | $0.033 | +0.90% | -10.49% | $548.93 M | 5.8 | 0 | |
| 92 | dashDash | $42.95 | -4.93% | +22.73% | $545.49 M | 7.9 | 0 | |
| 93 | penguPudgy Penguins | $0.02863414 | -10.93% | +1.88% | $542.75 M | 6.9 | 0 | |
| 94 | apxusdapxUSD | $1.00 | +0.00% | +0.00% | $518.86 M | 3.9 | 0 | |
| 95 | bonkBonk | $0.05587 | -6.97% | -7.20% | $516.53 M | 6.7 | 0 | |
| 96 | yldsYLDS | $1.00 | -0.00% | -0.00% | $509.40 M | 4.3 | 0 | |
| 97 | a7a5A7A5 | $0.013 | +1.05% | +3.79% | $507.04 M | 3.5 | 0 | |
| 98 | injInjective | $5.02 | -7.16% | +53.01% | $502.00 M | 6.4 | 0 | |
| 99 | tusdTrueUSD | $0.999 | +0.03% | +0.11% | $494.15 M | 6.2 | 0 | |
| 100 | trumpOfficial Trump | $2.03 | -4.49% | -29.32% | $481.95 M | 6.0 | 0 |
…











































































































