…
| 1 | btcBitcoin | $61,942.00 | -1.68% | -2.79% | $1,242.15 B | 8.4 | 11 | |
| 2 | ethEthereum | $1,735.40 | -1.94% | +3.20% | $209.43 B | 8.0 | 3 | |
| 3 | usdtTether | $0.999 | +0.00% | -0.03% | $184.19 B | 7.4 | 0 | |
| 4 | $564.69 | -2.22% | -5.88% | $76.11 B | 7.4 | 0 | ||
| 5 | usdcUSDC | $1.00 | +0.00% | -0.02% | $73.27 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.08 | -3.61% | -7.14% | $67.46 B | 7.0 | 2 | |
| 7 | solSolana | $77.16 | -4.53% | +15.56% | $44.89 B | 7.7 | 1 | |
| 8 | trxTRON | $0.328 | -0.77% | +0.61% | $31.13 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.025 | -0.92% | +2.03% | $20.08 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $67.77 | -4.99% | +5.20% | $15.08 B | 6.5 | 0 | |
| 11 | dogeDogecoin | $0.072 | -3.07% | -16.85% | $11.16 B | 7.7 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.00% | +0.01% | $10.99 B | 5.6 | 0 | |
| 13 | rainRain | $0.015 | -1.23% | +10.58% | $9.72 B | 5.6 | 0 | |
| 14 | leoLEO Token | $9.45 | +1.48% | -0.96% | $8.70 B | 6.0 | 0 | |
| 15 | zecZcash | $463.41 | +1.18% | +6.63% | $7.78 B | 7.6 | 0 | |
| 16 | wbtWhiteBIT Coin | $54.67 | -2.44% | +20.58% | $6.46 B | 6.0 | 0 | |
| 17 | adaCardano | $0.168 | -5.51% | +0.74% | $6.27 B | 7.4 | 0 | |
| 18 | xlmStellar | $0.181 | -5.69% | -10.27% | $6.19 B | 7.6 | 0 | |
| 19 | xmrMonero | $320.63 | -2.38% | +1.43% | $6.02 B | 7.7 | 0 | |
| 20 | linkChainlink | $7.62 | -3.10% | -4.50% | $5.70 B | 7.5 | 0 | |
| 21 | ccCanton | $0.127 | -5.47% | -20.76% | $4.94 B | 7.1 | 0 | |
| 22 | bchBitcoin Cash | $233.02 | -1.80% | +12.50% | $4.67 B | 7.2 | 0 | |
| 23 | daiDai | $1.00 | -0.00% | +0.00% | $4.64 B | 6.6 | 0 | |
| 24 | usd1USD1 | $0.999 | +0.03% | +0.03% | $4.51 B | 6.3 | 0 | |
| 25 | usdeEthena USDe | $0.999 | -0.00% | -0.08% | $4.41 B | 5.9 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.59 | -4.30% | -7.73% | $4.32 B | 6.9 | 0 | |
| 27 | ltcLitecoin | $43.60 | -0.67% | +1.25% | $3.37 B | 8.0 | 0 | |
| 28 | usdgGlobal Dollar | $1.00 | +0.03% | +0.00% | $3.23 B | 5.5 | 0 | |
| 29 | usycCircle USYC | $1.13 | -0.15% | +0.26% | $3.11 B | 3.7 | 0 | |
| 30 | hbarHedera | $0.07 | -1.76% | -15.10% | $3.05 B | 7.6 | 0 | |
| 31 | suiSui | $0.707 | -3.80% | -7.55% | $2.87 B | 7.6 | 0 | |
| 32 | pyusdPayPal USD | $1.00 | +0.05% | +0.08% | $2.83 B | 5.7 | 0 | |
| 33 | avaxAvalanche | $6.45 | -4.67% | -5.15% | $2.78 B | 7.2 | 0 | |
| 34 | croCronos | $0.057 | -1.72% | -8.54% | $2.61 B | 6.8 | 0 | |
| 35 | shibShiba Inu | $0.05422 | -3.57% | -11.41% | $2.49 B | 6.9 | 0 | |
| 36 | xautTether Gold | $4,055.23 | -2.12% | -5.95% | $2.49 B | 5.9 | 0 | |
| 37 | nearNEAR Protocol | $1.87 | -6.47% | -13.10% | $2.43 B | 7.3 | 0 | |
| 38 | usdyOndo US Dollar Yield | $1.13 | -0.09% | +1.61% | $2.14 B | 4.9 | 0 | |
| 39 | uniUniswap | $3.30 | +4.69% | +29.55% | $2.05 B | 7.0 | 0 | |
| 40 | taoBittensor | $203.86 | -4.02% | -4.94% | $1.96 B | 6.5 | 0 | |
| 41 | wlfiWorld Liberty Financial | $0.058 | -2.72% | +4.39% | $1.86 B | 5.6 | 0 | |
| 42 | paxgPAX Gold | $4,060.74 | -2.05% | -6.10% | $1.84 B | 6.3 | 0 | |
| 43 | mMemeCore | $1.30 | -9.83% | -57.50% | $1.72 B | 5.3 | 0 | |
| 44 | asterAster | $0.623 | -1.13% | -1.63% | $1.67 B | 6.0 | 0 | |
| 45 | htxHTX DAO | $0.05183 | -1.21% | +4.32% | $1.66 B | 5.9 | 0 | |
| 46 | okbOKB | $77.53 | -2.00% | +6.63% | $1.63 B | 7.4 | 0 | |
| 47 | rlusdRipple USD | $1.00 | -0.04% | +0.00% | $1.58 B | 5.6 | 0 | |
| 48 | ondoOndo | $0.317 | -4.49% | -12.62% | $1.54 B | 5.8 | 0 | |
| 49 | usddUSDD | $0.999 | +0.12% | -0.02% | $1.51 B | 5.6 | 0 | |
| 50 | usdfFalcon USD | $0.997 | +0.06% | +0.04% | $1.42 B | 4.8 | 0 | |
| 51 | dotPolkadot | $0.829 | -3.54% | -15.50% | $1.40 B | 6.6 | 0 | |
| 52 | mntMantle | $0.417 | -3.05% | -24.14% | $1.38 B | 5.5 | 0 | |
| 53 | dexeDeXe | $28.88 | +2.63% | +25.89% | $1.35 B | 5.5 | 0 | |
| 54 | $2.06 | +3.90% | +8.85% | $1.34 B | 5.4 | 0 | ||
| 55 | wldWorldcoin | $0.379 | -1.66% | -21.08% | $1.33 B | 5.9 | 0 | |
| 56 | aaveAave | $87.38 | -5.32% | +36.15% | $1.33 B | 7.0 | 0 | |
| 57 | bfusdBFUSD | $0.998 | -0.01% | -0.06% | $1.32 B | 6.3 | 0 | |
| 58 | skySky | $0.054 | -2.28% | -7.14% | $1.26 B | 5.6 | 0 | |
| 59 | icpInternet Computer | $2.18 | -1.24% | -8.79% | $1.21 B | 6.7 | 0 | |
| 60 | bgbBitget Token | $1.64 | -1.15% | -10.78% | $1.15 B | 5.9 | 0 | |
| 61 | piPi Network | $0.102 | -8.36% | -21.41% | $1.11 B | 5.8 | 1 | |
| 62 | pepePepe | $0.0526 | -2.61% | -7.98% | $1.09 B | 6.8 | 0 | |
| 63 | etcEthereum Classic | $6.92 | -0.56% | -3.38% | $1.08 B | 8.1 | 0 | |
| 64 | uUnited Stables | $1.00 | +0.01% | -0.03% | $1.03 B | 5.1 | 1 | |
| 65 | qntQuant | $64.72 | -2.14% | -7.29% | $941.30 M | 6.7 | 0 | |
| 66 | kcsKuCoin | $6.76 | -3.84% | +4.34% | $927.17 M | 7.6 | 0 | |
| 67 | usdgoUSDGO | $1.00 | -0.03% | -0.02% | $868.20 M | 3.6 | 0 | |
| 68 | stableStable | $0.035 | +3.92% | +7.61% | $861.86 M | 5.5 | 0 | |
| 69 | jstJUST | $0.096 | +2.57% | +19.43% | $815.96 M | 6.1 | 0 | |
| 70 | atomCosmos Hub | $1.56 | -1.64% | -11.02% | $808.40 M | 7.7 | 0 | |
| 71 | polPOL (ex-MATIC) | $0.075 | +0.36% | -6.62% | $803.50 M | 6.8 | 0 | |
| 72 | renderRender | $1.53 | -3.96% | -9.06% | $793.72 M | 6.1 | 0 | |
| 73 | $0.029 | -2.40% | -11.70% | $791.97 M | 7.3 | 0 | ||
| 74 | algoAlgorand | $0.085 | -2.19% | -10.57% | $756.48 M | 7.5 | 0 | |
| 75 | adiADI | $5.91 | +0.72% | +60.00% | $740.71 M | 4.2 | 0 | |
| 76 | bdxBeldex | $0.094 | +2.38% | +18.74% | $738.18 M | 7.1 | 0 | |
| 77 | usdtbUSDtb | $1.00 | -0.04% | -0.21% | $726.70 M | 4.4 | 0 | |
| 78 | nexoNEXO | $0.724 | -2.82% | -8.08% | $723.85 M | 7.1 | 0 | |
| 79 | jupJupiter | $0.216 | -9.71% | +33.21% | $716.89 M | 6.0 | 0 | |
| 80 | 币安人生币安人生 (BinanceLife) | $0.707 | -1.84% | -0.37% | $707.10 M | 5.0 | 0 | |
| 81 | enaEthena | $0.074 | -2.27% | -16.15% | $706.32 M | 6.4 | 0 | |
| 82 | gtGate | $6.63 | -2.23% | +3.77% | $705.99 M | 5.3 | 0 | |
| 83 | beatAudiera | $2.15 | -16.08% | -51.22% | $664.92 M | 5.8 | 0 | |
| 84 | filFilecoin | $0.756 | -2.88% | -3.34% | $602.14 M | 6.3 | 0 | |
| 85 | pumpPump.fun | $0.0214886 | -8.94% | -7.62% | $599.92 M | 5.7 | 0 | |
| 86 | ghoGHO | $0.998 | -0.02% | -0.13% | $597.89 M | 5.6 | 0 | |
| 87 | litLighter | $2.34 | -12.04% | +53.29% | $585.00 M | 5.0 | 0 | |
| 88 | $0.02656201 | -3.39% | -7.78% | $569.27 M | 6.9 | 0 | ||
| 89 | labLAB | $1.80 | -84.06% | -86.06% | $562.58 M | 5.9 | 0 | |
| 90 | usd0Usual USD | $0.999 | -0.01% | -0.11% | $552.63 M | 3.9 | 0 | |
| 91 | $0.027 | -2.17% | -13.74% | $538.79 M | 7.3 | 0 | ||
| 92 | yldsYLDS | $1.00 | -0.00% | -0.01% | $536.83 M | 4.3 | 0 | |
| 93 | nightMidnight | $0.032 | -4.11% | -0.19% | $533.24 M | 5.7 | 0 | |
| 94 | $0.02941373 | +9.30% | -6.20% | $518.20 M | 3.6 | 0 | ||
| 95 | $1.00 | -0.00% | +0.04% | $512.72 M | 4.1 | 0 | ||
| 96 | aeroAerodrome Finance | $0.531 | -11.29% | +55.84% | $512.01 M | 5.3 | 0 | |
| 97 | vvvVenice Token | $10.71 | -0.23% | -39.81% | $505.62 M | 5.5 | 0 | |
| 98 | aptAptos | $0.605 | -4.72% | -10.70% | $504.11 M | 6.2 | 0 | |
| 99 | tusdTrueUSD | $0.998 | -0.02% | -0.14% | $493.43 M | 6.2 | 0 | |
| 100 | a7a5A7A5 | $0.012 | +1.99% | -4.39% | $489.08 M | 3.4 | 0 |
…









































































































