…
| 1 | btcBitcoin | $70,370.00 | +1.72% | +2.17% | $1,407.47 B | 8.6 | 19 | |
| 2 | ethEthereum | $2,061.04 | +2.13% | +2.42% | $248.75 B | 8.5 | 4 | |
| 3 | usdtTether | $1.00 | +0.02% | +0.08% | $183.96 B | 8.1 | 2 | |
| 4 | $652.06 | +2.19% | +4.06% | $88.91 B | 7.8 | 0 | ||
| 5 | xrpXRP | $1.39 | +1.04% | -1.93% | $85.11 B | 7.7 | 2 | |
| 6 | usdcUSDC | $1.00 | +0.01% | +0.01% | $78.79 B | 8.2 | 0 | |
| 7 | solSolana | $86.73 | +2.59% | +3.03% | $49.53 B | 7.6 | 4 | |
| 8 | trxTRON | $0.289 | +0.38% | +4.64% | $27.39 B | 9.0 | 1 | |
| 9 | figr_helocFigure Heloc | $1.027 | -0.87% | -0.64% | $16.18 B | 5.4 | 0 | |
| 10 | dogeDogecoin | $0.095 | +2.96% | +1.63% | $14.53 B | 7.9 | 2 | |
| 11 | wbtWhiteBIT Coin | $55.51 | +1.03% | +7.04% | $11.85 B | 6.7 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.01% | +0.08% | $11.19 B | 7.2 | 0 | |
| 13 | adaCardano | $0.262 | +1.14% | -0.66% | $9.64 B | 7.8 | 1 | |
| 14 | bchBitcoin Cash | $458.06 | +2.25% | -12.94% | $9.16 B | 7.2 | 0 | |
| 15 | hypeHyperliquid | $37.34 | +7.09% | +26.20% | $8.90 B | 6.6 | 0 | |
| 16 | leoLEO Token | $9.07 | -1.07% | +5.54% | $8.35 B | 7.6 | 0 | |
| 17 | xmrMonero | $353.03 | +0.76% | +5.37% | $6.51 B | 7.9 | 0 | |
| 18 | linkChainlink | $9.03 | +1.28% | +5.75% | $6.39 B | 8.6 | 0 | |
| 19 | usdeEthena USDe | $0.999 | -0.00% | +0.11% | $5.91 B | 6.9 | 0 | |
| 20 | ccCanton | $0.15 | +2.26% | -8.83% | $5.71 B | 8.1 | 0 | |
| 21 | xlmStellar | $0.16 | +1.56% | +1.98% | $5.27 B | 7.9 | 0 | |
| 22 | usd1USD1 | $0.999 | +0.02% | -0.05% | $4.61 B | 7.4 | 0 | |
| 23 | rainRain | $0.02909493 | +0.26% | -14.23% | $4.35 B | 6.1 | 0 | |
| 24 | daiDai | $1.00 | -0.04% | +0.06% | $4.26 B | 7.4 | 0 | |
| 25 | ltcLitecoin | $54.29 | +0.79% | +2.07% | $4.18 B | 8.1 | 1 | |
| 26 | avaxAvalanche | $9.56 | +0.01% | +8.73% | $4.13 B | 7.8 | 0 | |
| 27 | hbarHedera | $0.095 | +1.08% | +5.13% | $4.11 B | 8.0 | 0 | |
| 28 | pyusdPayPal USD | $1.00 | -0.00% | +0.01% | $4.09 B | 6.5 | 0 | |
| 29 | suiSui | $0.977 | +2.72% | +3.76% | $3.81 B | 8.2 | 0 | |
| 30 | shibShiba Inu | $0.056 | +5.66% | +0.59% | $3.54 B | 7.0 | 0 | |
| 31 | zecZcash | $210.74 | +0.35% | -13.15% | $3.50 B | 7.3 | 0 | |
| 32 | tonToncoin | $1.33 | +2.42% | -1.63% | $3.26 B | 8.0 | 0 | |
| 33 | croCronos | $0.076 | +0.73% | -3.39% | $3.12 B | 6.9 | 0 | |
| 34 | xautTether Gold | $5,137.04 | -0.06% | +2.19% | $2.90 B | 6.7 | 0 | |
| 35 | wlfiWorld Liberty Financial | $0.101 | +0.56% | -5.37% | $2.80 B | 5.9 | 0 | |
| 36 | paxgPAX Gold | $5,174.35 | -0.13% | +2.42% | $2.59 B | 6.3 | 0 | |
| 37 | mMemeCore | $1.46 | +1.60% | -2.59% | $2.55 B | 5.5 | 0 | |
| 38 | dotPolkadot | $1.51 | -0.12% | +18.36% | $2.53 B | 7.7 | 0 | |
| 39 | uniUniswap | $3.91 | +1.19% | +16.62% | $2.48 B | 8.0 | 0 | |
| 40 | piPi Network | $0.246 | +6.36% | +77.96% | $2.38 B | 6.4 | 0 | |
| 41 | mntMantle | $0.711 | +2.67% | +11.30% | $2.33 B | 6.2 | 0 | |
| 42 | usycCircle USYC | $1.12 | -0.00% | +0.38% | $2.14 B | 3.2 | 0 | |
| 43 | taoBittensor | $211.74 | +8.43% | +35.31% | $2.03 B | 7.1 | 0 | |
| 44 | okbOKB | $95.20 | +0.80% | +26.30% | $2.00 B | 8.7 | 0 | |
| 45 | skySky | $0.081 | +9.66% | +16.05% | $1.86 B | 7.0 | 0 | |
| 46 | asterAster | $0.712 | +3.45% | +13.19% | $1.75 B | 7.2 | 0 | |
| 47 | usdfFalcon USD | $0.997 | +0.03% | +0.13% | $1.74 B | 5.4 | 0 | |
| 48 | usdgGlobal Dollar | $1.00 | -0.00% | +0.01% | $1.72 B | 6.5 | 0 | |
| 49 | nearNEAR Protocol | $1.32 | +2.86% | +32.58% | $1.70 B | 7.9 | 0 | |
| 50 | aaveAave | $110.57 | +0.66% | +1.53% | $1.68 B | 8.0 | 1 | |
| 51 | rlusdRipple USD | $1.00 | -0.00% | -0.04% | $1.58 B | 5.9 | 0 | |
| 52 | bgbBitget Token | $2.16 | -0.66% | -14.87% | $1.51 B | 6.4 | 0 | |
| 53 | htxHTX DAO | $0.0516 | +0.76% | -3.82% | $1.47 B | 7.3 | 0 | |
| 54 | icpInternet Computer | $2.60 | -3.82% | +10.25% | $1.43 B | 7.8 | 0 | |
| 55 | pepePepe | $0.05333 | +1.31% | -9.16% | $1.40 B | 6.9 | 0 | |
| 56 | bfusdBFUSD | $0.999 | +0.01% | +0.03% | $1.32 B | 7.3 | 0 | |
| 57 | usdyOndo US Dollar Yield | $1.12 | +0.75% | +0.94% | $1.31 B | 6.5 | 0 | |
| 58 | etcEthereum Classic | $8.21 | -0.17% | -1.76% | $1.28 B | 8.1 | 0 | |
| 59 | ondoOndo | $0.256 | +1.35% | +4.47% | $1.25 B | 6.4 | 0 | |
| 60 | pumpPump.fun | $0.02206066 | +4.57% | +4.57% | $1.22 B | 6.4 | 1 | |
| 61 | $1.95 | -0.53% | +73.59% | $1.07 B | 6.7 | 0 | ||
| 62 | kcsKuCoin | $8.01 | +1.09% | -1.63% | $1.06 B | 8.5 | 0 | |
| 63 | polPOL (ex-MATIC) | $0.098 | +2.03% | +6.22% | $1.04 B | 7.3 | 0 | |
| 64 | wldWorldcoin | $0.354 | -0.46% | -7.76% | $1.03 B | 6.1 | 0 | |
| 65 | qntQuant | $63.10 | +0.35% | -8.44% | $917.74 M | 6.8 | 0 | |
| 66 | atomCosmos Hub | $1.82 | +0.43% | -4.47% | $905.57 M | 8.4 | 0 | |
| 67 | nexoNEXO | $0.897 | +1.05% | +7.27% | $896.79 M | 8.4 | 0 | |
| 68 | enaEthena | $0.104 | +1.84% | -9.70% | $884.76 M | 6.4 | 0 | |
| 69 | usdtbUSDtb | $1.00 | +0.08% | +0.06% | $835.53 M | 4.4 | 0 | |
| 70 | renderRender | $1.60 | +6.57% | +21.68% | $829.99 M | 7.0 | 0 | |
| 71 | $0.03 | +1.47% | -1.23% | $814.92 M | 6.6 | 0 | ||
| 72 | gtGate | $7.03 | +0.35% | +1.21% | $809.72 M | 5.4 | 0 | |
| 73 | nightMidnight | $0.047 | -8.58% | -6.22% | $780.64 M | 7.0 | 0 | |
| 74 | algoAlgorand | $0.086 | +1.40% | -7.28% | $768.73 M | 8.1 | 0 | |
| 75 | $0.02894665 | +0.73% | -7.41% | $761.74 M | 7.7 | 0 | ||
| 76 | $0.014 | -3.26% | -24.33% | $760.25 M | 3.8 | 0 | ||
| 77 | usddUSDD | $1.00 | +0.04% | +0.05% | $750.34 M | 6.2 | 1 | |
| 78 | aptAptos | $0.921 | -2.34% | -7.70% | $719.47 M | 6.6 | 0 | |
| 79 | trumpOfficial Trump | $2.85 | -2.17% | -12.94% | $662.62 M | 6.4 | 0 | |
| 80 | filFilecoin | $0.864 | -2.91% | -5.86% | $657.51 M | 7.2 | 0 | |
| 81 | $0.033 | +2.07% | -8.88% | $657.18 M | 7.6 | 0 | ||
| 82 | bdxBeldex | $0.081 | +0.81% | -0.05% | $613.37 M | 8.0 | 0 | |
| 83 | vetVeChain | $0.02708163 | +0.40% | -8.23% | $608.91 M | 8.5 | 0 | |
| 84 | yldsYLDS | $1.00 | +0.00% | +0.00% | $597.11 M | 4.3 | 0 | |
| 85 | stableStable | $0.029 | +0.78% | +33.55% | $596.60 M | 7.3 | 0 | |
| 86 | arbArbitrum | $0.099 | -0.40% | -9.46% | $586.41 M | 7.9 | 0 | |
| 87 | ghoGHO | $1.00 | +0.01% | +0.02% | $574.00 M | 6.3 | 0 | |
| 88 | jupJupiter | $0.163 | +0.28% | +12.34% | $570.84 M | 6.6 | 0 | |
| 89 | usd0Usual USD | $0.999 | -0.00% | +0.13% | $562.21 M | 4.6 | 0 | |
| 90 | bonkBonk | $0.05597 | +1.16% | -0.64% | $525.33 M | 8.2 | 1 | |
| 91 | tusdTrueUSD | $1.00 | +0.03% | +0.20% | $494.36 M | 7.1 | 0 | |
| 92 | a7a5A7A5 | $0.013 | +1.65% | -1.75% | $493.43 M | 3.5 | 1 | |
| 93 | dcrDecred | $27.76 | -2.31% | +11.80% | $480.71 M | 7.0 | 0 | |
| 94 | $1.088 | +0.05% | -0.04% | $472.04 M | 4.6 | 0 | ||
| 95 | jstJUST | $0.053 | +2.68% | +22.63% | $467.75 M | 7.0 | 0 | |
| 96 | virtualVirtuals Protocol | $0.708 | +2.56% | +26.04% | $464.54 M | 7.1 | 0 | |
| 97 | stxStacks | $0.253 | -1.37% | -0.60% | $463.95 M | 8.5 | 0 | |
| 98 | $0.254 | -2.78% | +46.15% | $457.27 M | 6.6 | 0 | ||
| 99 | cakePancakeSwap | $1.38 | +1.76% | +4.07% | $455.40 M | 7.5 | 0 | |
| 100 | eurcEURC | $1.16 | -0.40% | -2.97% | $450.43 M | 6.3 | 0 |
…





































































































