…
| 1 | btcBitcoin | $77,713.00 | -1.15% | -13.43% | $1,552.91 B | 8.5 | 0 | |
| 2 | ethEthereum | $2,282.35 | -4.46% | -26.36% | $275.47 B | 7.8 | 0 | |
| 3 | usdtTether | $0.999 | -0.01% | -0.07% | $185.19 B | 8.2 | 0 | |
| 4 | $763.81 | -0.96% | -12.57% | $104.15 B | 7.7 | 0 | ||
| 5 | xrpXRP | $1.62 | -1.37% | -19.36% | $98.58 B | 6.9 | 0 | |
| 6 | usdcUSDC | $1.00 | +0.01% | -0.03% | $70.28 B | 7.5 | 0 | |
| 7 | solSolana | $103.01 | -1.20% | -21.35% | $58.35 B | 7.4 | 0 | |
| 8 | trxTRON | $0.283 | -0.79% | -1.73% | $26.85 B | 8.6 | 0 | |
| 9 | stethLido Staked Ether | $2,279.52 | -4.43% | -26.41% | $21.85 B | 6.8 | 0 | |
| 10 | dogeDogecoin | $0.105 | -0.06% | -26.40% | $17.70 B | 7.6 | 0 | |
| 11 | figr_helocFigure Heloc | $1.00 | 0.00% | -3.16% | $14.88 B | 4.7 | 0 | |
| 12 | wbtWhiteBIT Coin | $51.03 | +3.82% | -10.53% | $10.91 B | 6.1 | 0 | |
| 13 | adaCardano | $0.293 | -0.04% | -23.89% | $10.79 B | 7.3 | 0 | |
| 14 | bchBitcoin Cash | $524.42 | -1.29% | -17.21% | $10.48 B | 7.0 | 0 | |
| 15 | wstethWrapped stETH | $2,789.98 | -4.61% | -26.42% | $10.01 B | 6.8 | 0 | |
| 16 | wbtcWrapped Bitcoin | $77,451.00 | -1.11% | -13.47% | $9.68 B | 6.8 | 0 | |
| 17 | usdsUSDS | $1.00 | +0.00% | -0.01% | $9.23 B | 6.5 | 0 | |
| 18 | bsc-usdBinance Bridged USDT (BNB Smart Chain) | $0.999 | -0.00% | -0.05% | $8.98 B | 6.6 | 0 | |
| 19 | $2,482.15 | -4.47% | -26.22% | $8.35 B | 6.2 | 0 | ||
| 20 | leoLEO Token | $8.34 | -4.68% | -9.64% | $7.69 B | 7.3 | 0 | |
| 21 | hypeHyperliquid | $31.24 | +1.83% | +26.91% | $7.45 B | 6.4 | 0 | |
| 22 | xmrMonero | $402.84 | -7.14% | -5.54% | $7.43 B | 6.6 | 0 | |
| 23 | weethWrapped eETH | $2,478.39 | -4.43% | -26.33% | $7.42 B | 6.5 | 0 | |
| 24 | linkChainlink | $9.55 | -2.64% | -27.17% | $6.76 B | 7.5 | 0 | |
| 25 | ccCanton | $0.179 | +2.54% | +14.89% | $6.75 B | 8.0 | 0 | |
| 26 | usdeEthena USDe | $0.999 | +0.74% | -0.08% | $6.56 B | 6.6 | 0 | |
| 27 | cbbtcCoinbase Wrapped BTC | $77,700.00 | -1.06% | -13.42% | $6.07 B | 7.3 | 0 | |
| 28 | xlmStellar | $0.177 | -0.54% | -19.13% | $5.76 B | 7.6 | 0 | |
| 29 | wethWETH | $2,280.27 | -4.45% | -26.45% | $5.14 B | 6.2 | 0 | |
| 30 | usd1USD1 | $1.00 | +0.06% | -0.11% | $5.01 B | 7.2 | 0 | |
| 31 | zecZcash | $297.66 | +0.88% | -41.27% | $4.91 B | 7.1 | 0 | |
| 32 | ltcLitecoin | $59.20 | +0.46% | -27.30% | $4.55 B | 7.9 | 0 | |
| 33 | usdt0USDT0 | $0.999 | +0.00% | -0.01% | $4.41 B | 7.0 | 0 | |
| 34 | daiDai | $1.001 | -0.02% | +0.15% | $4.33 B | 6.7 | 0 | |
| 35 | susdssUSDS | $1.085 | -0.20% | +0.42% | $4.33 B | 6.1 | 0 | |
| 36 | avaxAvalanche | $9.99 | -0.65% | -28.47% | $4.31 B | 7.3 | 0 | |
| 37 | suiSui | $1.12 | -1.46% | -31.56% | $4.31 B | 7.8 | 0 | |
| 38 | shibShiba Inu | $0.05677 | +0.15% | -14.13% | $3.99 B | 6.3 | 0 | |
| 39 | hbarHedera | $0.091 | +0.49% | -22.61% | $3.93 B | 7.5 | 0 | |
| 40 | susdeEthena Staked USDe | $1.22 | +0.01% | +0.19% | $3.77 B | 6.3 | 0 | |
| 41 | pyusdPayPal USD | $1.00 | -0.00% | -0.13% | $3.60 B | 7.1 | 0 | |
| 42 | wlfiWorld Liberty Financial | $0.128 | +4.24% | -16.71% | $3.50 B | 6.0 | 0 | |
| 43 | xautTether Gold | $4,744.46 | -2.04% | +8.78% | $3.38 B | 6.8 | 0 | |
| 44 | tonToncoin | $1.34 | -1.67% | -26.17% | $3.26 B | 7.7 | 0 | |
| 45 | rainRain | $0.02938467 | -1.34% | +17.27% | $3.19 B | 5.6 | 0 | |
| 46 | croCronos | $0.079 | -2.19% | -20.34% | $3.15 B | 7.0 | 0 | |
| 47 | dotPolkadot | $1.52 | -1.25% | -28.22% | $2.52 B | 7.4 | 0 | |
| 48 | uniUniswap | $3.91 | -0.07% | -32.73% | $2.48 B | 7.5 | 0 | |
| 49 | mMemeCore | $1.37 | +12.80% | -17.54% | $2.37 B | 5.4 | 0 | |
| 50 | mntMantle | $0.718 | +1.64% | -27.52% | $2.34 B | 6.2 | 0 | |
| 51 | usdfFalcon USD | $0.994 | +0.03% | -0.30% | $2.15 B | 5.4 | 0 | |
| 52 | bgbBitget Token | $3.01 | -5.52% | -14.42% | $2.11 B | 6.6 | 0 | |
| 53 | paxgPAX Gold | $4,774.58 | -1.93% | +9.42% | $2.07 B | 6.9 | 0 | |
| 54 | aaveAave | $126.99 | +0.73% | -20.87% | $1.93 B | 7.5 | 0 | |
| 55 | taoBittensor | $193.78 | -0.49% | -20.31% | $1.86 B | 6.5 | 0 | |
| 56 | okbOKB | $87.99 | -1.87% | -21.61% | $1.85 B | 8.7 | 0 | |
| 57 | pepePepe | $0.05419 | -1.05% | -31.83% | $1.76 B | 7.5 | 0 | |
| 58 | usycCircle USYC | $1.11 | -0.00% | +0.27% | $1.64 B | 3.0 | 0 | |
| 59 | htxHTX DAO | $0.05173 | -0.66% | +4.37% | $1.59 B | 6.8 | 0 | |
| 60 | usdgGlobal Dollar | $1.00 | -0.01% | -0.02% | $1.58 B | 6.1 | 0 | |
| 61 | jlpJupiter Perpetuals Liquidity Provider Token | $4.08 | -0.78% | -12.17% | $1.54 B | 5.8 | 0 | |
| 62 | nearNEAR Protocol | $1.18 | -0.31% | -28.92% | $1.52 B | 7.7 | 0 | |
| 63 | etcEthereum Classic | $9.60 | -1.39% | -22.89% | $1.49 B | 8.0 | 0 | |
| 64 | syrupusdcsyrupUSDC | $1.15 | -0.01% | +0.40% | $1.49 B | 5.5 | 0 | |
| 65 | icpInternet Computer | $2.68 | -1.35% | -13.55% | $1.47 B | 7.3 | 0 | |
| 66 | pumpPump.fun | $0.02248444 | -5.19% | +12.19% | $1.47 B | 6.9 | 0 | |
| 67 | jitosolJito Staked SOL | $129.52 | -0.91% | -21.01% | $1.44 B | 6.7 | 0 | |
| 68 | skySky | $0.061 | -1.21% | -0.38% | $1.39 B | 6.8 | 0 | |
| 69 | $2,421.62 | -4.63% | -26.37% | $1.38 B | 6.4 | 0 | ||
| 70 | wethBinance-Peg WETH | $2,280.21 | -4.52% | -26.42% | $1.38 B | 7.0 | 0 | |
| 71 | asterAster | $0.557 | +1.70% | -23.99% | $1.37 B | 7.2 | 0 | |
| 72 | piPi Network | $0.157 | +0.49% | -24.11% | $1.36 B | 6.0 | 0 | |
| 73 | ondoOndo | $0.279 | -2.17% | -33.03% | $1.36 B | 6.3 | 0 | |
| 74 | rlusdRipple USD | $1.00 | -0.02% | -0.01% | $1.36 B | 5.5 | 0 | |
| 75 | solWrapped SOL | $103.10 | -0.82% | -21.41% | $1.36 B | 6.8 | 0 | |
| 76 | bfusdBFUSD | $0.999 | +0.04% | -0.03% | $1.32 B | 7.3 | 0 | |
| 77 | usdcBinance Bridged USDC (BNB Smart Chain) | $1.00 | -0.01% | -0.01% | $1.29 B | 5.8 | 0 | |
| 78 | wbnbWrapped BNB | $763.66 | -1.04% | -12.59% | $1.20 B | 5.6 | 0 | |
| 79 | kcsKuCoin | $9.06 | +0.06% | -17.46% | $1.20 B | 8.4 | 0 | |
| 80 | $0.021 | -2.59% | -33.02% | $1.15 B | 3.6 | 0 | ||
| 81 | wldWorldcoin | $0.398 | -1.35% | -30.01% | $1.11 B | 6.3 | 0 | |
| 82 | bnsolBinance Staked SOL | $112.66 | -1.43% | -21.19% | $1.11 B | 6.6 | 0 | |
| 83 | enaEthena | $0.138 | -0.06% | -40.88% | $1.10 B | 6.5 | 0 | |
| 84 | polPOL (ex-MATIC) | $0.104 | -1.55% | -8.29% | $1.10 B | 6.6 | 0 | |
| 85 | myxMYX Finance | $5.74 | +12.72% | -15.90% | $1.10 B | 6.2 | 0 | |
| 86 | usddUSDD | $0.999 | -0.03% | -0.05% | $1.06 B | 6.0 | 0 | |
| 87 | qntQuant | $68.10 | -2.69% | -14.31% | $990.46 M | 6.8 | 0 | |
| 88 | aptAptos | $1.26 | -0.31% | -32.05% | $964.82 M | 7.0 | 0 | |
| 89 | atomCosmos Hub | $1.95 | -0.71% | -10.90% | $957.77 M | 8.0 | 0 | |
| 90 | rethRocket Pool ETH | $2,637.03 | -4.76% | -26.26% | $948.07 M | 7.0 | 0 | |
| 91 | gtGate | $8.17 | -2.40% | -21.71% | $941.03 M | 5.6 | 0 | |
| 92 | trumpOfficial Trump | $4.16 | -0.64% | -16.83% | $929.38 M | 7.0 | 0 | |
| 93 | algoAlgorand | $0.103 | -0.77% | -18.08% | $910.02 M | 7.4 | 0 | |
| 94 | lbtcLombard Staked BTC | $77,890.00 | -1.19% | -13.24% | $883.12 M | 6.0 | 0 | |
| 95 | usdc.ePolygon Bridged USDC (Polygon PoS) | $1.00 | +0.01% | -0.01% | $865.91 M | 6.1 | 0 | |
| 96 | usdtbUSDtb | $0.999 | -0.09% | -0.03% | $864.26 M | 4.2 | 0 | |
| 97 | $0.01 | +1.86% | -7.19% | $852.40 M | 7.4 | 0 | ||
| 98 | fbtcFunction FBTC | $77,275.00 | -0.59% | -14.22% | $847.87 M | 4.8 | 0 | |
| 99 | $0.031 | -1.80% | -29.29% | $840.36 M | 6.5 | 0 | ||
| 100 | syrupusdtsyrupUSDT | $1.11 | +0.02% | +0.24% | $820.74 M | 3.4 | 0 |
…









































































































