…
| 1 | btcBitcoin | $71,178.00 | +6.14% | -8.09% | $1,423.38 B | 8.5 | 22 | |
| 2 | ethEthereum | $2,056.77 | +4.79% | -9.62% | $248.24 B | 8.4 | 6 | |
| 3 | usdtTether | $1.00 | +0.02% | +0.10% | $183.73 B | 8.1 | 2 | |
| 4 | $650.17 | +3.74% | -14.38% | $88.66 B | 7.7 | 0 | ||
| 5 | xrpXRP | $1.40 | +3.46% | -13.06% | $85.53 B | 7.5 | 4 | |
| 6 | usdcUSDC | $1.00 | -0.00% | +0.01% | $76.34 B | 7.5 | 1 | |
| 7 | solSolana | $89.76 | +6.57% | -12.64% | $51.14 B | 7.4 | 0 | |
| 8 | trxTRON | $0.284 | +1.03% | +0.19% | $26.92 B | 8.9 | 0 | |
| 9 | figr_helocFigure Heloc | $1.033 | +0.25% | +3.31% | $16.04 B | 5.6 | 0 | |
| 10 | dogeDogecoin | $0.092 | +2.50% | -11.86% | $15.59 B | 7.8 | 1 | |
| 11 | wbtWhiteBIT Coin | $51.14 | +5.09% | +1.44% | $10.92 B | 6.6 | 0 | |
| 12 | adaCardano | $0.269 | +1.47% | -8.00% | $9.89 B | 8.1 | 0 | |
| 13 | usdsUSDS | $1.00 | +0.01% | +0.02% | $9.79 B | 6.2 | 0 | |
| 14 | bchBitcoin Cash | $458.35 | +4.82% | -12.96% | $9.17 B | 7.1 | 0 | |
| 15 | leoLEO Token | $9.21 | +1.39% | +9.98% | $8.48 B | 7.5 | 0 | |
| 16 | hypeHyperliquid | $32.58 | +1.89% | +5.15% | $7.77 B | 6.5 | 0 | |
| 17 | linkChainlink | $9.12 | +5.26% | -4.36% | $6.46 B | 8.6 | 0 | |
| 18 | xmrMonero | $344.61 | +0.49% | -13.69% | $6.36 B | 7.0 | 0 | |
| 19 | usdeEthena USDe | $1.00 | -0.02% | +0.06% | $5.99 B | 6.9 | 0 | |
| 20 | ccCanton | $0.157 | -0.54% | -12.74% | $5.96 B | 8.0 | 0 | |
| 21 | xlmStellar | $0.155 | +2.57% | -12.53% | $5.10 B | 8.1 | 0 | |
| 22 | usd1USD1 | $0.999 | +0.01% | -0.03% | $4.64 B | 7.6 | 0 | |
| 23 | rainRain | $0.02913257 | -0.17% | -3.20% | $4.37 B | 6.3 | 0 | |
| 24 | hbarHedera | $0.10 | +4.99% | +10.53% | $4.32 B | 8.0 | 0 | |
| 25 | ltcLitecoin | $55.76 | +4.36% | -5.61% | $4.29 B | 8.3 | 0 | |
| 26 | daiDai | $1.001 | +0.13% | +0.15% | $4.23 B | 7.0 | 0 | |
| 27 | pyusdPayPal USD | $1.00 | -0.01% | +0.01% | $4.20 B | 6.6 | 0 | |
| 28 | avaxAvalanche | $9.30 | +3.21% | -7.07% | $4.02 B | 7.7 | 0 | |
| 29 | zecZcash | $226.49 | +5.46% | -24.28% | $3.76 B | 7.1 | 1 | |
| 30 | suiSui | $0.933 | +3.67% | -16.92% | $3.64 B | 8.0 | 0 | |
| 31 | shibShiba Inu | $0.05554 | +4.24% | -17.82% | $3.26 B | 6.9 | 0 | |
| 32 | tonToncoin | $1.29 | +5.38% | -3.56% | $3.16 B | 7.8 | 0 | |
| 33 | croCronos | $0.077 | +2.74% | -2.41% | $3.15 B | 6.9 | 0 | |
| 34 | wlfiWorld Liberty Financial | $0.105 | +0.43% | -18.03% | $2.91 B | 5.9 | 0 | |
| 35 | xautTether Gold | $5,156.09 | +0.55% | +9.83% | $2.91 B | 6.4 | 0 | |
| 36 | dotPolkadot | $1.54 | +3.39% | +1.39% | $2.57 B | 7.6 | 0 | |
| 37 | paxgPAX Gold | $5,203.13 | +0.62% | +10.24% | $2.55 B | 6.4 | 0 | |
| 38 | uniUniswap | $3.98 | +4.86% | +1.77% | $2.52 B | 6.9 | 0 | |
| 39 | mMemeCore | $1.41 | +0.86% | +2.34% | $2.46 B | 5.5 | 0 | |
| 40 | mntMantle | $0.701 | +6.48% | -2.09% | $2.30 B | 6.7 | 0 | |
| 41 | usycCircle USYC | $1.12 | -0.00% | +0.42% | $1.95 B | 3.7 | 0 | |
| 42 | taoBittensor | $188.49 | +5.11% | -2.38% | $1.81 B | 6.7 | 0 | |
| 43 | usdgGlobal Dollar | $1.00 | +0.02% | +0.04% | $1.77 B | 6.3 | 0 | |
| 44 | aaveAave | $115.62 | +3.30% | -8.67% | $1.76 B | 8.0 | 0 | |
| 45 | asterAster | $0.71 | +1.48% | +27.22% | $1.74 B | 7.2 | 0 | |
| 46 | usdfFalcon USD | $0.997 | +0.06% | +0.33% | $1.74 B | 5.4 | 0 | |
| 47 | nearNEAR Protocol | $1.34 | +1.41% | +13.61% | $1.73 B | 7.7 | 0 | |
| 48 | skySky | $0.073 | +6.56% | +20.92% | $1.69 B | 6.5 | 0 | |
| 49 | piPi Network | $0.174 | +1.93% | +9.89% | $1.66 B | 6.2 | 0 | |
| 50 | okbOKB | $76.89 | +1.55% | -12.88% | $1.61 B | 8.6 | 0 | |
| 51 | rlusdRipple USD | $1.00 | +0.01% | +0.01% | $1.58 B | 5.8 | 0 | |
| 52 | bgbBitget Token | $2.15 | +1.31% | -28.57% | $1.50 B | 6.3 | 0 | |
| 53 | pepePepe | $0.05355 | +3.86% | -14.99% | $1.49 B | 7.5 | 0 | |
| 54 | htxHTX DAO | $0.05159 | -0.47% | -7.84% | $1.46 B | 7.2 | 0 | |
| 55 | icpInternet Computer | $2.54 | +6.39% | -5.00% | $1.40 B | 7.6 | 0 | |
| 56 | etcEthereum Classic | $8.58 | +2.34% | -10.42% | $1.34 B | 8.0 | 0 | |
| 57 | bfusdBFUSD | $0.999 | -0.03% | +0.02% | $1.32 B | 7.3 | 0 | |
| 58 | ondoOndo | $0.266 | +6.17% | -4.71% | $1.29 B | 6.3 | 1 | |
| 59 | pumpPump.fun | $0.02200891 | +6.63% | -18.85% | $1.19 B | 6.3 | 0 | |
| 60 | wldWorldcoin | $0.404 | +3.04% | +1.16% | $1.17 B | 6.2 | 0 | |
| 61 | polPOL (ex-MATIC) | $0.103 | +4.50% | -0.49% | $1.09 B | 7.2 | 0 | |
| 62 | $1.92 | -3.33% | +65.45% | $1.05 B | 6.8 | 0 | ||
| 63 | kcsKuCoin | $7.90 | +4.46% | -12.45% | $1.04 B | 8.4 | 0 | |
| 64 | nightMidnight | $0.062 | +3.42% | +29.81% | $1.02 B | 7.0 | 0 | |
| 65 | enaEthena | $0.115 | +5.78% | -16.71% | $949.60 M | 6.3 | 0 | |
| 66 | qntQuant | $64.06 | +3.76% | -5.02% | $931.70 M | 6.8 | 0 | |
| 67 | atomCosmos Hub | $1.85 | +3.39% | -4.24% | $917.98 M | 8.3 | 0 | |
| 68 | usdyOndo US Dollar Yield | $1.11 | -0.95% | +0.40% | $915.43 M | 6.4 | 0 | |
| 69 | $0.016 | +3.40% | -22.28% | $905.55 M | 4.4 | 0 | ||
| 70 | nexoNEXO | $0.886 | +3.57% | +12.52% | $886.12 M | 8.1 | 0 | |
| 71 | usdtbUSDtb | $1.00 | +0.09% | +0.08% | $835.16 M | 4.4 | 0 | |
| 72 | $0.031 | +2.43% | -0.71% | $824.29 M | 6.6 | 0 | ||
| 73 | gtGate | $7.02 | +1.51% | -13.83% | $808.57 M | 5.4 | 0 | |
| 74 | $0.02928262 | +2.23% | -6.89% | $789.48 M | 7.6 | 0 | ||
| 75 | trumpOfficial Trump | $3.38 | -0.89% | -18.83% | $785.85 M | 6.3 | 0 | |
| 76 | aptAptos | $1.001 | +4.51% | -20.52% | $781.37 M | 7.0 | 0 | |
| 77 | algoAlgorand | $0.088 | +2.92% | -14.47% | $779.17 M | 8.0 | 0 | |
| 78 | filFilecoin | $1.015 | +3.37% | -2.79% | $769.56 M | 6.8 | 0 | |
| 79 | renderRender | $1.40 | +5.61% | -9.16% | $726.24 M | 7.1 | 0 | |
| 80 | $0.036 | +3.62% | -2.56% | $714.84 M | 7.6 | 0 | ||
| 81 | usddUSDD | $1.00 | +0.05% | +0.04% | $700.52 M | 6.1 | 0 | |
| 82 | jupJupiter | $0.186 | +6.46% | -0.59% | $651.75 M | 6.4 | 0 | |
| 83 | vetVeChain | $0.02730095 | +3.58% | -12.45% | $627.77 M | 8.3 | 0 | |
| 84 | stableStable | $0.03 | +1.26% | +10.25% | $621.14 M | 6.9 | 0 | |
| 85 | arbArbitrum | $0.103 | +3.60% | -23.71% | $614.08 M | 7.8 | 0 | |
| 86 | bdxBeldex | $0.08 | -0.33% | -1.05% | $608.39 M | 7.8 | 0 | |
| 87 | yldsYLDS | $1.00 | +0.00% | +0.01% | $569.73 M | 4.3 | 0 | |
| 88 | usd0Usual USD | $0.998 | -0.39% | +0.10% | $562.25 M | 4.6 | 0 | |
| 89 | bonkBonk | $0.0561 | +4.41% | -13.69% | $536.77 M | 8.0 | 0 | |
| 90 | dcrDecred | $30.51 | +4.12% | +59.98% | $527.93 M | 7.2 | 0 | |
| 91 | ghoGHO | $1.00 | +0.04% | +0.13% | $527.44 M | 6.6 | 0 | |
| 92 | a7a5A7A5 | $0.013 | +2.71% | +0.02% | $503.92 M | 3.5 | 1 | |
| 93 | virtualVirtuals Protocol | $0.756 | +1.70% | +19.66% | $496.33 M | 7.0 | 0 | |
| 94 | tusdTrueUSD | $0.999 | -0.01% | +0.09% | $494.18 M | 7.0 | 0 | |
| 95 | stxStacks | $0.263 | +4.22% | +1.87% | $482.94 M | 8.7 | 0 | |
| 96 | $1.089 | +0.04% | +0.18% | $472.48 M | 4.7 | 0 | ||
| 97 | eurcEURC | $1.16 | +0.17% | -1.91% | $464.01 M | 6.3 | 0 | |
| 98 | seiSei | $0.069 | +2.93% | -20.39% | $463.06 M | 7.5 | 0 | |
| 99 | cakePancakeSwap | $1.40 | +5.04% | -9.30% | $462.52 M | 8.1 | 0 | |
| 100 | usdaiUSDai | $1.00 | +0.04% | +0.09% | $458.05 M | 4.8 | 0 |
…









































































































