…
| 1 | btcBitcoin | $64,073.00 | -0.35% | +0.41% | $1,284.98 B | 8.5 | 10 | |
| 2 | ethEthereum | $1,820.00 | -0.37% | +9.14% | $219.64 B | 8.0 | 2 | |
| 3 | usdtTether | $0.999 | +0.01% | -0.00% | $184.18 B | 7.4 | 0 | |
| 4 | $579.06 | -0.26% | -4.52% | $78.05 B | 7.4 | 0 | ||
| 5 | usdcUSDC | $1.00 | -0.01% | -0.00% | $73.38 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.099 | -1.62% | -2.88% | $68.65 B | 7.0 | 1 | |
| 7 | solSolana | $77.44 | -0.84% | +14.94% | $45.08 B | 7.7 | 1 | |
| 8 | trxTRON | $0.331 | +0.09% | +5.43% | $31.43 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.041 | +0.78% | +0.89% | $20.68 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $68.02 | +0.57% | +9.44% | $15.13 B | 6.5 | 1 | |
| 11 | dogeDogecoin | $0.074 | -2.14% | -16.43% | $11.40 B | 7.7 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.01% | -0.01% | $10.96 B | 5.6 | 0 | |
| 13 | rainRain | $0.015 | +1.64% | +11.46% | $9.62 B | 5.6 | 0 | |
| 14 | zecZcash | $543.14 | +5.98% | +30.47% | $9.12 B | 7.6 | 1 | |
| 15 | leoLEO Token | $9.57 | +0.83% | -0.59% | $8.81 B | 6.0 | 0 | |
| 16 | wbtWhiteBIT Coin | $56.22 | -0.32% | +7.92% | $6.63 B | 5.6 | 0 | |
| 17 | xlmStellar | $0.189 | -1.15% | -0.01% | $6.46 B | 7.6 | 0 | |
| 18 | xmrMonero | $329.50 | +2.13% | -7.90% | $6.19 B | 7.7 | 0 | |
| 19 | adaCardano | $0.164 | -4.74% | -4.69% | $6.12 B | 7.4 | 0 | |
| 20 | linkChainlink | $8.04 | -0.68% | +2.12% | $6.01 B | 7.5 | 0 | |
| 21 | ccCanton | $0.136 | +0.02% | -14.76% | $5.30 B | 7.2 | 0 | |
| 22 | bchBitcoin Cash | $244.98 | -1.08% | +19.59% | $4.91 B | 7.3 | 0 | |
| 23 | daiDai | $1.00 | -0.02% | -0.02% | $4.65 B | 6.6 | 0 | |
| 24 | gramGram (prev. Toncoin) | $1.64 | -1.53% | -4.93% | $4.46 B | 6.9 | 0 | |
| 25 | usd1USD1 | $0.999 | -0.02% | -0.11% | $4.46 B | 6.3 | 0 | |
| 26 | usdeEthena USDe | $1.00 | -0.02% | +0.04% | $3.94 B | 5.9 | 0 | |
| 27 | ltcLitecoin | $44.58 | -1.41% | +3.29% | $3.45 B | 7.9 | 0 | |
| 28 | usdgGlobal Dollar | $1.00 | +0.03% | -0.01% | $3.15 B | 5.6 | 0 | |
| 29 | usycCircle USYC | $1.13 | 0.00% | +0.43% | $3.07 B | 3.3 | 0 | |
| 30 | suiSui | $0.737 | -1.49% | -2.08% | $2.99 B | 7.6 | 1 | |
| 31 | hbarHedera | $0.068 | -3.13% | -13.39% | $2.96 B | 7.6 | 0 | |
| 32 | pyusdPayPal USD | $1.00 | -0.00% | -0.04% | $2.87 B | 5.8 | 0 | |
| 33 | avaxAvalanche | $6.44 | -4.85% | -2.47% | $2.78 B | 7.2 | 0 | |
| 34 | croCronos | $0.056 | -1.21% | -6.16% | $2.58 B | 6.7 | 0 | |
| 35 | shibShiba Inu | $0.05428 | -2.94% | -12.12% | $2.52 B | 6.9 | 0 | |
| 36 | xautTether Gold | $4,091.38 | -0.23% | -2.75% | $2.51 B | 5.9 | 0 | |
| 37 | nearNEAR Protocol | $1.90 | +0.03% | -7.81% | $2.47 B | 7.2 | 0 | |
| 38 | uniUniswap | $3.66 | -2.08% | +44.24% | $2.27 B | 7.0 | 0 | |
| 39 | dexeDeXe | $47.09 | +23.26% | +125.96% | $2.20 B | 5.5 | 0 | |
| 40 | usdyOndo US Dollar Yield | $1.14 | -0.53% | -0.04% | $2.16 B | 4.9 | 0 | |
| 41 | taoBittensor | $212.40 | -0.84% | -0.70% | $2.04 B | 6.5 | 0 | |
| 42 | wlfiWorld Liberty Financial | $0.058 | -0.95% | -0.91% | $1.84 B | 5.6 | 0 | |
| 43 | paxgPAX Gold | $4,093.75 | -0.24% | -2.73% | $1.84 B | 6.3 | 0 | |
| 44 | okbOKB | $80.50 | -0.28% | +9.88% | $1.69 B | 7.4 | 0 | |
| 45 | htxHTX DAO | $0.05186 | +0.55% | +11.84% | $1.68 B | 5.8 | 0 | |
| 46 | asterAster | $0.624 | -1.03% | -0.35% | $1.67 B | 6.0 | 0 | |
| 47 | mMemeCore | $1.22 | -1.69% | -60.61% | $1.61 B | 5.3 | 0 | |
| 48 | usddUSDD | $0.999 | +0.01% | -0.03% | $1.58 B | 5.5 | 0 | |
| 49 | ondoOndo | $0.324 | -3.21% | -10.62% | $1.58 B | 5.9 | 0 | |
| 50 | rlusdRipple USD | $1.00 | -0.00% | +0.00% | $1.54 B | 5.6 | 0 | |
| 51 | aaveAave | $98.16 | -2.60% | +51.44% | $1.49 B | 7.0 | 0 | |
| 52 | wldWorldcoin | $0.422 | +1.67% | -11.29% | $1.49 B | 5.9 | 0 | |
| 53 | skySky | $0.061 | -1.47% | +7.45% | $1.42 B | 5.7 | 0 | |
| 54 | usdfFalcon USD | $0.996 | -0.03% | +0.01% | $1.42 B | 4.5 | 0 | |
| 55 | dotPolkadot | $0.839 | -4.70% | -12.59% | $1.42 B | 6.6 | 0 | |
| 56 | mntMantle | $0.421 | -1.49% | -21.82% | $1.39 B | 5.5 | 0 | |
| 57 | bfusdBFUSD | $0.999 | -0.01% | -0.05% | $1.32 B | 6.3 | 0 | |
| 58 | $2.00 | -6.61% | +3.81% | $1.31 B | 5.4 | 0 | ||
| 59 | icpInternet Computer | $2.26 | -1.43% | -1.53% | $1.25 B | 6.7 | 0 | |
| 60 | bgbBitget Token | $1.69 | +2.12% | -4.99% | $1.18 B | 5.9 | 0 | |
| 61 | pepePepe | $0.05281 | -0.19% | -0.48% | $1.18 B | 6.8 | 0 | |
| 62 | etcEthereum Classic | $6.92 | -2.57% | -4.31% | $1.08 B | 8.1 | 0 | |
| 63 | piPi Network | $0.097 | -1.55% | -23.89% | $1.06 B | 5.8 | 0 | |
| 64 | uUnited Stables | $1.00 | -0.01% | -0.04% | $1.04 B | 5.1 | 3 | |
| 65 | kcsKuCoin | $7.03 | -0.44% | +6.73% | $964.20 M | 7.1 | 0 | |
| 66 | qntQuant | $65.60 | -1.43% | -0.87% | $954.10 M | 6.7 | 0 | |
| 67 | usdgoUSDGO | $1.00 | +0.01% | -0.01% | $918.21 M | 3.6 | 0 | |
| 68 | stableStable | $0.037 | +3.94% | +4.95% | $898.38 M | 5.6 | 0 | |
| 69 | adiADI | $6.91 | +6.60% | +85.24% | $866.04 M | 4.6 | 0 | |
| 70 | beatAudiera | $2.80 | +22.43% | -73.50% | $865.95 M | 5.8 | 0 | |
| 71 | jstJUST | $0.101 | -0.61% | +35.34% | $859.61 M | 6.1 | 0 | |
| 72 | polPOL (ex-MATIC) | $0.08 | +0.68% | +9.16% | $859.47 M | 6.7 | 0 | |
| 73 | atomCosmos Hub | $1.58 | -1.13% | -19.24% | $819.90 M | 7.5 | 0 | |
| 74 | renderRender | $1.55 | -1.62% | -7.57% | $804.10 M | 6.0 | 0 | |
| 75 | $0.029 | -3.28% | -7.53% | $788.51 M | 7.3 | 0 | ||
| 76 | enaEthena | $0.081 | -3.36% | +1.08% | $771.84 M | 6.4 | 0 | |
| 77 | algoAlgorand | $0.084 | -3.61% | -4.34% | $751.68 M | 7.5 | 0 | |
| 78 | nexoNEXO | $0.747 | -1.34% | -6.77% | $746.58 M | 7.1 | 0 | |
| 79 | usdtbUSDtb | $1.001 | +0.01% | +0.09% | $727.90 M | 4.4 | 0 | |
| 80 | 币安人生币安人生 (BinanceLife) | $0.713 | +2.95% | +5.91% | $713.23 M | 5.0 | 0 | |
| 81 | gtGate | $6.68 | +0.29% | +2.12% | $711.31 M | 5.3 | 0 | |
| 82 | bdxBeldex | $0.087 | +0.77% | +20.20% | $687.41 M | 7.1 | 0 | |
| 83 | jupJupiter | $0.203 | -3.04% | +20.29% | $672.90 M | 6.0 | 0 | |
| 84 | litLighter | $2.63 | -1.46% | +65.59% | $657.50 M | 5.0 | 0 | |
| 85 | filFilecoin | $0.775 | -2.40% | +2.56% | $617.97 M | 6.3 | 0 | |
| 86 | ghoGHO | $0.999 | -0.01% | -0.03% | $598.10 M | 5.8 | 0 | |
| 87 | arbArbitrum | $0.094 | -4.50% | +11.36% | $596.22 M | 6.7 | 0 | |
| 88 | pumpPump.fun | $0.02145219 | +0.87% | -4.55% | $583.74 M | 5.7 | 0 | |
| 89 | $0.02652586 | -2.08% | -14.66% | $566.33 M | 6.9 | 0 | ||
| 90 | usd0Usual USD | $0.999 | +0.00% | +0.01% | $552.59 M | 3.5 | 0 | |
| 91 | $0.027 | -0.60% | -9.64% | $541.24 M | 7.3 | 0 | ||
| 92 | yldsYLDS | $1.00 | -0.00% | +0.02% | $534.97 M | 4.4 | 0 | |
| 93 | $1.00 | -0.01% | +0.01% | $517.74 M | 4.1 | 0 | ||
| 94 | aptAptos | $0.618 | -3.85% | -5.05% | $515.05 M | 6.2 | 0 | |
| 95 | vvvVenice Token | $10.68 | -0.06% | -28.30% | $504.69 M | 5.5 | 0 | |
| 96 | nightMidnight | $0.03 | -4.74% | -9.86% | $500.41 M | 5.7 | 0 | |
| 97 | aeroAerodrome Finance | $0.518 | -3.44% | +44.42% | $499.37 M | 5.3 | 0 | |
| 98 | tusdTrueUSD | $0.998 | +0.03% | -0.15% | $493.68 M | 6.2 | 0 | |
| 99 | a7a5A7A5 | $0.012 | -0.20% | -5.62% | $489.63 M | 3.4 | 0 | |
| 100 | injInjective | $4.87 | -2.92% | -5.10% | $487.00 M | 6.3 | 0 |
…









































































































