…
| 1 | btcBitcoin | $69,408.00 | -0.25% | -1.40% | $1,388.20 B | 8.7 | 17 | |
| 2 | ethEthereum | $2,022.39 | +0.12% | -4.00% | $244.09 B | 8.5 | 11 | |
| 3 | usdtTether | $1.00 | +0.01% | +0.05% | $183.89 B | 8.1 | 0 | |
| 4 | $643.43 | +0.49% | +0.86% | $87.74 B | 7.8 | 0 | ||
| 5 | xrpXRP | $1.37 | -0.48% | -5.03% | $83.88 B | 7.5 | 12 | |
| 6 | usdcUSDC | $1.00 | -0.01% | +0.01% | $78.67 B | 7.5 | 0 | |
| 7 | solSolana | $84.89 | -0.90% | -2.65% | $48.47 B | 7.6 | 5 | |
| 8 | trxTRON | $0.29 | +1.08% | +3.53% | $27.46 B | 9.0 | 1 | |
| 9 | figr_helocFigure Heloc | $1.027 | -0.88% | -0.64% | $16.15 B | 5.7 | 0 | |
| 10 | dogeDogecoin | $0.092 | -0.57% | -4.04% | $14.12 B | 7.9 | 2 | |
| 11 | wbtWhiteBIT Coin | $54.79 | -0.57% | +3.40% | $11.70 B | 6.5 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.00% | +0.01% | $11.14 B | 6.9 | 0 | |
| 13 | adaCardano | $0.259 | -0.31% | -4.04% | $9.54 B | 8.1 | 1 | |
| 14 | bchBitcoin Cash | $452.89 | +1.32% | -14.33% | $9.06 B | 7.2 | 0 | |
| 15 | hypeHyperliquid | $35.90 | +4.52% | +14.14% | $8.56 B | 6.7 | 1 | |
| 16 | leoLEO Token | $9.09 | -1.49% | +5.68% | $8.37 B | 7.4 | 0 | |
| 17 | xmrMonero | $356.48 | +0.48% | +2.81% | $6.58 B | 7.9 | 0 | |
| 18 | linkChainlink | $8.86 | -0.79% | +0.01% | $6.27 B | 8.6 | 0 | |
| 19 | usdeEthena USDe | $0.999 | -0.04% | +0.08% | $5.92 B | 6.9 | 0 | |
| 20 | ccCanton | $0.151 | +1.95% | -9.87% | $5.73 B | 8.1 | 0 | |
| 21 | xlmStellar | $0.157 | +0.76% | -2.02% | $5.19 B | 8.2 | 0 | |
| 22 | usd1USD1 | $0.999 | -0.02% | -0.04% | $4.61 B | 7.3 | 0 | |
| 23 | daiDai | $1.00 | -0.02% | +0.03% | $4.28 B | 7.1 | 0 | |
| 24 | rainRain | $0.02877858 | -2.24% | -15.00% | $4.20 B | 6.1 | 0 | |
| 25 | ltcLitecoin | $54.13 | +0.56% | -0.37% | $4.16 B | 8.2 | 0 | |
| 26 | avaxAvalanche | $9.49 | -0.62% | +5.20% | $4.10 B | 7.8 | 0 | |
| 27 | pyusdPayPal USD | $1.00 | -0.04% | +0.02% | $4.08 B | 6.6 | 0 | |
| 28 | hbarHedera | $0.094 | -0.69% | +0.92% | $4.06 B | 8.1 | 0 | |
| 29 | suiSui | $0.964 | +1.22% | -0.67% | $3.76 B | 8.2 | 0 | |
| 30 | zecZcash | $207.38 | -3.64% | -13.70% | $3.44 B | 7.3 | 1 | |
| 31 | shibShiba Inu | $0.05573 | +2.00% | -6.01% | $3.38 B | 6.4 | 0 | |
| 32 | tonToncoin | $1.33 | +2.52% | -2.65% | $3.26 B | 8.0 | 0 | |
| 33 | croCronos | $0.075 | -0.11% | -5.70% | $3.09 B | 6.9 | 0 | |
| 34 | xautTether Gold | $5,115.75 | -0.95% | +2.12% | $2.89 B | 6.6 | 0 | |
| 35 | wlfiWorld Liberty Financial | $0.101 | +0.09% | -9.83% | $2.78 B | 5.7 | 0 | |
| 36 | paxgPAX Gold | $5,151.66 | -1.04% | +2.33% | $2.58 B | 6.3 | 0 | |
| 37 | mMemeCore | $1.44 | +0.31% | -2.27% | $2.51 B | 6.2 | 0 | |
| 38 | dotPolkadot | $1.50 | +0.55% | +14.07% | $2.51 B | 7.9 | 0 | |
| 39 | uniUniswap | $3.86 | +0.49% | +11.71% | $2.45 B | 7.2 | 0 | |
| 40 | mntMantle | $0.693 | -0.45% | +7.42% | $2.27 B | 6.2 | 0 | |
| 41 | piPi Network | $0.222 | -4.42% | +55.76% | $2.14 B | 6.3 | 0 | |
| 42 | usycCircle USYC | $1.12 | -0.00% | +0.38% | $2.04 B | 3.2 | 0 | |
| 43 | okbOKB | $94.31 | -2.92% | +23.57% | $1.98 B | 8.7 | 0 | |
| 44 | taoBittensor | $198.94 | +0.74% | +24.13% | $1.91 B | 7.1 | 0 | |
| 45 | skySky | $0.079 | +1.62% | +13.75% | $1.83 B | 6.6 | 0 | |
| 46 | usdfFalcon USD | $0.997 | -0.01% | +0.11% | $1.74 B | 5.5 | 0 | |
| 47 | asterAster | $0.70 | +0.51% | +14.49% | $1.72 B | 7.3 | 0 | |
| 48 | usdgGlobal Dollar | $1.00 | -0.01% | +0.04% | $1.70 B | 6.3 | 0 | |
| 49 | nearNEAR Protocol | $1.29 | +0.06% | +24.48% | $1.66 B | 7.9 | 0 | |
| 50 | aaveAave | $108.05 | -1.68% | -3.81% | $1.64 B | 7.4 | 1 | |
| 51 | rlusdRipple USD | $1.00 | +0.01% | +0.03% | $1.58 B | 5.6 | 0 | |
| 52 | bgbBitget Token | $2.17 | -0.03% | -15.52% | $1.52 B | 6.4 | 0 | |
| 53 | htxHTX DAO | $0.05161 | +1.70% | -3.58% | $1.48 B | 7.3 | 0 | |
| 54 | icpInternet Computer | $2.58 | +7.65% | +6.44% | $1.42 B | 7.8 | 1 | |
| 55 | pepePepe | $0.05328 | -0.43% | -14.05% | $1.38 B | 6.9 | 0 | |
| 56 | bfusdBFUSD | $0.999 | -0.02% | -0.02% | $1.32 B | 7.3 | 0 | |
| 57 | usdyOndo US Dollar Yield | $1.11 | +0.02% | +0.88% | $1.30 B | 6.5 | 0 | |
| 58 | etcEthereum Classic | $8.20 | -0.18% | -4.76% | $1.28 B | 8.1 | 0 | |
| 59 | ondoOndo | $0.252 | -0.55% | +0.01% | $1.23 B | 6.4 | 0 | |
| 60 | pumpPump.fun | $0.02198148 | -0.81% | -0.40% | $1.17 B | 6.4 | 0 | |
| 61 | kcsKuCoin | $7.93 | -1.47% | -6.41% | $1.05 B | 8.5 | 0 | |
| 62 | $1.90 | -2.16% | +64.42% | $1.04 B | 6.9 | 0 | ||
| 63 | polPOL (ex-MATIC) | $0.097 | +1.02% | +2.03% | $1.03 B | 7.3 | 0 | |
| 64 | wldWorldcoin | $0.348 | -2.33% | -10.56% | $1.02 B | 6.8 | 0 | |
| 65 | qntQuant | $62.77 | +0.37% | -10.78% | $912.94 M | 6.8 | 0 | |
| 66 | atomCosmos Hub | $1.82 | +0.49% | -7.36% | $905.27 M | 8.2 | 0 | |
| 67 | nexoNEXO | $0.899 | +0.52% | +7.77% | $898.79 M | 8.4 | 0 | |
| 68 | enaEthena | $0.104 | +1.69% | -12.84% | $881.99 M | 6.4 | 0 | |
| 69 | usdtbUSDtb | $1.001 | +0.10% | +0.14% | $836.29 M | 4.4 | 0 | |
| 70 | gtGate | $7.02 | -0.00% | -0.22% | $808.57 M | 5.4 | 0 | |
| 71 | $0.03 | -0.07% | -3.78% | $807.67 M | 6.6 | 0 | ||
| 72 | nightMidnight | $0.048 | -8.81% | -2.03% | $799.20 M | 6.8 | 0 | |
| 73 | $0.014 | +1.37% | -23.17% | $779.69 M | 4.0 | 0 | ||
| 74 | renderRender | $1.50 | +2.46% | +10.98% | $778.11 M | 7.1 | 0 | |
| 75 | $0.02890855 | +0.05% | -8.95% | $758.44 M | 7.7 | 0 | ||
| 76 | algoAlgorand | $0.085 | +0.08% | -11.12% | $757.40 M | 8.1 | 0 | |
| 77 | usddUSDD | $1.00 | +0.01% | +0.05% | $735.95 M | 6.3 | 0 | |
| 78 | aptAptos | $0.929 | -1.93% | -10.09% | $726.22 M | 6.6 | 0 | |
| 79 | trumpOfficial Trump | $2.87 | -2.07% | -14.17% | $667.27 M | 6.4 | 1 | |
| 80 | filFilecoin | $0.87 | +0.36% | -7.44% | $661.69 M | 7.3 | 1 | |
| 81 | $0.032 | +0.29% | -10.67% | $640.17 M | 7.8 | 0 | ||
| 82 | bdxBeldex | $0.081 | +1.11% | -0.54% | $614.29 M | 8.0 | 0 | |
| 83 | vetVeChain | $0.0270254 | -0.05% | -11.21% | $604.08 M | 8.5 | 0 | |
| 84 | yldsYLDS | $1.00 | -0.02% | -0.01% | $597.06 M | 4.3 | 0 | |
| 85 | arbArbitrum | $0.099 | +0.63% | -12.56% | $586.49 M | 7.9 | 0 | |
| 86 | stableStable | $0.028 | +1.15% | +27.57% | $582.33 M | 7.1 | 0 | |
| 87 | ghoGHO | $1.00 | +0.02% | +0.04% | $574.00 M | 6.5 | 0 | |
| 88 | jupJupiter | $0.162 | -1.70% | +6.46% | $566.74 M | 6.4 | 0 | |
| 89 | usd0Usual USD | $1.00 | -0.02% | +0.42% | $563.01 M | 4.6 | 0 | |
| 90 | bonkBonk | $0.05587 | -0.83% | -5.32% | $516.53 M | 8.0 | 0 | |
| 91 | tusdTrueUSD | $1.00 | -0.00% | +0.10% | $494.36 M | 7.1 | 0 | |
| 92 | a7a5A7A5 | $0.012 | -2.08% | -4.36% | $481.59 M | 3.5 | 0 | |
| 93 | $1.088 | -0.04% | -0.14% | $472.04 M | 4.6 | 0 | ||
| 94 | dcrDecred | $27.15 | -6.96% | +2.25% | $470.10 M | 7.4 | 0 | |
| 95 | jstJUST | $0.052 | +3.21% | +19.32% | $462.26 M | 7.0 | 0 | |
| 96 | stxStacks | $0.251 | -2.21% | -4.20% | $461.19 M | 8.5 | 0 | |
| 97 | $0.255 | -5.56% | +36.85% | $459.24 M | 6.6 | 0 | ||
| 98 | eurcEURC | $1.15 | -0.75% | -3.03% | $452.22 M | 6.3 | 0 | |
| 99 | cakePancakeSwap | $1.37 | -0.04% | -0.16% | $452.10 M | 7.5 | 0 | |
| 100 | virtualVirtuals Protocol | $0.683 | -2.41% | +19.43% | $448.43 M | 7.1 | 0 |
…





































































































