…
| 1 | btcBitcoin | $81,271.00 | +2.93% | +21.23% | $1,627.33 B | 8.6 | 14 | |
| 2 | ethEthereum | $2,388.08 | +2.04% | +16.82% | $288.21 B | 8.1 | 6 | |
| 3 | usdtTether | $1.00 | +0.01% | +0.01% | $189.54 B | 7.6 | 0 | |
| 4 | xrpXRP | $1.41 | +1.29% | +8.67% | $87.13 B | 7.2 | 3 | |
| 5 | $630.04 | +1.12% | +6.10% | $84.92 B | 7.3 | 0 | ||
| 6 | usdcUSDC | $1.00 | -0.00% | -0.04% | $77.82 B | 7.6 | 1 | |
| 7 | solSolana | $85.20 | +1.45% | +6.71% | $49.10 B | 7.7 | 1 | |
| 8 | trxTRON | $0.338 | -0.11% | +6.43% | $32.04 B | 7.8 | 1 | |
| 9 | figr_helocFigure Heloc | $1.029 | -0.77% | -0.01% | $17.55 B | 5.1 | 0 | |
| 10 | dogeDogecoin | $0.112 | +1.27% | +24.04% | $17.26 B | 8.0 | 2 | |
| 11 | wbtWhiteBIT Coin | $60.33 | +2.39% | +17.80% | $12.88 B | 6.2 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.00% | -0.01% | $11.35 B | 5.5 | 0 | |
| 13 | hypeHyperliquid | $43.73 | +5.62% | +22.22% | $10.42 B | 6.5 | 0 | |
| 14 | adaCardano | $0.259 | +3.87% | +7.35% | $9.57 B | 7.6 | 0 | |
| 15 | leoLEO Token | $10.32 | +0.11% | +2.35% | $9.50 B | 6.2 | 0 | |
| 16 | bchBitcoin Cash | $459.54 | +3.45% | +5.60% | $9.20 B | 7.4 | 0 | |
| 17 | xmrMonero | $412.49 | +6.44% | +26.42% | $7.61 B | 7.9 | 0 | |
| 18 | linkChainlink | $9.79 | +3.67% | +14.61% | $7.12 B | 7.6 | 0 | |
| 19 | zecZcash | $423.08 | +3.44% | +72.79% | $7.06 B | 7.7 | 0 | |
| 20 | ccCanton | $0.15 | +1.78% | +7.14% | $5.76 B | 7.2 | 1 | |
| 21 | xlmStellar | $0.16 | +1.43% | +1.07% | $5.35 B | 7.8 | 1 | |
| 22 | tonToncoin | $1.89 | +36.87% | +50.79% | $5.10 B | 7.0 | 4 | |
| 23 | usd1USD1 | $1.00 | -0.01% | -0.00% | $4.52 B | 6.2 | 0 | |
| 24 | daiDai | $1.00 | +0.00% | -0.01% | $4.37 B | 6.5 | 0 | |
| 25 | mMemeCore | $3.33 | +25.73% | +34.81% | $4.32 B | 5.5 | 2 | |
| 26 | ltcLitecoin | $55.55 | +0.43% | +5.11% | $4.28 B | 8.1 | 0 | |
| 27 | avaxAvalanche | $9.41 | +3.08% | +6.78% | $4.06 B | 7.5 | 0 | |
| 28 | usdeEthena USDe | $0.999 | +0.02% | -0.03% | $3.91 B | 6.3 | 0 | |
| 29 | hbarHedera | $0.09 | +2.23% | +3.62% | $3.90 B | 7.8 | 0 | |
| 30 | suiSui | $0.968 | +4.27% | +13.30% | $3.88 B | 7.7 | 0 | |
| 31 | shibShiba Inu | $0.05628 | +1.60% | +7.99% | $3.70 B | 7.1 | 0 | |
| 32 | rainRain | $0.02747918 | -0.18% | +9.42% | $3.58 B | 5.3 | 0 | |
| 33 | pyusdPayPal USD | $1.00 | +0.02% | +0.01% | $3.42 B | 5.9 | 0 | |
| 34 | croCronos | $0.07 | +1.89% | +0.57% | $3.03 B | 7.1 | 0 | |
| 35 | usycCircle USYC | $1.12 | 0.00% | +0.14% | $2.91 B | 3.1 | 0 | |
| 36 | taoBittensor | $285.76 | +0.45% | -4.49% | $2.74 B | 6.7 | 0 | |
| 37 | xautTether Gold | $4,560.52 | -0.07% | -1.38% | $2.70 B | 5.8 | 0 | |
| 38 | usdgGlobal Dollar | $1.00 | +0.01% | -0.01% | $2.53 B | 5.4 | 0 | |
| 39 | paxgPAX Gold | $4,560.84 | -0.03% | -1.60% | $2.19 B | 6.3 | 0 | |
| 40 | dotPolkadot | $1.27 | +3.85% | +3.58% | $2.14 B | 6.7 | 0 | |
| 41 | uniUniswap | $3.37 | +2.18% | +9.57% | $2.14 B | 7.0 | 0 | |
| 42 | mntMantle | $0.644 | +0.87% | -1.95% | $2.13 B | 5.4 | 0 | |
| 43 | wlfiWorld Liberty Financial | $0.064 | +5.43% | -34.35% | $2.04 B | 5.8 | 2 | |
| 44 | skySky | $0.082 | +2.92% | +10.12% | $1.89 B | 5.6 | 0 | |
| 45 | piPi Network | $0.179 | +1.95% | +5.62% | $1.87 B | 6.0 | 0 | |
| 46 | okbOKB | $85.81 | +0.98% | +4.12% | $1.80 B | 7.5 | 0 | |
| 47 | usdfFalcon USD | $0.999 | +0.24% | +0.10% | $1.79 B | 5.3 | 0 | |
| 48 | asterAster | $0.678 | +0.41% | +1.80% | $1.75 B | 6.5 | 0 | |
| 49 | htxHTX DAO | $0.05192 | +0.99% | +11.79% | $1.74 B | 5.7 | 0 | |
| 50 | pepePepe | $0.05408 | +2.37% | +22.51% | $1.72 B | 7.0 | 0 | |
| 51 | nearNEAR Protocol | $1.29 | +2.60% | +3.71% | $1.67 B | 7.4 | 0 | |
| 52 | ondoOndo | $0.323 | +6.57% | +29.32% | $1.57 B | 6.2 | 0 | |
| 53 | rlusdRipple USD | $1.00 | +0.02% | +0.00% | $1.55 B | 5.1 | 0 | |
| 54 | usddUSDD | $1.00 | -0.04% | +0.06% | $1.49 B | 5.5 | 0 | |
| 55 | bgbBitget Token | $2.06 | +0.88% | +8.68% | $1.44 B | 6.5 | 0 | |
| 56 | aaveAave | $93.68 | +1.44% | +1.12% | $1.42 B | 6.9 | 1 | |
| 57 | etcEthereum Classic | $8.92 | +3.06% | +5.10% | $1.40 B | 8.3 | 0 | |
| 58 | icpInternet Computer | $2.51 | +6.14% | +10.74% | $1.39 B | 7.3 | 0 | |
| 59 | $2.26 | +15.08% | +55.53% | $1.38 B | 5.4 | 1 | ||
| 60 | usdyOndo US Dollar Yield | $1.13 | +0.26% | +0.68% | $1.33 B | 5.8 | 0 | |
| 61 | bfusdBFUSD | $0.999 | +0.01% | -0.02% | $1.32 B | 6.4 | 0 | |
| 62 | kcsKuCoin | $8.54 | +2.00% | +7.35% | $1.15 B | 7.7 | 0 | |
| 63 | algoAlgorand | $0.122 | +7.46% | +4.29% | $1.08 B | 7.5 | 0 | |
| 64 | polPOL (ex-MATIC) | $0.098 | +2.08% | +8.86% | $1.04 B | 6.2 | 0 | |
| 65 | uUnited Stables | $1.00 | +0.03% | +0.01% | $1.03 B | 5.0 | 2 | |
| 66 | qntQuant | $68.00 | +0.18% | -8.27% | $989.00 M | 6.8 | 0 | |
| 67 | enaEthena | $0.108 | +5.29% | +39.23% | $975.84 M | 6.6 | 1 | |
| 68 | renderRender | $1.87 | +2.22% | +0.67% | $970.05 M | 6.2 | 0 | |
| 69 | atomCosmos Hub | $1.90 | +1.24% | +12.41% | $963.08 M | 7.8 | 0 | |
| 70 | $0.034 | +0.87% | +10.50% | $931.22 M | 6.8 | 0 | ||
| 71 | nexoNEXO | $0.907 | +1.24% | +8.47% | $907.40 M | 7.2 | 0 | |
| 72 | gtGate | $7.31 | +0.26% | +12.58% | $823.27 M | 4.9 | 0 | |
| 73 | wldWorldcoin | $0.245 | +3.20% | -1.12% | $812.86 M | 5.6 | 0 | |
| 74 | aptAptos | $0.992 | +1.96% | +19.06% | $801.06 M | 6.9 | 0 | |
| 75 | stableStable | $0.034 | +2.98% | +20.79% | $761.48 M | 5.6 | 0 | |
| 76 | filFilecoin | $0.955 | +2.20% | +16.77% | $741.77 M | 6.4 | 0 | |
| 77 | arbArbitrum | $0.119 | +4.09% | +31.74% | $734.82 M | 6.9 | 1 | |
| 78 | jstJUST | $0.085 | +3.93% | +34.62% | $724.37 M | 6.2 | 0 | |
| 79 | penguPudgy Penguins | $0.011 | +12.87% | +84.47% | $707.04 M | 6.6 | 0 | |
| 80 | pumpPump.fun | $0.02184963 | +1.40% | +12.26% | $664.69 M | 6.2 | 0 | |
| 81 | $0.02758688 | +0.70% | +1.77% | $652.22 M | 6.7 | 0 | ||
| 82 | skyaiSkyAI | $0.649 | -4.26% | +784.49% | $648.13 M | 5.3 | 0 | |
| 83 | vetVeChain | $0.02729447 | +1.54% | -2.36% | $627.22 M | 7.4 | 0 | |
| 84 | bdxBeldex | $0.08 | +0.17% | +0.00% | $619.17 M | 7.3 | 0 | |
| 85 | jupJupiter | $0.186 | +4.87% | +17.49% | $618.14 M | 6.1 | 0 | |
| 86 | $0.029 | -0.45% | -4.51% | $585.99 M | 7.5 | 0 | ||
| 87 | ghoGHO | $1.00 | +0.01% | +0.03% | $583.88 M | 5.6 | 0 | |
| 88 | usdtbUSDtb | $1.00 | +0.01% | +0.02% | $581.32 M | 4.4 | 0 | |
| 89 | dashDash | $45.30 | -6.57% | +50.94% | $574.65 M | 7.9 | 0 | |
| 90 | bonkBonk | $0.0565 | +4.17% | +18.13% | $571.97 M | 6.8 | 0 | |
| 91 | usd0Usual USD | $0.998 | +0.01% | +0.08% | $558.24 M | 4.1 | 0 | |
| 92 | luncTerra Luna Classic | $0.0310056 | +7.46% | +178.66% | $555.49 M | 7.6 | 0 | |
| 93 | $0.01 | -4.05% | -7.99% | $551.25 M | 3.5 | 0 | ||
| 94 | trumpOfficial Trump | $2.35 | +1.74% | -17.03% | $546.37 M | 6.0 | 0 | |
| 95 | sirenSiren | $0.75 | -3.93% | +37.85% | $545.15 M | 6.3 | 0 | |
| 96 | yldsYLDS | $1.00 | -0.01% | -0.01% | $530.00 M | 4.5 | 0 | |
| 97 | nightMidnight | $0.031 | +0.06% | -26.43% | $514.30 M | 5.9 | 0 | |
| 98 | cakePancakeSwap | $1.52 | +1.51% | +7.95% | $496.72 M | 7.2 | 0 | |
| 99 | virtualVirtuals Protocol | $0.756 | +1.48% | +22.50% | $496.12 M | 6.0 | 0 | |
| 100 | tusdTrueUSD | $0.998 | +0.03% | -0.10% | $493.77 M | 6.2 | 0 |
…



![WAR [OLD]](https://coin-images.coingecko.com/coins/images/71796/large/war.png?1769676733)

![Mogul Productions [OLD]](https://coin-images.coingecko.com/coins/images/14975/large/STARS_LOGO_PNG.png?1696514635)



































































































