…
| 1 | btcBitcoin | $86,625.00 | +3.49% | -22.11% | $1,728.00 B | 8.7 | 21 | |
| 2 | ethEthereum | $2,827.65 | +4.06% | -28.58% | $341.29 B | 7.8 | 3 | |
| 3 | usdtTether | $1.00 | +0.01% | -0.08% | $183.96 B | 7.6 | 1 | |
| 4 | xrpXRP | $2.04 | +7.06% | -16.83% | $122.62 B | 6.9 | 6 | |
| 5 | $845.53 | +2.90% | -25.01% | $116.46 B | 7.9 | 0 | ||
| 6 | usdcUSDC | $1.00 | +0.00% | -0.01% | $76.05 B | 7.4 | 0 | |
| 7 | solSolana | $130.35 | +3.57% | -32.07% | $72.20 B | 7.2 | 4 | |
| 8 | trxTRON | $0.275 | +0.23% | -11.85% | $26.01 B | 8.4 | 1 | |
| 9 | stethLido Staked Ether | $2,823.68 | +4.08% | -28.43% | $24.37 B | 6.7 | 0 | |
| 10 | dogeDogecoin | $0.144 | +5.10% | -26.88% | $21.87 B | 7.6 | 3 | |
| 11 | adaCardano | $0.412 | +3.51% | -36.49% | $15.08 B | 7.9 | 1 | |
| 12 | figr_helocFigure Heloc | $1.026 | -0.27% | +1.70% | $13.91 B | 5.5 | 0 | |
| 13 | wbtWhiteBIT Coin | $57.09 | +1.88% | +34.77% | $12.26 B | 6.1 | 0 | |
| 14 | wstethWrapped stETH | $3,439.89 | +3.94% | -28.58% | $11.27 B | 5.8 | 0 | |
| 15 | wbtcWrapped Bitcoin | $86,395.00 | +3.46% | -22.12% | $10.95 B | 6.3 | 0 | |
| 16 | bchBitcoin Cash | $548.62 | -0.56% | +10.72% | $10.95 B | 7.0 | 0 | |
| 17 | $3,064.39 | +4.15% | -28.14% | $10.00 B | 5.8 | 0 | ||
| 18 | zecZcash | $574.13 | +12.06% | +117.16% | $9.41 B | 7.6 | 4 | |
| 19 | usdsUSDS | $1.00 | +0.04% | -0.03% | $9.23 B | 5.8 | 0 | |
| 20 | bsc-usdBinance Bridged USDT (BNB Smart Chain) | $1.00 | +0.04% | -0.08% | $8.98 B | 6.4 | 0 | |
| 21 | leoLEO Token | $9.51 | +0.67% | +6.01% | $8.77 B | 6.8 | 0 | |
| 22 | linkChainlink | $12.55 | +5.48% | -28.87% | $8.75 B | 8.4 | 1 | |
| 23 | hypeHyperliquid | $31.68 | -2.91% | -20.22% | $8.58 B | 6.5 | 0 | |
| 24 | usdeEthena USDe | $0.999 | +0.10% | -0.04% | $8.28 B | 7.2 | 0 | |
| 25 | xlmStellar | $0.24 | +4.72% | -24.11% | $7.70 B | 8.0 | 0 | |
| 26 | weethWrapped eETH | $3,051.43 | +3.81% | -28.55% | $7.37 B | 5.8 | 0 | |
| 27 | xmrMonero | $393.30 | +12.98% | +19.87% | $7.26 B | 7.8 | 1 | |
| 28 | wethWETH | $2,822.11 | +3.94% | -28.49% | $6.89 B | 5.6 | 0 | |
| 29 | ltcLitecoin | $83.38 | +1.36% | -13.19% | $6.38 B | 7.7 | 0 | |
| 30 | cbbtcCoinbase Wrapped BTC | $86,454.00 | +3.10% | -22.13% | $6.33 B | 7.4 | 0 | |
| 31 | hbarHedera | $0.14 | +9.88% | -17.23% | $5.95 B | 8.7 | 0 | |
| 32 | avaxAvalanche | $13.32 | +0.71% | -31.60% | $5.71 B | 7.6 | 0 | |
| 33 | suiSui | $1.38 | +2.78% | -44.28% | $5.08 B | 8.2 | 0 | |
| 34 | shibShiba Inu | $0.05795 | +3.46% | -21.64% | $4.68 B | 6.1 | 1 | |
| 35 | daiDai | $1.00 | -0.00% | -0.12% | $4.55 B | 7.3 | 0 | |
| 36 | susdeEthena Staked USDe | $1.20 | +0.02% | +0.21% | $4.54 B | 6.7 | 0 | |
| 37 | wlfiWorld Liberty Financial | $0.149 | +7.71% | +6.69% | $4.07 B | 6.6 | 0 | |
| 38 | uniUniswap | $6.20 | +2.82% | -2.25% | $3.91 B | 7.7 | 0 | |
| 39 | usdt0USDT0 | $1.00 | +0.01% | -0.02% | $3.88 B | 6.4 | 0 | |
| 40 | croCronos | $0.107 | +9.07% | -26.05% | $3.86 B | 7.3 | 0 | |
| 41 | dotPolkadot | $2.35 | +2.11% | -23.09% | $3.84 B | 8.0 | 0 | |
| 42 | susdssUSDS | $1.076 | -0.05% | +0.33% | $3.78 B | 5.2 | 0 | |
| 43 | tonToncoin | $1.51 | +0.29% | -29.42% | $3.76 B | 8.0 | 0 | |
| 44 | mMemeCore | $1.97 | +0.64% | -10.72% | $3.35 B | 5.7 | 0 | |
| 45 | pyusdPayPal USD | $1.00 | +0.01% | -0.01% | $3.32 B | 6.4 | 0 | |
| 46 | mntMantle | $1.016 | +6.65% | -39.54% | $3.30 B | 6.6 | 0 | |
| 47 | usd1USD1 | $0.999 | -0.00% | -0.14% | $2.85 B | 6.3 | 0 | |
| 48 | taoBittensor | $284.57 | +5.60% | -26.91% | $2.73 B | 6.7 | 1 | |
| 49 | ccCanton | $0.077 | +1.76% | 0.00% | $2.70 B | 7.8 | 0 | |
| 50 | c1usdCurrency One USD | $1.003 | +0.39% | +0.25% | $2.56 B | 4.4 | 0 | |
| 51 | bgbBitget Token | $3.55 | +0.29% | -24.03% | $2.48 B | 6.3 | 0 | |
| 52 | aaveAave | $163.80 | +5.16% | -28.61% | $2.48 B | 7.9 | 0 | |
| 53 | nearNEAR Protocol | $1.86 | +1.80% | -17.26% | $2.38 B | 7.5 | 0 | |
| 54 | asterAster | $1.14 | -2.44% | +4.15% | $2.30 B | 6.6 | 0 | |
| 55 | icpInternet Computer | $4.11 | +0.15% | +32.60% | $2.22 B | 7.4 | 0 | |
| 56 | okbOKB | $104.89 | +7.38% | -35.84% | $2.20 B | 8.0 | 0 | |
| 57 | xautTether Gold | $4,056.96 | +0.34% | -0.20% | $2.12 B | 5.9 | 0 | |
| 58 | etcEthereum Classic | $13.69 | +1.59% | -13.48% | $2.11 B | 7.9 | 0 | |
| 59 | usdfFalcon USD | $0.998 | +0.08% | -0.08% | $2.11 B | 5.2 | 0 | |
| 60 | piPi Network | $0.24 | -0.29% | +17.74% | $1.99 B | 6.6 | 0 | |
| 61 | jlpJupiter Perpetuals Liquidity Provider Token | $4.52 | +2.12% | -17.43% | $1.86 B | 5.9 | 0 | |
| 62 | jitosolJito Staked SOL | $161.96 | +3.60% | -31.84% | $1.86 B | 6.4 | 0 | |
| 63 | enaEthena | $0.237 | +3.48% | -49.98% | $1.76 B | 6.7 | 0 | |
| 64 | pepePepe | $0.05418 | +3.41% | -40.83% | $1.76 B | 7.4 | 0 | |
| 65 | aptAptos | $2.36 | +1.67% | -27.23% | $1.73 B | 7.1 | 0 | |
| 66 | wethBinance-Peg WETH | $2,823.90 | +3.83% | -28.65% | $1.71 B | 6.0 | 0 | |
| 67 | solWrapped SOL | $130.31 | +3.65% | -32.09% | $1.68 B | 6.4 | 4 | |
| 68 | htxHTX DAO | $0.0517 | -0.52% | -12.67% | $1.58 B | 6.8 | 0 | |
| 69 | pumpPump.fun | $0.0226621 | +0.16% | -34.94% | $1.57 B | 6.9 | 0 | |
| 70 | usdtbUSDtb | $1.00 | -0.01% | -0.07% | $1.53 B | 3.8 | 0 | |
| 71 | kcsKuCoin | $11.56 | +3.36% | -16.30% | $1.50 B | 8.3 | 0 | |
| 72 | ondoOndo | $0.473 | +2.60% | -35.59% | $1.49 B | 6.1 | 0 | |
| 73 | polPOL (ex-MATIC) | $0.135 | +3.77% | -30.29% | $1.43 B | 6.6 | 1 | |
| 74 | wldWorldcoin | $0.61 | +2.97% | -30.39% | $1.39 B | 5.9 | 0 | |
| 75 | paxgPAX Gold | $4,056.37 | +0.04% | -0.02% | $1.35 B | 6.0 | 0 | |
| 76 | syrupusdtsyrupUSDT | $1.10 | +0.06% | +0.42% | $1.33 B | 3.6 | 0 | |
| 77 | bfusdBFUSD | $0.999 | +0.01% | -0.04% | $1.32 B | 7.1 | 0 | |
| 78 | usdcBinance Bridged USDC (BNB Smart Chain) | $1.00 | -0.02% | +0.01% | $1.29 B | 5.0 | 0 | |
| 79 | trumpOfficial Trump | $6.42 | +2.38% | +9.20% | $1.28 B | 7.0 | 0 | |
| 80 | $0.025 | -2.61% | -28.18% | $1.26 B | 4.0 | 0 | ||
| 81 | syrupusdcsyrupUSDC | $1.14 | +0.02% | +0.47% | $1.23 B | 5.4 | 0 | |
| 82 | rethRocket Pool ETH | $3,237.46 | +3.93% | -28.44% | $1.22 B | 6.1 | 0 | |
| 83 | atomCosmos Hub | $2.56 | +3.67% | -19.24% | $1.22 B | 8.0 | 0 | |
| 84 | algoAlgorand | $0.139 | +3.90% | -24.48% | $1.22 B | 7.5 | 0 | |
| 85 | bnsolBinance Staked SOL | $141.48 | +3.87% | -31.76% | $1.20 B | 6.5 | 0 | |
| 86 | filFilecoin | $1.65 | +2.72% | +5.97% | $1.17 B | 6.8 | 0 | |
| 87 | gtGate | $9.99 | +3.00% | -36.90% | $1.17 B | 5.6 | 0 | |
| 88 | wbnbWrapped BNB | $845.48 | +2.92% | -24.87% | $1.13 B | 5.4 | 0 | |
| 89 | vetVeChain | $0.013 | +3.63% | -24.17% | $1.12 B | 8.2 | 0 | |
| 90 | qntQuant | $76.87 | +5.56% | -6.52% | $1.12 B | 6.7 | 0 | |
| 91 | arbArbitrum | $0.202 | +2.24% | -36.11% | $1.11 B | 6.5 | 0 | |
| 92 | rlusdRipple USD | $1.00 | +0.00% | +0.01% | $1.08 B | 5.4 | 0 | |
| 93 | khypeKinetiq Staked HYPE | $31.61 | -3.98% | -20.76% | $1.06 B | 6.2 | 0 | |
| 94 | usdgGlobal Dollar | $1.00 | +0.02% | -0.01% | $1.06 B | 6.1 | 0 | |
| 95 | $0.039 | +3.97% | -24.30% | $1.05 B | 6.5 | 0 | ||
| 96 | $0.013 | +7.91% | -22.63% | $1.04 B | 7.3 | 0 | ||
| 97 | fbtcFunction FBTC | $86,590.00 | +3.55% | -22.14% | $1.04 B | 4.7 | 0 | |
| 98 | usycCircle USYC | $1.11 | -0.01% | +0.20% | $1.02 B | 2.9 | 0 | |
| 99 | lbtcLombard Staked BTC | $86,531.00 | +3.92% | -22.12% | $1.02 B | 6.1 | 0 | |
| 100 | $2,984.41 | +4.00% | -28.63% | $1.01 B | 5.1 | 0 |
…









































































































