…
| 1 | btcBitcoin | $64,183.00 | -0.34% | +1.29% | $1,287.43 B | 8.5 | 11 | |
| 2 | ethEthereum | $1,856.17 | -0.66% | +7.61% | $224.01 B | 8.1 | 9 | |
| 3 | usdtTether | $0.999 | -0.03% | -0.01% | $184.02 B | 7.4 | 0 | |
| 4 | $565.59 | -0.37% | -3.48% | $75.32 B | 7.4 | 0 | ||
| 5 | usdcUSDC | $1.00 | -0.01% | -0.01% | $73.29 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.088 | -0.47% | -4.58% | $67.96 B | 7.1 | 1 | |
| 7 | solSolana | $75.99 | -0.10% | +6.36% | $44.27 B | 7.7 | 2 | |
| 8 | trxTRON | $0.325 | -0.57% | +0.15% | $30.85 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.008 | -0.96% | -2.51% | $20.27 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $60.62 | -0.55% | -14.31% | $13.48 B | 6.3 | 1 | |
| 11 | dogeDogecoin | $0.072 | -0.67% | -14.09% | $11.16 B | 7.7 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.01% | +0.00% | $9.99 B | 5.6 | 0 | |
| 13 | rainRain | $0.014 | -1.64% | -2.20% | $9.36 B | 5.5 | 0 | |
| 14 | leoLEO Token | $9.68 | -1.25% | +1.25% | $8.91 B | 6.0 | 0 | |
| 15 | zecZcash | $527.74 | -4.82% | +13.10% | $8.86 B | 7.6 | 0 | |
| 16 | wbtWhiteBIT Coin | $56.04 | -0.39% | +7.20% | $6.61 B | 5.6 | 0 | |
| 17 | xlmStellar | $0.185 | -2.84% | -13.55% | $6.33 B | 7.5 | 0 | |
| 18 | xmrMonero | $333.08 | -0.44% | +5.82% | $6.26 B | 7.7 | 0 | |
| 19 | linkChainlink | $8.33 | -0.13% | +5.23% | $6.23 B | 7.5 | 0 | |
| 20 | adaCardano | $0.162 | -2.02% | -0.22% | $6.04 B | 7.5 | 0 | |
| 21 | ccCanton | $0.124 | -1.73% | -17.84% | $4.84 B | 7.2 | 0 | |
| 22 | daiDai | $1.00 | +0.01% | +0.03% | $4.64 B | 6.6 | 0 | |
| 23 | bchBitcoin Cash | $214.87 | -0.85% | +8.40% | $4.31 B | 7.3 | 0 | |
| 24 | usd1USD1 | $0.999 | -0.02% | -0.15% | $4.25 B | 6.3 | 0 | |
| 25 | usdeEthena USDe | $1.00 | -0.02% | +0.07% | $4.01 B | 6.0 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.41 | -1.29% | -12.74% | $3.85 B | 6.9 | 0 | |
| 27 | ltcLitecoin | $46.65 | -1.00% | +5.79% | $3.61 B | 7.9 | 0 | |
| 28 | usdgGlobal Dollar | $1.00 | -0.08% | +0.01% | $3.20 B | 5.7 | 0 | |
| 29 | suiSui | $0.749 | -0.34% | +4.64% | $3.04 B | 7.6 | 0 | |
| 30 | usycCircle USYC | $1.13 | -0.04% | +0.43% | $2.96 B | 3.4 | 0 | |
| 31 | pyusdPayPal USD | $1.00 | -0.01% | -0.03% | $2.90 B | 5.7 | 0 | |
| 32 | hbarHedera | $0.066 | -1.07% | -17.48% | $2.88 B | 7.6 | 0 | |
| 33 | avaxAvalanche | $6.51 | +0.95% | +6.17% | $2.81 B | 7.2 | 1 | |
| 34 | croCronos | $0.057 | -2.44% | -2.03% | $2.71 B | 6.8 | 0 | |
| 35 | nearNEAR Protocol | $1.96 | +1.96% | -8.41% | $2.55 B | 7.2 | 0 | |
| 36 | shibShiba Inu | $0.05417 | +0.67% | -11.28% | $2.46 B | 6.9 | 1 | |
| 37 | xautTether Gold | $3,997.49 | -0.26% | -3.41% | $2.45 B | 5.9 | 0 | |
| 38 | uniUniswap | $3.46 | -1.74% | +14.22% | $2.16 B | 7.0 | 0 | |
| 39 | usdyOndo US Dollar Yield | $1.13 | -0.23% | -0.41% | $2.14 B | 5.1 | 0 | |
| 40 | taoBittensor | $193.65 | -2.03% | -15.64% | $1.86 B | 6.2 | 0 | |
| 41 | wlfiWorld Liberty Financial | $0.057 | +0.09% | -1.42% | $1.82 B | 5.6 | 0 | |
| 42 | paxgPAX Gold | $3,994.83 | -0.25% | -3.65% | $1.79 B | 6.3 | 0 | |
| 43 | okbOKB | $80.55 | +0.73% | +6.05% | $1.69 B | 7.4 | 0 | |
| 44 | ondoOndo | $0.345 | -0.69% | -0.48% | $1.68 B | 5.9 | 0 | |
| 45 | asterAster | $0.618 | -0.48% | -2.89% | $1.66 B | 6.0 | 0 | |
| 46 | htxHTX DAO | $0.05184 | -0.34% | +7.31% | $1.65 B | 5.9 | 0 | |
| 47 | dexeDeXe | $35.02 | +4.38% | +128.77% | $1.64 B | 5.6 | 0 | |
| 48 | mMemeCore | $1.22 | +2.00% | -56.80% | $1.62 B | 5.3 | 0 | |
| 49 | rlusdRipple USD | $1.00 | +0.02% | -0.00% | $1.53 B | 5.6 | 0 | |
| 50 | usddUSDD | $0.999 | -0.06% | -0.04% | $1.52 B | 5.6 | 0 | |
| 51 | usdfFalcon USD | $0.995 | +0.02% | +0.07% | $1.42 B | 4.6 | 0 | |
| 52 | skySky | $0.06 | -0.51% | +3.62% | $1.40 B | 5.6 | 0 | |
| 53 | mntMantle | $0.423 | +0.58% | -20.16% | $1.40 B | 5.5 | 0 | |
| 54 | aaveAave | $89.17 | -0.45% | +20.31% | $1.37 B | 7.0 | 0 | |
| 55 | dotPolkadot | $0.81 | -1.90% | -15.90% | $1.37 B | 7.8 | 0 | |
| 56 | bfusdBFUSD | $0.998 | -0.01% | -0.09% | $1.32 B | 6.4 | 0 | |
| 57 | $1.98 | -0.72% | +7.17% | $1.30 B | 5.4 | 0 | ||
| 58 | wldWorldcoin | $0.363 | -2.18% | -39.54% | $1.29 B | 5.8 | 0 | |
| 59 | pepePepe | $0.05285 | +0.30% | +0.74% | $1.20 B | 6.8 | 0 | |
| 60 | icpInternet Computer | $2.15 | -0.19% | -5.29% | $1.19 B | 6.6 | 0 | |
| 61 | bgbBitget Token | $1.65 | +0.43% | -6.48% | $1.15 B | 5.9 | 0 | |
| 62 | piPi Network | $0.099 | -2.05% | -26.30% | $1.09 B | 5.8 | 0 | |
| 63 | etcEthereum Classic | $6.81 | -1.58% | -9.93% | $1.07 B | 8.2 | 0 | |
| 64 | uUnited Stables | $1.00 | +0.00% | -0.00% | $1.05 B | 5.1 | 1 | |
| 65 | usdgoUSDGO | $1.00 | +0.02% | -0.01% | $1.00 B | 3.6 | 0 | |
| 66 | qntQuant | $63.10 | -1.62% | -10.62% | $917.74 M | 6.7 | 0 | |
| 67 | kcsKuCoin | $6.55 | -1.34% | -8.65% | $898.37 M | 7.6 | 0 | |
| 68 | stableStable | $0.036 | -0.53% | +10.43% | $878.46 M | 5.6 | 0 | |
| 69 | polPOL (ex-MATIC) | $0.08 | -0.71% | -0.98% | $856.92 M | 6.7 | 0 | |
| 70 | adiADI | $6.69 | +6.81% | +65.93% | $838.47 M | 4.7 | 0 | |
| 71 | jstJUST | $0.099 | +1.23% | +19.22% | $812.34 M | 6.0 | 0 | |
| 72 | pumpPump.fun | $0.0219476 | +16.53% | +43.07% | $778.97 M | 5.9 | 0 | |
| 73 | enaEthena | $0.081 | +0.73% | -6.78% | $773.78 M | 6.4 | 0 | |
| 74 | beatAudiera | $2.50 | +7.36% | +44.59% | $773.17 M | 5.8 | 0 | |
| 75 | renderRender | $1.49 | +0.75% | -13.89% | $772.97 M | 6.1 | 0 | |
| 76 | atomCosmos Hub | $1.47 | -1.17% | -17.65% | $764.93 M | 7.5 | 0 | |
| 77 | $0.028 | -0.20% | -7.14% | $764.39 M | 7.3 | 0 | ||
| 78 | nexoNEXO | $0.746 | -0.88% | -5.88% | $745.84 M | 7.1 | 0 | |
| 79 | algoAlgorand | $0.082 | -0.29% | -11.58% | $734.17 M | 7.5 | 0 | |
| 80 | gtGate | $6.64 | -0.68% | -0.97% | $707.58 M | 5.3 | 0 | |
| 81 | bdxBeldex | $0.083 | +0.74% | +2.41% | $655.83 M | 7.1 | 0 | |
| 82 | ghoGHO | $0.999 | -0.02% | +0.01% | $648.09 M | 5.7 | 0 | |
| 83 | jupJupiter | $0.194 | +0.71% | -1.67% | $642.94 M | 6.0 | 0 | |
| 84 | 币安人生币安人生 (BinanceLife) | $0.64 | -7.05% | -8.78% | $640.30 M | 5.0 | 0 | |
| 85 | arbArbitrum | $0.088 | -0.47% | +6.61% | $583.54 M | 6.7 | 0 | |
| 86 | filFilecoin | $0.715 | -1.54% | -8.55% | $571.94 M | 6.3 | 0 | |
| 87 | $0.028 | +0.08% | -3.86% | $566.78 M | 7.3 | 0 | ||
| 88 | yldsYLDS | $1.00 | -0.01% | -0.01% | $557.61 M | 4.3 | 0 | |
| 89 | $0.02641499 | -1.94% | -12.83% | $557.21 M | 6.9 | 0 | ||
| 90 | usd0Usual USD | $0.999 | +0.02% | -0.01% | $552.61 M | 4.1 | 0 | |
| 91 | litLighter | $2.16 | -3.07% | +41.35% | $540.00 M | 4.9 | 0 | |
| 92 | vvvVenice Token | $11.37 | -3.02% | -22.31% | $538.73 M | 5.5 | 0 | |
| 93 | injInjective | $5.23 | +2.69% | +2.97% | $523.00 M | 6.3 | 0 | |
| 94 | $1.00 | -0.00% | +0.06% | $522.93 M | 4.1 | 0 | ||
| 95 | aptAptos | $0.583 | -2.70% | -7.74% | $492.67 M | 6.3 | 0 | |
| 96 | tusdTrueUSD | $0.996 | -0.05% | -0.19% | $492.33 M | 6.2 | 0 | |
| 97 | a7a5A7A5 | $0.012 | -0.46% | -5.79% | $477.84 M | 3.4 | 0 | |
| 98 | usdtbUSDtb | $1.00 | +0.00% | +0.03% | $454.11 M | 4.2 | 0 | |
| 99 | cakePancakeSwap | $1.39 | -0.49% | +1.73% | $448.63 M | 7.1 | 0 | |
| 100 | $0.02796763 | -1.93% | -13.92% | $442.21 M | 3.6 | 0 |
…


![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)





































































































