…
| 1 | btcBitcoin | $59,993.00 | -0.79% | -18.04% | $1,202.81 B | 8.2 | 9 | |
| 2 | ethEthereum | $1,578.22 | -0.66% | -20.98% | $190.47 B | 7.8 | 6 | |
| 3 | usdtTether | $0.999 | +0.00% | +0.00% | $186.07 B | 7.4 | 0 | |
| 4 | $554.77 | -1.51% | -12.65% | $74.77 B | 7.2 | 0 | ||
| 5 | usdcUSDC | $1.00 | -0.00% | +0.02% | $73.75 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.049 | -1.20% | -19.52% | $65.29 B | 6.9 | 3 | |
| 7 | solSolana | $71.77 | -0.65% | -11.84% | $41.67 B | 7.4 | 1 | |
| 8 | trxTRON | $0.324 | +1.00% | -5.58% | $30.68 B | 8.5 | 0 | |
| 9 | figr_helocFigure Heloc | $1.044 | +1.52% | +1.16% | $20.17 B | 4.9 | 0 | |
| 10 | hypeHyperliquid | $62.82 | -1.26% | +1.45% | $13.97 B | 6.3 | 0 | |
| 11 | dogeDogecoin | $0.073 | -2.91% | -25.60% | $11.38 B | 7.6 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.02% | -0.01% | $10.34 B | 5.5 | 0 | |
| 13 | rainRain | $0.016 | -0.59% | +6.85% | $10.29 B | 5.6 | 0 | |
| 14 | leoLEO Token | $9.43 | +0.69% | -5.11% | $8.68 B | 6.0 | 0 | |
| 15 | zecZcash | $384.71 | -6.35% | -27.89% | $6.46 B | 7.4 | 1 | |
| 16 | ccCanton | $0.151 | +0.13% | -3.56% | $5.89 B | 7.1 | 0 | |
| 17 | xlmStellar | $0.171 | -3.28% | -16.20% | $5.80 B | 7.5 | 0 | |
| 18 | xmrMonero | $308.94 | -1.94% | -14.43% | $5.80 B | 7.5 | 0 | |
| 19 | wbtWhiteBIT Coin | $47.98 | -0.77% | -10.67% | $5.67 B | 5.6 | 0 | |
| 20 | linkChainlink | $7.26 | -1.66% | -18.34% | $5.43 B | 7.4 | 1 | |
| 21 | adaCardano | $0.144 | -2.37% | -37.92% | $5.37 B | 7.2 | 0 | |
| 22 | labLAB | $17.02 | +11.16% | +191.37% | $5.32 B | 6.0 | 0 | |
| 23 | usd1USD1 | $1.00 | +0.07% | +0.15% | $4.68 B | 6.3 | 0 | |
| 24 | daiDai | $1.00 | +0.02% | +0.04% | $4.63 B | 6.6 | 0 | |
| 25 | usdeEthena USDe | $0.998 | +0.02% | -0.05% | $4.46 B | 5.8 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.56 | -0.50% | -10.49% | $4.21 B | 6.7 | 0 | |
| 27 | bchBitcoin Cash | $192.63 | -2.46% | -35.46% | $3.86 B | 7.0 | 0 | |
| 28 | ltcLitecoin | $42.94 | -0.01% | -16.71% | $3.32 B | 7.8 | 0 | |
| 29 | usycCircle USYC | $1.13 | 0.00% | +0.14% | $3.11 B | 3.5 | 0 | |
| 30 | hbarHedera | $0.071 | -2.40% | -20.72% | $3.10 B | 7.4 | 0 | |
| 31 | usdgGlobal Dollar | $1.00 | -0.01% | +0.01% | $2.96 B | 5.5 | 0 | |
| 32 | suiSui | $0.686 | -2.56% | -24.25% | $2.76 B | 7.4 | 0 | |
| 33 | pyusdPayPal USD | $1.00 | -0.00% | -0.01% | $2.74 B | 5.8 | 0 | |
| 34 | avaxAvalanche | $6.30 | -4.06% | -28.58% | $2.72 B | 7.0 | 0 | |
| 35 | croCronos | $0.054 | -1.65% | -19.39% | $2.50 B | 6.7 | 0 | |
| 36 | xautTether Gold | $4,065.41 | -0.06% | -9.56% | $2.49 B | 6.0 | 0 | |
| 37 | shibShiba Inu | $0.05418 | -2.10% | -22.03% | $2.46 B | 6.8 | 0 | |
| 38 | nearNEAR Protocol | $1.86 | +0.88% | -23.42% | $2.42 B | 7.1 | 0 | |
| 39 | usdyOndo US Dollar Yield | $1.14 | +0.54% | +0.17% | $2.17 B | 5.0 | 0 | |
| 40 | taoBittensor | $207.62 | -2.70% | -17.69% | $1.99 B | 6.1 | 0 | |
| 41 | paxgPAX Gold | $4,069.85 | -0.11% | -9.69% | $1.84 B | 6.3 | 0 | |
| 42 | wlfiWorld Liberty Financial | $0.058 | -0.06% | -0.26% | $1.84 B | 5.5 | 0 | |
| 43 | uniUniswap | $2.93 | -0.08% | -2.05% | $1.82 B | 6.9 | 1 | |
| 44 | asterAster | $0.619 | -1.81% | -6.91% | $1.66 B | 6.0 | 0 | |
| 45 | okbOKB | $77.81 | -0.21% | -10.62% | $1.63 B | 7.3 | 0 | |
| 46 | rlusdRipple USD | $1.00 | +0.01% | +0.04% | $1.57 B | 5.5 | 0 | |
| 47 | wldWorldcoin | $0.445 | -4.60% | +52.49% | $1.55 B | 5.8 | 0 | |
| 48 | htxHTX DAO | $0.05168 | +0.30% | -6.69% | $1.52 B | 5.8 | 0 | |
| 49 | ondoOndo | $0.31 | -3.08% | -14.00% | $1.51 B | 5.7 | 0 | |
| 50 | usdfFalcon USD | $0.995 | +0.18% | +0.05% | $1.42 B | 4.6 | 0 | |
| 51 | mntMantle | $0.424 | -4.16% | -33.27% | $1.40 B | 5.4 | 0 | |
| 52 | usddUSDD | $0.999 | -0.00% | +0.01% | $1.38 B | 5.6 | 0 | |
| 53 | piPi Network | $0.127 | -1.36% | -11.63% | $1.37 B | 5.7 | 0 | |
| 54 | dotPolkadot | $0.803 | -4.93% | -32.84% | $1.36 B | 6.5 | 0 | |
| 55 | aaveAave | $88.90 | -8.15% | +9.44% | $1.35 B | 6.8 | 0 | |
| 56 | bfusdBFUSD | $0.998 | +0.00% | +0.00% | $1.32 B | 6.4 | 0 | |
| 57 | icpInternet Computer | $2.15 | -2.30% | -19.82% | $1.19 B | 6.5 | 0 | |
| 58 | skySky | $0.05 | +1.88% | -24.30% | $1.16 B | 5.5 | 0 | |
| 59 | bgbBitget Token | $1.63 | -0.96% | -17.50% | $1.14 B | 5.9 | 0 | |
| 60 | $1.76 | -2.06% | -13.45% | $1.14 B | 5.3 | 0 | ||
| 61 | etcEthereum Classic | $7.03 | -2.68% | -12.94% | $1.10 B | 7.9 | 0 | |
| 62 | dexeDeXe | $22.34 | +3.87% | +21.19% | $1.04 B | 5.5 | 0 | |
| 63 | uUnited Stables | $1.00 | -0.01% | +0.03% | $1.01 B | 5.1 | 0 | |
| 64 | pepePepe | $0.05238 | -1.74% | -29.06% | $1.00 B | 6.7 | 0 | |
| 65 | qntQuant | $65.62 | -0.83% | -8.19% | $954.39 M | 6.6 | 0 | |
| 66 | kcsKuCoin | $6.75 | -0.74% | -13.58% | $908.92 M | 7.5 | 0 | |
| 67 | mMemeCore | $0.687 | -14.72% | -77.33% | $904.71 M | 5.3 | 1 | |
| 68 | stableStable | $0.037 | -2.08% | -2.00% | $894.88 M | 5.4 | 0 | |
| 69 | usdgoUSDGO | $1.00 | -0.01% | -0.02% | $850.23 M | 3.6 | 0 | |
| 70 | atomCosmos Hub | $1.57 | -1.91% | -22.19% | $810.78 M | 7.6 | 0 | |
| 71 | renderRender | $1.54 | -3.47% | -23.28% | $798.91 M | 5.9 | 0 | |
| 72 | algoAlgorand | $0.086 | -0.40% | -24.33% | $768.43 M | 7.3 | 0 | |
| 73 | polPOL (ex-MATIC) | $0.071 | -0.50% | -18.40% | $761.91 M | 6.6 | 0 | |
| 74 | $0.028 | -1.39% | -9.52% | $761.73 M | 7.2 | 0 | ||
| 75 | jstJUST | $0.088 | +3.76% | -6.88% | $755.64 M | 6.1 | 0 | |
| 76 | velvetVelvet | $1.75 | +21.36% | +1,786.28% | $736.45 M | 5.7 | 1 | |
| 77 | usdtbUSDtb | $1.00 | +0.00% | +0.10% | $735.88 M | 4.4 | 0 | |
| 78 | beatAudiera | $2.51 | -3.86% | +118.30% | $722.92 M | 5.9 | 0 | |
| 79 | jupJupiter | $0.214 | -4.08% | +22.41% | $712.15 M | 6.0 | 0 | |
| 80 | 币安人生币安人生 (BinanceLife) | $0.712 | -1.72% | +64.19% | $712.10 M | 5.1 | 0 | |
| 81 | nexoNEXO | $0.711 | -2.74% | -14.11% | $711.38 M | 7.0 | 0 | |
| 82 | enaEthena | $0.075 | -4.24% | -11.78% | $700.58 M | 6.3 | 0 | |
| 83 | gtGate | $6.56 | +0.04% | -3.72% | $698.53 M | 5.4 | 0 | |
| 84 | bdxBeldex | $0.084 | +0.36% | +8.83% | $651.44 M | 7.4 | 0 | |
| 85 | vvvVenice Token | $13.62 | +1.38% | -11.82% | $640.43 M | 5.6 | 0 | |
| 86 | adiADI | $4.95 | +0.38% | +30.64% | $620.39 M | 4.1 | 0 | |
| 87 | pumpPump.fun | $0.02147579 | +11.64% | -12.10% | $599.91 M | 5.7 | 0 | |
| 88 | ghoGHO | $0.998 | -0.00% | -0.10% | $597.69 M | 5.3 | 0 | |
| 89 | $0.02670446 | -0.93% | -13.58% | $580.69 M | 6.7 | 0 | ||
| 90 | filFilecoin | $0.721 | -3.07% | -22.98% | $571.29 M | 6.1 | 0 | |
| 91 | yldsYLDS | $1.00 | -0.03% | -0.01% | $561.42 M | 4.3 | 0 | |
| 92 | $0.028 | -0.74% | -12.03% | $554.25 M | 7.2 | 0 | ||
| 93 | usd0Usual USD | $0.999 | -0.00% | +0.03% | $552.76 M | 3.8 | 0 | |
| 94 | $0.02968634 | +2.29% | -8.59% | $529.55 M | 3.4 | 0 | ||
| 95 | $0.999 | +0.01% | -0.01% | $505.35 M | 3.8 | 0 | ||
| 96 | nightMidnight | $0.03 | -0.76% | -13.82% | $502.82 M | 5.7 | 0 | |
| 97 | tusdTrueUSD | $0.997 | -0.07% | -0.06% | $493.18 M | 6.1 | 0 | |
| 98 | aptAptos | $0.584 | -2.70% | -35.64% | $486.03 M | 6.0 | 0 | |
| 99 | a7a5A7A5 | $0.012 | +2.61% | -6.23% | $480.40 M | 3.4 | 0 | |
| 100 | arbArbitrum | $0.074 | -2.15% | -28.66% | $469.51 M | 6.5 | 0 |
…



![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)





































































































