…
| 1 | btcBitcoin | $78,539.00 | -0.89% | +20.10% | $1,577.16 B | 8.8 | 9 | |
| 2 | ethEthereum | $2,482.10 | -0.19% | +28.30% | $302.88 B | 8.3 | 6 | |
| 3 | usdtTether | $1.00 | -0.02% | 0.00% | $183.37 B | 7.5 | 2 | |
| 4 | $750.63 | +0.92% | +23.60% | $99.96 B | 7.4 | 0 | ||
| 5 | xrpXRP | $1.41 | +1.10% | +35.20% | $88.47 B | 7.3 | 1 | |
| 6 | usdcUSDC | $1.00 | -0.00% | 0.00% | $74.37 B | 7.6 | 0 | |
| 7 | solSolana | $103.23 | -1.33% | +34.50% | $60.51 B | 7.9 | 1 | |
| 8 | trxTRON | $0.34 | +1.44% | +2.70% | $32.26 B | 8.8 | 1 | |
| 9 | zecZcash | $1,177.77 | +0.22% | +120.80% | $19.93 B | 7.2 | 0 | |
| 10 | hypeHyperliquid | $83.59 | -3.69% | +52.60% | $18.59 B | 6.6 | 1 | |
| 11 | dogeDogecoin | $0.09 | -0.93% | +27.00% | $13.96 B | 8.0 | 0 | |
| 12 | rainRain | $0.017 | +1.56% | +31.10% | $11.83 B | 5.7 | 0 | |
| 13 | usdsUSDS | $1.00 | -0.00% | 0.00% | $9.86 B | 5.6 | 0 | |
| 14 | xmrMonero | $500.90 | -6.56% | +31.80% | $9.42 B | 7.9 | 0 | |
| 15 | linkChainlink | $12.58 | -3.49% | +50.00% | $9.41 B | 7.8 | 0 | |
| 16 | wbtWhiteBIT Coin | $79.71 | +9.32% | +41.20% | $9.40 B | 5.8 | 0 | |
| 17 | leoLEO Token | $9.20 | +0.55% | -5.40% | $8.46 B | 6.3 | 0 | |
| 18 | adaCardano | $0.221 | -0.34% | +11.30% | $8.29 B | 7.9 | 0 | |
| 19 | xlmStellar | $0.19 | -0.86% | +15.40% | $6.61 B | 7.7 | 0 | |
| 20 | bchBitcoin Cash | $257.09 | -1.54% | +17.50% | $5.16 B | 7.4 | 0 | |
| 21 | daiDai | $1.00 | -0.01% | 0.00% | $4.60 B | 6.8 | 0 | |
| 22 | usdeEthena USDe | $1.00 | -0.01% | 0.00% | $4.39 B | 5.9 | 0 | |
| 23 | uniUniswap | $6.92 | -1.25% | +73.30% | $4.31 B | 7.2 | 0 | |
| 24 | usd1USD1 | $1.00 | -0.02% | 0.00% | $4.25 B | 6.4 | 0 | |
| 25 | ltcLitecoin | $54.45 | -4.35% | +18.90% | $4.22 B | 8.2 | 0 | |
| 26 | ccCanton | $0.105 | -2.53% | +5.40% | $4.15 B | 7.3 | 0 | |
| 27 | gramGram (prev. Toncoin) | $1.40 | -1.13% | +3.60% | $3.90 B | 7.0 | 0 | |
| 28 | hbarHedera | $0.08 | -2.93% | +15.80% | $3.51 B | 7.8 | 0 | |
| 29 | avaxAvalanche | $7.99 | -1.20% | +22.60% | $3.45 B | 7.5 | 0 | |
| 30 | suiSui | $0.814 | -1.49% | +16.40% | $3.34 B | 8.1 | 0 | |
| 31 | usdgGlobal Dollar | $1.00 | +0.01% | 0.00% | $3.26 B | 5.8 | 0 | |
| 32 | shibShiba Inu | $0.05545 | -1.04% | +17.00% | $3.21 B | 6.8 | 0 | |
| 33 | nearNEAR Protocol | $2.34 | -1.09% | +42.00% | $3.06 B | 7.5 | 0 | |
| 34 | croCronos | $0.061 | +5.13% | +23.20% | $2.95 B | 7.0 | 2 | |
| 35 | pyusdPayPal USD | $1.00 | +0.00% | 0.00% | $2.89 B | 5.7 | 0 | |
| 36 | xautTether Gold | $4,387.50 | -0.57% | +1.50% | $2.69 B | 6.2 | 0 | |
| 37 | mMemeCore | $1.17 | +4.41% | +4.60% | $2.66 B | 5.5 | 0 | |
| 38 | usycCircle USYC | $1.14 | +0.01% | +0.30% | $2.63 B | 3.8 | 0 | |
| 39 | taoBittensor | $257.12 | -2.80% | +22.10% | $2.47 B | 6.7 | 0 | |
| 40 | rlusdRipple USD | $1.00 | -0.01% | 0.00% | $2.43 B | 5.5 | 0 | |
| 41 | okbOKB | $114.14 | -1.87% | +21.60% | $2.40 B | 7.6 | 0 | |
| 42 | usdyOndo US Dollar Yield | $1.14 | -0.29% | +0.40% | $2.20 B | 5.0 | 0 | |
| 43 | mntMantle | $0.624 | -1.97% | +47.60% | $2.06 B | 5.7 | 0 | |
| 44 | asterAster | $0.76 | -4.07% | +25.00% | $2.05 B | 6.6 | 0 | |
| 45 | aaveAave | $129.24 | -2.78% | +40.40% | $1.99 B | 7.1 | 0 | |
| 46 | paxgPAX Gold | $4,392.09 | -0.55% | +1.20% | $1.90 B | 6.2 | 0 | |
| 47 | dotPolkadot | $1.10 | +2.52% | +32.70% | $1.87 B | 8.1 | 1 | |
| 48 | ondoOndo | $0.378 | -2.86% | +7.20% | $1.84 B | 6.3 | 0 | |
| 49 | wlfiWorld Liberty Financial | $0.056 | -1.80% | +7.90% | $1.78 B | 5.7 | 0 | |
| 50 | wldWorldcoin | $0.477 | +0.38% | +51.70% | $1.75 B | 6.1 | 0 | |
| 51 | pumpPump.fun | $0.02442885 | +1.96% | +66.40% | $1.75 B | 6.2 | 0 | |
| 52 | icpInternet Computer | $3.03 | +1.70% | +37.80% | $1.69 B | 7.5 | 0 | |
| 53 | $2.43 | -3.87% | +24.10% | $1.67 B | 5.5 | 0 | ||
| 54 | enaEthena | $0.161 | -4.42% | +82.60% | $1.63 B | 6.5 | 0 | |
| 55 | skySky | $0.068 | -1.87% | +24.20% | $1.58 B | 5.8 | 0 | |
| 56 | pepePepe | $0.05363 | -0.18% | +25.40% | $1.53 B | 7.1 | 0 | |
| 57 | htxHTX DAO | $0.0517 | +0.62% | -5.80% | $1.53 B | 5.8 | 0 | |
| 58 | usddUSDD | $0.999 | -0.01% | 0.00% | $1.46 B | 5.3 | 0 | |
| 59 | bgbBitget Token | $1.98 | -3.52% | +21.00% | $1.39 B | 6.2 | 0 | |
| 60 | usdgoUSDGO | $1.00 | +0.01% | 0.00% | $1.37 B | 3.9 | 0 | |
| 61 | usdfFalcon USD | $0.997 | +0.02% | +0.10% | $1.34 B | 4.5 | 0 | |
| 62 | etcEthereum Classic | $8.38 | +5.95% | +27.00% | $1.32 B | 8.3 | 0 | |
| 63 | bfusdBFUSD | $1.00 | -0.01% | +0.10% | $1.32 B | 6.4 | 0 | |
| 64 | uUnited Stables | $0.999 | +0.01% | 0.00% | $1.30 B | 5.3 | 2 | |
| 65 | btwBitway | $0.452 | +0.11% | +140.10% | $1.22 B | 5.5 | 0 | |
| 66 | litLighter | $4.83 | +7.74% | +109.00% | $1.21 B | 5.5 | 0 | |
| 67 | vvvVenice Token | $23.93 | +35.81% | +66.80% | $1.14 B | 5.8 | 0 | |
| 68 | arbArbitrum | $0.171 | +1.44% | +121.20% | $1.14 B | 6.9 | 0 | |
| 69 | piPi Network | $0.096 | +1.84% | +7.10% | $1.07 B | 6.0 | 0 | |
| 70 | polPOL (ex-MATIC) | $0.097 | +0.01% | +24.70% | $1.04 B | 6.9 | 0 | |
| 71 | $0.036 | -0.54% | +34.40% | $1.01 B | 7.5 | 0 | ||
| 72 | qntQuant | $67.26 | +2.06% | +14.00% | $978.24 M | 7.0 | 0 | |
| 73 | gtGate | $9.11 | +1.20% | +35.10% | $971.31 M | 5.5 | 0 | |
| 74 | kcsKuCoin | $7.02 | -0.43% | +4.10% | $962.83 M | 7.9 | 0 | |
| 75 | atomCosmos Hub | $1.76 | +5.55% | +24.80% | $931.82 M | 7.8 | 0 | |
| 76 | algoAlgorand | $0.10 | +3.96% | +13.80% | $904.52 M | 7.7 | 0 | |
| 77 | jstJUST | $0.11 | +3.02% | +3.40% | $897.99 M | 6.1 | 0 | |
| 78 | nexoNEXO | $0.827 | +0.05% | +12.70% | $826.67 M | 7.3 | 0 | |
| 79 | dashDash | $63.28 | -5.17% | +98.10% | $811.86 M | 8.0 | 0 | |
| 80 | jupJupiter | $0.241 | -4.82% | +28.60% | $799.23 M | 5.4 | 0 | |
| 81 | renderRender | $1.50 | -4.08% | +13.30% | $778.16 M | 6.2 | 0 | |
| 82 | stableStable | $0.029 | -1.84% | -12.00% | $755.38 M | 5.6 | 0 | |
| 83 | cakePancakeSwap | $2.29 | +1.09% | +57.50% | $733.21 M | 7.4 | 0 | |
| 84 | filFilecoin | $0.857 | -0.30% | +19.30% | $708.90 M | 6.8 | 0 | |
| 85 | ghoGHO | $0.999 | -0.03% | +0.10% | $697.96 M | 5.7 | 0 | |
| 86 | vetVeChain | $0.0277319 | +8.73% | +59.90% | $664.83 M | 8.3 | 0 | |
| 87 | injInjective | $6.50 | +13.32% | +40.80% | $650.00 M | 6.5 | 0 | |
| 88 | aeroAerodrome Finance | $0.637 | +16.96% | +47.90% | $628.89 M | 5.6 | 0 | |
| 89 | trumpOfficial Trump | $2.26 | -1.15% | +50.10% | $617.29 M | 6.3 | 1 | |
| 90 | bdxBeldex | $0.078 | -1.04% | -15.50% | $610.16 M | 7.1 | 0 | |
| 91 | ethfiEther.fi | $0.601 | +1.12% | +51.70% | $580.43 M | 5.8 | 0 | |
| 92 | $0.029 | -2.23% | +5.60% | $574.55 M | 7.4 | 0 | ||
| 93 | $0.02652312 | -2.30% | +7.30% | $566.38 M | 6.9 | 0 | ||
| 94 | crvCurve DAO | $0.364 | -4.16% | +51.50% | $566.33 M | 6.8 | 0 | |
| 95 | aptAptos | $0.646 | +0.83% | +6.60% | $554.63 M | 6.6 | 0 | |
| 96 | usd0Usual USD | $0.998 | -0.06% | 0.00% | $547.89 M | 4.2 | 0 | |
| 97 | $0.744 | -3.41% | +2,342.80% | $530.04 M | 5.7 | 1 | ||
| 98 | yldsYLDS | $1.00 | -0.01% | 0.00% | $523.40 M | 4.4 | 0 | |
| 99 | penguPudgy Penguins | $0.02820144 | -6.55% | +28.30% | $515.55 M | 7.1 | 0 | |
| 100 | spxSPX6900 | $0.543 | -2.61% | +65.40% | $505.26 M | 6.9 | 0 |
…









































































































