…
| 1 | btcBitcoin | $64,010.00 | -1.00% | +0.30% | $1,284.59 B | 8.6 | 15 | |
| 2 | ethEthereum | $1,874.99 | -0.80% | +4.70% | $226.28 B | 8.1 | 5 | |
| 3 | usdtTether | $0.999 | 0.00% | 0.00% | $183.10 B | 7.4 | 1 | |
| 4 | $609.98 | +1.50% | +5.10% | $81.23 B | 7.4 | 0 | ||
| 5 | usdcUSDC | $1.00 | 0.00% | 0.00% | $72.22 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.004 | -1.90% | -8.20% | $62.78 B | 7.0 | 2 | |
| 7 | solSolana | $75.42 | -0.80% | -1.50% | $43.93 B | 7.7 | 0 | |
| 8 | trxTRON | $0.336 | +1.20% | +1.10% | $31.85 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.004 | +0.30% | -3.20% | $21.17 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $54.25 | -0.20% | -18.10% | $12.07 B | 6.3 | 1 | |
| 11 | dogeDogecoin | $0.071 | +1.40% | -3.50% | $10.98 B | 7.8 | 0 | |
| 12 | usdsUSDS | $1.00 | 0.00% | 0.00% | $9.81 B | 5.6 | 0 | |
| 13 | rainRain | $0.013 | +2.00% | -12.10% | $9.18 B | 5.4 | 0 | |
| 14 | leoLEO Token | $9.42 | -2.70% | -1.40% | $8.67 B | 5.6 | 0 | |
| 15 | zecZcash | $478.90 | -3.50% | -7.00% | $8.08 B | 6.8 | 0 | |
| 16 | xmrMonero | $390.69 | -1.30% | +19.10% | $7.34 B | 7.7 | 0 | |
| 17 | adaCardano | $0.185 | -4.70% | +13.40% | $6.93 B | 7.7 | 0 | |
| 18 | wbtWhiteBIT Coin | $55.24 | -1.00% | -1.00% | $6.52 B | 5.7 | 0 | |
| 19 | linkChainlink | $8.61 | +4.60% | +7.60% | $6.44 B | 7.6 | 1 | |
| 20 | xlmStellar | $0.16 | -1.20% | -13.60% | $5.53 B | 7.6 | 0 | |
| 21 | daiDai | $1.00 | 0.00% | 0.00% | $4.58 B | 6.6 | 0 | |
| 22 | bchBitcoin Cash | $213.09 | -0.90% | -13.40% | $4.28 B | 7.2 | 0 | |
| 23 | usd1USD1 | $0.999 | 0.00% | 0.00% | $4.01 B | 6.3 | 0 | |
| 24 | usdeEthena USDe | $1.00 | 0.00% | 0.00% | $3.93 B | 5.9 | 0 | |
| 25 | ccCanton | $0.096 | -3.30% | -29.70% | $3.78 B | 7.1 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.34 | +1.00% | -18.20% | $3.69 B | 6.8 | 0 | |
| 27 | ltcLitecoin | $45.02 | -0.50% | +1.00% | $3.49 B | 8.0 | 0 | |
| 28 | usdgGlobal Dollar | $1.00 | -0.10% | 0.00% | $3.48 B | 5.7 | 1 | |
| 29 | hbarHedera | $0.067 | -2.10% | -1.50% | $2.93 B | 7.6 | 0 | |
| 30 | pyusdPayPal USD | $1.00 | 0.00% | 0.00% | $2.80 B | 5.6 | 0 | |
| 31 | suiSui | $0.682 | -0.80% | -7.40% | $2.78 B | 7.8 | 0 | |
| 32 | avaxAvalanche | $6.39 | -1.60% | 0.00% | $2.76 B | 7.2 | 0 | |
| 33 | xautTether Gold | $4,369.42 | +1.50% | +6.70% | $2.68 B | 6.1 | 0 | |
| 34 | shibShiba Inu | $0.0545 | -3.60% | +4.60% | $2.65 B | 7.0 | 0 | |
| 35 | uniUniswap | $3.81 | -3.90% | +6.20% | $2.38 B | 7.0 | 0 | |
| 36 | croCronos | $0.047 | -0.90% | -15.70% | $2.22 B | 6.9 | 1 | |
| 37 | usdyOndo US Dollar Yield | $1.14 | 0.00% | +0.10% | $2.14 B | 5.1 | 0 | |
| 38 | nearNEAR Protocol | $1.58 | -3.70% | -15.70% | $2.06 B | 7.2 | 0 | |
| 39 | okbOKB | $95.13 | +1.60% | +18.60% | $2.00 B | 7.4 | 0 | |
| 40 | taoBittensor | $201.78 | -0.50% | -4.00% | $1.94 B | 6.3 | 0 | |
| 41 | paxgPAX Gold | $4,386.74 | +1.50% | +7.10% | $1.92 B | 6.2 | 0 | |
| 42 | wlfiWorld Liberty Financial | $0.055 | +4.60% | -4.50% | $1.76 B | 5.5 | 0 | |
| 43 | htxHTX DAO | $0.05183 | +1.00% | -1.30% | $1.64 B | 5.7 | 0 | |
| 44 | ondoOndo | $0.337 | -3.20% | +3.10% | $1.64 B | 5.8 | 0 | |
| 45 | asterAster | $0.604 | -0.60% | -3.20% | $1.62 B | 6.0 | 0 | |
| 46 | usddUSDD | $0.999 | 0.00% | 0.00% | $1.56 B | 5.6 | 0 | |
| 47 | rlusdRipple USD | $1.00 | 0.00% | 0.00% | $1.55 B | 5.5 | 0 | |
| 48 | mntMantle | $0.448 | +3.40% | +6.50% | $1.48 B | 5.5 | 0 | |
| 49 | mMemeCore | $1.10 | +0.90% | -9.50% | $1.47 B | 5.4 | 0 | |
| 50 | aaveAave | $88.60 | -2.40% | -9.20% | $1.37 B | 6.9 | 0 | |
| 51 | dotPolkadot | $0.788 | -2.20% | -5.90% | $1.34 B | 7.8 | 0 | |
| 52 | usdfFalcon USD | $0.996 | 0.00% | -0.10% | $1.34 B | 4.4 | 0 | |
| 53 | bfusdBFUSD | $0.999 | 0.00% | 0.00% | $1.32 B | 6.4 | 0 | |
| 54 | $1.99 | +2.10% | -0.50% | $1.31 B | 5.4 | 0 | ||
| 55 | icpInternet Computer | $2.33 | +3.60% | +1.90% | $1.29 B | 7.3 | 0 | |
| 56 | skySky | $0.053 | -0.90% | -13.70% | $1.23 B | 5.5 | 0 | |
| 57 | uUnited Stables | $0.999 | 0.00% | -0.10% | $1.21 B | 5.1 | 1 | |
| 58 | pepePepe | $0.05285 | -0.90% | +3.00% | $1.20 B | 6.9 | 0 | |
| 59 | wldWorldcoin | $0.329 | -3.00% | -21.80% | $1.18 B | 5.9 | 0 | |
| 60 | bgbBitget Token | $1.64 | +0.20% | -2.40% | $1.15 B | 6.0 | 0 | |
| 61 | usdgoUSDGO | $1.00 | 0.00% | 0.00% | $1.14 B | 3.6 | 0 | |
| 62 | pumpPump.fun | $0.02268871 | +1.10% | +93.40% | $1.06 B | 6.0 | 0 | |
| 63 | etcEthereum Classic | $6.41 | -1.50% | -7.60% | $1.01 B | 8.1 | 0 | |
| 64 | piPi Network | $0.086 | -2.70% | -10.90% | $949.72 M | 5.8 | 0 | |
| 65 | kcsKuCoin | $6.69 | +0.20% | -4.30% | $917.57 M | 7.7 | 0 | |
| 66 | enaEthena | $0.089 | -0.70% | +10.10% | $878.93 M | 6.3 | 0 | |
| 67 | qntQuant | $57.59 | -0.40% | -11.80% | $837.60 M | 6.7 | 0 | |
| 68 | jstJUST | $0.10 | -1.00% | -1.10% | $818.01 M | 6.0 | 0 | |
| 69 | polPOL (ex-MATIC) | $0.076 | -2.70% | -4.50% | $810.81 M | 6.8 | 0 | |
| 70 | stableStable | $0.032 | -2.20% | -13.90% | $797.42 M | 5.6 | 0 | |
| 71 | atomCosmos Hub | $1.43 | +3.50% | -9.00% | $749.81 M | 7.6 | 0 | |
| 72 | algoAlgorand | $0.083 | -0.40% | -1.70% | $744.68 M | 7.5 | 0 | |
| 73 | nexoNEXO | $0.721 | -0.20% | -3.20% | $720.87 M | 7.1 | 0 | |
| 74 | gtGate | $6.74 | +0.80% | +0.30% | $718.41 M | 5.3 | 0 | |
| 75 | $0.026 | -0.80% | -9.30% | $717.13 M | 7.3 | 0 | ||
| 76 | ghoGHO | $0.998 | 0.00% | 0.00% | $697.75 M | 5.4 | 0 | |
| 77 | bdxBeldex | $0.088 | -3.40% | +1.10% | $690.07 M | 7.1 | 0 | |
| 78 | yldsYLDS | $0.999 | 0.00% | 0.00% | $668.68 M | 4.3 | 0 | |
| 79 | renderRender | $1.26 | -3.00% | -18.90% | $653.65 M | 6.1 | 0 | |
| 80 | litLighter | $2.49 | +8.00% | -6.60% | $622.50 M | 4.9 | 0 | |
| 81 | jupJupiter | $0.18 | -1.70% | -10.70% | $596.42 M | 5.2 | 0 | |
| 82 | filFilecoin | $0.703 | +0.40% | -10.00% | $575.45 M | 6.2 | 0 | |
| 83 | vvvVenice Token | $11.64 | -1.80% | +9.10% | $554.66 M | 5.7 | 0 | |
| 84 | usd0Usual USD | $0.999 | -0.10% | 0.00% | $550.83 M | 3.8 | 0 | |
| 85 | $0.027 | -0.80% | +0.40% | $541.40 M | 7.3 | 0 | ||
| 86 | $0.02608651 | -0.10% | -7.10% | $528.61 M | 6.9 | 0 | ||
| 87 | btwBitway | $0.195 | +10.90% | +222.90% | $528.10 M | 5.3 | 0 | |
| 88 | arbArbitrum | $0.08 | -0.40% | -16.20% | $526.58 M | 6.7 | 0 | |
| 89 | 币安人生币安人生 (BinanceLife) | $0.518 | -1.90% | -26.50% | $517.61 M | 4.9 | 0 | |
| 90 | $0.999 | 0.00% | 0.00% | $506.46 M | 4.0 | 0 | ||
| 91 | tusdTrueUSD | $0.996 | 0.00% | -0.20% | $492.45 M | 6.2 | 0 | |
| 92 | aptAptos | $0.582 | -1.90% | -5.90% | $492.09 M | 6.3 | 0 | |
| 93 | a7a5A7A5 | $0.012 | +0.30% | -3.40% | $473.28 M | 3.4 | 0 | |
| 94 | $0.028391 | +32.00% | +0.50% | $472.69 M | 3.6 | 0 | ||
| 95 | cakePancakeSwap | $1.46 | +1.10% | +2.10% | $469.53 M | 7.1 | 0 | |
| 96 | eurcEURC | $1.15 | 0.00% | +1.10% | $451.76 M | 5.6 | 0 | |
| 97 | injInjective | $4.49 | +1.70% | -7.10% | $449.00 M | 6.3 | 0 | |
| 98 | crvCurve DAO | $0.267 | +9.70% | +29.70% | $413.27 M | 6.6 | 0 | |
| 99 | penguPudgy Penguins | $0.02650297 | -2.50% | +7.60% | $408.78 M | 6.9 | 0 | |
| 100 | aeroAerodrome Finance | $0.418 | -1.20% | -18.70% | $406.29 M | 5.4 | 0 |
…









































































































