…
| 1 | btcBitcoin | $77,351.00 | -2.04% | +20.00% | $1,553.36 B | 8.8 | 10 | |
| 2 | ethEthereum | $2,441.36 | -2.32% | +28.90% | $297.93 B | 8.3 | 3 | |
| 3 | usdtTether | $1.00 | -0.01% | +0.10% | $183.41 B | 7.5 | 1 | |
| 4 | $710.07 | -4.44% | +16.10% | $94.55 B | 7.4 | 0 | ||
| 5 | xrpXRP | $1.36 | -4.61% | +35.80% | $85.33 B | 7.3 | 2 | |
| 6 | usdcUSDC | $1.00 | -0.00% | 0.00% | $74.38 B | 7.6 | 0 | |
| 7 | solSolana | $100.10 | -3.34% | +31.40% | $58.68 B | 7.8 | 1 | |
| 8 | trxTRON | $0.339 | +0.00% | +0.70% | $32.15 B | 8.8 | 0 | |
| 9 | figr_helocFigure Heloc | $1.027 | -0.86% | +2.40% | $22.98 B | 5.1 | 0 | |
| 10 | zecZcash | $1,176.40 | -7.96% | +140.20% | $19.91 B | 7.2 | 0 | |
| 11 | hypeHyperliquid | $81.09 | -5.71% | +47.40% | $18.04 B | 6.6 | 1 | |
| 12 | dogeDogecoin | $0.084 | -6.77% | +18.90% | $13.06 B | 8.0 | 0 | |
| 13 | rainRain | $0.016 | -2.84% | +24.10% | $11.29 B | 5.7 | 0 | |
| 14 | usdsUSDS | $1.00 | -0.01% | 0.00% | $9.84 B | 5.6 | 0 | |
| 15 | xmrMonero | $503.81 | -2.68% | +27.20% | $9.47 B | 7.9 | 0 | |
| 16 | wbtWhiteBIT Coin | $79.85 | -2.13% | +43.50% | $9.42 B | 6.2 | 0 | |
| 17 | linkChainlink | $11.65 | -3.49% | +35.20% | $8.72 B | 7.8 | 0 | |
| 18 | leoLEO Token | $9.19 | +0.04% | -2.20% | $8.45 B | 6.2 | 0 | |
| 19 | adaCardano | $0.212 | -2.94% | +13.10% | $7.94 B | 7.9 | 0 | |
| 20 | xlmStellar | $0.178 | -4.94% | +10.90% | $6.20 B | 7.7 | 1 | |
| 21 | daiDai | $1.00 | +0.03% | 0.00% | $4.59 B | 6.8 | 0 | |
| 22 | bchBitcoin Cash | $228.00 | -11.54% | +7.30% | $4.58 B | 7.4 | 0 | |
| 23 | usdeEthena USDe | $1.00 | -0.02% | 0.00% | $4.47 B | 5.9 | 0 | |
| 24 | usd1USD1 | $0.999 | -0.01% | 0.00% | $4.28 B | 6.3 | 0 | |
| 25 | ltcLitecoin | $52.40 | -3.38% | +15.80% | $4.07 B | 8.2 | 0 | |
| 26 | ccCanton | $0.102 | -3.21% | +5.50% | $4.03 B | 7.3 | 0 | |
| 27 | gramGram (prev. Toncoin) | $1.35 | -2.82% | -0.30% | $3.76 B | 7.0 | 0 | |
| 28 | uniUniswap | $5.94 | -10.34% | +53.60% | $3.70 B | 7.2 | 0 | |
| 29 | usdgGlobal Dollar | $1.00 | +0.02% | 0.00% | $3.32 B | 5.8 | 0 | |
| 30 | hbarHedera | $0.076 | -3.46% | +13.60% | $3.31 B | 7.8 | 0 | |
| 31 | avaxAvalanche | $7.60 | -4.32% | +17.70% | $3.28 B | 7.5 | 0 | |
| 32 | nearNEAR Protocol | $2.41 | -7.95% | +52.90% | $3.15 B | 7.5 | 0 | |
| 33 | suiSui | $0.746 | -7.75% | +8.90% | $3.06 B | 8.1 | 0 | |
| 34 | shibShiba Inu | $0.05509 | -5.79% | +13.10% | $3.00 B | 6.8 | 0 | |
| 35 | pyusdPayPal USD | $1.00 | +0.00% | 0.00% | $2.84 B | 5.7 | 0 | |
| 36 | croCronos | $0.057 | -5.19% | +20.40% | $2.75 B | 7.0 | 0 | |
| 37 | xautTether Gold | $4,357.73 | -1.27% | -0.10% | $2.67 B | 6.2 | 0 | |
| 38 | mMemeCore | $1.16 | -1.09% | +8.50% | $2.63 B | 5.5 | 0 | |
| 39 | rlusdRipple USD | $1.00 | -0.00% | 0.00% | $2.42 B | 5.5 | 0 | |
| 40 | okbOKB | $111.63 | -1.91% | +16.30% | $2.34 B | 7.6 | 0 | |
| 41 | taoBittensor | $240.35 | -8.41% | +20.50% | $2.31 B | 6.7 | 0 | |
| 42 | usdyOndo US Dollar Yield | $1.14 | +0.00% | +0.40% | $2.20 B | 5.3 | 0 | |
| 43 | mntMantle | $0.58 | -9.22% | +28.50% | $1.91 B | 5.7 | 0 | |
| 44 | asterAster | $0.707 | -5.41% | +16.90% | $1.91 B | 6.6 | 0 | |
| 45 | paxgPAX Gold | $4,358.10 | -1.35% | -0.40% | $1.88 B | 6.2 | 0 | |
| 46 | aaveAave | $122.16 | -5.83% | +37.90% | $1.88 B | 7.1 | 0 | |
| 47 | dotPolkadot | $1.084 | -4.31% | +36.90% | $1.85 B | 8.1 | 0 | |
| 48 | wlfiWorld Liberty Financial | $0.056 | +1.66% | +1.20% | $1.79 B | 5.7 | 0 | |
| 49 | ondoOndo | $0.35 | -6.53% | +3.90% | $1.70 B | 6.3 | 0 | |
| 50 | pumpPump.fun | $0.02388647 | -15.92% | +43.80% | $1.61 B | 6.2 | 0 | |
| 51 | $2.29 | -3.08% | +14.30% | $1.58 B | 5.5 | 0 | ||
| 52 | icpInternet Computer | $2.78 | -3.24% | +20.10% | $1.55 B | 7.5 | 0 | |
| 53 | htxHTX DAO | $0.05169 | -0.22% | -7.70% | $1.52 B | 5.8 | 0 | |
| 54 | enaEthena | $0.149 | -7.49% | +63.70% | $1.51 B | 6.5 | 0 | |
| 55 | usddUSDD | $0.999 | +0.00% | 0.00% | $1.51 B | 5.4 | 0 | |
| 56 | wldWorldcoin | $0.404 | -9.32% | +21.50% | $1.49 B | 6.2 | 0 | |
| 57 | pepePepe | $0.05331 | -9.46% | +17.10% | $1.39 B | 7.0 | 0 | |
| 58 | skySky | $0.059 | -8.78% | +11.80% | $1.38 B | 5.8 | 0 | |
| 59 | usdgoUSDGO | $1.00 | -0.01% | 0.00% | $1.37 B | 4.1 | 0 | |
| 60 | bgbBitget Token | $1.94 | -2.31% | +18.10% | $1.36 B | 6.2 | 0 | |
| 61 | usdfFalcon USD | $0.997 | -0.01% | +0.10% | $1.34 B | 4.5 | 0 | |
| 62 | bfusdBFUSD | $1.00 | -0.01% | +0.10% | $1.32 B | 6.4 | 0 | |
| 63 | uUnited Stables | $0.999 | -0.01% | 0.00% | $1.29 B | 5.2 | 1 | |
| 64 | btwBitway | $0.466 | +3.56% | +141.40% | $1.26 B | 5.5 | 0 | |
| 65 | etcEthereum Classic | $7.71 | -6.97% | +21.00% | $1.22 B | 8.3 | 0 | |
| 66 | litLighter | $4.57 | -9.16% | +84.00% | $1.14 B | 5.5 | 0 | |
| 67 | vvvVenice Token | $23.32 | -9.81% | +102.30% | $1.12 B | 5.8 | 0 | |
| 68 | piPi Network | $0.097 | -0.72% | +12.00% | $1.08 B | 6.0 | 0 | |
| 69 | $0.037 | +3.76% | +45.40% | $1.02 B | 7.5 | 0 | ||
| 70 | arbArbitrum | $0.152 | -6.57% | +86.60% | $1.01 B | 7.0 | 0 | |
| 71 | polPOL (ex-MATIC) | $0.092 | -3.88% | +21.30% | $987.22 M | 6.9 | 0 | |
| 72 | gtGate | $9.21 | -0.63% | +33.90% | $981.99 M | 5.7 | 0 | |
| 73 | atomCosmos Hub | $1.80 | -5.43% | +26.40% | $953.69 M | 7.8 | 0 | |
| 74 | qntQuant | $65.52 | -2.23% | +11.80% | $952.93 M | 7.0 | 0 | |
| 75 | kcsKuCoin | $6.85 | -2.69% | +2.40% | $939.51 M | 7.9 | 0 | |
| 76 | algoAlgorand | $0.097 | -2.15% | +17.80% | $878.88 M | 7.8 | 0 | |
| 77 | jstJUST | $0.105 | +1.94% | +3.60% | $855.99 M | 6.1 | 0 | |
| 78 | nexoNEXO | $0.84 | -0.54% | +16.80% | $840.27 M | 7.3 | 0 | |
| 79 | stableStable | $0.03 | +5.31% | -5.10% | $784.37 M | 5.6 | 0 | |
| 80 | jupJupiter | $0.227 | -9.57% | +26.20% | $752.31 M | 5.4 | 0 | |
| 81 | renderRender | $1.41 | -7.07% | +12.30% | $731.47 M | 6.2 | 0 | |
| 82 | dashDash | $56.60 | -11.68% | +85.00% | $726.08 M | 8.0 | 0 | |
| 83 | vetVeChain | $0.02832472 | +9.43% | +71.90% | $715.80 M | 8.3 | 0 | |
| 84 | ghoGHO | $0.999 | +0.02% | 0.00% | $697.99 M | 5.7 | 0 | |
| 85 | ethfiEther.fi | $0.706 | +14.58% | +67.00% | $681.15 M | 5.8 | 0 | |
| 86 | cakePancakeSwap | $2.11 | -7.86% | +44.50% | $675.59 M | 7.4 | 0 | |
| 87 | filFilecoin | $0.802 | -5.28% | +14.20% | $663.56 M | 6.5 | 0 | |
| 88 | bdxBeldex | $0.077 | +0.29% | -12.50% | $604.33 M | 7.1 | 0 | |
| 89 | injInjective | $5.85 | -4.28% | +32.90% | $585.00 M | 6.5 | 0 | |
| 90 | $0.028 | -2.25% | +3.60% | $560.53 M | 7.4 | 0 | ||
| 91 | $0.02638453 | -0.78% | +5.00% | $554.83 M | 6.9 | 0 | ||
| 92 | aeroAerodrome Finance | $0.557 | -2.68% | +29.50% | $550.37 M | 5.6 | 0 | |
| 93 | usd0Usual USD | $0.997 | -0.17% | -0.10% | $546.82 M | 3.9 | 0 | |
| 94 | crvCurve DAO | $0.349 | -3.59% | +29.50% | $543.60 M | 6.8 | 0 | |
| 95 | aptAptos | $0.629 | -6.21% | +6.10% | $540.39 M | 6.8 | 0 | |
| 96 | trumpOfficial Trump | $1.97 | -11.30% | +30.70% | $538.08 M | 6.2 | 1 | |
| 97 | yldsYLDS | $1.00 | +0.00% | +0.10% | $528.09 M | 4.4 | 0 | |
| 98 | ffFalcon Finance | $0.166 | +9.83% | +150.90% | $521.65 M | 5.7 | 0 | |
| 99 | stxStacks | $0.266 | -3.42% | +104.70% | $495.79 M | 8.1 | 0 | |
| 100 | tusdTrueUSD | $0.999 | -0.00% | +0.30% | $494.15 M | 6.2 | 0 |
…












































































































