…
| 1 | btcBitcoin | $64,202.00 | +2.11% | +3.43% | $1,287.52 B | 8.5 | 9 | |
| 2 | ethEthereum | $1,794.59 | +3.07% | +8.69% | $216.58 B | 8.1 | 1 | |
| 3 | usdtTether | $0.999 | +0.02% | -0.01% | $184.16 B | 7.4 | 0 | |
| 4 | $574.18 | +0.71% | -3.12% | $77.39 B | 7.4 | 0 | ||
| 5 | usdcUSDC | $1.00 | -0.01% | -0.01% | $73.32 B | 7.6 | 1 | |
| 6 | xrpXRP | $1.11 | +0.71% | -2.23% | $69.34 B | 7.1 | 0 | |
| 7 | solSolana | $78.44 | +0.50% | +20.57% | $45.64 B | 7.7 | 2 | |
| 8 | trxTRON | $0.331 | -0.15% | +2.42% | $31.36 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.002 | -3.06% | -2.90% | $19.78 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $68.27 | +0.77% | +21.42% | $15.19 B | 6.5 | 0 | |
| 11 | dogeDogecoin | $0.074 | +2.23% | -12.56% | $11.49 B | 7.7 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.00% | +0.00% | $10.89 B | 5.6 | 0 | |
| 13 | rainRain | $0.014 | -0.76% | +7.36% | $9.50 B | 5.6 | 0 | |
| 14 | leoLEO Token | $9.48 | -0.31% | +0.49% | $8.72 B | 6.0 | 0 | |
| 15 | zecZcash | $504.44 | +7.99% | +18.42% | $8.47 B | 7.6 | 0 | |
| 16 | wbtWhiteBIT Coin | $56.12 | +1.06% | +9.49% | $6.62 B | 5.6 | 0 | |
| 17 | xlmStellar | $0.19 | +3.90% | -0.04% | $6.48 B | 7.6 | 0 | |
| 18 | adaCardano | $0.168 | -0.93% | +1.74% | $6.26 B | 7.5 | 0 | |
| 19 | xmrMonero | $321.13 | +1.26% | -0.66% | $6.03 B | 7.7 | 0 | |
| 20 | linkChainlink | $7.95 | +2.74% | +1.29% | $5.95 B | 7.5 | 0 | |
| 21 | ccCanton | $0.132 | -2.60% | -22.03% | $5.14 B | 7.2 | 0 | |
| 22 | bchBitcoin Cash | $251.47 | +5.73% | +25.76% | $5.04 B | 7.3 | 0 | |
| 23 | daiDai | $1.00 | +0.00% | -0.00% | $4.66 B | 6.6 | 0 | |
| 24 | gramGram (prev. Toncoin) | $1.66 | +4.03% | -1.47% | $4.51 B | 6.9 | 0 | |
| 25 | usd1USD1 | $0.999 | -0.02% | -0.01% | $4.46 B | 6.3 | 0 | |
| 26 | usdeEthena USDe | $1.00 | +0.02% | +0.04% | $4.23 B | 5.9 | 0 | |
| 27 | ltcLitecoin | $44.48 | +0.77% | +3.90% | $3.44 B | 8.0 | 0 | |
| 28 | usdgGlobal Dollar | $0.999 | -0.07% | -0.10% | $3.12 B | 5.6 | 0 | |
| 29 | usycCircle USYC | $1.13 | -0.01% | +0.41% | $3.11 B | 3.7 | 0 | |
| 30 | hbarHedera | $0.071 | -0.04% | -10.64% | $3.09 B | 7.6 | 0 | |
| 31 | suiSui | $0.74 | +3.01% | -2.24% | $3.00 B | 7.6 | 0 | |
| 32 | avaxAvalanche | $6.73 | -0.55% | +1.64% | $2.91 B | 7.3 | 0 | |
| 33 | pyusdPayPal USD | $1.00 | -0.03% | -0.02% | $2.86 B | 5.8 | 0 | |
| 34 | croCronos | $0.057 | +0.73% | -5.80% | $2.61 B | 6.9 | 0 | |
| 35 | shibShiba Inu | $0.05438 | +2.27% | -7.55% | $2.58 B | 6.9 | 0 | |
| 36 | xautTether Gold | $4,091.08 | -0.51% | -1.20% | $2.51 B | 5.9 | 0 | |
| 37 | nearNEAR Protocol | $1.91 | -1.11% | -10.48% | $2.48 B | 7.2 | 0 | |
| 38 | uniUniswap | $3.62 | +8.51% | +46.36% | $2.25 B | 7.0 | 1 | |
| 39 | usdyOndo US Dollar Yield | $1.14 | -0.10% | +2.37% | $2.16 B | 4.9 | 0 | |
| 40 | taoBittensor | $213.24 | +2.80% | +0.17% | $2.05 B | 6.5 | 0 | |
| 41 | wlfiWorld Liberty Financial | $0.059 | +0.94% | -3.17% | $1.86 B | 5.6 | 0 | |
| 42 | paxgPAX Gold | $4,093.86 | -0.60% | -1.42% | $1.84 B | 6.3 | 0 | |
| 43 | mMemeCore | $1.37 | +14.11% | -52.25% | $1.81 B | 5.3 | 0 | |
| 44 | okbOKB | $80.56 | +1.55% | +12.98% | $1.69 B | 7.4 | 0 | |
| 45 | asterAster | $0.63 | +1.32% | +0.56% | $1.69 B | 6.1 | 0 | |
| 46 | htxHTX DAO | $0.05183 | -0.93% | +6.37% | $1.66 B | 5.8 | 0 | |
| 47 | dexeDeXe | $34.92 | +19.92% | +91.27% | $1.63 B | 5.6 | 1 | |
| 48 | ondoOndo | $0.328 | +2.82% | -7.75% | $1.60 B | 5.9 | 0 | |
| 49 | rlusdRipple USD | $1.00 | +0.02% | +0.01% | $1.55 B | 5.5 | 0 | |
| 50 | usddUSDD | $1.001 | +0.23% | +0.19% | $1.51 B | 5.4 | 0 | |
| 51 | dotPolkadot | $0.885 | +6.38% | -7.22% | $1.50 B | 6.6 | 0 | |
| 52 | $2.26 | +8.76% | +10.81% | $1.48 B | 5.4 | 0 | ||
| 53 | aaveAave | $95.11 | +4.51% | +51.61% | $1.44 B | 7.0 | 0 | |
| 54 | usdfFalcon USD | $0.997 | +0.05% | +0.24% | $1.42 B | 4.6 | 0 | |
| 55 | mntMantle | $0.43 | -0.04% | -19.74% | $1.42 B | 5.6 | 0 | |
| 56 | wldWorldcoin | $0.386 | -0.12% | -24.50% | $1.36 B | 5.6 | 0 | |
| 57 | skySky | $0.058 | +2.21% | +4.78% | $1.36 B | 5.7 | 0 | |
| 58 | bfusdBFUSD | $0.999 | +0.04% | -0.02% | $1.32 B | 6.2 | 0 | |
| 59 | icpInternet Computer | $2.32 | +1.60% | +0.83% | $1.29 B | 6.7 | 0 | |
| 60 | bgbBitget Token | $1.66 | +0.95% | -6.33% | $1.16 B | 5.9 | 0 | |
| 61 | pepePepe | $0.05273 | +4.02% | -0.70% | $1.15 B | 6.8 | 0 | |
| 62 | etcEthereum Classic | $7.10 | +1.15% | +0.62% | $1.11 B | 8.2 | 0 | |
| 63 | piPi Network | $0.099 | +2.22% | -20.82% | $1.08 B | 5.8 | 0 | |
| 64 | uUnited Stables | $1.00 | -0.01% | +0.04% | $1.03 B | 5.1 | 0 | |
| 65 | qntQuant | $68.60 | +3.26% | +4.66% | $997.73 M | 6.8 | 0 | |
| 66 | kcsKuCoin | $6.98 | +0.66% | +5.98% | $957.34 M | 7.1 | 0 | |
| 67 | jstJUST | $0.103 | +6.04% | +29.72% | $882.54 M | 6.1 | 0 | |
| 68 | stableStable | $0.035 | +0.51% | +1.67% | $861.86 M | 5.6 | 0 | |
| 69 | usdgoUSDGO | $1.00 | -0.01% | -0.01% | $856.14 M | 3.6 | 0 | |
| 70 | polPOL (ex-MATIC) | $0.078 | +1.13% | +3.14% | $828.56 M | 6.7 | 0 | |
| 71 | $0.03 | +2.26% | -4.89% | $823.46 M | 7.4 | 0 | ||
| 72 | atomCosmos Hub | $1.58 | +1.11% | -14.07% | $819.33 M | 7.6 | 0 | |
| 73 | renderRender | $1.56 | +0.36% | -0.96% | $809.28 M | 6.1 | 0 | |
| 74 | adiADI | $6.26 | +4.02% | +67.99% | $784.58 M | 4.3 | 0 | |
| 75 | algoAlgorand | $0.086 | +0.50% | -5.64% | $773.56 M | 7.6 | 1 | |
| 76 | nexoNEXO | $0.769 | +2.70% | -2.73% | $769.47 M | 7.1 | 0 | |
| 77 | enaEthena | $0.079 | +3.45% | -0.91% | $753.74 M | 6.4 | 0 | |
| 78 | usdtbUSDtb | $1.00 | +0.09% | +0.07% | $727.21 M | 4.4 | 0 | |
| 79 | gtGate | $6.77 | +0.40% | +7.41% | $720.89 M | 5.3 | 0 | |
| 80 | beatAudiera | $2.33 | +6.85% | -58.01% | $720.59 M | 5.8 | 0 | |
| 81 | bdxBeldex | $0.089 | -6.02% | +11.56% | $704.00 M | 7.1 | 0 | |
| 82 | 币安人生币安人生 (BinanceLife) | $0.69 | -1.55% | -1.32% | $689.51 M | 5.0 | 0 | |
| 83 | jupJupiter | $0.206 | -2.77% | +34.28% | $684.38 M | 6.1 | 0 | |
| 84 | filFilecoin | $0.801 | +2.65% | +4.75% | $638.31 M | 6.3 | 0 | |
| 85 | litLighter | $2.51 | +1.67% | +65.24% | $627.50 M | 5.1 | 1 | |
| 86 | pumpPump.fun | $0.02148887 | -2.06% | -0.08% | $599.15 M | 5.7 | 0 | |
| 87 | ghoGHO | $0.998 | +0.04% | -0.07% | $598.01 M | 5.6 | 0 | |
| 88 | arbArbitrum | $0.093 | +9.47% | +15.44% | $591.44 M | 6.7 | 0 | |
| 89 | $0.02665324 | +0.60% | -5.02% | $577.26 M | 6.9 | 0 | ||
| 90 | usd0Usual USD | $0.998 | -0.03% | -0.06% | $552.36 M | 3.5 | 0 | |
| 91 | $0.027 | +0.09% | -12.10% | $545.14 M | 7.3 | 0 | ||
| 92 | yldsYLDS | $1.00 | -0.02% | -0.01% | $536.48 M | 4.3 | 0 | |
| 93 | vvvVenice Token | $11.34 | -3.37% | -20.20% | $535.46 M | 5.6 | 0 | |
| 94 | aptAptos | $0.631 | +0.57% | -4.09% | $525.57 M | 6.2 | 0 | |
| 95 | $1.00 | -0.01% | +0.02% | $517.68 M | 4.1 | 0 | ||
| 96 | nightMidnight | $0.031 | -1.63% | +0.01% | $514.67 M | 5.8 | 0 | |
| 97 | aeroAerodrome Finance | $0.524 | -0.61% | +54.55% | $505.99 M | 5.3 | 0 | |
| 98 | tusdTrueUSD | $0.998 | -0.03% | -0.08% | $493.45 M | 6.2 | 0 | |
| 99 | a7a5A7A5 | $0.013 | -0.27% | -3.21% | $490.96 M | 3.4 | 0 | |
| 100 | injInjective | $4.86 | -0.55% | -7.70% | $486.00 M | 6.3 | 1 |
…










































































































