…
| 1 | btcBitcoin | $78,522.00 | -0.30% | +23.50% | $1,576.53 B | 8.8 | 10 | |
| 2 | ethEthereum | $2,463.28 | -0.38% | +30.70% | $297.27 B | 8.3 | 5 | |
| 3 | usdtTether | $1.00 | -0.01% | +0.10% | $183.37 B | 7.5 | 1 | |
| 4 | $690.47 | -1.05% | +18.60% | $91.94 B | 7.4 | 0 | ||
| 5 | xrpXRP | $1.38 | -1.73% | +28.10% | $86.59 B | 7.3 | 1 | |
| 6 | usdcUSDC | $1.00 | +0.00% | 0.00% | $73.86 B | 7.6 | 1 | |
| 7 | solSolana | $103.41 | -3.11% | +40.50% | $60.51 B | 7.9 | 1 | |
| 8 | trxTRON | $0.333 | -2.16% | +1.30% | $31.62 B | 8.8 | 1 | |
| 9 | hypeHyperliquid | $81.68 | -2.20% | +54.60% | $18.17 B | 6.6 | 2 | |
| 10 | zecZcash | $836.38 | -1.75% | +76.30% | $14.14 B | 7.1 | 0 | |
| 11 | dogeDogecoin | $0.083 | -2.65% | +17.60% | $12.95 B | 8.0 | 0 | |
| 12 | rainRain | $0.017 | -2.05% | +34.60% | $12.12 B | 5.7 | 0 | |
| 13 | usdsUSDS | $1.00 | -0.01% | 0.00% | $9.82 B | 5.6 | 0 | |
| 14 | xmrMonero | $510.09 | -2.32% | +41.00% | $9.59 B | 7.9 | 1 | |
| 15 | leoLEO Token | $9.64 | +0.63% | -1.40% | $8.87 B | 6.3 | 0 | |
| 16 | wbtWhiteBIT Coin | $72.27 | -0.45% | +30.40% | $8.52 B | 5.7 | 0 | |
| 17 | linkChainlink | $11.32 | -1.96% | +38.20% | $8.47 B | 7.7 | 0 | |
| 18 | adaCardano | $0.197 | -3.71% | +11.40% | $7.37 B | 7.9 | 0 | |
| 19 | xlmStellar | $0.177 | -2.08% | +2.00% | $6.12 B | 7.7 | 0 | |
| 20 | bchBitcoin Cash | $246.57 | -2.26% | +17.50% | $4.95 B | 7.5 | 0 | |
| 21 | ccCanton | $0.117 | -0.90% | -0.60% | $4.63 B | 7.4 | 0 | |
| 22 | daiDai | $1.00 | +0.03% | 0.00% | $4.58 B | 6.8 | 0 | |
| 23 | usd1USD1 | $1.00 | +0.02% | 0.00% | $4.18 B | 6.3 | 0 | |
| 24 | usdeEthena USDe | $1.00 | -0.03% | 0.00% | $4.08 B | 5.9 | 0 | |
| 25 | ltcLitecoin | $48.48 | -2.59% | +8.70% | $3.76 B | 8.2 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.35 | -1.62% | -4.70% | $3.75 B | 7.0 | 0 | |
| 27 | usdgGlobal Dollar | $1.00 | -0.01% | 0.00% | $3.32 B | 5.7 | 0 | |
| 28 | uniUniswap | $5.22 | +0.53% | +24.90% | $3.25 B | 7.2 | 1 | |
| 29 | hbarHedera | $0.074 | -1.49% | +4.90% | $3.25 B | 7.8 | 0 | |
| 30 | avaxAvalanche | $7.23 | -2.45% | +12.70% | $3.12 B | 7.5 | 0 | |
| 31 | shibShiba Inu | $0.05506 | -1.94% | +0.80% | $2.98 B | 6.7 | 0 | |
| 32 | suiSui | $0.726 | -2.94% | +4.80% | $2.96 B | 8.0 | 1 | |
| 33 | pyusdPayPal USD | $1.00 | -0.02% | 0.00% | $2.81 B | 5.8 | 0 | |
| 34 | usycCircle USYC | $1.14 | +0.01% | +0.30% | $2.79 B | 3.4 | 0 | |
| 35 | xautTether Gold | $4,425.94 | -0.71% | +9.30% | $2.71 B | 6.2 | 0 | |
| 36 | croCronos | $0.056 | -6.98% | +1.50% | $2.70 B | 7.0 | 2 | |
| 37 | mMemeCore | $1.081 | -0.90% | -1.10% | $2.45 B | 5.5 | 0 | |
| 38 | nearNEAR Protocol | $1.87 | -0.26% | +10.10% | $2.44 B | 7.4 | 0 | |
| 39 | rlusdRipple USD | $1.00 | -0.01% | 0.00% | $2.37 B | 5.5 | 0 | |
| 40 | okbOKB | $111.90 | -1.57% | +29.00% | $2.35 B | 7.6 | 0 | |
| 41 | usdyOndo US Dollar Yield | $1.15 | -0.21% | +0.60% | $2.20 B | 4.9 | 0 | |
| 42 | taoBittensor | $228.23 | -3.72% | +16.60% | $2.19 B | 6.7 | 0 | |
| 43 | aaveAave | $124.81 | -1.14% | +34.40% | $1.93 B | 7.0 | 0 | |
| 44 | paxgPAX Gold | $4,434.97 | -0.81% | +9.40% | $1.91 B | 6.2 | 0 | |
| 45 | mntMantle | $0.572 | +7.53% | +45.40% | $1.89 B | 5.7 | 0 | |
| 46 | asterAster | $0.696 | -0.96% | +15.50% | $1.88 B | 6.3 | 0 | |
| 47 | wlfiWorld Liberty Financial | $0.058 | +0.07% | +6.80% | $1.84 B | 5.7 | 0 | |
| 48 | $2.65 | +6.27% | +30.80% | $1.74 B | 5.5 | 0 | ||
| 49 | pumpPump.fun | $0.02434302 | -10.34% | +99.00% | $1.72 B | 6.2 | 1 | |
| 50 | ondoOndo | $0.347 | -3.27% | -11.90% | $1.69 B | 6.0 | 0 | |
| 51 | skySky | $0.069 | -2.95% | +21.70% | $1.61 B | 5.7 | 0 | |
| 52 | usddUSDD | $0.999 | -0.00% | +0.10% | $1.53 B | 5.4 | 0 | |
| 53 | pepePepe | $0.0536 | -1.90% | +29.10% | $1.51 B | 7.0 | 0 | |
| 54 | enaEthena | $0.152 | -5.67% | +82.60% | $1.49 B | 6.5 | 0 | |
| 55 | htxHTX DAO | $0.05165 | -2.00% | -7.70% | $1.48 B | 5.8 | 0 | |
| 56 | dotPolkadot | $0.831 | -2.81% | +6.80% | $1.41 B | 8.1 | 0 | |
| 57 | bgbBitget Token | $1.92 | -1.57% | +16.70% | $1.34 B | 6.2 | 0 | |
| 58 | usdfFalcon USD | $0.996 | -0.04% | 0.00% | $1.34 B | 4.4 | 0 | |
| 59 | icpInternet Computer | $2.40 | -2.47% | +14.80% | $1.33 B | 7.5 | 0 | |
| 60 | bfusdBFUSD | $1.00 | -0.05% | +0.10% | $1.32 B | 6.4 | 0 | |
| 61 | wldWorldcoin | $0.36 | -5.12% | +15.50% | $1.30 B | 6.1 | 0 | |
| 62 | uUnited Stables | $0.999 | -0.01% | 0.00% | $1.28 B | 5.3 | 0 | |
| 63 | usdgoUSDGO | $1.00 | +0.02% | 0.00% | $1.25 B | 3.9 | 0 | |
| 64 | etcEthereum Classic | $7.28 | -2.07% | +9.10% | $1.15 B | 8.3 | 0 | |
| 65 | btwBitway | $0.407 | +1.84% | +270.90% | $1.10 B | 5.5 | 0 | |
| 66 | piPi Network | $0.091 | -0.92% | +3.60% | $1.01 B | 6.1 | 0 | |
| 67 | kcsKuCoin | $7.05 | +0.73% | +6.40% | $966.94 M | 7.8 | 0 | |
| 68 | polPOL (ex-MATIC) | $0.087 | -15.36% | +21.30% | $933.82 M | 7.0 | 0 | |
| 69 | litLighter | $3.64 | +1.87% | +75.50% | $910.00 M | 5.1 | 0 | |
| 70 | qntQuant | $61.62 | -0.48% | -1.70% | $896.21 M | 6.9 | 0 | |
| 71 | nexoNEXO | $0.84 | -1.31% | +16.60% | $840.30 M | 7.3 | 0 | |
| 72 | gtGate | $7.88 | -3.12% | +20.90% | $840.10 M | 5.4 | 0 | |
| 73 | vvvVenice Token | $17.09 | +2.86% | +41.80% | $814.52 M | 5.7 | 0 | |
| 74 | jstJUST | $0.097 | +0.96% | -6.00% | $791.47 M | 6.1 | 0 | |
| 75 | atomCosmos Hub | $1.48 | -0.97% | +18.90% | $781.44 M | 7.8 | 0 | |
| 76 | algoAlgorand | $0.085 | -2.30% | +5.00% | $769.48 M | 7.7 | 0 | |
| 77 | $0.027 | -3.46% | -0.10% | $750.26 M | 7.5 | 0 | ||
| 78 | renderRender | $1.42 | -3.28% | +2.10% | $736.66 M | 6.2 | 0 | |
| 79 | stableStable | $0.027 | +3.45% | -19.70% | $710.89 M | 5.7 | 0 | |
| 80 | jupJupiter | $0.212 | -2.79% | +8.40% | $705.00 M | 5.3 | 0 | |
| 81 | ghoGHO | $0.999 | -0.02% | +0.10% | $698.35 M | 5.8 | 0 | |
| 82 | bdxBeldex | $0.08 | -0.03% | -5.10% | $625.76 M | 7.2 | 0 | |
| 83 | trumpOfficial Trump | $2.44 | -3.74% | +64.90% | $612.12 M | 6.2 | 0 | |
| 84 | cakePancakeSwap | $1.86 | +1.24% | +31.40% | $597.42 M | 7.3 | 0 | |
| 85 | vetVeChain | $0.02682454 | -3.26% | +42.00% | $586.81 M | 8.2 | 0 | |
| 86 | arbArbitrum | $0.087 | -2.73% | +8.40% | $581.71 M | 6.9 | 0 | |
| 87 | dashDash | $44.38 | +6.99% | +38.00% | $569.03 M | 7.9 | 0 | |
| 88 | filFilecoin | $0.674 | -1.41% | -5.80% | $560.42 M | 6.5 | 0 | |
| 89 | $0.0263941 | -0.49% | +2.30% | $557.00 M | 7.1 | 0 | ||
| 90 | $0.028 | +0.87% | +4.90% | $554.39 M | 7.5 | 0 | ||
| 91 | penguPudgy Penguins | $0.02877541 | -4.64% | +44.70% | $551.63 M | 7.0 | 0 | |
| 92 | usd0Usual USD | $1.00 | +0.02% | +0.10% | $549.26 M | 4.2 | 0 | |
| 93 | ethfiEther.fi | $0.542 | -1.88% | +33.50% | $523.41 M | 5.8 | 0 | |
| 94 | spxSPX6900 | $0.544 | -2.74% | +65.50% | $506.18 M | 6.9 | 1 | |
| 95 | injInjective | $5.00 | -5.36% | 0.00% | $500.00 M | 6.4 | 0 | |
| 96 | tusdTrueUSD | $0.998 | -0.00% | +0.30% | $493.62 M | 6.2 | 0 | |
| 97 | usdtbUSDtb | $1.00 | -0.03% | 0.00% | $483.31 M | 3.8 | 0 | |
| 98 | 币安人生币安人生 (BinanceLife) | $0.479 | -4.14% | -22.90% | $478.58 M | 4.8 | 0 | |
| 99 | crvCurve DAO | $0.305 | -0.15% | +46.50% | $473.39 M | 6.8 | 0 | |
| 100 | aeroAerodrome Finance | $0.481 | -2.99% | +14.90% | $472.99 M | 5.5 | 0 |
…












































































































