…
| 1 | btcBitcoin | $72,767.00 | -1.76% | +5.74% | $1,455.56 B | 8.8 | 18 | |
| 2 | ethEthereum | $2,259.01 | -2.92% | +14.34% | $272.64 B | 8.5 | 6 | |
| 3 | usdtTether | $1.00 | +0.01% | +0.05% | $184.09 B | 8.2 | 1 | |
| 4 | xrpXRP | $1.49 | -1.50% | +0.31% | $91.23 B | 7.3 | 2 | |
| 5 | $660.50 | -1.26% | +6.75% | $90.06 B | 7.9 | 0 | ||
| 6 | usdcUSDC | $1.00 | -0.01% | +0.01% | $79.61 B | 7.5 | 0 | |
| 7 | solSolana | $91.71 | -2.24% | +7.25% | $52.41 B | 7.7 | 0 | |
| 8 | trxTRON | $0.302 | -0.08% | +7.85% | $28.66 B | 9.1 | 0 | |
| 9 | figr_helocFigure Heloc | $1.032 | +0.48% | +1.15% | $16.35 B | 5.7 | 0 | |
| 10 | dogeDogecoin | $0.097 | -3.26% | -4.86% | $14.86 B | 7.9 | 1 | |
| 11 | wbtWhiteBIT Coin | $57.46 | -1.24% | +11.61% | $12.26 B | 6.7 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.03% | -0.03% | $11.27 B | 7.1 | 0 | |
| 13 | adaCardano | $0.278 | -2.98% | -1.59% | $10.26 B | 8.2 | 1 | |
| 14 | hypeHyperliquid | $41.01 | -0.89% | +36.81% | $9.78 B | 6.7 | 1 | |
| 15 | bchBitcoin Cash | $461.48 | -2.91% | -17.08% | $9.23 B | 7.3 | 0 | |
| 16 | leoLEO Token | $9.06 | +0.02% | +6.76% | $8.35 B | 7.3 | 0 | |
| 17 | linkChainlink | $9.53 | -2.60% | +8.33% | $6.75 B | 8.7 | 0 | |
| 18 | xmrMonero | $360.81 | -3.51% | +9.71% | $6.66 B | 8.2 | 0 | |
| 19 | usdeEthena USDe | $1.00 | -0.05% | +0.09% | $5.92 B | 7.0 | 0 | |
| 20 | ccCanton | $0.149 | -1.37% | -8.03% | $5.67 B | 8.1 | 1 | |
| 21 | xlmStellar | $0.17 | -2.09% | +0.81% | $5.63 B | 8.1 | 0 | |
| 22 | usd1USD1 | $0.999 | -0.00% | +0.02% | $4.51 B | 7.5 | 0 | |
| 23 | zecZcash | $264.63 | -3.03% | -10.31% | $4.39 B | 7.4 | 0 | |
| 24 | ltcLitecoin | $56.53 | -1.99% | +4.26% | $4.35 B | 8.6 | 0 | |
| 25 | daiDai | $1.00 | +0.01% | -0.00% | $4.30 B | 7.4 | 0 | |
| 26 | avaxAvalanche | $9.89 | -3.67% | +6.72% | $4.27 B | 7.7 | 0 | |
| 27 | rainRain | $0.02887923 | +0.52% | -6.85% | $4.24 B | 5.8 | 0 | |
| 28 | hbarHedera | $0.097 | -1.86% | -3.40% | $4.21 B | 8.3 | 0 | |
| 29 | pyusdPayPal USD | $1.00 | +0.00% | +0.03% | $4.08 B | 7.1 | 0 | |
| 30 | suiSui | $1.001 | -2.26% | +4.03% | $3.90 B | 8.1 | 0 | |
| 31 | shibShiba Inu | $0.05593 | -2.03% | -9.65% | $3.49 B | 6.4 | 0 | |
| 32 | mMemeCore | $1.89 | +11.81% | +46.53% | $3.30 B | 5.6 | 0 | |
| 33 | tonToncoin | $1.32 | -1.57% | -8.48% | $3.24 B | 8.1 | 0 | |
| 34 | croCronos | $0.077 | -3.44% | -3.19% | $3.18 B | 7.0 | 0 | |
| 35 | wlfiWorld Liberty Financial | $0.10 | -3.15% | -1.73% | $2.77 B | 6.1 | 0 | |
| 36 | xautTether Gold | $4,891.79 | -1.57% | -1.79% | $2.76 B | 6.7 | 0 | |
| 37 | mntMantle | $0.836 | -0.94% | +32.14% | $2.74 B | 6.3 | 0 | |
| 38 | dotPolkadot | $1.60 | -0.46% | +17.64% | $2.68 B | 7.7 | 0 | |
| 39 | taoBittensor | $275.85 | -0.19% | +44.55% | $2.65 B | 7.2 | 0 | |
| 40 | paxgPAX Gold | $4,913.69 | -1.72% | -1.93% | $2.46 B | 7.0 | 0 | |
| 41 | uniUniswap | $3.84 | -4.17% | +9.91% | $2.43 B | 7.8 | 0 | |
| 42 | usycCircle USYC | $1.12 | 0.00% | +0.41% | $2.41 B | 3.9 | 0 | |
| 43 | okbOKB | $93.34 | -1.94% | +17.85% | $1.96 B | 8.6 | 0 | |
| 44 | nearNEAR Protocol | $1.43 | -1.07% | +36.92% | $1.85 B | 8.1 | 0 | |
| 45 | aaveAave | $117.53 | -3.77% | -6.92% | $1.78 B | 7.4 | 0 | |
| 46 | usdgGlobal Dollar | $1.00 | -0.02% | -0.00% | $1.76 B | 5.8 | 0 | |
| 47 | usdfFalcon USD | $0.998 | -0.06% | +0.12% | $1.75 B | 5.3 | 0 | |
| 48 | piPi Network | $0.179 | -0.33% | +4.60% | $1.74 B | 6.4 | 1 | |
| 49 | asterAster | $0.708 | -3.72% | -1.06% | $1.74 B | 7.5 | 0 | |
| 50 | skySky | $0.073 | -3.23% | +9.49% | $1.70 B | 6.7 | 0 | |
| 51 | htxHTX DAO | $0.05167 | +1.09% | -1.50% | $1.53 B | 7.2 | 0 | |
| 52 | rlusdRipple USD | $1.00 | +0.00% | -0.01% | $1.53 B | 5.8 | 0 | |
| 53 | bgbBitget Token | $2.17 | -1.18% | -9.33% | $1.52 B | 6.5 | 0 | |
| 54 | pepePepe | $0.05358 | -3.57% | -20.40% | $1.51 B | 7.6 | 0 | |
| 55 | icpInternet Computer | $2.63 | -3.45% | +10.04% | $1.45 B | 7.7 | 0 | |
| 56 | etcEthereum Classic | $8.65 | -2.26% | -0.58% | $1.35 B | 8.2 | 0 | |
| 57 | ondoOndo | $0.272 | -3.03% | -1.10% | $1.33 B | 6.3 | 0 | |
| 58 | bfusdBFUSD | $0.999 | +0.01% | +0.00% | $1.32 B | 7.3 | 0 | |
| 59 | usdyOndo US Dollar Yield | $1.12 | +0.08% | +1.30% | $1.31 B | 6.2 | 0 | |
| 60 | pumpPump.fun | $0.0220296 | -2.17% | -8.31% | $1.20 B | 7.1 | 0 | |
| 61 | wldWorldcoin | $0.378 | -3.02% | -5.68% | $1.11 B | 6.1 | 0 | |
| 62 | kcsKuCoin | $8.18 | -2.70% | -2.10% | $1.08 B | 8.6 | 0 | |
| 63 | polPOL (ex-MATIC) | $0.098 | -2.60% | -6.46% | $1.04 B | 7.3 | 0 | |
| 64 | qntQuant | $70.65 | +2.15% | -0.14% | $1.03 B | 6.9 | 0 | |
| 65 | $0.038 | +6.66% | +20.26% | $1.02 B | 6.8 | 0 | ||
| 66 | $1.83 | +5.21% | +32.85% | $1.01 B | 6.9 | 0 | ||
| 67 | atomCosmos Hub | $1.96 | +0.56% | -9.33% | $977.25 M | 8.6 | 0 | |
| 68 | enaEthena | $0.112 | -4.25% | -7.81% | $947.98 M | 6.4 | 0 | |
| 69 | renderRender | $1.77 | -5.13% | +22.96% | $918.18 M | 7.4 | 0 | |
| 70 | nexoNEXO | $0.903 | -1.12% | +7.35% | $903.18 M | 8.3 | 0 | |
| 71 | trumpOfficial Trump | $3.60 | -2.89% | +5.45% | $837.00 M | 7.1 | 0 | |
| 72 | usdtbUSDtb | $1.00 | +0.01% | +0.00% | $835.13 M | 4.5 | 0 | |
| 73 | algoAlgorand | $0.092 | -3.79% | -3.70% | $814.99 M | 7.7 | 0 | |
| 74 | gtGate | $7.06 | -2.67% | -0.77% | $813.17 M | 5.5 | 0 | |
| 75 | nightMidnight | $0.048 | -10.24% | -14.60% | $792.29 M | 6.7 | 0 | |
| 76 | aptAptos | $0.98 | -1.24% | +7.46% | $777.49 M | 6.8 | 0 | |
| 77 | usddUSDD | $1.00 | -0.04% | +0.01% | $745.08 M | 6.4 | 0 | |
| 78 | $0.02856127 | -2.36% | -12.37% | $729.91 M | 7.8 | 0 | ||
| 79 | filFilecoin | $0.943 | -3.27% | -2.47% | $719.00 M | 7.1 | 0 | |
| 80 | $0.034 | -1.87% | -8.17% | $670.21 M | 7.8 | 0 | ||
| 81 | $0.012 | -14.28% | -33.37% | $661.89 M | 4.3 | 0 | ||
| 82 | sirenSiren | $0.896 | +16.91% | +297.21% | $652.38 M | 6.0 | 0 | |
| 83 | vetVeChain | $0.02736819 | -3.55% | -11.36% | $633.55 M | 8.6 | 0 | |
| 84 | arbArbitrum | $0.105 | -3.04% | -8.11% | $632.64 M | 7.3 | 1 | |
| 85 | bdxBeldex | $0.08 | -0.75% | -0.65% | $607.96 M | 8.0 | 0 | |
| 86 | ghoGHO | $0.999 | -0.07% | -0.10% | $583.51 M | 6.4 | 0 | |
| 87 | jupJupiter | $0.166 | -0.35% | +3.15% | $579.08 M | 7.3 | 0 | |
| 88 | stableStable | $0.027 | -3.36% | -0.38% | $573.00 M | 6.5 | 0 | |
| 89 | yldsYLDS | $1.00 | -0.01% | +0.00% | $568.93 M | 4.3 | 0 | |
| 90 | bonkBonk | $0.05639 | -1.31% | -3.07% | $562.29 M | 8.3 | 0 | |
| 91 | usd0Usual USD | $0.998 | +0.03% | -0.06% | $561.53 M | 4.7 | 0 | |
| 92 | jstJUST | $0.058 | +3.91% | +37.88% | $510.39 M | 7.0 | 0 | |
| 93 | fetArtificial Superintelligence Alliance | $0.223 | -3.03% | +29.07% | $504.63 M | 7.5 | 0 | |
| 94 | virtualVirtuals Protocol | $0.767 | -2.43% | +17.49% | $503.12 M | 7.1 | 0 | |
| 95 | tusdTrueUSD | $1.00 | +0.04% | +0.16% | $494.49 M | 7.1 | 0 | |
| 96 | riverRiver | $24.88 | +8.40% | +85.43% | $487.65 M | 6.3 | 0 | |
| 97 | cakePancakeSwap | $1.47 | -1.51% | +12.07% | $484.34 M | 7.6 | 0 | |
| 98 | penguPudgy Penguins | $0.02765697 | -1.81% | +4.90% | $481.32 M | 7.1 | 0 | |
| 99 | $1.089 | +0.03% | -0.26% | $472.48 M | 4.6 | 0 | ||
| 100 | stxStacks | $0.257 | -2.41% | -3.45% | $472.19 M | 8.5 | 0 |
…




































































































