…
| 1 | btcBitcoin | $64,493.00 | +0.87% | +3.09% | $1,293.61 B | 8.5 | 12 | |
| 2 | ethEthereum | $1,866.30 | +1.21% | +10.10% | $225.23 B | 8.1 | 2 | |
| 3 | usdtTether | $0.999 | -0.00% | +0.03% | $184.09 B | 7.4 | 0 | |
| 4 | $567.27 | -0.16% | -1.19% | $75.54 B | 7.4 | 0 | ||
| 5 | usdcUSDC | $1.00 | -0.01% | +0.01% | $73.31 B | 7.6 | 1 | |
| 6 | xrpXRP | $1.095 | +1.00% | -2.71% | $68.40 B | 7.1 | 1 | |
| 7 | solSolana | $75.94 | +1.65% | +10.77% | $44.25 B | 7.7 | 2 | |
| 8 | trxTRON | $0.327 | +1.11% | +1.88% | $30.98 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.042 | +1.49% | +2.87% | $20.96 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $61.23 | +4.13% | -9.18% | $13.62 B | 6.4 | 2 | |
| 11 | dogeDogecoin | $0.072 | +0.50% | -12.19% | $11.23 B | 7.7 | 1 | |
| 12 | usdsUSDS | $1.00 | +0.00% | +0.02% | $10.03 B | 5.6 | 0 | |
| 13 | rainRain | $0.015 | +3.96% | +0.94% | $9.65 B | 5.5 | 0 | |
| 14 | zecZcash | $559.79 | +3.97% | +23.67% | $9.40 B | 7.6 | 3 | |
| 15 | leoLEO Token | $9.80 | +0.44% | +2.30% | $9.02 B | 6.0 | 0 | |
| 16 | wbtWhiteBIT Coin | $56.24 | +0.89% | +8.79% | $6.63 B | 5.6 | 0 | |
| 17 | xlmStellar | $0.187 | +1.90% | -14.77% | $6.39 B | 7.5 | 0 | |
| 18 | xmrMonero | $336.50 | +2.35% | +2.29% | $6.32 B | 7.7 | 0 | |
| 19 | linkChainlink | $8.33 | +1.50% | +6.14% | $6.23 B | 7.5 | 0 | |
| 20 | adaCardano | $0.165 | -0.20% | +2.84% | $6.15 B | 7.5 | 0 | |
| 21 | ccCanton | $0.126 | +0.03% | -19.10% | $4.92 B | 7.2 | 0 | |
| 22 | daiDai | $1.00 | -0.00% | -0.02% | $4.64 B | 6.7 | 0 | |
| 23 | bchBitcoin Cash | $217.21 | -0.33% | +12.13% | $4.36 B | 7.3 | 0 | |
| 24 | usd1USD1 | $0.999 | -0.02% | -0.08% | $4.25 B | 6.3 | 0 | |
| 25 | usdeEthena USDe | $1.00 | +0.01% | +0.10% | $4.02 B | 5.9 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.46 | -1.73% | -10.61% | $3.99 B | 6.9 | 0 | |
| 27 | ltcLitecoin | $46.80 | +3.01% | +7.78% | $3.62 B | 7.9 | 0 | |
| 28 | usdgGlobal Dollar | $1.001 | -0.24% | +0.10% | $3.20 B | 5.6 | 0 | |
| 29 | suiSui | $0.746 | +1.67% | +4.40% | $3.02 B | 7.6 | 0 | |
| 30 | usycCircle USYC | $1.13 | 0.00% | +0.50% | $2.96 B | 3.3 | 0 | |
| 31 | hbarHedera | $0.067 | +0.90% | -15.61% | $2.92 B | 7.6 | 0 | |
| 32 | pyusdPayPal USD | $1.00 | -0.00% | -0.03% | $2.90 B | 5.7 | 0 | |
| 33 | avaxAvalanche | $6.49 | -0.67% | +7.49% | $2.80 B | 7.2 | 0 | |
| 34 | croCronos | $0.059 | -2.93% | +1.75% | $2.78 B | 6.8 | 1 | |
| 35 | nearNEAR Protocol | $1.93 | +1.49% | -9.73% | $2.51 B | 7.2 | 0 | |
| 36 | xautTether Gold | $4,006.32 | -0.12% | -3.50% | $2.46 B | 5.9 | 0 | |
| 37 | shibShiba Inu | $0.05415 | -0.08% | -11.92% | $2.45 B | 6.9 | 1 | |
| 38 | uniUniswap | $3.53 | +0.77% | +15.66% | $2.21 B | 7.0 | 0 | |
| 39 | usdyOndo US Dollar Yield | $1.14 | +0.53% | -0.00% | $2.16 B | 5.1 | 0 | |
| 40 | taoBittensor | $198.54 | +2.96% | -12.66% | $1.91 B | 6.2 | 0 | |
| 41 | wlfiWorld Liberty Financial | $0.057 | -0.84% | -0.94% | $1.81 B | 5.6 | 0 | |
| 42 | paxgPAX Gold | $4,005.70 | -0.12% | -3.72% | $1.80 B | 6.3 | 0 | |
| 43 | ondoOndo | $0.353 | +2.19% | +0.39% | $1.72 B | 6.1 | 0 | |
| 44 | okbOKB | $80.57 | -0.79% | +10.76% | $1.69 B | 7.4 | 0 | |
| 45 | asterAster | $0.621 | -0.01% | +0.07% | $1.67 B | 6.0 | 0 | |
| 46 | htxHTX DAO | $0.05184 | +1.09% | +8.34% | $1.65 B | 5.8 | 0 | |
| 47 | mMemeCore | $1.24 | +0.12% | -57.70% | $1.64 B | 5.4 | 0 | |
| 48 | dexeDeXe | $34.00 | -2.72% | +104.17% | $1.59 B | 5.5 | 0 | |
| 49 | rlusdRipple USD | $1.00 | +0.01% | +0.00% | $1.53 B | 5.6 | 0 | |
| 50 | usddUSDD | $0.999 | +0.00% | -0.01% | $1.52 B | 5.6 | 0 | |
| 51 | usdfFalcon USD | $0.995 | -0.03% | +0.10% | $1.42 B | 4.5 | 0 | |
| 52 | dotPolkadot | $0.832 | -0.60% | -12.99% | $1.41 B | 7.8 | 0 | |
| 53 | skySky | $0.06 | +1.55% | +2.54% | $1.41 B | 5.6 | 0 | |
| 54 | aaveAave | $90.08 | +2.43% | +24.32% | $1.39 B | 7.0 | 0 | |
| 55 | mntMantle | $0.42 | -0.24% | -20.43% | $1.39 B | 5.5 | 0 | |
| 56 | wldWorldcoin | $0.375 | -0.45% | -41.55% | $1.33 B | 5.5 | 0 | |
| 57 | bfusdBFUSD | $0.998 | +0.01% | -0.02% | $1.32 B | 6.3 | 0 | |
| 58 | $2.00 | +1.29% | +2.40% | $1.31 B | 5.4 | 1 | ||
| 59 | icpInternet Computer | $2.16 | +0.79% | -3.51% | $1.20 B | 6.6 | 0 | |
| 60 | pepePepe | $0.05284 | +4.60% | +1.62% | $1.19 B | 6.8 | 1 | |
| 61 | bgbBitget Token | $1.64 | -0.25% | -7.62% | $1.15 B | 5.9 | 0 | |
| 62 | etcEthereum Classic | $6.97 | -0.81% | -2.18% | $1.10 B | 8.2 | 0 | |
| 63 | uUnited Stables | $1.00 | +0.01% | -0.00% | $1.05 B | 5.1 | 3 | |
| 64 | usdgoUSDGO | $1.00 | -0.02% | -0.01% | $1.00 B | 3.6 | 0 | |
| 65 | piPi Network | $0.089 | +8.16% | -32.07% | $968.87 M | 5.7 | 0 | |
| 66 | qntQuant | $64.44 | +0.46% | -7.33% | $937.23 M | 6.7 | 0 | |
| 67 | kcsKuCoin | $6.65 | +0.49% | -6.64% | $912.08 M | 7.6 | 0 | |
| 68 | stableStable | $0.036 | +1.08% | +6.18% | $883.58 M | 5.6 | 0 | |
| 69 | polPOL (ex-MATIC) | $0.081 | -0.65% | +3.99% | $866.49 M | 6.7 | 0 | |
| 70 | jstJUST | $0.098 | -0.99% | +27.44% | $803.20 M | 6.0 | 0 | |
| 71 | adiADI | $6.19 | -4.99% | +56.50% | $775.80 M | 4.6 | 0 | |
| 72 | atomCosmos Hub | $1.49 | +0.01% | -18.55% | $775.07 M | 7.5 | 0 | |
| 73 | enaEthena | $0.081 | +0.78% | -7.79% | $771.86 M | 6.4 | 0 | |
| 74 | renderRender | $1.48 | +1.14% | -11.34% | $767.78 M | 6.1 | 0 | |
| 75 | $0.028 | -0.49% | -7.36% | $760.27 M | 7.3 | 0 | ||
| 76 | nexoNEXO | $0.749 | +0.89% | -4.75% | $749.32 M | 7.1 | 0 | |
| 77 | algoAlgorand | $0.082 | +0.40% | -11.04% | $739.30 M | 7.5 | 0 | |
| 78 | gtGate | $6.72 | +1.05% | +1.67% | $716.10 M | 5.3 | 0 | |
| 79 | beatAudiera | $2.31 | -0.24% | +30.91% | $714.41 M | 5.8 | 0 | |
| 80 | 币安人生币安人生 (BinanceLife) | $0.692 | +0.21% | -1.80% | $691.80 M | 5.0 | 0 | |
| 81 | pumpPump.fun | $0.02165766 | +0.68% | +19.60% | $663.39 M | 5.6 | 0 | |
| 82 | ghoGHO | $0.999 | +0.00% | +0.06% | $648.33 M | 5.6 | 0 | |
| 83 | bdxBeldex | $0.082 | -2.46% | -1.77% | $642.06 M | 7.1 | 0 | |
| 84 | jupJupiter | $0.191 | -1.54% | +1.90% | $635.54 M | 5.9 | 0 | |
| 85 | filFilecoin | $0.732 | -2.97% | -5.26% | $585.22 M | 6.3 | 0 | |
| 86 | arbArbitrum | $0.089 | +0.10% | +8.05% | $568.46 M | 6.7 | 0 | |
| 87 | $0.02652568 | +0.30% | -11.23% | $566.72 M | 6.9 | 0 | ||
| 88 | vvvVenice Token | $11.88 | +2.46% | -17.32% | $562.61 M | 5.5 | 1 | |
| 89 | $0.028 | +0.50% | -5.84% | $559.72 M | 7.3 | 0 | ||
| 90 | yldsYLDS | $1.00 | -0.00% | +0.01% | $557.72 M | 4.3 | 0 | |
| 91 | litLighter | $2.22 | -0.49% | +42.41% | $555.00 M | 5.0 | 0 | |
| 92 | usd0Usual USD | $0.999 | +0.01% | +0.02% | $552.51 M | 4.1 | 0 | |
| 93 | $1.00 | +0.00% | +0.03% | $522.90 M | 4.0 | 0 | ||
| 94 | aptAptos | $0.603 | -0.83% | -3.12% | $509.25 M | 6.3 | 0 | |
| 95 | injInjective | $5.07 | +0.59% | -0.28% | $507.00 M | 6.3 | 0 | |
| 96 | tusdTrueUSD | $0.996 | -0.15% | -0.24% | $492.55 M | 6.2 | 0 | |
| 97 | $0.02886791 | +9.35% | -10.48% | $491.84 M | 3.6 | 0 | ||
| 98 | a7a5A7A5 | $0.012 | -0.00% | -4.87% | $482.32 M | 3.4 | 0 | |
| 99 | usdtbUSDtb | $1.00 | -0.01% | +0.00% | $454.11 M | 4.4 | 0 | |
| 100 | nightMidnight | $0.027 | -1.26% | -11.73% | $454.02 M | 5.7 | 0 |
…




![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)

































































































