…
| 1 | btcBitcoin | $80,652.00 | -1.08% | +4.40% | $1,620.03 B | 8.7 | 19 | |
| 2 | ethEthereum | $2,584.74 | -2.02% | +8.30% | $315.50 B | 8.2 | 2 | |
| 3 | usdtTether | $1.00 | -0.00% | 0.00% | $183.32 B | 7.5 | 1 | |
| 4 | $752.98 | -2.15% | +10.90% | $100.27 B | 7.3 | 0 | ||
| 5 | xrpXRP | $1.38 | -4.14% | -2.60% | $86.77 B | 7.2 | 1 | |
| 6 | usdcUSDC | $1.00 | -0.01% | 0.00% | $74.23 B | 7.7 | 0 | |
| 7 | solSolana | $108.12 | -3.27% | +18.90% | $63.51 B | 7.7 | 1 | |
| 8 | trxTRON | $0.345 | +1.99% | +1.30% | $32.72 B | 8.7 | 0 | |
| 9 | zecZcash | $1,435.72 | -5.90% | +121.10% | $24.32 B | 7.2 | 1 | |
| 10 | hypeHyperliquid | $90.97 | -2.03% | +18.30% | $20.24 B | 6.6 | 1 | |
| 11 | dogeDogecoin | $0.085 | -4.35% | +1.50% | $13.27 B | 7.9 | 1 | |
| 12 | xmrMonero | $540.90 | -5.87% | +30.50% | $10.17 B | 7.9 | 0 | |
| 13 | wbtWhiteBIT Coin | $81.94 | -1.65% | +14.90% | $9.74 B | 5.7 | 0 | |
| 14 | usdsUSDS | $1.00 | -0.01% | 0.00% | $9.55 B | 5.6 | 0 | |
| 15 | linkChainlink | $12.14 | -3.17% | +6.50% | $9.08 B | 7.8 | 1 | |
| 16 | rainRain | $0.013 | -8.83% | -12.70% | $9.02 B | 5.6 | 0 | |
| 17 | adaCardano | $0.221 | -2.56% | +2.00% | $8.30 B | 7.8 | 0 | |
| 18 | leoLEO Token | $8.93 | +0.10% | -3.50% | $8.21 B | 6.2 | 0 | |
| 19 | xlmStellar | $0.192 | -4.28% | -0.20% | $6.69 B | 7.7 | 0 | |
| 20 | uniUniswap | $8.62 | -3.71% | +120.00% | $5.35 B | 7.2 | 0 | |
| 21 | bchBitcoin Cash | $245.44 | -3.29% | -8.80% | $4.93 B | 7.4 | 0 | |
| 22 | usdeEthena USDe | $1.00 | +0.00% | 0.00% | $4.84 B | 5.8 | 0 | |
| 23 | nearNEAR Protocol | $3.68 | +2.41% | +94.40% | $4.81 B | 7.6 | 0 | |
| 24 | avaxAvalanche | $10.83 | +15.35% | +43.80% | $4.80 B | 7.0 | 0 | |
| 25 | daiDai | $1.00 | -0.01% | 0.00% | $4.60 B | 6.8 | 0 | |
| 26 | ltcLitecoin | $56.97 | -1.41% | +12.10% | $4.42 B | 8.0 | 0 | |
| 27 | usd1USD1 | $1.00 | -0.02% | 0.00% | $4.35 B | 6.3 | 0 | |
| 28 | ccCanton | $0.106 | -4.98% | +1.80% | $4.19 B | 7.3 | 0 | |
| 29 | hbarHedera | $0.088 | +8.33% | +12.20% | $3.84 B | 7.7 | 0 | |
| 30 | gramGram (prev. Toncoin) | $1.37 | -1.19% | -6.40% | $3.83 B | 6.9 | 0 | |
| 31 | mMemeCore | $1.54 | +18.96% | +34.80% | $3.50 B | 5.5 | 2 | |
| 32 | suiSui | $0.821 | -2.84% | +2.50% | $3.36 B | 8.0 | 0 | |
| 33 | usdgGlobal Dollar | $1.00 | +0.00% | 0.00% | $3.26 B | 5.8 | 0 | |
| 34 | shibShiba Inu | $0.05534 | -2.72% | +2.00% | $3.15 B | 6.7 | 1 | |
| 35 | croCronos | $0.058 | -2.33% | +3.20% | $2.90 B | 7.1 | 0 | |
| 36 | taoBittensor | $251.55 | -7.30% | +10.00% | $2.85 B | 7.0 | 0 | |
| 37 | pyusdPayPal USD | $1.00 | -0.02% | 0.00% | $2.80 B | 5.7 | 0 | |
| 38 | xautTether Gold | $4,369.26 | -0.10% | -4.10% | $2.72 B | 6.2 | 0 | |
| 39 | usycCircle USYC | $1.14 | 0.00% | +0.20% | $2.51 B | 3.4 | 0 | |
| 40 | okbOKB | $116.07 | -3.66% | +9.40% | $2.44 B | 7.5 | 0 | |
| 41 | rlusdRipple USD | $1.00 | -0.01% | 0.00% | $2.38 B | 5.5 | 0 | |
| 42 | usdyOndo US Dollar Yield | $1.14 | -0.26% | +0.60% | $2.24 B | 5.1 | 0 | |
| 43 | aaveAave | $134.40 | -6.04% | +21.40% | $2.07 B | 7.2 | 0 | |
| 44 | enaEthena | $0.199 | +0.56% | +38.10% | $2.01 B | 6.4 | 0 | |
| 45 | ondoOndo | $0.409 | -6.23% | +7.80% | $1.99 B | 6.3 | 0 | |
| 46 | asterAster | $0.729 | -5.20% | -1.20% | $1.97 B | 6.6 | 0 | |
| 47 | mntMantle | $0.594 | -7.55% | +15.30% | $1.96 B | 5.7 | 0 | |
| 48 | btwBitway | $0.723 | +25.03% | +50.20% | $1.96 B | 5.5 | 0 | |
| 49 | paxgPAX Gold | $4,359.58 | -0.14% | -4.60% | $1.89 B | 6.2 | 0 | |
| 50 | pumpPump.fun | $0.02404406 | -1.87% | -0.60% | $1.89 B | 6.2 | 0 | |
| 51 | dotPolkadot | $1.096 | -2.89% | +22.70% | $1.87 B | 8.1 | 0 | |
| 52 | wlfiWorld Liberty Financial | $0.058 | -1.22% | -5.40% | $1.85 B | 5.6 | 0 | |
| 53 | $2.49 | -7.77% | +1.90% | $1.74 B | 5.5 | 0 | ||
| 54 | pepePepe | $0.05389 | +2.18% | +6.80% | $1.64 B | 7.0 | 1 | |
| 55 | skySky | $0.069 | -0.43% | +4.80% | $1.61 B | 5.8 | 0 | |
| 56 | htxHTX DAO | $0.05172 | +1.16% | -2.10% | $1.54 B | 5.7 | 0 | |
| 57 | icpInternet Computer | $2.76 | -4.17% | +11.20% | $1.54 B | 7.5 | 0 | |
| 58 | usddUSDD | $0.998 | -0.01% | -0.10% | $1.53 B | 5.3 | 0 | |
| 59 | wldWorldcoin | $0.42 | -2.73% | +5.40% | $1.51 B | 6.1 | 0 | |
| 60 | bgbBitget Token | $2.00 | -2.28% | +8.90% | $1.40 B | 6.2 | 0 | |
| 61 | uUnited Stables | $1.00 | +0.01% | 0.00% | $1.39 B | 5.3 | 1 | |
| 62 | vvvVenice Token | $28.91 | +2.47% | +84.30% | $1.39 B | 5.8 | 0 | |
| 63 | $1.001 | +0.05% | 0.00% | $1.39 B | 4.1 | 0 | ||
| 64 | usdfFalcon USD | $0.996 | +0.09% | 0.00% | $1.37 B | 4.4 | 0 | |
| 65 | arbArbitrum | $0.199 | -5.73% | +106.30% | $1.35 B | 7.0 | 0 | |
| 66 | bfusdBFUSD | $1.00 | +0.01% | 0.00% | $1.32 B | 6.4 | 0 | |
| 67 | etcEthereum Classic | $8.30 | -1.26% | +12.10% | $1.31 B | 8.2 | 0 | |
| 68 | akeAkedo | $0.051 | -19.34% | +503.60% | $1.17 B | 6.0 | 0 | |
| 69 | litLighter | $4.65 | -9.64% | +65.10% | $1.16 B | 5.1 | 0 | |
| 70 | polPOL (ex-MATIC) | $0.104 | -2.82% | +17.20% | $1.11 B | 6.9 | 0 | |
| 71 | gtGate | $10.24 | +0.09% | +41.10% | $1.09 B | 5.6 | 0 | |
| 72 | $0.039 | -3.05% | +32.80% | $1.07 B | 7.5 | 0 | ||
| 73 | algoAlgorand | $0.109 | +8.48% | +16.40% | $988.61 M | 7.7 | 0 | |
| 74 | kcsKuCoin | $7.08 | -2.59% | -7.10% | $971.06 M | 7.9 | 0 | |
| 75 | piPi Network | $0.085 | -0.40% | -10.00% | $954.31 M | 6.0 | 0 | |
| 76 | jstJUST | $0.115 | -0.40% | +9.10% | $942.34 M | 6.1 | 0 | |
| 77 | qntQuant | $63.52 | -2.75% | -0.60% | $923.85 M | 6.9 | 0 | |
| 78 | cakePancakeSwap | $2.48 | +2.56% | +44.00% | $909.17 M | 7.4 | 0 | |
| 79 | atomCosmos Hub | $1.70 | -1.88% | +8.50% | $903.83 M | 7.8 | 0 | |
| 80 | jupJupiter | $0.267 | -5.36% | +24.10% | $884.88 M | 5.4 | 0 | |
| 81 | nexoNEXO | $0.818 | -3.32% | -3.80% | $817.93 M | 7.3 | 0 | |
| 82 | renderRender | $1.53 | -3.73% | +3.20% | $793.73 M | 6.2 | 0 | |
| 83 | injInjective | $7.82 | +4.37% | +56.90% | $782.00 M | 6.0 | 0 | |
| 84 | filFilecoin | $0.914 | -7.03% | +16.80% | $756.75 M | 6.7 | 0 | |
| 85 | dashDash | $54.55 | -8.40% | +55.80% | $700.09 M | 8.0 | 0 | |
| 86 | ghoGHO | $0.999 | -0.02% | 0.00% | $698.27 M | 5.6 | 0 | |
| 87 | vetVeChain | $0.02811778 | -3.64% | +48.90% | $698.01 M | 8.3 | 0 | |
| 88 | ethfiEther.fi | $0.688 | -6.62% | +20.60% | $664.22 M | 5.8 | 0 | |
| 89 | stableStable | $0.024 | -4.15% | -23.50% | $647.84 M | 5.5 | 0 | |
| 90 | aeroAerodrome Finance | $0.653 | -2.47% | +36.00% | $647.79 M | 5.5 | 0 | |
| 91 | aptAptos | $0.712 | -3.54% | +10.00% | $619.72 M | 6.8 | 0 | |
| 92 | bdxBeldex | $0.076 | +0.67% | -7.60% | $601.63 M | 7.1 | 0 | |
| 93 | stxStacks | $0.308 | +1.27% | +86.40% | $575.70 M | 8.1 | 0 | |
| 94 | $0.02643922 | -2.87% | -13.70% | $559.27 M | 6.5 | 0 | ||
| 95 | $0.028 | -2.72% | -5.70% | $552.43 M | 7.3 | 0 | ||
| 96 | trumpOfficial Trump | $2.01 | -2.34% | +8.10% | $549.01 M | 6.2 | 0 | |
| 97 | usd0Usual USD | $0.999 | -0.03% | 0.00% | $545.92 M | 3.5 | 0 | |
| 98 | crvCurve DAO | $0.331 | -2.26% | +4.10% | $516.27 M | 6.8 | 0 | |
| 99 | yldsYLDS | $1.00 | -0.01% | 0.00% | $516.06 M | 4.3 | 0 | |
| 100 | tusdTrueUSD | $0.999 | -0.00% | +0.10% | $494.18 M | 6.2 | 0 |
…
![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)







































































































