…
| 1 | btcBitcoin | $63,900.00 | -0.60% | -0.30% | $1,282.43 B | 8.7 | 8 | |
| 2 | ethEthereum | $1,894.23 | -1.10% | +1.70% | $228.60 B | 8.1 | 4 | |
| 3 | usdtTether | $0.999 | 0.00% | 0.00% | $183.00 B | 7.4 | 2 | |
| 4 | $610.57 | -0.40% | +5.80% | $81.31 B | 7.4 | 0 | ||
| 5 | usdcUSDC | $0.999 | 0.00% | 0.00% | $72.02 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.008 | -1.10% | -7.60% | $63.18 B | 7.1 | 2 | |
| 7 | solSolana | $76.45 | -0.60% | -0.90% | $44.54 B | 7.7 | 2 | |
| 8 | trxTRON | $0.334 | -0.60% | +2.60% | $31.73 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.04 | +0.20% | +0.60% | $22.07 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $58.28 | +3.40% | -11.40% | $12.96 B | 6.3 | 2 | |
| 11 | dogeDogecoin | $0.07 | -2.00% | -4.30% | $10.91 B | 7.8 | 0 | |
| 12 | usdsUSDS | $1.00 | 0.00% | 0.00% | $9.81 B | 5.6 | 0 | |
| 13 | rainRain | $0.012 | -5.90% | -15.40% | $8.75 B | 5.5 | 0 | |
| 14 | leoLEO Token | $9.48 | +3.70% | -1.50% | $8.72 B | 5.8 | 0 | |
| 15 | zecZcash | $494.57 | -0.70% | -6.20% | $8.34 B | 6.9 | 0 | |
| 16 | xmrMonero | $401.80 | +2.10% | +23.40% | $7.55 B | 7.8 | 0 | |
| 17 | adaCardano | $0.185 | -0.10% | +13.70% | $6.91 B | 7.7 | 0 | |
| 18 | linkChainlink | $8.82 | -0.50% | +7.60% | $6.60 B | 7.6 | 0 | |
| 19 | wbtWhiteBIT Coin | $55.31 | -0.70% | -1.60% | $6.53 B | 5.7 | 0 | |
| 20 | xlmStellar | $0.161 | -0.90% | -13.00% | $5.54 B | 7.6 | 0 | |
| 21 | daiDai | $1.00 | 0.00% | 0.00% | $4.59 B | 6.7 | 0 | |
| 22 | bchBitcoin Cash | $213.70 | -0.90% | -10.90% | $4.29 B | 7.3 | 0 | |
| 23 | usd1USD1 | $0.999 | 0.00% | 0.00% | $4.02 B | 6.3 | 0 | |
| 24 | usdeEthena USDe | $0.999 | 0.00% | -0.10% | $3.96 B | 5.9 | 0 | |
| 25 | ccCanton | $0.097 | -2.10% | -25.30% | $3.83 B | 7.2 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.34 | -1.10% | -17.20% | $3.69 B | 6.8 | 0 | |
| 27 | ltcLitecoin | $44.89 | -1.60% | +0.50% | $3.48 B | 8.0 | 0 | |
| 28 | usdgGlobal Dollar | $1.00 | 0.00% | -0.10% | $3.47 B | 5.7 | 0 | |
| 29 | hbarHedera | $0.067 | -0.40% | -0.90% | $2.91 B | 7.6 | 0 | |
| 30 | suiSui | $0.693 | -0.10% | -7.70% | $2.82 B | 7.8 | 0 | |
| 31 | pyusdPayPal USD | $1.00 | 0.00% | 0.00% | $2.80 B | 5.6 | 0 | |
| 32 | avaxAvalanche | $6.48 | +1.30% | -1.40% | $2.80 B | 7.3 | 0 | |
| 33 | xautTether Gold | $4,352.99 | -1.40% | +7.00% | $2.67 B | 6.1 | 0 | |
| 34 | shibShiba Inu | $0.05447 | -0.70% | +6.90% | $2.63 B | 6.6 | 0 | |
| 35 | croCronos | $0.047 | +0.10% | -14.80% | $2.22 B | 6.9 | 0 | |
| 36 | uniUniswap | $3.50 | -1.90% | -5.80% | $2.18 B | 7.0 | 0 | |
| 37 | nearNEAR Protocol | $1.67 | +0.10% | -18.30% | $2.18 B | 7.2 | 0 | |
| 38 | usdyOndo US Dollar Yield | $1.14 | 0.00% | +0.30% | $2.14 B | 5.1 | 0 | |
| 39 | okbOKB | $101.53 | +6.10% | +25.30% | $2.13 B | 7.5 | 0 | |
| 40 | taoBittensor | $201.47 | -0.40% | -0.30% | $1.93 B | 6.3 | 0 | |
| 41 | paxgPAX Gold | $4,370.68 | -1.30% | +7.40% | $1.91 B | 6.2 | 0 | |
| 42 | wlfiWorld Liberty Financial | $0.055 | -0.40% | -5.10% | $1.75 B | 5.6 | 0 | |
| 43 | ondoOndo | $0.339 | -0.80% | +6.30% | $1.65 B | 5.8 | 0 | |
| 44 | htxHTX DAO | $0.05182 | -0.50% | -0.10% | $1.63 B | 5.7 | 1 | |
| 45 | asterAster | $0.604 | 0.00% | -4.00% | $1.63 B | 6.0 | 0 | |
| 46 | rlusdRipple USD | $1.00 | 0.00% | 0.00% | $1.58 B | 5.6 | 0 | |
| 47 | usddUSDD | $0.999 | 0.00% | 0.00% | $1.56 B | 5.6 | 0 | |
| 48 | mntMantle | $0.459 | +5.70% | +8.20% | $1.52 B | 5.5 | 0 | |
| 49 | mMemeCore | $1.082 | -2.60% | -27.70% | $1.44 B | 5.4 | 0 | |
| 50 | aaveAave | $88.46 | -2.10% | -10.50% | $1.36 B | 6.9 | 3 | |
| 51 | usdfFalcon USD | $0.995 | 0.00% | -0.10% | $1.34 B | 4.5 | 0 | |
| 52 | bfusdBFUSD | $0.998 | 0.00% | 0.00% | $1.32 B | 6.2 | 0 | |
| 53 | dotPolkadot | $0.774 | -3.20% | -8.70% | $1.31 B | 7.8 | 0 | |
| 54 | $1.95 | -0.70% | -4.40% | $1.28 B | 5.4 | 0 | ||
| 55 | wldWorldcoin | $0.35 | +4.40% | -14.80% | $1.26 B | 5.6 | 0 | |
| 56 | skySky | $0.053 | -0.60% | -13.40% | $1.24 B | 5.5 | 0 | |
| 57 | uUnited Stables | $0.998 | -0.20% | -0.20% | $1.22 B | 5.1 | 3 | |
| 58 | icpInternet Computer | $2.16 | -4.00% | -2.90% | $1.20 B | 7.3 | 0 | |
| 59 | usdgoUSDGO | $1.00 | 0.00% | 0.00% | $1.17 B | 3.6 | 0 | |
| 60 | bgbBitget Token | $1.65 | -1.30% | +0.50% | $1.15 B | 6.0 | 0 | |
| 61 | pepePepe | $0.0527 | -5.00% | -3.30% | $1.14 B | 6.9 | 0 | |
| 62 | pumpPump.fun | $0.02284861 | +2.90% | +92.20% | $1.12 B | 5.7 | 0 | |
| 63 | etcEthereum Classic | $6.28 | -2.80% | -9.80% | $991.14 M | 8.2 | 0 | |
| 64 | piPi Network | $0.089 | +1.10% | +20.40% | $982.97 M | 5.9 | 0 | |
| 65 | kcsKuCoin | $6.68 | +0.60% | -4.90% | $916.20 M | 7.7 | 0 | |
| 66 | stableStable | $0.034 | +4.40% | -9.10% | $859.14 M | 5.5 | 0 | |
| 67 | jstJUST | $0.104 | +1.40% | +2.80% | $850.85 M | 6.0 | 0 | |
| 68 | qntQuant | $58.47 | -0.40% | -10.20% | $850.40 M | 6.7 | 0 | |
| 69 | enaEthena | $0.086 | -3.90% | +1.90% | $850.01 M | 6.3 | 0 | |
| 70 | atomCosmos Hub | $1.52 | +6.20% | -2.60% | $797.55 M | 7.6 | 0 | |
| 71 | polPOL (ex-MATIC) | $0.074 | -2.20% | -12.20% | $790.93 M | 6.8 | 0 | |
| 72 | gtGate | $6.76 | +0.50% | +0.80% | $720.55 M | 5.3 | 0 | |
| 73 | algoAlgorand | $0.08 | -0.50% | -5.90% | $720.11 M | 7.5 | 0 | |
| 74 | nexoNEXO | $0.719 | 0.00% | -4.20% | $719.28 M | 7.1 | 0 | |
| 75 | btwBitway | $0.265 | +14.10% | +335.90% | $717.80 M | 5.3 | 0 | |
| 76 | bdxBeldex | $0.091 | +2.50% | -1.30% | $713.98 M | 7.1 | 0 | |
| 77 | $0.025 | -2.00% | -11.00% | $703.78 M | 7.3 | 0 | ||
| 78 | ghoGHO | $0.998 | 0.00% | 0.00% | $697.79 M | 5.5 | 0 | |
| 79 | renderRender | $1.27 | -0.70% | -16.00% | $658.84 M | 6.1 | 0 | |
| 80 | yldsYLDS | $1.00 | -0.10% | +0.10% | $654.76 M | 4.3 | 0 | |
| 81 | vvvVenice Token | $12.48 | +4.30% | +10.80% | $594.89 M | 5.6 | 0 | |
| 82 | litLighter | $2.37 | +0.80% | -5.40% | $592.50 M | 4.9 | 0 | |
| 83 | jupJupiter | $0.17 | -2.20% | -18.10% | $565.63 M | 5.2 | 0 | |
| 84 | filFilecoin | $0.679 | -3.80% | -11.50% | $556.31 M | 6.3 | 0 | |
| 85 | usd0Usual USD | $0.999 | 0.00% | +0.10% | $550.68 M | 4.1 | 0 | |
| 86 | $0.027 | -0.10% | -1.40% | $534.89 M | 7.3 | 0 | ||
| 87 | $0.02596642 | -1.40% | -10.50% | $518.39 M | 6.9 | 0 | ||
| 88 | $0.999 | -0.10% | 0.00% | $505.78 M | 3.9 | 0 | ||
| 89 | arbArbitrum | $0.076 | -4.50% | -17.80% | $499.45 M | 6.7 | 0 | |
| 90 | tusdTrueUSD | $0.996 | -0.10% | -0.20% | $492.77 M | 6.2 | 0 | |
| 91 | aptAptos | $0.564 | -1.60% | -8.20% | $483.29 M | 6.3 | 0 | |
| 92 | 币安人生币安人生 (BinanceLife) | $0.479 | -1.50% | -34.40% | $478.92 M | 4.9 | 0 | |
| 93 | a7a5A7A5 | $0.012 | -1.90% | -3.70% | $466.84 M | 3.4 | 0 | |
| 94 | cakePancakeSwap | $1.45 | -0.50% | +2.50% | $466.32 M | 7.1 | 0 | |
| 95 | eurcEURC | $1.15 | -0.20% | +0.80% | $463.15 M | 5.6 | 0 | |
| 96 | injInjective | $4.63 | +1.40% | -7.90% | $463.00 M | 6.3 | 0 | |
| 97 | $0.02787988 | -0.90% | -15.90% | $444.49 M | 3.6 | 0 | ||
| 98 | aeroAerodrome Finance | $0.416 | -2.10% | -19.40% | $406.26 M | 5.4 | 0 | |
| 99 | penguPudgy Penguins | $0.02632046 | -1.90% | +7.70% | $397.31 M | 6.7 | 0 | |
| 100 | crvCurve DAO | $0.254 | -8.20% | +10.40% | $392.43 M | 6.6 | 0 |
…







































































































