…
| 1 | btcBitcoin | $76,949.00 | +7.30% | +17.70% | $1,544.48 B | 8.7 | 13 | |
| 2 | ethEthereum | $2,379.95 | +4.20% | +24.40% | $287.22 B | 8.2 | 4 | |
| 3 | usdtTether | $1.00 | 0.00% | 0.00% | $183.03 B | 7.4 | 1 | |
| 4 | $676.77 | +5.60% | +19.10% | $90.12 B | 7.5 | 0 | ||
| 5 | xrpXRP | $1.39 | +18.20% | +24.20% | $87.12 B | 7.1 | 3 | |
| 6 | usdcUSDC | $1.00 | 0.00% | 0.00% | $72.78 B | 7.6 | 0 | |
| 7 | solSolana | $91.42 | +4.40% | +17.80% | $53.30 B | 7.7 | 4 | |
| 8 | trxTRON | $0.339 | +0.80% | +3.20% | $32.22 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.026 | -1.60% | +2.00% | $22.19 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $76.88 | +7.20% | +31.60% | $17.10 B | 6.4 | 3 | |
| 11 | dogeDogecoin | $0.084 | +8.40% | +15.90% | $13.01 B | 7.9 | 0 | |
| 12 | zecZcash | $652.33 | +13.80% | +26.50% | $11.02 B | 6.9 | 1 | |
| 13 | rainRain | $0.015 | +4.50% | -0.60% | $10.41 B | 5.5 | 0 | |
| 14 | usdsUSDS | $1.00 | 0.00% | 0.00% | $9.75 B | 5.6 | 0 | |
| 15 | linkChainlink | $11.40 | +7.50% | +32.80% | $8.53 B | 7.7 | 0 | |
| 16 | leoLEO Token | $9.26 | -0.10% | -4.50% | $8.52 B | 5.7 | 0 | |
| 17 | wbtWhiteBIT Coin | $71.13 | +18.40% | +24.40% | $8.39 B | 6.1 | 0 | |
| 18 | adaCardano | $0.216 | +12.80% | +25.70% | $8.09 B | 7.8 | 0 | |
| 19 | xmrMonero | $413.99 | -0.80% | +19.00% | $7.78 B | 7.8 | 0 | |
| 20 | xlmStellar | $0.191 | +4.90% | +1.80% | $6.59 B | 7.6 | 0 | |
| 21 | bchBitcoin Cash | $271.24 | +24.30% | +21.90% | $5.45 B | 7.3 | 0 | |
| 22 | daiDai | $1.00 | 0.00% | 0.00% | $4.57 B | 6.7 | 0 | |
| 23 | ccCanton | $0.105 | -0.10% | -15.90% | $4.13 B | 7.2 | 0 | |
| 24 | usdeEthena USDe | $1.00 | 0.00% | 0.00% | $4.08 B | 6.0 | 0 | |
| 25 | gramGram (prev. Toncoin) | $1.45 | +4.80% | -3.00% | $4.00 B | 6.9 | 0 | |
| 26 | usd1USD1 | $1.00 | 0.00% | +0.10% | $3.99 B | 6.3 | 0 | |
| 27 | ltcLitecoin | $50.97 | +7.00% | +8.70% | $3.95 B | 8.0 | 0 | |
| 28 | usdgGlobal Dollar | $1.00 | 0.00% | 0.00% | $3.44 B | 5.7 | 0 | |
| 29 | hbarHedera | $0.077 | +6.80% | +9.90% | $3.38 B | 7.7 | 0 | |
| 30 | avaxAvalanche | $7.55 | +10.00% | +16.30% | $3.26 B | 7.3 | 0 | |
| 31 | suiSui | $0.797 | +10.80% | +5.40% | $3.25 B | 7.9 | 0 | |
| 32 | shibShiba Inu | $0.05525 | +7.60% | +23.70% | $3.09 B | 6.7 | 0 | |
| 33 | usycCircle USYC | $1.14 | 0.00% | +0.50% | $2.94 B | 3.3 | 0 | |
| 34 | pyusdPayPal USD | $1.00 | 0.00% | 0.00% | $2.83 B | 5.7 | 0 | |
| 35 | xautTether Gold | $4,564.23 | +2.10% | +11.00% | $2.80 B | 6.1 | 0 | |
| 36 | croCronos | $0.056 | +6.80% | -2.00% | $2.74 B | 6.9 | 0 | |
| 37 | mMemeCore | $1.13 | -6.70% | -1.90% | $2.56 B | 5.5 | 0 | |
| 38 | nearNEAR Protocol | $1.89 | +9.20% | +0.20% | $2.46 B | 7.3 | 0 | |
| 39 | uniUniswap | $3.93 | +5.80% | +4.00% | $2.45 B | 7.1 | 0 | |
| 40 | okbOKB | $105.74 | +0.50% | +30.00% | $2.22 B | 7.5 | 0 | |
| 41 | taoBittensor | $229.99 | +8.90% | +16.20% | $2.21 B | 6.6 | 0 | |
| 42 | usdyOndo US Dollar Yield | $1.14 | +0.30% | +0.30% | $2.15 B | 4.8 | 0 | |
| 43 | paxgPAX Gold | $4,574.55 | +2.30% | +11.40% | $2.01 B | 6.2 | 0 | |
| 44 | asterAster | $0.726 | +13.70% | +17.70% | $1.95 B | 6.1 | 0 | |
| 45 | wlfiWorld Liberty Financial | $0.061 | +0.10% | +8.90% | $1.94 B | 5.6 | 0 | |
| 46 | rlusdRipple USD | $1.00 | 0.00% | 0.00% | $1.89 B | 5.6 | 0 | |
| 47 | ondoOndo | $0.383 | +7.60% | -7.70% | $1.87 B | 6.1 | 0 | |
| 48 | aaveAave | $110.84 | +13.80% | +14.60% | $1.71 B | 6.9 | 0 | |
| 49 | mntMantle | $0.512 | +5.50% | +21.80% | $1.69 B | 5.5 | 0 | |
| 50 | pumpPump.fun | $0.02419807 | +19.80% | +107.80% | $1.64 B | 6.1 | 0 | |
| 51 | $2.41 | +13.00% | +22.20% | $1.58 B | 5.3 | 0 | ||
| 52 | htxHTX DAO | $0.05176 | +2.60% | -4.30% | $1.58 B | 5.7 | 0 | |
| 53 | pepePepe | $0.05366 | +16.60% | +28.40% | $1.54 B | 6.9 | 0 | |
| 54 | skySky | $0.066 | +7.10% | +2.50% | $1.54 B | 5.6 | 0 | |
| 55 | usddUSDD | $1.00 | 0.00% | 0.00% | $1.54 B | 5.5 | 0 | |
| 56 | dotPolkadot | $0.894 | +7.90% | +6.90% | $1.52 B | 7.9 | 0 | |
| 57 | enaEthena | $0.146 | +45.00% | +62.80% | $1.43 B | 6.3 | 0 | |
| 58 | wldWorldcoin | $0.395 | +10.30% | +4.40% | $1.43 B | 6.1 | 0 | |
| 59 | icpInternet Computer | $2.47 | +6.70% | +13.70% | $1.37 B | 7.4 | 0 | |
| 60 | usdfFalcon USD | $0.996 | 0.00% | 0.00% | $1.34 B | 4.7 | 0 | |
| 61 | bfusdBFUSD | $0.999 | 0.00% | +0.10% | $1.32 B | 6.4 | 0 | |
| 62 | bgbBitget Token | $1.83 | +3.60% | +8.90% | $1.28 B | 6.1 | 0 | |
| 63 | uUnited Stables | $0.999 | 0.00% | 0.00% | $1.27 B | 5.1 | 0 | |
| 64 | btwBitway | $0.455 | +27.70% | +612.50% | $1.23 B | 5.8 | 0 | |
| 65 | etcEthereum Classic | $7.40 | +9.80% | +6.80% | $1.17 B | 8.2 | 0 | |
| 66 | usdgoUSDGO | $1.00 | 0.00% | 0.00% | $1.16 B | 3.9 | 0 | |
| 67 | piPi Network | $0.094 | +4.80% | +3.80% | $1.05 B | 5.9 | 0 | |
| 68 | kcsKuCoin | $7.59 | +3.70% | +14.00% | $1.04 B | 7.7 | 0 | |
| 69 | polPOL (ex-MATIC) | $0.089 | +7.80% | +11.50% | $955.63 M | 6.8 | 0 | |
| 70 | qntQuant | $63.56 | +3.40% | -0.30% | $924.43 M | 6.8 | 0 | |
| 71 | jstJUST | $0.106 | +0.20% | +4.50% | $865.53 M | 6.1 | 0 | |
| 72 | nexoNEXO | $0.853 | +8.90% | +13.00% | $853.19 M | 7.2 | 0 | |
| 73 | algoAlgorand | $0.094 | +10.20% | +12.50% | $846.53 M | 7.6 | 0 | |
| 74 | atomCosmos Hub | $1.57 | +6.00% | +7.00% | $826.08 M | 7.6 | 0 | |
| 75 | stableStable | $0.032 | +10.80% | -10.50% | $816.18 M | 5.5 | 0 | |
| 76 | $0.029 | +3.40% | +4.00% | $800.53 M | 7.4 | 0 | ||
| 77 | gtGate | $7.34 | +5.70% | +9.20% | $782.44 M | 5.3 | 0 | |
| 78 | renderRender | $1.49 | +6.60% | -1.60% | $772.97 M | 6.2 | 0 | |
| 79 | vvvVenice Token | $15.56 | +10.80% | +25.50% | $737.92 M | 5.6 | 0 | |
| 80 | jupJupiter | $0.215 | +14.60% | +12.20% | $714.56 M | 5.2 | 0 | |
| 81 | litLighter | $2.81 | +3.00% | +24.60% | $702.50 M | 5.0 | 0 | |
| 82 | ghoGHO | $0.999 | 0.00% | 0.00% | $698.08 M | 5.5 | 0 | |
| 83 | yldsYLDS | $1.00 | 0.00% | -0.10% | $674.68 M | 4.4 | 0 | |
| 84 | bdxBeldex | $0.082 | -0.40% | -1.60% | $648.87 M | 7.1 | 0 | |
| 85 | arbArbitrum | $0.097 | +9.60% | +8.40% | $645.47 M | 6.7 | 0 | |
| 86 | $0.02740459 | +14.40% | +12.50% | $643.90 M | 6.9 | 0 | ||
| 87 | filFilecoin | $0.782 | +12.70% | +2.50% | $642.88 M | 6.3 | 0 | |
| 88 | $0.029 | +6.10% | +3.50% | $586.93 M | 7.3 | 0 | ||
| 89 | ethfiEther.fi | $0.57 | +5.40% | +19.60% | $580.27 M | 5.8 | 0 | |
| 90 | aptAptos | $0.645 | +14.80% | +7.00% | $553.45 M | 6.4 | 0 | |
| 91 | cakePancakeSwap | $1.72 | +6.20% | +23.20% | $552.47 M | 7.2 | 0 | |
| 92 | usd0Usual USD | $0.999 | 0.00% | -0.10% | $550.63 M | 4.0 | 0 | |
| 93 | 币安人生币安人生 (BinanceLife) | $0.512 | +6.70% | -13.30% | $511.93 M | 4.8 | 0 | |
| 94 | penguPudgy Penguins | $0.02811822 | +13.20% | +28.10% | $510.31 M | 6.7 | 0 | |
| 95 | $0.999 | 0.00% | 0.00% | $506.12 M | 3.9 | 0 | ||
| 96 | injInjective | $5.00 | +4.60% | -4.40% | $500.00 M | 6.3 | 0 | |
| 97 | crvCurve DAO | $0.319 | +17.60% | +47.90% | $494.45 M | 6.7 | 1 | |
| 98 | tusdTrueUSD | $0.998 | 0.00% | +0.10% | $493.48 M | 6.2 | 0 | |
| 99 | eurcEURC | $1.17 | 0.00% | +2.40% | $471.62 M | 5.5 | 0 | |
| 100 | aeroAerodrome Finance | $0.48 | -0.10% | +11.10% | $471.46 M | 5.4 | 0 |
…








![OpenVPP [Old]](https://coin-images.coingecko.com/coins/images/68508/large/IMG_9538.jpeg?1756034149)



































































































