…
| 1 | btcBitcoin | $59,604.00 | +1.29% | -21.16% | $1,194.95 B | 8.2 | 1 | |
| 2 | ethEthereum | $1,549.44 | +0.77% | -25.38% | $186.99 B | 7.8 | 4 | |
| 3 | usdtTether | $0.999 | +0.01% | +0.00% | $186.07 B | 7.4 | 0 | |
| 4 | $559.82 | +3.33% | -14.31% | $75.45 B | 7.2 | 0 | ||
| 5 | usdcUSDC | $1.00 | +0.05% | -0.01% | $73.69 B | 7.6 | 1 | |
| 6 | xrpXRP | $1.026 | -0.28% | -22.98% | $63.86 B | 6.9 | 3 | |
| 7 | solSolana | $69.88 | +7.16% | -16.77% | $40.57 B | 7.4 | 2 | |
| 8 | trxTRON | $0.319 | -1.64% | -14.56% | $30.25 B | 8.5 | 0 | |
| 9 | figr_helocFigure Heloc | $1.033 | +0.59% | +0.64% | $19.86 B | 4.9 | 0 | |
| 10 | hypeHyperliquid | $62.98 | +4.15% | +1.62% | $14.01 B | 6.3 | 0 | |
| 11 | dogeDogecoin | $0.074 | -0.62% | -27.65% | $11.42 B | 7.6 | 0 | |
| 12 | usdsUSDS | $0.999 | -0.01% | -0.00% | $10.31 B | 5.5 | 0 | |
| 13 | rainRain | $0.016 | -0.30% | +19.42% | $9.75 B | 5.7 | 0 | |
| 14 | leoLEO Token | $9.29 | -0.45% | -7.43% | $8.55 B | 5.9 | 0 | |
| 15 | zecZcash | $402.30 | +3.21% | -29.94% | $6.75 B | 7.5 | 0 | |
| 16 | xlmStellar | $0.174 | -1.96% | +15.36% | $5.91 B | 7.5 | 0 | |
| 17 | labLAB | $18.84 | +6.54% | +343.41% | $5.89 B | 6.0 | 0 | |
| 18 | xmrMonero | $310.39 | +1.49% | -21.72% | $5.83 B | 7.5 | 0 | |
| 19 | ccCanton | $0.149 | -0.35% | -5.34% | $5.80 B | 7.1 | 0 | |
| 20 | wbtWhiteBIT Coin | $47.98 | -1.07% | -13.81% | $5.67 B | 6.0 | 0 | |
| 21 | linkChainlink | $7.19 | +0.65% | -23.64% | $5.38 B | 7.4 | 0 | |
| 22 | adaCardano | $0.144 | +1.61% | -40.16% | $5.36 B | 7.2 | 0 | |
| 23 | usd1USD1 | $0.999 | -0.18% | +0.07% | $4.69 B | 6.3 | 0 | |
| 24 | daiDai | $1.00 | +0.03% | +0.02% | $4.63 B | 6.5 | 0 | |
| 25 | usdeEthena USDe | $0.998 | +0.02% | -0.08% | $4.47 B | 5.7 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.55 | +0.60% | -18.14% | $4.19 B | 6.6 | 0 | |
| 27 | bchBitcoin Cash | $194.12 | +3.79% | -43.53% | $3.89 B | 7.0 | 0 | |
| 28 | hbarHedera | $0.073 | +0.19% | -15.08% | $3.16 B | 7.4 | 0 | |
| 29 | ltcLitecoin | $40.75 | +1.65% | -22.18% | $3.15 B | 7.8 | 0 | |
| 30 | usycCircle USYC | $1.13 | -0.01% | +0.30% | $3.14 B | 3.4 | 0 | |
| 31 | usdgGlobal Dollar | $1.00 | -0.00% | +0.02% | $2.93 B | 5.5 | 0 | |
| 32 | suiSui | $0.682 | +1.11% | -32.16% | $2.75 B | 7.4 | 0 | |
| 33 | pyusdPayPal USD | $1.00 | -0.01% | +0.01% | $2.74 B | 5.8 | 0 | |
| 34 | avaxAvalanche | $6.15 | -0.22% | -32.77% | $2.66 B | 7.0 | 0 | |
| 35 | croCronos | $0.055 | +1.14% | -18.70% | $2.52 B | 6.7 | 0 | |
| 36 | xautTether Gold | $4,051.34 | +1.22% | -8.53% | $2.48 B | 5.9 | 0 | |
| 37 | shibShiba Inu | $0.05416 | -0.67% | -24.50% | $2.45 B | 6.8 | 0 | |
| 38 | nearNEAR Protocol | $1.78 | -5.25% | -29.78% | $2.31 B | 7.1 | 0 | |
| 39 | usdyOndo US Dollar Yield | $1.13 | +0.43% | +0.55% | $2.15 B | 5.0 | 0 | |
| 40 | taoBittensor | $211.09 | -0.21% | -24.40% | $2.03 B | 6.3 | 0 | |
| 41 | wlfiWorld Liberty Financial | $0.058 | -1.91% | -2.36% | $1.84 B | 5.5 | 0 | |
| 42 | paxgPAX Gold | $4,055.49 | +1.23% | -8.70% | $1.83 B | 6.3 | 0 | |
| 43 | uniUniswap | $2.86 | +2.10% | -12.99% | $1.78 B | 6.8 | 0 | |
| 44 | asterAster | $0.625 | +4.22% | -9.38% | $1.67 B | 6.0 | 0 | |
| 45 | wldWorldcoin | $0.465 | -6.36% | +28.40% | $1.61 B | 5.8 | 0 | |
| 46 | rlusdRipple USD | $1.001 | +0.07% | +0.04% | $1.58 B | 5.4 | 2 | |
| 47 | okbOKB | $74.15 | -0.54% | -17.51% | $1.56 B | 7.3 | 0 | |
| 48 | htxHTX DAO | $0.05167 | -1.62% | -15.59% | $1.51 B | 5.8 | 0 | |
| 49 | ondoOndo | $0.309 | +2.53% | -21.97% | $1.50 B | 5.7 | 0 | |
| 50 | usdfFalcon USD | $0.993 | -0.02% | -0.31% | $1.46 B | 4.7 | 0 | |
| 51 | dotPolkadot | $0.839 | -0.47% | -33.82% | $1.42 B | 6.5 | 0 | |
| 52 | mntMantle | $0.421 | -15.16% | -34.02% | $1.39 B | 5.3 | 0 | |
| 53 | usddUSDD | $0.998 | -0.13% | -0.04% | $1.38 B | 5.5 | 0 | |
| 54 | piPi Network | $0.126 | +3.45% | -12.07% | $1.36 B | 5.7 | 0 | |
| 55 | aaveAave | $86.91 | +8.09% | +1.48% | $1.32 B | 6.7 | 1 | |
| 56 | bfusdBFUSD | $0.998 | +0.02% | +0.00% | $1.32 B | 6.4 | 0 | |
| 57 | icpInternet Computer | $2.14 | +0.90% | -25.76% | $1.19 B | 6.5 | 0 | |
| 58 | skySky | $0.05 | -2.42% | -27.32% | $1.17 B | 5.5 | 0 | |
| 59 | bgbBitget Token | $1.63 | -0.07% | -20.10% | $1.14 B | 5.9 | 0 | |
| 60 | mMemeCore | $0.863 | +12.00% | -72.22% | $1.14 B | 5.3 | 1 | |
| 61 | dexeDeXe | $23.75 | +1.08% | +42.11% | $1.11 B | 5.5 | 1 | |
| 62 | etcEthereum Classic | $6.99 | +1.07% | -18.75% | $1.09 B | 7.9 | 0 | |
| 63 | $1.66 | -2.19% | -26.63% | $1.07 B | 5.3 | 0 | ||
| 64 | uUnited Stables | $1.00 | -0.00% | -0.01% | $1.02 B | 5.1 | 2 | |
| 65 | pepePepe | $0.05234 | -2.43% | -33.79% | $984.41 M | 6.7 | 0 | |
| 66 | qntQuant | $64.77 | -0.95% | -14.15% | $942.03 M | 6.6 | 0 | |
| 67 | usdtbUSDtb | $1.00 | +0.06% | +0.04% | $924.35 M | 4.4 | 0 | |
| 68 | kcsKuCoin | $6.73 | -0.50% | -16.46% | $906.23 M | 7.5 | 0 | |
| 69 | stableStable | $0.036 | -1.48% | -1.98% | $871.22 M | 5.4 | 0 | |
| 70 | atomCosmos Hub | $1.60 | +1.57% | -27.10% | $825.70 M | 7.6 | 0 | |
| 71 | renderRender | $1.50 | +0.61% | -34.24% | $778.16 M | 5.9 | 0 | |
| 72 | polPOL (ex-MATIC) | $0.073 | +2.81% | -20.45% | $775.04 M | 6.6 | 0 | |
| 73 | $0.028 | +2.98% | -15.26% | $761.39 M | 7.2 | 0 | ||
| 74 | usdgoUSDGO | $1.00 | -0.01% | +0.01% | $757.45 M | 3.6 | 0 | |
| 75 | algoAlgorand | $0.082 | -3.90% | -24.10% | $735.81 M | 7.3 | 0 | |
| 76 | 币安人生币安人生 (BinanceLife) | $0.73 | +3.65% | +71.49% | $730.29 M | 5.0 | 0 | |
| 77 | nexoNEXO | $0.726 | +1.01% | -13.61% | $726.14 M | 7.0 | 0 | |
| 78 | enaEthena | $0.078 | -4.28% | -19.48% | $724.86 M | 6.3 | 0 | |
| 79 | jupJupiter | $0.217 | +1.02% | +12.13% | $719.78 M | 6.0 | 0 | |
| 80 | jstJUST | $0.082 | +1.65% | -13.80% | $700.28 M | 6.1 | 0 | |
| 81 | gtGate | $6.39 | -0.61% | -7.95% | $680.43 M | 5.4 | 0 | |
| 82 | beatAudiera | $2.35 | +27.44% | +91.24% | $676.84 M | 5.8 | 0 | |
| 83 | bdxBeldex | $0.085 | -2.06% | +8.32% | $660.66 M | 7.3 | 0 | |
| 84 | vvvVenice Token | $13.48 | +9.27% | -22.52% | $633.57 M | 5.5 | 0 | |
| 85 | ghoGHO | $0.998 | -0.01% | -0.08% | $597.77 M | 5.4 | 0 | |
| 86 | $0.02672213 | -1.41% | -17.73% | $582.07 M | 6.7 | 0 | ||
| 87 | filFilecoin | $0.725 | +0.14% | -32.66% | $573.90 M | 6.1 | 0 | |
| 88 | adiADI | $4.56 | +2.09% | +18.22% | $571.51 M | 4.0 | 0 | |
| 89 | yldsYLDS | $1.00 | +0.01% | +0.03% | $562.20 M | 4.3 | 0 | |
| 90 | $0.028 | -1.27% | -10.22% | $559.24 M | 7.2 | 0 | ||
| 91 | usd0Usual USD | $0.999 | +0.01% | +0.03% | $552.92 M | 3.8 | 0 | |
| 92 | $1.00 | +0.03% | +0.03% | $505.41 M | 4.0 | 0 | ||
| 93 | nightMidnight | $0.03 | -3.55% | -13.63% | $503.38 M | 5.7 | 0 | |
| 94 | pumpPump.fun | $0.0212318 | +2.71% | -32.97% | $501.48 M | 5.7 | 0 | |
| 95 | $0.02915125 | -0.64% | -12.20% | $499.60 M | 3.4 | 0 | ||
| 96 | tusdTrueUSD | $0.998 | +0.15% | +0.02% | $493.76 M | 6.1 | 0 | |
| 97 | aptAptos | $0.586 | -1.82% | -39.68% | $487.98 M | 6.0 | 0 | |
| 98 | a7a5A7A5 | $0.012 | -1.35% | -6.21% | $484.06 M | 3.4 | 0 | |
| 99 | arbArbitrum | $0.072 | -2.17% | -34.46% | $458.26 M | 6.5 | 0 | |
| 100 | injInjective | $4.53 | +8.12% | -21.41% | $453.00 M | 6.2 | 0 |
…




![Mogul Productions [OLD]](https://coin-images.coingecko.com/coins/images/14975/large/STARS_LOGO_PNG.png?1696514635)


































































































