…
| 1 | btcBitcoin | $76,398.00 | -5.01% | -9.39% | $1,536.01 B | 8.5 | 9 | |
| 2 | ethEthereum | $2,279.00 | -6.36% | -13.79% | $278.47 B | 8.0 | 2 | |
| 3 | usdtTether | $0.999 | +0.01% | -0.03% | $178.26 B | 7.5 | 0 | |
| 4 | $693.68 | -3.29% | -10.53% | $91.23 B | 7.1 | 0 | ||
| 5 | xrpXRP | $1.26 | -4.66% | -15.45% | $79.82 B | 6.9 | 0 | |
| 6 | usdcUSDC | $1.00 | +0.02% | -0.00% | $70.88 B | 7.6 | 1 | |
| 7 | solSolana | $91.04 | -5.98% | -23.12% | $53.74 B | 7.5 | 1 | |
| 8 | trxTRON | $0.316 | -1.12% | -5.32% | $30.06 B | 8.6 | 0 | |
| 9 | figr_helocFigure Heloc | $1.044 | +1.39% | +0.78% | $27.27 B | 5.1 | 0 | |
| 10 | zecZcash | $1,250.66 | -4.61% | -8.02% | $21.29 B | 7.4 | 0 | |
| 11 | hypeHyperliquid | $79.16 | -7.89% | -13.36% | $18.95 B | 6.3 | 1 | |
| 12 | xmrMonero | $620.26 | -2.99% | +12.06% | $11.68 B | 7.7 | 0 | |
| 13 | dogeDogecoin | $0.073 | -6.35% | -22.79% | $11.37 B | 7.5 | 0 | |
| 14 | usdsUSDS | $1.00 | +0.02% | +0.06% | $9.58 B | 5.3 | 0 | |
| 15 | wbtWhiteBIT Coin | $73.64 | -5.61% | -12.34% | $8.74 B | 6.0 | 0 | |
| 16 | leoLEO Token | $9.35 | +0.34% | +5.21% | $8.60 B | 5.9 | 0 | |
| 17 | linkChainlink | $10.86 | -6.98% | -20.50% | $8.33 B | 7.4 | 0 | |
| 18 | adaCardano | $0.185 | -6.69% | -30.97% | $6.96 B | 7.6 | 0 | |
| 19 | bchBitcoin Cash | $282.62 | +0.28% | -10.06% | $5.68 B | 6.9 | 0 | |
| 20 | xlmStellar | $0.156 | -8.13% | -25.74% | $5.51 B | 7.4 | 0 | |
| 21 | nearNEAR Protocol | $3.77 | -9.99% | -25.02% | $4.94 B | 6.5 | 0 | |
| 22 | daiDai | $1.00 | +0.04% | +0.04% | $4.53 B | 6.5 | 0 | |
| 23 | usdeEthena USDe | $0.999 | -0.04% | -0.04% | $4.52 B | 5.7 | 0 | |
| 24 | uniUniswap | $6.90 | -9.77% | -19.41% | $4.21 B | 7.0 | 0 | |
| 25 | rainRain | $0.0257765 | -0.80% | -48.43% | $4.13 B | 5.1 | 0 | |
| 26 | ltcLitecoin | $52.65 | -6.66% | -22.60% | $4.10 B | 7.8 | 0 | |
| 27 | ccCanton | $0.094 | -5.59% | -24.73% | $3.77 B | 7.2 | 0 | |
| 28 | usd1USD1 | $0.998 | -0.04% | -0.06% | $3.70 B | 6.4 | 0 | |
| 29 | avaxAvalanche | $8.32 | -7.40% | -25.40% | $3.70 B | 6.9 | 0 | |
| 30 | suiSui | $0.863 | -8.79% | -26.16% | $3.57 B | 7.8 | 0 | |
| 31 | xautTether Gold | $4,087.02 | +1.57% | -1.47% | $3.31 B | 6.0 | 0 | |
| 32 | gramGram (prev. Toncoin) | $1.12 | -6.89% | -28.41% | $3.19 B | 6.9 | 0 | |
| 33 | hbarHedera | $0.069 | -6.23% | -30.95% | $3.04 B | 7.6 | 0 | |
| 34 | usdgGlobal Dollar | $1.00 | +0.02% | +0.04% | $2.81 B | 5.7 | 0 | |
| 35 | qntQuant | $193.19 | -5.67% | -22.81% | $2.81 B | 6.7 | 0 | |
| 36 | pyusdPayPal USD | $1.00 | +0.01% | +0.03% | $2.71 B | 5.7 | 0 | |
| 37 | shibShiba Inu | $0.05454 | -5.36% | -21.06% | $2.68 B | 6.4 | 0 | |
| 38 | rlusdRipple USD | $1.00 | +0.03% | +0.04% | $2.61 B | 4.9 | 0 | |
| 39 | taoBittensor | $219.20 | -7.53% | -25.27% | $2.56 B | 6.5 | 0 | |
| 40 | croCronos | $0.049 | -5.36% | -25.72% | $2.51 B | 7.2 | 0 | |
| 41 | usdyOndo US Dollar Yield | $1.15 | -0.19% | +0.37% | $2.39 B | 5.2 | 0 | |
| 42 | enaEthena | $0.167 | -10.53% | -27.39% | $2.25 B | 6.3 | 0 | |
| 43 | okbOKB | $106.84 | -3.31% | -21.33% | $2.24 B | 7.3 | 0 | |
| 44 | usycCircle USYC | $1.14 | +0.01% | +0.28% | $2.24 B | 3.9 | 0 | |
| 45 | pepePepe | $0.05476 | -8.74% | +10.85% | $2.00 B | 6.9 | 0 | |
| 46 | aaveAave | $125.86 | -6.63% | -29.18% | $1.94 B | 6.9 | 1 | |
| 47 | mMemeCore | $0.806 | -5.67% | -22.00% | $1.85 B | 5.3 | 0 | |
| 48 | pumpPump.fun | $0.02401214 | -10.64% | -33.67% | $1.84 B | 6.0 | 0 | |
| 49 | ondoOndo | $0.379 | -8.64% | -21.86% | $1.84 B | 6.0 | 0 | |
| 50 | usdfFalcon USD | $0.995 | +0.24% | -0.13% | $1.83 B | 4.4 | 0 | |
| 51 | paxgPAX Gold | $4,093.21 | +1.43% | -1.47% | $1.83 B | 6.1 | 0 | |
| 52 | asterAster | $0.693 | -2.37% | -5.76% | $1.78 B | 6.0 | 0 | |
| 53 | uUnited Stables | $0.999 | +0.08% | +0.05% | $1.61 B | 5.2 | 3 | |
| 54 | dotPolkadot | $0.907 | -6.95% | -22.94% | $1.55 B | 7.7 | 1 | |
| 55 | btwBitway | $1.026 | -5.37% | -17.05% | $1.54 B | 5.1 | 0 | |
| 56 | $2.13 | -5.03% | -20.28% | $1.50 B | 5.2 | 0 | ||
| 57 | skySky | $0.064 | -6.15% | -27.41% | $1.49 B | 5.5 | 0 | |
| 58 | usddUSDD | $0.999 | +0.15% | +0.00% | $1.49 B | 5.3 | 0 | |
| 59 | mntMantle | $0.439 | -8.66% | -30.68% | $1.45 B | 5.4 | 0 | |
| 60 | wlfiWorld Liberty Financial | $0.044 | -10.42% | -19.78% | $1.41 B | 5.6 | 0 | |
| 61 | icpInternet Computer | $2.48 | -4.50% | -26.34% | $1.38 B | 7.2 | 0 | |
| 62 | htxHTX DAO | $0.05155 | -1.19% | -8.74% | $1.38 B | 5.6 | 0 | |
| 63 | bfusdBFUSD | $0.999 | +0.00% | +0.01% | $1.32 B | 6.4 | 0 | |
| 64 | wldWorldcoin | $0.348 | -12.15% | -36.58% | $1.30 B | 6.0 | 0 | |
| 65 | bgbBitget Token | $1.72 | -3.12% | -13.01% | $1.20 B | 5.9 | 0 | |
| 66 | $1.00 | +0.03% | +0.02% | $1.17 B | 4.2 | 0 | ||
| 67 | jstJUST | $0.141 | +0.16% | +2.81% | $1.13 B | 5.9 | 0 | |
| 68 | etcEthereum Classic | $7.00 | -4.19% | -19.79% | $1.11 B | 8.0 | 0 | |
| 69 | arbArbitrum | $0.156 | -7.99% | -20.98% | $1.07 B | 6.7 | 1 | |
| 70 | kcsKuCoin | $7.29 | -2.21% | -4.90% | $1.02 B | 7.2 | 0 | |
| 71 | gtGate | $9.62 | -0.39% | -12.90% | $1.01 B | 5.2 | 2 | |
| 72 | polPOL (ex-MATIC) | $0.093 | -1.83% | -12.12% | $993.77 M | 6.7 | 0 | |
| 73 | vvvVenice Token | $20.08 | -12.89% | -26.24% | $980.15 M | 5.7 | 0 | |
| 74 | ousdOpen USD | $0.998 | -0.13% | -0.02% | $913.69 M | 4.1 | 0 | |
| 75 | algoAlgorand | $0.095 | -4.86% | -23.00% | $858.56 M | 7.5 | 0 | |
| 76 | piPi Network | $0.075 | -2.19% | -14.04% | $853.77 M | 6.0 | 0 | |
| 77 | $0.03 | -6.92% | -28.60% | $840.60 M | 7.2 | 0 | ||
| 78 | litLighter | $3.36 | -2.68% | -12.52% | $840.00 M | 5.2 | 0 | |
| 79 | renderRender | $1.51 | -5.96% | -28.42% | $805.64 M | 6.0 | 0 | |
| 80 | injInjective | $8.04 | +2.89% | +2.72% | $804.00 M | 6.3 | 1 | |
| 81 | jupJupiter | $0.242 | -7.75% | -26.57% | $803.02 M | 5.1 | 0 | |
| 82 | atomCosmos Hub | $1.44 | -3.31% | -17.61% | $777.66 M | 7.5 | 0 | |
| 83 | nexoNEXO | $0.754 | -3.02% | -11.01% | $754.01 M | 6.9 | 0 | |
| 84 | ghoGHO | $0.999 | -0.03% | -0.06% | $698.00 M | 5.3 | 0 | |
| 85 | filFilecoin | $0.804 | -9.54% | -27.28% | $679.24 M | 6.5 | 0 | |
| 86 | zroLayerZero | $1.68 | -11.77% | -22.91% | $671.96 M | 5.9 | 0 | |
| 87 | nightMidnight | $0.039 | -11.75% | -20.41% | $650.96 M | 5.9 | 0 | |
| 88 | cakePancakeSwap | $1.92 | -3.78% | -20.47% | $630.25 M | 6.7 | 0 | |
| 89 | stxStacks | $0.334 | -4.80% | -11.77% | $628.98 M | 7.7 | 0 | |
| 90 | $0.031 | -1.58% | -7.10% | $617.56 M | 7.2 | 0 | ||
| 91 | dashDash | $45.55 | -5.85% | -16.74% | $587.06 M | 7.7 | 0 | |
| 92 | pearlPearl | $1.57 | +4.65% | +40.37% | $579.12 M | 5.0 | 0 | |
| 93 | bdxBeldex | $0.072 | -2.95% | -2.74% | $569.30 M | 6.9 | 0 | |
| 94 | usd0Usual USD | $0.999 | +0.02% | -0.02% | $540.85 M | 3.3 | 0 | |
| 95 | ethfiEther.fi | $0.536 | -12.87% | -26.64% | $535.13 M | 5.6 | 0 | |
| 96 | aptAptos | $0.589 | -9.42% | -25.87% | $520.45 M | 6.3 | 0 | |
| 97 | $0.02588285 | -3.08% | -17.82% | $516.04 M | 6.3 | 0 | ||
| 98 | eurcEURC | $1.12 | -0.10% | -0.30% | $507.71 M | 5.8 | 0 | |
| 99 | tusdTrueUSD | $0.999 | +0.08% | -0.12% | $493.94 M | 6.0 | 0 | |
| 100 | stableStable | $0.027 | -7.62% | +1.38% | $492.61 M | 5.3 | 0 |
…







































































































