…
| 1 | btcBitcoin | $63,768.00 | +2.32% | -0.81% | $1,278.93 B | 8.4 | 7 | |
| 2 | ethEthereum | $1,864.81 | +5.44% | +11.94% | $225.05 B | 8.0 | 6 | |
| 3 | usdtTether | $0.999 | -0.02% | -0.06% | $184.10 B | 7.4 | 1 | |
| 4 | $579.32 | +2.19% | -5.20% | $78.08 B | 7.3 | 0 | ||
| 5 | usdcUSDC | $1.00 | +0.00% | +0.00% | $73.07 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.096 | +2.42% | -3.31% | $68.46 B | 7.0 | 5 | |
| 7 | solSolana | $76.80 | +1.35% | +13.51% | $44.72 B | 7.7 | 0 | |
| 8 | trxTRON | $0.325 | -0.31% | +2.22% | $30.83 B | 8.6 | 0 | |
| 9 | figr_helocFigure Heloc | $1.033 | +1.92% | +1.47% | $20.50 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $64.67 | +1.05% | +5.86% | $14.39 B | 6.4 | 1 | |
| 11 | dogeDogecoin | $0.074 | +2.30% | -14.52% | $11.45 B | 7.6 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.01% | -0.01% | $10.04 B | 5.6 | 0 | |
| 13 | rainRain | $0.014 | -0.78% | +9.22% | $9.44 B | 5.6 | 0 | |
| 14 | zecZcash | $526.77 | +4.18% | +23.64% | $8.85 B | 7.6 | 0 | |
| 15 | leoLEO Token | $9.54 | +0.13% | -1.71% | $8.78 B | 6.0 | 0 | |
| 16 | wbtWhiteBIT Coin | $56.14 | +2.75% | +7.38% | $6.63 B | 5.6 | 0 | |
| 17 | xlmStellar | $0.184 | +0.70% | +0.45% | $6.28 B | 7.6 | 0 | |
| 18 | linkChainlink | $8.28 | +4.70% | +5.02% | $6.19 B | 7.5 | 0 | |
| 19 | xmrMonero | $328.23 | +1.58% | -2.07% | $6.16 B | 7.7 | 0 | |
| 20 | adaCardano | $0.163 | +2.91% | -2.61% | $6.08 B | 7.4 | 0 | |
| 21 | ccCanton | $0.132 | -1.15% | -16.61% | $5.16 B | 7.2 | 0 | |
| 22 | bchBitcoin Cash | $238.50 | -0.14% | +18.10% | $4.78 B | 7.2 | 0 | |
| 23 | daiDai | $1.00 | +0.02% | +0.00% | $4.64 B | 6.7 | 0 | |
| 24 | gramGram (prev. Toncoin) | $1.65 | +2.55% | -4.65% | $4.50 B | 6.8 | 0 | |
| 25 | usd1USD1 | $0.998 | -0.01% | -0.19% | $4.41 B | 6.3 | 0 | |
| 26 | usdeEthena USDe | $1.00 | +0.00% | +0.01% | $3.85 B | 5.8 | 0 | |
| 27 | ltcLitecoin | $44.56 | +3.00% | +1.54% | $3.45 B | 7.8 | 0 | |
| 28 | usdgGlobal Dollar | $1.001 | +0.07% | +0.04% | $3.17 B | 5.6 | 0 | |
| 29 | suiSui | $0.755 | +3.96% | -0.08% | $3.06 B | 7.6 | 0 | |
| 30 | usycCircle USYC | $1.13 | -0.01% | +0.45% | $3.01 B | 3.3 | 0 | |
| 31 | hbarHedera | $0.067 | +0.29% | -14.16% | $2.94 B | 7.5 | 0 | |
| 32 | avaxAvalanche | $6.64 | +0.98% | +0.99% | $2.87 B | 7.2 | 0 | |
| 33 | pyusdPayPal USD | $1.00 | +0.01% | -0.01% | $2.84 B | 5.7 | 0 | |
| 34 | nearNEAR Protocol | $2.02 | +5.04% | -3.68% | $2.63 B | 7.1 | 0 | |
| 35 | croCronos | $0.055 | +0.90% | -9.57% | $2.55 B | 6.7 | 0 | |
| 36 | xautTether Gold | $4,069.66 | +0.98% | -3.28% | $2.49 B | 5.9 | 0 | |
| 37 | shibShiba Inu | $0.0542 | +0.45% | -14.34% | $2.47 B | 6.9 | 0 | |
| 38 | uniUniswap | $3.66 | +4.79% | +45.41% | $2.27 B | 7.0 | 0 | |
| 39 | usdyOndo US Dollar Yield | $1.14 | -0.00% | +0.27% | $2.16 B | 5.0 | 0 | |
| 40 | taoBittensor | $201.53 | -2.03% | -23.32% | $1.93 B | 6.4 | 0 | |
| 41 | dexeDeXe | $41.08 | -3.51% | +127.79% | $1.92 B | 5.6 | 0 | |
| 42 | wlfiWorld Liberty Financial | $0.058 | +0.68% | -3.35% | $1.84 B | 5.6 | 0 | |
| 43 | paxgPAX Gold | $4,069.27 | +0.95% | -3.53% | $1.83 B | 6.3 | 0 | |
| 44 | okbOKB | $81.18 | +1.58% | +9.49% | $1.70 B | 7.4 | 0 | |
| 45 | asterAster | $0.63 | +1.57% | +1.01% | $1.69 B | 6.0 | 0 | |
| 46 | htxHTX DAO | $0.05181 | -0.12% | +7.72% | $1.64 B | 5.8 | 0 | |
| 47 | mMemeCore | $1.23 | +0.03% | -58.31% | $1.63 B | 5.4 | 0 | |
| 48 | usddUSDD | $0.999 | -0.02% | -0.08% | $1.56 B | 5.5 | 0 | |
| 49 | rlusdRipple USD | $1.00 | +0.02% | +0.03% | $1.53 B | 5.5 | 2 | |
| 50 | ondoOndo | $0.313 | -1.25% | -10.50% | $1.52 B | 5.9 | 0 | |
| 51 | aaveAave | $98.71 | +3.56% | +49.71% | $1.50 B | 7.0 | 1 | |
| 52 | wldWorldcoin | $0.415 | -0.56% | -17.38% | $1.47 B | 5.8 | 0 | |
| 53 | skySky | $0.062 | +5.87% | +7.80% | $1.44 B | 5.7 | 0 | |
| 54 | dotPolkadot | $0.848 | +2.08% | -12.08% | $1.44 B | 7.8 | 0 | |
| 55 | usdfFalcon USD | $0.995 | -0.12% | -0.08% | $1.42 B | 4.5 | 0 | |
| 56 | mntMantle | $0.427 | +0.84% | -23.18% | $1.41 B | 5.5 | 0 | |
| 57 | bfusdBFUSD | $0.999 | +0.02% | -0.07% | $1.32 B | 6.4 | 0 | |
| 58 | $2.01 | -0.34% | +3.61% | $1.31 B | 5.4 | 0 | ||
| 59 | icpInternet Computer | $2.22 | +1.61% | -8.27% | $1.23 B | 6.6 | 0 | |
| 60 | pepePepe | $0.05286 | +3.69% | +1.85% | $1.20 B | 6.8 | 0 | |
| 61 | bgbBitget Token | $1.65 | +1.05% | -7.52% | $1.15 B | 5.9 | 0 | |
| 62 | etcEthereum Classic | $6.99 | +0.85% | -1.05% | $1.09 B | 8.1 | 0 | |
| 63 | uUnited Stables | $0.999 | -0.08% | -0.09% | $1.04 B | 5.1 | 3 | |
| 64 | kcsKuCoin | $7.01 | +3.38% | +0.99% | $961.46 M | 7.6 | 0 | |
| 65 | usdgoUSDGO | $1.00 | -0.02% | -0.02% | $939.62 M | 3.6 | 0 | |
| 66 | qntQuant | $64.39 | -1.28% | -5.06% | $936.50 M | 6.7 | 0 | |
| 67 | polPOL (ex-MATIC) | $0.084 | +2.82% | +11.35% | $895.47 M | 6.7 | 0 | |
| 68 | stableStable | $0.036 | -2.08% | +4.34% | $890.89 M | 5.5 | 0 | |
| 69 | adiADI | $6.99 | -1.35% | +87.28% | $876.07 M | 4.6 | 0 | |
| 70 | piPi Network | $0.079 | -0.92% | -39.63% | $864.59 M | 5.7 | 0 | |
| 71 | jstJUST | $0.101 | +2.39% | +32.59% | $859.00 M | 6.1 | 0 | |
| 72 | beatAudiera | $2.61 | +3.67% | -52.42% | $807.19 M | 5.8 | 0 | |
| 73 | atomCosmos Hub | $1.55 | +0.73% | -19.58% | $804.89 M | 7.5 | 0 | |
| 74 | enaEthena | $0.084 | +5.79% | +2.78% | $799.58 M | 6.4 | 0 | |
| 75 | $0.029 | -0.22% | -9.53% | $784.56 M | 7.3 | 0 | ||
| 76 | renderRender | $1.51 | +0.16% | -12.96% | $783.35 M | 6.0 | 0 | |
| 77 | 币安人生币安人生 (BinanceLife) | $0.763 | +8.51% | +13.88% | $763.34 M | 5.0 | 0 | |
| 78 | algoAlgorand | $0.085 | +1.83% | -6.19% | $759.96 M | 7.5 | 0 | |
| 79 | nexoNEXO | $0.747 | +3.17% | -5.76% | $747.33 M | 7.1 | 0 | |
| 80 | bdxBeldex | $0.093 | -1.20% | +15.89% | $729.17 M | 7.1 | 0 | |
| 81 | usdtbUSDtb | $1.00 | -0.02% | -0.03% | $727.11 M | 4.4 | 0 | |
| 82 | gtGate | $6.69 | +0.85% | -0.17% | $712.37 M | 5.3 | 0 | |
| 83 | jupJupiter | $0.208 | -1.32% | +22.77% | $689.54 M | 6.0 | 0 | |
| 84 | litLighter | $2.55 | +5.04% | +62.16% | $637.50 M | 5.0 | 0 | |
| 85 | filFilecoin | $0.771 | +1.83% | +0.54% | $615.09 M | 6.2 | 0 | |
| 86 | ghoGHO | $0.998 | -0.05% | -0.11% | $597.77 M | 5.5 | 0 | |
| 87 | pumpPump.fun | $0.02147638 | -1.37% | -3.81% | $592.77 M | 5.7 | 0 | |
| 88 | arbArbitrum | $0.092 | -1.85% | +10.46% | $583.12 M | 6.7 | 0 | |
| 89 | $0.02664232 | +4.18% | -16.11% | $576.49 M | 6.9 | 0 | ||
| 90 | usd0Usual USD | $0.998 | -0.00% | -0.02% | $552.41 M | 3.4 | 0 | |
| 91 | $0.027 | +0.99% | -9.29% | $542.35 M | 7.3 | 0 | ||
| 92 | yldsYLDS | $1.00 | +0.00% | +0.01% | $538.60 M | 4.4 | 0 | |
| 93 | aptAptos | $0.622 | +4.00% | -5.12% | $525.03 M | 6.3 | 0 | |
| 94 | vvvVenice Token | $11.06 | +3.63% | -31.48% | $522.90 M | 5.5 | 0 | |
| 95 | $0.02944185 | +17.51% | -5.73% | $521.89 M | 3.6 | 0 | ||
| 96 | $1.00 | -0.01% | +0.03% | $517.70 M | 4.1 | 0 | ||
| 97 | injInjective | $5.05 | +6.64% | -1.13% | $505.00 M | 6.3 | 0 | |
| 98 | aeroAerodrome Finance | $0.512 | +5.77% | +43.85% | $494.23 M | 5.3 | 0 | |
| 99 | tusdTrueUSD | $0.998 | +0.00% | -0.12% | $493.29 M | 6.2 | 0 | |
| 100 | nightMidnight | $0.03 | -0.22% | -4.67% | $492.88 M | 5.7 | 0 |
…






![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)
































































































