…
| 1 | btcBitcoin | $83,010.00 | -1.76% | +6.68% | $1,667.69 B | 8.8 | 8 | |
| 2 | ethEthereum | $2,668.65 | -0.70% | +9.36% | $325.80 B | 8.2 | 5 | |
| 3 | usdtTether | $1.00 | -0.01% | -0.03% | $183.77 B | 7.5 | 1 | |
| 4 | $759.02 | -2.10% | +10.08% | $101.07 B | 7.2 | 0 | ||
| 5 | xrpXRP | $1.49 | -1.87% | +6.88% | $93.69 B | 7.2 | 2 | |
| 6 | usdcUSDC | $1.00 | -0.01% | -0.02% | $75.14 B | 7.7 | 0 | |
| 7 | solSolana | $118.15 | -2.83% | +13.58% | $69.45 B | 7.8 | 2 | |
| 8 | trxTRON | $0.334 | +0.14% | -1.33% | $31.73 B | 8.7 | 0 | |
| 9 | zecZcash | $1,535.73 | -3.54% | +88.81% | $26.04 B | 7.2 | 2 | |
| 10 | hypeHyperliquid | $87.52 | -4.11% | +6.57% | $19.47 B | 6.6 | 2 | |
| 11 | dogeDogecoin | $0.092 | -4.37% | +8.49% | $14.43 B | 8.0 | 0 | |
| 12 | linkChainlink | $14.23 | +1.52% | +25.15% | $10.65 B | 7.7 | 0 | |
| 13 | xmrMonero | $527.60 | -3.38% | +13.40% | $9.92 B | 7.9 | 0 | |
| 14 | wbtWhiteBIT Coin | $83.00 | -1.52% | +15.74% | $9.86 B | 5.7 | 0 | |
| 15 | usdsUSDS | $0.999 | -0.05% | -0.05% | $9.77 B | 5.6 | 0 | |
| 16 | adaCardano | $0.242 | -4.46% | +20.17% | $9.07 B | 7.8 | 0 | |
| 17 | rainRain | $0.013 | -0.18% | -28.89% | $8.89 B | 5.4 | 0 | |
| 18 | leoLEO Token | $9.00 | -0.76% | -6.66% | $8.28 B | 6.0 | 0 | |
| 19 | xlmStellar | $0.217 | +1.40% | +21.67% | $7.60 B | 7.7 | 0 | |
| 20 | nearNEAR Protocol | $5.01 | -3.56% | +177.50% | $6.55 B | 7.7 | 0 | |
| 21 | bchBitcoin Cash | $309.09 | -6.12% | +25.84% | $6.21 B | 7.4 | 0 | |
| 22 | uniUniswap | $8.78 | -8.93% | +98.36% | $5.45 B | 7.2 | 0 | |
| 23 | ltcLitecoin | $69.38 | -1.79% | +41.95% | $5.39 B | 8.1 | 0 | |
| 24 | hbarHedera | $0.119 | +26.60% | +56.66% | $5.20 B | 7.8 | 0 | |
| 25 | ccCanton | $0.13 | -2.90% | +13.24% | $5.15 B | 7.4 | 0 | |
| 26 | usdeEthena USDe | $1.00 | +0.00% | -0.02% | $4.95 B | 5.9 | 0 | |
| 27 | suiSui | $1.15 | -6.45% | +56.06% | $4.71 B | 8.1 | 0 | |
| 28 | daiDai | $1.00 | +0.01% | +0.00% | $4.59 B | 6.8 | 1 | |
| 29 | avaxAvalanche | $10.27 | -6.06% | +40.06% | $4.55 B | 7.1 | 0 | |
| 30 | gramGram (prev. Toncoin) | $1.61 | +1.64% | +18.22% | $4.53 B | 7.0 | 0 | |
| 31 | usd1USD1 | $0.999 | -0.01% | -0.02% | $4.42 B | 6.3 | 0 | |
| 32 | btwBitway | $1.39 | +21.90% | +247.80% | $3.76 B | 5.5 | 0 | |
| 33 | taoBittensor | $299.26 | -6.95% | +27.08% | $3.39 B | 6.8 | 0 | |
| 34 | qntQuant | $231.79 | +37.95% | +277.07% | $3.37 B | 7.0 | 0 | |
| 35 | croCronos | $0.068 | +0.64% | +16.14% | $3.36 B | 7.1 | 0 | |
| 36 | shibShiba Inu | $0.0556 | -4.54% | +9.39% | $3.30 B | 6.7 | 1 | |
| 37 | usdgGlobal Dollar | $1.00 | +0.01% | -0.02% | $3.25 B | 5.8 | 0 | |
| 38 | xautTether Gold | $4,125.59 | -3.58% | -7.57% | $2.84 B | 6.2 | 0 | |
| 39 | pyusdPayPal USD | $1.00 | -0.03% | -0.03% | $2.76 B | 5.7 | 1 | |
| 40 | mMemeCore | $1.15 | -3.78% | +11.28% | $2.62 B | 5.5 | 0 | |
| 41 | enaEthena | $0.259 | -3.79% | +67.60% | $2.61 B | 6.4 | 0 | |
| 42 | ondoOndo | $0.514 | -4.51% | +45.99% | $2.50 B | 6.3 | 0 | |
| 43 | rlusdRipple USD | $1.00 | +0.01% | -0.05% | $2.49 B | 5.5 | 1 | |
| 44 | okbOKB | $117.30 | -3.07% | +4.93% | $2.46 B | 7.5 | 0 | |
| 45 | pumpPump.fun | $0.02504658 | +4.47% | +7.72% | $2.35 B | 6.2 | 0 | |
| 46 | usdyOndo US Dollar Yield | $1.15 | +0.18% | +0.62% | $2.28 B | 5.0 | 0 | |
| 47 | aaveAave | $145.79 | -4.57% | +17.64% | $2.25 B | 7.1 | 1 | |
| 48 | mntMantle | $0.666 | -1.34% | +28.60% | $2.20 B | 5.7 | 0 | |
| 49 | dotPolkadot | $1.16 | -5.10% | +38.30% | $1.98 B | 8.1 | 1 | |
| 50 | asterAster | $0.698 | -3.38% | -0.86% | $1.89 B | 6.6 | 1 | |
| 51 | skySky | $0.078 | +3.88% | +13.26% | $1.82 B | 5.8 | 0 | |
| 52 | paxgPAX Gold | $4,130.18 | -3.43% | -7.52% | $1.80 B | 6.2 | 0 | |
| 53 | wldWorldcoin | $0.482 | -13.90% | +29.44% | $1.79 B | 6.2 | 1 | |
| 54 | wlfiWorld Liberty Financial | $0.056 | -2.26% | -2.82% | $1.79 B | 5.7 | 0 | |
| 55 | $2.54 | -4.74% | +4.28% | $1.78 B | 5.5 | 0 | ||
| 56 | pepePepe | $0.05416 | -4.46% | +14.44% | $1.75 B | 7.0 | 0 | |
| 57 | icpInternet Computer | $2.94 | -7.12% | +18.56% | $1.64 B | 7.4 | 0 | |
| 58 | usddUSDD | $0.998 | +0.10% | -0.10% | $1.56 B | 5.4 | 0 | |
| 59 | htxHTX DAO | $0.05171 | +0.33% | +1.41% | $1.54 B | 5.8 | 0 | |
| 60 | uUnited Stables | $1.00 | -0.03% | +0.01% | $1.48 B | 5.2 | 2 | |
| 61 | etcEthereum Classic | $9.04 | -4.00% | +20.13% | $1.43 B | 8.3 | 0 | |
| 62 | $1.00 | +0.01% | -0.01% | $1.41 B | 4.1 | 0 | ||
| 63 | bgbBitget Token | $1.99 | -2.65% | +4.17% | $1.39 B | 6.2 | 0 | |
| 64 | arbArbitrum | $0.202 | -8.09% | +130.38% | $1.37 B | 7.0 | 0 | |
| 65 | usdfFalcon USD | $0.996 | -0.03% | -0.04% | $1.37 B | 4.4 | 0 | |
| 66 | bfusdBFUSD | $0.999 | -0.08% | -0.11% | $1.32 B | 6.4 | 0 | |
| 67 | vvvVenice Token | $26.67 | -10.69% | +65.60% | $1.29 B | 5.9 | 0 | |
| 68 | $0.046 | -2.25% | +65.21% | $1.28 B | 7.6 | 0 | ||
| 69 | polPOL (ex-MATIC) | $0.115 | -3.64% | +9.21% | $1.22 B | 7.0 | 0 | |
| 70 | algoAlgorand | $0.13 | +11.70% | +48.61% | $1.18 B | 7.7 | 0 | |
| 71 | gtGate | $10.86 | -3.58% | +36.25% | $1.16 B | 5.6 | 0 | |
| 72 | litLighter | $4.34 | -6.58% | +23.71% | $1.09 B | 5.1 | 0 | |
| 73 | jstJUST | $0.131 | +4.88% | +31.77% | $1.08 B | 6.1 | 0 | |
| 74 | jupJupiter | $0.323 | -2.98% | +48.64% | $1.07 B | 5.7 | 0 | |
| 75 | kcsKuCoin | $7.34 | +0.46% | +5.74% | $1.01 B | 7.9 | 0 | |
| 76 | piPi Network | $0.089 | -1.37% | -3.10% | $1.00 B | 6.1 | 0 | |
| 77 | renderRender | $1.92 | -4.38% | +34.09% | $996.05 M | 6.3 | 0 | |
| 78 | cakePancakeSwap | $2.60 | -6.40% | +52.22% | $975.95 M | 7.5 | 0 | |
| 79 | atomCosmos Hub | $1.70 | -8.26% | +12.04% | $906.04 M | 7.8 | 0 | |
| 80 | filFilecoin | $1.034 | -8.31% | +50.93% | $859.46 M | 6.8 | 0 | |
| 81 | nexoNEXO | $0.856 | -1.69% | +4.08% | $856.02 M | 7.3 | 0 | |
| 82 | dashDash | $63.72 | -4.92% | +55.93% | $818.51 M | 8.0 | 0 | |
| 83 | aeroAerodrome Finance | $0.78 | -5.79% | +62.05% | $776.37 M | 5.6 | 0 | |
| 84 | vetVeChain | $0.02876331 | -4.90% | +29.62% | $753.51 M | 8.3 | 0 | |
| 85 | injInjective | $7.33 | -5.79% | +46.83% | $733.00 M | 6.1 | 0 | |
| 86 | stableStable | $0.027 | -2.53% | +1.59% | $714.40 M | 5.6 | 0 | |
| 87 | akeAkedo | $0.031 | -4.68% | +266.28% | $705.59 M | 6.1 | 0 | |
| 88 | aptAptos | $0.806 | -3.47% | +49.28% | $701.54 M | 6.6 | 0 | |
| 89 | ghoGHO | $0.999 | +0.02% | +0.01% | $698.55 M | 5.5 | 0 | |
| 90 | $0.034 | +8.69% | +23.33% | $678.20 M | 7.5 | 0 | ||
| 91 | ethfiEther.fi | $0.68 | -5.24% | +27.99% | $656.12 M | 5.9 | 0 | |
| 92 | pythPyth Network | $0.079 | -5.29% | +65.04% | $624.09 M | 6.6 | 0 | |
| 93 | $0.02704329 | -3.91% | +11.45% | $612.41 M | 6.5 | 0 | ||
| 94 | penguPudgy Penguins | $0.02950342 | -5.63% | +5.42% | $597.39 M | 7.0 | 0 | |
| 95 | bdxBeldex | $0.076 | -0.43% | -4.51% | $596.86 M | 7.1 | 0 | |
| 96 | stxStacks | $0.316 | -7.66% | +29.08% | $590.41 M | 8.0 | 0 | |
| 97 | trumpOfficial Trump | $1.97 | -7.04% | -27.15% | $555.28 M | 6.1 | 0 | |
| 98 | usd0Usual USD | $0.999 | -0.03% | -0.12% | $546.21 M | 3.9 | 0 | |
| 99 | zroLayerZero | $1.52 | -5.52% | +41.80% | $537.04 M | 5.9 | 0 | |
| 100 | rayRaydium | $1.94 | -10.80% | +150.53% | $523.29 M | 6.3 | 0 |
…
![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)









































































































