…
| 1 | btcBitcoin | $63,402.00 | +0.32% | -17.89% | $1,270.91 B | 8.2 | 12 | |
| 2 | ethEthereum | $1,716.65 | +0.80% | -18.86% | $207.17 B | 7.8 | 2 | |
| 3 | usdtTether | $0.999 | -0.02% | +0.01% | $186.26 B | 7.4 | 1 | |
| 4 | $583.88 | +1.25% | -10.05% | $78.70 B | 7.2 | 0 | ||
| 5 | usdcUSDC | $1.00 | -0.01% | -0.00% | $74.84 B | 7.6 | 0 | |
| 6 | xrpXRP | $1.14 | +0.22% | -16.28% | $70.74 B | 6.9 | 1 | |
| 7 | solSolana | $71.16 | +2.72% | -16.81% | $41.29 B | 7.4 | 0 | |
| 8 | trxTRON | $0.326 | +1.83% | -10.26% | $30.89 B | 8.5 | 0 | |
| 9 | figr_helocFigure Heloc | $1.034 | +2.13% | -0.12% | $19.68 B | 4.9 | 0 | |
| 10 | hypeHyperliquid | $69.56 | +1.31% | +20.39% | $15.47 B | 6.4 | 0 | |
| 11 | dogeDogecoin | $0.083 | +0.35% | -20.03% | $12.90 B | 7.6 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.00% | +0.02% | $10.27 B | 5.5 | 0 | |
| 13 | rainRain | $0.014 | -0.03% | +92.02% | $8.99 B | 5.7 | 0 | |
| 14 | leoLEO Token | $9.56 | +0.46% | -4.79% | $8.80 B | 6.1 | 0 | |
| 15 | zecZcash | $467.02 | +1.82% | -29.28% | $7.83 B | 7.4 | 0 | |
| 16 | xlmStellar | $0.214 | -3.64% | +48.81% | $7.22 B | 7.6 | 0 | |
| 17 | wbtWhiteBIT Coin | $52.27 | +0.51% | -7.96% | $6.18 B | 5.6 | 0 | |
| 18 | adaCardano | $0.161 | -0.50% | -34.58% | $6.01 B | 7.2 | 0 | |
| 19 | xmrMonero | $314.78 | -1.35% | -20.08% | $5.91 B | 7.5 | 0 | |
| 20 | linkChainlink | $7.88 | -0.59% | -17.47% | $5.90 B | 7.4 | 0 | |
| 21 | ccCanton | $0.151 | -2.55% | -2.62% | $5.86 B | 7.1 | 0 | |
| 22 | usd1USD1 | $1.00 | -0.00% | +0.02% | $4.76 B | 6.3 | 0 | |
| 23 | usdeEthena USDe | $0.999 | -0.01% | +0.00% | $4.50 B | 5.8 | 0 | |
| 24 | gramGram (prev. Toncoin) | $1.62 | +0.38% | -19.94% | $4.36 B | 6.7 | 0 | |
| 25 | daiDai | $1.00 | -0.02% | +0.00% | $4.17 B | 6.7 | 0 | |
| 26 | bchBitcoin Cash | $197.58 | -0.12% | -47.60% | $3.96 B | 7.0 | 0 | |
| 27 | labLAB | $12.26 | -19.25% | +172.81% | $3.83 B | 6.0 | 0 | |
| 28 | mMemeCore | $2.84 | -4.05% | +0.88% | $3.73 B | 5.4 | 0 | |
| 29 | hbarHedera | $0.08 | -0.27% | -9.29% | $3.47 B | 7.4 | 0 | |
| 30 | ltcLitecoin | $44.11 | +0.38% | -17.53% | $3.41 B | 7.8 | 0 | |
| 31 | suiSui | $0.712 | -0.84% | -34.68% | $2.87 B | 7.4 | 0 | |
| 32 | usdgGlobal Dollar | $1.00 | +0.01% | +0.04% | $2.81 B | 5.5 | 0 | |
| 33 | nearNEAR Protocol | $2.14 | -1.29% | +22.74% | $2.78 B | 7.2 | 0 | |
| 34 | pyusdPayPal USD | $1.00 | +0.03% | +0.02% | $2.78 B | 5.8 | 0 | |
| 35 | shibShiba Inu | $0.05469 | -1.41% | -18.56% | $2.76 B | 6.8 | 0 | |
| 36 | croCronos | $0.058 | -0.62% | -15.04% | $2.69 B | 6.7 | 0 | |
| 37 | avaxAvalanche | $6.13 | -0.71% | -34.10% | $2.65 B | 7.0 | 0 | |
| 38 | xautTether Gold | $4,138.82 | -0.15% | -8.08% | $2.54 B | 6.0 | 0 | |
| 39 | taoBittensor | $229.87 | +0.26% | -17.61% | $2.21 B | 6.3 | 0 | |
| 40 | usdyOndo US Dollar Yield | $1.14 | -0.03% | -0.53% | $2.16 B | 4.9 | 0 | |
| 41 | wldWorldcoin | $0.602 | -4.33% | +134.40% | $2.05 B | 5.9 | 0 | |
| 42 | paxgPAX Gold | $4,145.92 | -0.18% | -7.93% | $1.88 B | 6.3 | 0 | |
| 43 | uniUniswap | $2.99 | -3.56% | -16.24% | $1.86 B | 6.8 | 0 | |
| 44 | wlfiWorld Liberty Financial | $0.058 | -0.70% | -6.54% | $1.84 B | 5.5 | 0 | |
| 45 | mntMantle | $0.53 | +0.68% | -22.17% | $1.75 B | 5.3 | 0 | |
| 46 | asterAster | $0.635 | +1.22% | -8.65% | $1.70 B | 6.3 | 0 | |
| 47 | ondoOndo | $0.344 | -3.69% | -14.91% | $1.67 B | 5.7 | 0 | |
| 48 | rlusdRipple USD | $1.00 | -0.03% | -0.01% | $1.63 B | 5.4 | 0 | |
| 49 | dotPolkadot | $0.96 | -0.78% | -23.05% | $1.62 B | 6.5 | 0 | |
| 50 | okbOKB | $76.04 | +3.72% | -5.56% | $1.60 B | 7.3 | 0 | |
| 51 | htxHTX DAO | $0.05172 | +0.27% | -14.58% | $1.56 B | 5.8 | 0 | |
| 52 | usdfFalcon USD | $0.995 | -0.13% | -0.28% | $1.46 B | 4.7 | 0 | |
| 53 | piPi Network | $0.134 | +1.35% | -11.24% | $1.45 B | 5.7 | 0 | |
| 54 | usddUSDD | $0.999 | -0.05% | -0.02% | $1.37 B | 5.5 | 0 | |
| 55 | skySky | $0.058 | -0.02% | -17.92% | $1.35 B | 5.5 | 0 | |
| 56 | bfusdBFUSD | $0.999 | +0.00% | +0.05% | $1.32 B | 6.4 | 0 | |
| 57 | icpInternet Computer | $2.27 | +0.53% | -9.71% | $1.26 B | 6.6 | 0 | |
| 58 | bgbBitget Token | $1.76 | -0.21% | -12.15% | $1.23 B | 5.9 | 0 | |
| 59 | $1.84 | -3.44% | -4.12% | $1.19 B | 5.4 | 1 | ||
| 60 | pepePepe | $0.05282 | -0.46% | -24.36% | $1.19 B | 6.7 | 0 | |
| 61 | etcEthereum Classic | $7.54 | +2.14% | -15.27% | $1.18 B | 7.9 | 0 | |
| 62 | aaveAave | $74.18 | +0.89% | -15.77% | $1.13 B | 6.7 | 0 | |
| 63 | qntQuant | $70.18 | -2.92% | -4.00% | $1.02 B | 6.6 | 0 | |
| 64 | uUnited Stables | $1.00 | -0.01% | +0.04% | $1.01 B | 5.1 | 2 | |
| 65 | kcsKuCoin | $7.17 | -0.13% | -9.95% | $965.48 M | 7.5 | 0 | |
| 66 | usdtbUSDtb | $1.00 | +0.02% | +0.08% | $916.58 M | 4.4 | 0 | |
| 67 | atomCosmos Hub | $1.77 | -3.78% | -12.18% | $911.54 M | 7.6 | 0 | |
| 68 | renderRender | $1.72 | -0.80% | -9.43% | $892.29 M | 5.9 | 0 | |
| 69 | polPOL (ex-MATIC) | $0.081 | +3.16% | -10.85% | $864.17 M | 6.6 | 0 | |
| 70 | algoAlgorand | $0.093 | -1.96% | -18.99% | $827.14 M | 7.3 | 0 | |
| 71 | $0.03 | -0.78% | -12.39% | $822.52 M | 7.2 | 0 | ||
| 72 | enaEthena | $0.087 | -2.94% | -16.75% | $807.96 M | 6.3 | 0 | |
| 73 | nexoNEXO | $0.787 | +0.12% | -10.36% | $787.42 M | 7.0 | 0 | |
| 74 | stableStable | $0.032 | -4.29% | -8.39% | $766.41 M | 5.4 | 0 | |
| 75 | dexeDeXe | $15.31 | -7.11% | +14.16% | $715.75 M | 5.5 | 0 | |
| 76 | gtGate | $6.69 | +0.34% | -4.41% | $712.37 M | 5.4 | 0 | |
| 77 | jstJUST | $0.083 | +6.46% | -10.38% | $710.95 M | 6.1 | 0 | |
| 78 | 币安人生币安人生 (BinanceLife) | $0.706 | -0.59% | +55.72% | $706.37 M | 5.0 | 0 | |
| 79 | vvvVenice Token | $14.46 | +0.96% | -16.27% | $677.69 M | 5.6 | 0 | |
| 80 | jupJupiter | $0.197 | +5.12% | -5.44% | $654.40 M | 6.0 | 0 | |
| 81 | $0.02736159 | -0.67% | -12.84% | $637.14 M | 6.7 | 0 | ||
| 82 | bdxBeldex | $0.082 | -1.99% | +3.53% | $631.28 M | 7.3 | 0 | |
| 83 | filFilecoin | $0.782 | -0.60% | -20.22% | $618.60 M | 6.1 | 0 | |
| 84 | ghoGHO | $0.998 | -0.02% | -0.05% | $598.02 M | 5.4 | 0 | |
| 85 | $0.03 | -0.53% | -17.80% | $589.30 M | 7.2 | 0 | ||
| 86 | yldsYLDS | $1.00 | +0.00% | -0.01% | $574.91 M | 4.4 | 0 | |
| 87 | usd0Usual USD | $0.999 | +0.01% | +0.06% | $553.08 M | 3.4 | 0 | |
| 88 | nightMidnight | $0.032 | +3.50% | +6.59% | $537.65 M | 5.7 | 0 | |
| 89 | arbArbitrum | $0.083 | -2.29% | -24.39% | $526.75 M | 6.5 | 0 | |
| 90 | aptAptos | $0.633 | -0.68% | -33.35% | $526.64 M | 6.5 | 0 | |
| 91 | $0.999 | -0.01% | -0.03% | $507.87 M | 4.0 | 0 | ||
| 92 | a7a5A7A5 | $0.013 | +0.03% | -0.78% | $507.11 M | 3.4 | 0 | |
| 93 | adiADI | $4.04 | +1.00% | +3.82% | $506.34 M | 4.0 | 0 | |
| 94 | $0.02925595 | -4.13% | -11.89% | $503.22 M | 3.4 | 0 | ||
| 95 | injInjective | $4.99 | -2.87% | +0.30% | $499.00 M | 6.2 | 0 | |
| 96 | beatAudiera | $1.73 | -13.01% | +148.01% | $498.27 M | 5.9 | 0 | |
| 97 | tusdTrueUSD | $0.997 | -0.01% | -0.18% | $493.23 M | 6.1 | 0 | |
| 98 | pumpPump.fun | $0.02136307 | -2.37% | -21.40% | $472.44 M | 5.6 | 0 | |
| 99 | dashDash | $36.69 | +2.75% | -23.44% | $467.30 M | 7.4 | 0 | |
| 100 | aeroAerodrome Finance | $0.483 | +3.68% | +13.82% | $462.62 M | 5.3 | 0 |
…








![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)





























































































