…
| 1 | btcBitcoin | $63,722.00 | -2.11% | +4.06% | $1,278.29 B | 8.5 | 14 | |
| 2 | ethEthereum | $1,852.16 | -2.66% | +12.70% | $223.52 B | 8.1 | 2 | |
| 3 | usdtTether | $0.999 | -0.02% | +0.05% | $183.99 B | 7.4 | 2 | |
| 4 | $556.71 | -1.75% | -3.36% | $74.13 B | 7.3 | 0 | ||
| 5 | usdcUSDC | $1.00 | +0.01% | +0.01% | $72.99 B | 7.6 | 2 | |
| 6 | xrpXRP | $1.088 | -2.22% | -0.15% | $67.96 B | 7.1 | 0 | |
| 7 | solSolana | $73.75 | -3.77% | +6.95% | $42.99 B | 7.7 | 1 | |
| 8 | trxTRON | $0.33 | +1.08% | -0.30% | $31.31 B | 8.7 | 0 | |
| 9 | figr_helocFigure Heloc | $1.039 | +3.70% | +0.54% | $21.22 B | 5.0 | 0 | |
| 10 | hypeHyperliquid | $58.01 | -2.91% | -4.60% | $12.90 B | 6.4 | 0 | |
| 11 | dogeDogecoin | $0.068 | -2.93% | -10.87% | $10.62 B | 7.7 | 0 | |
| 12 | rainRain | $0.014 | +0.98% | -11.18% | $9.90 B | 5.4 | 0 | |
| 13 | usdsUSDS | $1.00 | +0.01% | +0.06% | $9.87 B | 5.6 | 0 | |
| 14 | leoLEO Token | $9.60 | -1.24% | +1.27% | $8.83 B | 5.8 | 0 | |
| 15 | zecZcash | $496.03 | -4.19% | +21.16% | $8.33 B | 7.6 | 0 | |
| 16 | xmrMonero | $353.60 | +1.38% | +9.68% | $6.64 B | 7.8 | 0 | |
| 17 | wbtWhiteBIT Coin | $55.60 | -2.15% | +11.20% | $6.56 B | 5.7 | 0 | |
| 18 | linkChainlink | $8.30 | -2.44% | +9.48% | $6.21 B | 7.6 | 0 | |
| 19 | adaCardano | $0.164 | -4.10% | +12.70% | $6.12 B | 7.7 | 0 | |
| 20 | xlmStellar | $0.179 | -1.98% | -6.43% | $6.11 B | 7.6 | 0 | |
| 21 | ccCanton | $0.119 | -0.29% | -20.72% | $4.66 B | 7.2 | 0 | |
| 22 | daiDai | $1.00 | -0.00% | +0.02% | $4.65 B | 6.7 | 0 | |
| 23 | bchBitcoin Cash | $208.38 | -3.01% | +7.89% | $4.18 B | 7.3 | 0 | |
| 24 | usd1USD1 | $0.999 | -0.03% | -0.02% | $4.16 B | 6.3 | 0 | |
| 25 | usdeEthena USDe | $1.00 | +0.00% | +0.14% | $3.98 B | 5.8 | 0 | |
| 26 | gramGram (prev. Toncoin) | $1.45 | -2.64% | -7.38% | $3.96 B | 6.9 | 0 | |
| 27 | ltcLitecoin | $46.10 | -1.32% | +9.44% | $3.57 B | 8.0 | 0 | |
| 28 | usdgGlobal Dollar | $1.00 | -0.08% | +0.01% | $3.27 B | 5.6 | 0 | |
| 29 | hbarHedera | $0.07 | -2.29% | -6.47% | $3.08 B | 7.6 | 0 | |
| 30 | usycCircle USYC | $1.13 | 0.00% | +0.20% | $2.96 B | 3.3 | 0 | |
| 31 | suiSui | $0.716 | -5.01% | +4.54% | $2.90 B | 7.9 | 0 | |
| 32 | pyusdPayPal USD | $1.00 | +0.01% | +0.00% | $2.70 B | 5.6 | 0 | |
| 33 | avaxAvalanche | $6.18 | -4.43% | -2.26% | $2.67 B | 7.3 | 0 | |
| 34 | croCronos | $0.056 | -2.30% | -0.41% | $2.67 B | 6.7 | 0 | |
| 35 | xautTether Gold | $4,058.83 | +0.39% | +1.02% | $2.49 B | 6.0 | 0 | |
| 36 | shibShiba Inu | $0.05411 | -1.44% | -8.02% | $2.42 B | 6.9 | 0 | |
| 37 | nearNEAR Protocol | $1.84 | -2.63% | -6.51% | $2.40 B | 7.2 | 0 | |
| 38 | uniUniswap | $3.77 | -0.45% | +32.10% | $2.36 B | 7.1 | 0 | |
| 39 | usdyOndo US Dollar Yield | $1.14 | -0.09% | +0.15% | $2.16 B | 5.0 | 0 | |
| 40 | ondoOndo | $0.388 | -4.05% | +27.39% | $1.89 B | 6.1 | 0 | |
| 41 | wlfiWorld Liberty Financial | $0.057 | -5.96% | -0.42% | $1.83 B | 5.9 | 0 | |
| 42 | taoBittensor | $187.90 | -3.33% | -13.50% | $1.80 B | 6.2 | 0 | |
| 43 | paxgPAX Gold | $4,052.16 | +0.18% | +1.28% | $1.80 B | 6.3 | 0 | |
| 44 | okbOKB | $81.51 | -2.29% | +4.63% | $1.71 B | 7.4 | 0 | |
| 45 | asterAster | $0.628 | +0.38% | +0.94% | $1.69 B | 6.0 | 0 | |
| 46 | htxHTX DAO | $0.05184 | -0.17% | +6.03% | $1.65 B | 5.9 | 1 | |
| 47 | rlusdRipple USD | $1.00 | +0.01% | +0.02% | $1.59 B | 5.7 | 0 | |
| 48 | mMemeCore | $1.20 | +3.07% | -57.58% | $1.59 B | 5.3 | 0 | |
| 49 | usddUSDD | $0.999 | -0.03% | -0.04% | $1.54 B | 5.6 | 0 | |
| 50 | aaveAave | $94.14 | -2.40% | +26.55% | $1.45 B | 7.1 | 0 | |
| 51 | usdfFalcon USD | $0.995 | -0.08% | -0.02% | $1.42 B | 4.5 | 0 | |
| 52 | skySky | $0.058 | -5.68% | +6.72% | $1.35 B | 5.6 | 0 | |
| 53 | mntMantle | $0.408 | -0.70% | -20.59% | $1.35 B | 5.5 | 0 | |
| 54 | dotPolkadot | $0.793 | -3.06% | -11.99% | $1.34 B | 7.8 | 0 | |
| 55 | bfusdBFUSD | $0.998 | -0.02% | -0.02% | $1.32 B | 6.4 | 0 | |
| 56 | wldWorldcoin | $0.368 | -2.29% | -30.88% | $1.31 B | 5.5 | 0 | |
| 57 | $1.95 | -0.41% | +17.41% | $1.28 B | 5.4 | 0 | ||
| 58 | icpInternet Computer | $2.14 | -1.58% | -2.58% | $1.19 B | 6.7 | 0 | |
| 59 | bgbBitget Token | $1.64 | -1.38% | -3.85% | $1.15 B | 5.9 | 0 | |
| 60 | pepePepe | $0.0527 | -3.40% | +2.00% | $1.14 B | 6.8 | 0 | |
| 61 | usdgoUSDGO | $1.00 | +0.00% | +0.00% | $1.09 B | 3.6 | 0 | |
| 62 | uUnited Stables | $1.00 | +0.00% | -0.02% | $1.06 B | 5.1 | 3 | |
| 63 | etcEthereum Classic | $6.63 | -4.28% | -4.14% | $1.04 B | 8.2 | 0 | |
| 64 | beatAudiera | $3.15 | +10.39% | +62.54% | $974.19 M | 5.9 | 0 | |
| 65 | stableStable | $0.038 | -3.71% | +12.03% | $934.73 M | 5.6 | 0 | |
| 66 | qntQuant | $62.74 | -0.45% | -8.31% | $912.50 M | 6.8 | 0 | |
| 67 | piPi Network | $0.083 | -7.44% | -34.53% | $903.51 M | 5.8 | 1 | |
| 68 | kcsKuCoin | $6.45 | -3.10% | -9.53% | $884.65 M | 7.7 | 0 | |
| 69 | jstJUST | $0.102 | +0.86% | +22.19% | $831.99 M | 6.0 | 0 | |
| 70 | polPOL (ex-MATIC) | $0.076 | -2.02% | +1.48% | $817.18 M | 6.7 | 0 | |
| 71 | enaEthena | $0.085 | -4.21% | +2.42% | $816.13 M | 6.4 | 0 | |
| 72 | $0.028 | -2.08% | -1.25% | $763.92 M | 7.3 | 0 | ||
| 73 | renderRender | $1.45 | -3.45% | -7.02% | $752.22 M | 6.1 | 0 | |
| 74 | nexoNEXO | $0.735 | -0.81% | -3.20% | $734.57 M | 7.1 | 0 | |
| 75 | algoAlgorand | $0.082 | -0.38% | -8.45% | $733.55 M | 7.6 | 0 | |
| 76 | pumpPump.fun | $0.02183149 | -5.61% | +32.11% | $730.58 M | 5.5 | 0 | |
| 77 | atomCosmos Hub | $1.38 | -3.99% | -15.81% | $719.09 M | 7.6 | 0 | |
| 78 | gtGate | $6.58 | -1.10% | -0.90% | $701.22 M | 5.3 | 0 | |
| 79 | bdxBeldex | $0.083 | -0.26% | +0.27% | $655.60 M | 7.1 | 0 | |
| 80 | 币安人生币安人生 (BinanceLife) | $0.649 | -5.09% | -7.28% | $649.30 M | 4.9 | 0 | |
| 81 | ghoGHO | $0.999 | -0.00% | +0.15% | $648.40 M | 5.7 | 0 | |
| 82 | jupJupiter | $0.184 | -3.68% | -13.80% | $611.07 M | 5.9 | 0 | |
| 83 | yldsYLDS | $1.00 | -0.00% | +0.01% | $583.45 M | 4.3 | 0 | |
| 84 | filFilecoin | $0.713 | -2.88% | -5.75% | $575.05 M | 6.3 | 0 | |
| 85 | vvvVenice Token | $11.87 | -3.59% | -10.17% | $563.09 M | 5.6 | 0 | |
| 86 | $0.02640461 | -1.64% | -7.83% | $556.54 M | 6.9 | 0 | ||
| 87 | $0.028 | -0.13% | -4.15% | $555.64 M | 7.3 | 0 | ||
| 88 | usd0Usual USD | $0.999 | -0.00% | +0.03% | $552.88 M | 4.0 | 0 | |
| 89 | arbArbitrum | $0.084 | -3.99% | +8.69% | $552.37 M | 6.7 | 0 | |
| 90 | litLighter | $2.10 | -6.00% | +34.98% | $525.00 M | 5.0 | 0 | |
| 91 | $1.00 | -0.01% | +0.02% | $522.88 M | 3.9 | 0 | ||
| 92 | injInjective | $5.13 | -1.02% | +17.91% | $513.00 M | 6.3 | 0 | |
| 93 | aptAptos | $0.601 | -3.18% | -3.80% | $507.76 M | 6.4 | 0 | |
| 94 | tusdTrueUSD | $0.996 | -0.03% | -0.08% | $492.72 M | 6.2 | 0 | |
| 95 | $0.02880964 | +2.71% | -11.32% | $490.28 M | 3.6 | 0 | ||
| 96 | a7a5A7A5 | $0.012 | -0.76% | -4.50% | $476.82 M | 3.4 | 1 | |
| 97 | cakePancakeSwap | $1.38 | -0.38% | +4.53% | $445.13 M | 7.1 | 0 | |
| 98 | primeHastra PRIME | $1.05 | +0.03% | +0.54% | $442.76 M | 3.4 | 0 | |
| 99 | ethfiEther.fi | $0.45 | -0.96% | +33.93% | $437.88 M | 5.7 | 0 | |
| 100 | eurcEURC | $1.14 | +0.09% | +0.35% | $434.11 M | 5.9 | 0 |
…






![OpenVPP [Old]](https://coin-images.coingecko.com/coins/images/68508/large/IMG_9538.jpeg?1756034149)



































































































