…
| 1 | btcBitcoin | $80,228.00 | -0.81% | +12.81% | $1,606.85 B | 8.6 | 19 | |
| 2 | ethEthereum | $2,286.59 | -0.19% | +4.50% | $275.96 B | 8.1 | 7 | |
| 3 | usdtTether | $1.00 | -0.00% | -0.04% | $189.74 B | 7.5 | 0 | |
| 4 | $673.60 | +1.76% | +12.75% | $90.79 B | 7.4 | 1 | ||
| 5 | xrpXRP | $1.44 | -1.08% | +8.28% | $88.99 B | 7.2 | 2 | |
| 6 | usdcUSDC | $1.00 | -0.00% | -0.00% | $77.11 B | 7.6 | 1 | |
| 7 | solSolana | $93.29 | -2.13% | +13.96% | $53.91 B | 7.8 | 0 | |
| 8 | trxTRON | $0.35 | +0.32% | +8.89% | $33.21 B | 8.0 | 0 | |
| 9 | figr_helocFigure Heloc | $1.037 | +0.71% | -0.25% | $18.31 B | 5.1 | 0 | |
| 10 | dogeDogecoin | $0.112 | +2.52% | +23.08% | $17.25 B | 8.0 | 1 | |
| 11 | wbtWhiteBIT Coin | $58.95 | -0.65% | +13.25% | $12.58 B | 6.3 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.01% | -0.00% | $11.03 B | 5.6 | 0 | |
| 13 | adaCardano | $0.268 | -2.29% | +12.48% | $9.92 B | 7.7 | 0 | |
| 14 | hypeHyperliquid | $39.29 | -3.81% | -6.10% | $9.37 B | 6.5 | 3 | |
| 15 | leoLEO Token | $10.02 | -1.49% | -1.12% | $9.22 B | 6.4 | 0 | |
| 16 | zecZcash | $551.73 | -0.48% | +52.11% | $9.21 B | 6.4 | 2 | |
| 17 | bchBitcoin Cash | $436.21 | -0.91% | +2.42% | $8.74 B | 7.4 | 0 | |
| 18 | linkChainlink | $10.33 | +0.10% | +18.30% | $7.51 B | 7.6 | 0 | |
| 19 | xmrMonero | $406.53 | +0.46% | +17.18% | $7.50 B | 7.9 | 0 | |
| 20 | ccCanton | $0.153 | -5.43% | +3.04% | $5.89 B | 7.2 | 0 | |
| 21 | tonToncoin | $2.17 | -6.92% | +54.37% | $5.83 B | 7.3 | 0 | |
| 22 | xlmStellar | $0.161 | -1.59% | +6.62% | $5.41 B | 7.8 | 0 | |
| 23 | suiSui | $1.22 | -3.65% | +35.06% | $4.89 B | 7.8 | 0 | |
| 24 | ltcLitecoin | $57.77 | -0.09% | +9.37% | $4.46 B | 8.1 | 0 | |
| 25 | usd1USD1 | $1.00 | +0.07% | +0.07% | $4.42 B | 6.3 | 0 | |
| 26 | daiDai | $1.00 | +0.03% | +0.08% | $4.38 B | 6.7 | 0 | |
| 27 | avaxAvalanche | $9.86 | -0.29% | +8.70% | $4.26 B | 7.5 | 0 | |
| 28 | mMemeCore | $3.19 | -1.76% | +14.08% | $4.15 B | 5.5 | 0 | |
| 29 | hbarHedera | $0.093 | -2.52% | +9.28% | $4.02 B | 7.8 | 0 | |
| 30 | usdeEthena USDe | $0.999 | -0.00% | -0.01% | $3.97 B | 6.3 | 0 | |
| 31 | shibShiba Inu | $0.05636 | -1.09% | +10.27% | $3.75 B | 7.1 | 1 | |
| 32 | rainRain | $0.02752515 | +0.23% | -1.53% | $3.60 B | 5.3 | 0 | |
| 33 | usdgGlobal Dollar | $1.00 | -0.00% | -0.01% | $3.55 B | 5.5 | 0 | |
| 34 | pyusdPayPal USD | $1.00 | -0.02% | -0.04% | $3.46 B | 5.8 | 0 | |
| 35 | croCronos | $0.078 | -3.59% | +14.00% | $3.39 B | 7.2 | 0 | |
| 36 | taoBittensor | $300.47 | -4.07% | +14.92% | $2.88 B | 6.8 | 0 | |
| 37 | xautTether Gold | $4,679.13 | -0.43% | -0.33% | $2.77 B | 6.0 | 0 | |
| 38 | uniUniswap | $3.68 | -2.52% | +21.16% | $2.33 B | 7.0 | 0 | |
| 39 | dotPolkadot | $1.36 | +2.22% | +16.92% | $2.29 B | 6.7 | 0 | |
| 40 | paxgPAX Gold | $4,677.74 | -0.39% | -0.61% | $2.21 B | 6.4 | 0 | |
| 41 | mntMantle | $0.662 | -2.37% | -0.29% | $2.19 B | 5.6 | 0 | |
| 42 | wlfiWorld Liberty Financial | $0.067 | +0.00% | -16.35% | $2.12 B | 5.6 | 0 | |
| 43 | nearNEAR Protocol | $1.59 | +2.23% | +15.60% | $2.06 B | 7.4 | 1 | |
| 44 | ondoOndo | $0.391 | -4.76% | +56.88% | $1.90 B | 6.1 | 1 | |
| 45 | usdyOndo US Dollar Yield | $1.13 | -0.34% | +0.70% | $1.89 B | 5.0 | 0 | |
| 46 | piPi Network | $0.171 | -0.73% | +3.46% | $1.79 B | 6.0 | 0 | |
| 47 | okbOKB | $84.99 | -1.19% | +2.54% | $1.78 B | 7.5 | 0 | |
| 48 | usdfFalcon USD | $0.999 | +0.03% | +0.12% | $1.78 B | 5.2 | 0 | |
| 49 | htxHTX DAO | $0.05196 | -0.56% | +10.30% | $1.78 B | 5.8 | 0 | |
| 50 | icpInternet Computer | $3.17 | -3.41% | +30.72% | $1.75 B | 6.8 | 0 | |
| 51 | skySky | $0.075 | -0.75% | +3.97% | $1.74 B | 5.7 | 0 | |
| 52 | pepePepe | $0.05411 | -2.21% | +17.03% | $1.73 B | 7.0 | 0 | |
| 53 | asterAster | $0.669 | -1.43% | +1.23% | $1.73 B | 6.5 | 0 | |
| 54 | rlusdRipple USD | $1.00 | +0.01% | +0.00% | $1.57 B | 5.2 | 0 | |
| 55 | usddUSDD | $1.00 | -0.01% | -0.03% | $1.47 B | 5.5 | 0 | |
| 56 | aaveAave | $96.59 | -1.17% | +2.84% | $1.47 B | 6.9 | 2 | |
| 57 | etcEthereum Classic | $9.33 | -1.35% | +14.28% | $1.46 B | 8.3 | 0 | |
| 58 | bgbBitget Token | $2.06 | -2.68% | +9.40% | $1.44 B | 6.6 | 0 | |
| 59 | bfusdBFUSD | $0.999 | -0.00% | -0.03% | $1.32 B | 6.3 | 0 | |
| 60 | $2.05 | -2.03% | +19.53% | $1.30 B | 5.6 | 0 | ||
| 61 | kcsKuCoin | $8.31 | -1.46% | +0.04% | $1.12 B | 7.8 | 0 | |
| 62 | enaEthena | $0.119 | -3.36% | +29.26% | $1.08 B | 6.6 | 0 | |
| 63 | algoAlgorand | $0.119 | -3.96% | +15.48% | $1.06 B | 7.8 | 0 | |
| 64 | atomCosmos Hub | $2.08 | +2.39% | +20.10% | $1.06 B | 7.9 | 0 | |
| 65 | polPOL (ex-MATIC) | $0.099 | -2.09% | +20.00% | $1.06 B | 6.9 | 0 | |
| 66 | qntQuant | $72.48 | +1.01% | -2.83% | $1.05 B | 6.9 | 0 | |
| 67 | $0.038 | -2.30% | +18.77% | $1.03 B | 7.5 | 0 | ||
| 68 | uUnited Stables | $1.001 | +0.15% | +0.12% | $1.03 B | 5.1 | 5 | |
| 69 | renderRender | $1.89 | -0.96% | +1.42% | $980.42 M | 6.2 | 0 | |
| 70 | nexoNEXO | $0.909 | -0.80% | +5.29% | $908.80 M | 7.2 | 0 | |
| 71 | wldWorldcoin | $0.269 | -0.95% | -11.11% | $908.59 M | 5.7 | 0 | |
| 72 | aptAptos | $1.077 | -1.21% | +29.59% | $881.97 M | 7.0 | 0 | |
| 73 | sirenSiren | $1.21 | +1.36% | +52.69% | $879.41 M | 6.3 | 0 | |
| 74 | stableStable | $0.038 | -2.36% | +29.01% | $868.75 M | 5.6 | 0 | |
| 75 | arbArbitrum | $0.136 | -1.81% | +21.87% | $834.66 M | 6.9 | 2 | |
| 76 | filFilecoin | $1.068 | -2.76% | +23.50% | $833.57 M | 6.5 | 0 | |
| 77 | jstJUST | $0.091 | +1.64% | +18.14% | $775.75 M | 6.2 | 0 | |
| 78 | gtGate | $7.27 | -1.10% | +9.72% | $774.14 M | 5.7 | 0 | |
| 79 | jupJupiter | $0.228 | -2.19% | +39.06% | $757.18 M | 6.2 | 1 | |
| 80 | $0.02869816 | -0.47% | +12.83% | $749.11 M | 6.9 | 0 | ||
| 81 | bBUILDon | $0.717 | +11.23% | +289.67% | $716.97 M | 6.2 | 0 | |
| 82 | pumpPump.fun | $0.02194935 | -2.82% | +8.57% | $695.96 M | 6.2 | 0 | |
| 83 | vvvVenice Token | $14.64 | -14.32% | +74.71% | $673.78 M | 5.9 | 0 | |
| 84 | vetVeChain | $0.02744968 | -1.88% | +10.02% | $640.56 M | 8.2 | 0 | |
| 85 | $0.032 | -3.62% | +3.17% | $639.08 M | 7.5 | 0 | ||
| 86 | usdtbUSDtb | $0.999 | +0.00% | -0.06% | $626.82 M | 4.4 | 0 | |
| 87 | bdxBeldex | $0.08 | +0.04% | -0.97% | $617.71 M | 7.5 | 0 | |
| 88 | bonkBonk | $0.05696 | -3.41% | +23.61% | $612.44 M | 6.9 | 0 | |
| 89 | dexeDeXe | $13.05 | +2.52% | +32.10% | $610.09 M | 5.6 | 0 | |
| 90 | ghoGHO | $0.999 | +0.01% | -0.01% | $583.66 M | 5.7 | 0 | |
| 91 | penguPudgy Penguins | $0.02919609 | -7.71% | +41.46% | $578.07 M | 6.7 | 0 | |
| 92 | injInjective | $5.77 | +21.89% | +98.27% | $577.00 M | 6.5 | 1 | |
| 93 | dashDash | $44.63 | -1.82% | +7.14% | $566.55 M | 7.9 | 0 | |
| 94 | trumpOfficial Trump | $2.36 | +0.84% | -15.81% | $560.30 M | 6.1 | 0 | |
| 95 | usd0Usual USD | $0.998 | -0.01% | +0.14% | $556.54 M | 4.0 | 0 | |
| 96 | $0.011 | +0.75% | -8.92% | $556.09 M | 3.6 | 0 | ||
| 97 | nightMidnight | $0.033 | -8.00% | -14.49% | $549.41 M | 5.9 | 0 | |
| 98 | yldsYLDS | $1.00 | -0.01% | -0.01% | $529.92 M | 4.5 | 0 | |
| 99 | virtualVirtuals Protocol | $0.796 | -3.88% | +21.48% | $522.67 M | 6.1 | 0 | |
| 100 | stxStacks | $0.281 | +6.29% | +30.31% | $518.08 M | 7.9 | 0 |
…



![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)


































































































