…
| 1 | btcBitcoin | $61,843.00 | +4.28% | -9.95% | $1,240.01 B | 8.2 | 12 | |
| 2 | ethEthereum | $1,709.15 | +7.26% | -13.31% | $206.27 B | 7.8 | 4 | |
| 3 | usdtTether | $0.999 | +0.01% | +0.02% | $184.43 B | 7.4 | 1 | |
| 4 | $564.11 | +3.05% | -16.28% | $76.03 B | 7.3 | 0 | ||
| 5 | usdcUSDC | $1.00 | +0.01% | -0.00% | $73.18 B | 7.6 | 1 | |
| 6 | xrpXRP | $1.10 | +5.32% | -12.61% | $68.47 B | 6.9 | 1 | |
| 7 | solSolana | $81.34 | +7.38% | +3.17% | $47.25 B | 7.5 | 0 | |
| 8 | trxTRON | $0.318 | +0.45% | -6.44% | $30.18 B | 8.5 | 0 | |
| 9 | figr_helocFigure Heloc | $1.036 | +2.18% | -0.59% | $20.10 B | 4.9 | 0 | |
| 10 | hypeHyperliquid | $65.86 | +3.27% | -10.05% | $14.65 B | 6.3 | 0 | |
| 11 | dogeDogecoin | $0.075 | +3.90% | -23.79% | $11.61 B | 7.6 | 1 | |
| 12 | rainRain | $0.016 | -0.15% | +11.27% | $10.31 B | 5.6 | 0 | |
| 13 | usdsUSDS | $1.00 | +0.01% | +0.01% | $10.01 B | 5.5 | 0 | |
| 14 | leoLEO Token | $9.09 | -1.40% | -9.50% | $8.37 B | 5.9 | 0 | |
| 15 | zecZcash | $446.80 | +9.67% | -22.21% | $7.50 B | 7.4 | 0 | |
| 16 | xlmStellar | $0.201 | +2.04% | -13.02% | $6.84 B | 7.6 | 0 | |
| 17 | wbtWhiteBIT Coin | $56.00 | +3.53% | +9.65% | $6.62 B | 6.0 | 0 | |
| 18 | adaCardano | $0.162 | +5.45% | -27.43% | $6.02 B | 7.2 | 0 | |
| 19 | xmrMonero | $314.39 | +3.08% | -7.84% | $5.90 B | 7.5 | 0 | |
| 20 | linkChainlink | $7.87 | +7.95% | -10.84% | $5.89 B | 7.4 | 0 | |
| 21 | ccCanton | $0.14 | -2.91% | -9.44% | $5.46 B | 7.1 | 0 | |
| 22 | usd1USD1 | $0.999 | -0.05% | +0.05% | $4.63 B | 6.3 | 0 | |
| 23 | daiDai | $1.00 | +0.00% | +0.02% | $4.63 B | 6.6 | 0 | |
| 24 | gramGram (prev. Toncoin) | $1.69 | +8.39% | -16.99% | $4.57 B | 6.7 | 0 | |
| 25 | usdeEthena USDe | $0.998 | +0.02% | -0.03% | $4.44 B | 5.8 | 0 | |
| 26 | bchBitcoin Cash | $217.49 | +4.73% | -23.54% | $4.36 B | 7.0 | 0 | |
| 27 | ltcLitecoin | $43.55 | +4.36% | -11.61% | $3.37 B | 7.8 | 0 | |
| 28 | hbarHedera | $0.074 | +6.55% | -17.38% | $3.23 B | 7.4 | 0 | |
| 29 | usycCircle USYC | $1.13 | +0.15% | +0.28% | $3.11 B | 3.7 | 0 | |
| 30 | suiSui | $0.749 | +5.90% | -11.58% | $3.03 B | 7.4 | 0 | |
| 31 | usdgGlobal Dollar | $1.00 | -0.02% | +0.01% | $3.00 B | 5.5 | 0 | |
| 32 | avaxAvalanche | $6.81 | +2.62% | -21.61% | $2.94 B | 7.0 | 0 | |
| 33 | labLAB | $9.09 | +0.47% | -56.52% | $2.84 B | 5.7 | 0 | |
| 34 | pyusdPayPal USD | $1.00 | -0.02% | -0.00% | $2.77 B | 5.8 | 0 | |
| 35 | croCronos | $0.057 | +4.29% | -11.93% | $2.62 B | 6.7 | 0 | |
| 36 | shibShiba Inu | $0.05435 | +1.86% | -19.93% | $2.56 B | 6.8 | 0 | |
| 37 | xautTether Gold | $4,123.04 | +1.19% | -8.04% | $2.53 B | 5.9 | 0 | |
| 38 | nearNEAR Protocol | $1.94 | +7.35% | -27.56% | $2.52 B | 7.1 | 0 | |
| 39 | mMemeCore | $1.71 | +56.18% | -48.44% | $2.26 B | 5.3 | 0 | |
| 40 | usdyOndo US Dollar Yield | $1.14 | +0.11% | +0.78% | $2.16 B | 4.9 | 0 | |
| 41 | taoBittensor | $217.99 | +9.07% | -12.25% | $2.09 B | 6.3 | 0 | |
| 42 | uniUniswap | $3.19 | +15.14% | +9.91% | $1.98 B | 6.9 | 0 | |
| 43 | wlfiWorld Liberty Financial | $0.059 | +0.20% | -0.77% | $1.87 B | 5.5 | 0 | |
| 44 | paxgPAX Gold | $4,126.90 | +1.17% | -8.28% | $1.87 B | 6.3 | 0 | |
| 45 | asterAster | $0.646 | +3.17% | -4.47% | $1.73 B | 5.9 | 0 | |
| 46 | okbOKB | $80.53 | -0.22% | -6.91% | $1.69 B | 7.2 | 0 | |
| 47 | ondoOndo | $0.336 | +7.38% | -9.63% | $1.64 B | 5.7 | 0 | |
| 48 | rlusdRipple USD | $1.00 | +0.06% | +0.04% | $1.58 B | 5.5 | 0 | |
| 49 | htxHTX DAO | $0.05167 | +3.08% | -6.46% | $1.51 B | 5.8 | 0 | |
| 50 | mntMantle | $0.443 | +7.77% | -29.17% | $1.46 B | 5.4 | 0 | |
| 51 | dotPolkadot | $0.863 | +2.86% | -24.12% | $1.46 B | 6.5 | 0 | |
| 52 | usdfFalcon USD | $0.995 | +0.01% | +0.03% | $1.42 B | 4.7 | 0 | |
| 53 | usddUSDD | $0.999 | +0.02% | +0.00% | $1.39 B | 5.5 | 0 | |
| 54 | wldWorldcoin | $0.394 | -0.06% | -6.15% | $1.38 B | 5.8 | 0 | |
| 55 | $2.11 | -1.15% | +5.90% | $1.37 B | 5.2 | 0 | ||
| 56 | aaveAave | $87.72 | +1.49% | +13.28% | $1.33 B | 6.8 | 2 | |
| 57 | bfusdBFUSD | $0.999 | +0.03% | +0.05% | $1.32 B | 6.4 | 0 | |
| 58 | skySky | $0.056 | +5.92% | -16.63% | $1.31 B | 5.5 | 0 | |
| 59 | piPi Network | $0.117 | +1.61% | -18.41% | $1.27 B | 5.7 | 0 | |
| 60 | icpInternet Computer | $2.24 | +3.97% | -28.35% | $1.24 B | 6.5 | 0 | |
| 61 | bgbBitget Token | $1.72 | +7.99% | -13.72% | $1.20 B | 5.9 | 0 | |
| 62 | etcEthereum Classic | $7.20 | +4.53% | -9.42% | $1.13 B | 7.9 | 0 | |
| 63 | pepePepe | $0.05248 | +8.41% | -25.46% | $1.04 B | 6.7 | 0 | |
| 64 | dexeDeXe | $22.15 | -3.19% | +23.52% | $1.04 B | 5.5 | 0 | |
| 65 | uUnited Stables | $1.00 | +0.00% | +0.01% | $1.02 B | 5.1 | 1 | |
| 66 | qntQuant | $68.11 | +2.10% | -10.12% | $990.60 M | 6.6 | 0 | |
| 67 | kcsKuCoin | $7.19 | +5.83% | -6.82% | $986.14 M | 7.5 | 0 | |
| 68 | beatAudiera | $2.85 | +13.51% | +155.30% | $881.41 M | 6.0 | 0 | |
| 69 | usdgoUSDGO | $1.00 | +0.06% | +0.03% | $862.22 M | 3.6 | 0 | |
| 70 | $0.031 | +0.71% | +3.93% | $851.67 M | 7.2 | 0 | ||
| 71 | renderRender | $1.61 | +6.07% | -26.42% | $835.22 M | 5.9 | 0 | |
| 72 | jupJupiter | $0.251 | +5.09% | +23.26% | $831.76 M | 5.9 | 0 | |
| 73 | stableStable | $0.034 | -5.87% | -3.76% | $826.47 M | 5.4 | 0 | |
| 74 | atomCosmos Hub | $1.57 | +3.46% | -16.80% | $811.90 M | 7.5 | 0 | |
| 75 | polPOL (ex-MATIC) | $0.074 | +4.21% | -19.56% | $788.63 M | 6.6 | 0 | |
| 76 | algoAlgorand | $0.087 | +4.01% | -26.49% | $782.12 M | 7.3 | 0 | |
| 77 | nexoNEXO | $0.776 | +9.31% | -4.83% | $776.31 M | 7.0 | 0 | |
| 78 | jstJUST | $0.088 | -0.41% | -7.76% | $749.82 M | 6.0 | 0 | |
| 79 | enaEthena | $0.079 | +9.70% | -9.29% | $732.54 M | 6.3 | 0 | |
| 80 | usdtbUSDtb | $1.00 | +0.07% | +0.10% | $726.94 M | 4.4 | 0 | |
| 81 | gtGate | $6.64 | +2.32% | -3.67% | $707.05 M | 5.4 | 0 | |
| 82 | bdxBeldex | $0.091 | +4.32% | +15.34% | $702.26 M | 7.4 | 0 | |
| 83 | adiADI | $5.59 | -1.23% | +47.80% | $700.60 M | 4.1 | 0 | |
| 84 | 币安人生币安人生 (BinanceLife) | $0.697 | +8.62% | +13.15% | $697.16 M | 5.0 | 0 | |
| 85 | vvvVenice Token | $13.64 | +7.86% | -25.61% | $643.34 M | 5.5 | 0 | |
| 86 | pumpPump.fun | $0.0215565 | +8.23% | -14.75% | $630.45 M | 5.6 | 0 | |
| 87 | filFilecoin | $0.785 | +6.80% | -16.27% | $623.68 M | 6.1 | 0 | |
| 88 | ghoGHO | $0.998 | -0.00% | -0.15% | $597.71 M | 5.5 | 2 | |
| 89 | $0.02672229 | +4.14% | -9.45% | $582.85 M | 6.7 | 0 | ||
| 90 | $0.029 | +3.00% | -12.61% | $570.06 M | 7.2 | 0 | ||
| 91 | yldsYLDS | $1.00 | -0.00% | +0.01% | $558.81 M | 4.3 | 0 | |
| 92 | usd0Usual USD | $0.998 | +0.00% | -0.00% | $552.66 M | 3.4 | 0 | |
| 93 | litLighter | $2.17 | +18.38% | +64.78% | $542.50 M | 5.2 | 0 | |
| 94 | aptAptos | $0.623 | +5.62% | -31.42% | $518.53 M | 6.0 | 0 | |
| 95 | nightMidnight | $0.031 | -0.46% | -19.72% | $516.06 M | 5.7 | 0 | |
| 96 | $1.00 | -0.00% | +0.05% | $510.55 M | 4.0 | 0 | ||
| 97 | arbArbitrum | $0.079 | +2.00% | -19.61% | $501.82 M | 6.5 | 0 | |
| 98 | aeroAerodrome Finance | $0.517 | +7.66% | +33.54% | $497.11 M | 5.2 | 0 | |
| 99 | tusdTrueUSD | $0.998 | +0.08% | -0.10% | $493.41 M | 6.1 | 0 | |
| 100 | $0.02890689 | -0.44% | -10.04% | $488.28 M | 3.4 | 0 |
…




































































































