…
| 1 | btcBitcoin | $78,063.00 | +2.31% | +13.95% | $1,562.54 B | 8.5 | 18 | |
| 2 | ethEthereum | $2,308.78 | +1.92% | +8.33% | $278.65 B | 8.2 | 4 | |
| 3 | usdtTether | $1.00 | +0.01% | -0.00% | $185.42 B | 8.2 | 1 | |
| 4 | xrpXRP | $1.38 | +0.79% | +2.47% | $84.97 B | 7.1 | 4 | |
| 5 | $620.19 | +0.75% | +0.97% | $83.59 B | 7.5 | 0 | ||
| 6 | usdcUSDC | $1.00 | -0.01% | -0.01% | $78.56 B | 8.2 | 0 | |
| 7 | solSolana | $84.40 | +1.37% | +1.27% | $48.55 B | 7.6 | 3 | |
| 8 | trxTRON | $0.326 | +0.15% | +3.35% | $30.93 B | 8.0 | 1 | |
| 9 | figr_helocFigure Heloc | $1.031 | -0.26% | +0.39% | $17.30 B | 5.1 | 0 | |
| 10 | dogeDogecoin | $0.109 | +2.08% | +17.84% | $16.75 B | 7.8 | 1 | |
| 11 | wbtWhiteBIT Coin | $58.33 | +1.90% | +10.69% | $12.45 B | 6.3 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.00% | -0.03% | $11.34 B | 6.7 | 0 | |
| 13 | hypeHyperliquid | $40.90 | +4.91% | +10.42% | $9.75 B | 6.6 | 1 | |
| 14 | leoLEO Token | $10.32 | -0.13% | +2.90% | $9.50 B | 6.7 | 0 | |
| 15 | adaCardano | $0.249 | +0.99% | +0.12% | $9.20 B | 7.4 | 0 | |
| 16 | bchBitcoin Cash | $444.18 | -0.24% | -3.64% | $8.89 B | 7.2 | 0 | |
| 17 | xmrMonero | $381.26 | +0.70% | +13.13% | $7.03 B | 7.9 | 0 | |
| 18 | linkChainlink | $9.22 | +0.71% | +2.19% | $6.70 B | 8.2 | 0 | |
| 19 | zecZcash | $350.70 | +4.69% | +41.45% | $5.84 B | 7.4 | 0 | |
| 20 | usdeEthena USDe | $0.999 | -0.01% | -0.01% | $5.82 B | 6.9 | 0 | |
| 21 | ccCanton | $0.15 | +0.13% | +6.42% | $5.75 B | 7.6 | 0 | |
| 22 | mMemeCore | $3.12 | -8.61% | +28.99% | $5.48 B | 5.5 | 0 | |
| 23 | xlmStellar | $0.16 | +0.48% | -7.04% | $5.32 B | 7.6 | 0 | |
| 24 | daiDai | $1.00 | +0.03% | -0.01% | $4.34 B | 6.6 | 0 | |
| 25 | ltcLitecoin | $55.38 | -0.78% | +2.47% | $4.27 B | 7.9 | 0 | |
| 26 | pyusdPayPal USD | $1.00 | -0.01% | +0.03% | $4.09 B | 7.2 | 0 | |
| 27 | usd1USD1 | $1.00 | -0.01% | -0.03% | $4.09 B | 6.6 | 0 | |
| 28 | avaxAvalanche | $9.18 | +0.26% | -0.31% | $3.96 B | 7.3 | 0 | |
| 29 | hbarHedera | $0.088 | -0.49% | -2.07% | $3.82 B | 7.6 | 0 | |
| 30 | rainRain | $0.02791029 | +0.53% | -1.41% | $3.78 B | 5.3 | 0 | |
| 31 | shibShiba Inu | $0.05634 | +1.16% | +6.04% | $3.74 B | 6.4 | 0 | |
| 32 | suiSui | $0.917 | +0.97% | +3.16% | $3.63 B | 7.7 | 0 | |
| 33 | tonToncoin | $1.34 | +2.42% | +10.08% | $3.33 B | 7.7 | 0 | |
| 34 | croCronos | $0.069 | +0.33% | -4.03% | $2.91 B | 7.6 | 0 | |
| 35 | usycCircle USYC | $1.12 | -0.00% | +0.15% | $2.83 B | 3.2 | 0 | |
| 36 | xautTether Gold | $4,594.58 | -0.63% | -2.26% | $2.57 B | 6.0 | 0 | |
| 37 | taoBittensor | $264.17 | +5.74% | -15.01% | $2.54 B | 6.6 | 0 | |
| 38 | paxgPAX Gold | $4,592.05 | -0.66% | -2.69% | $2.27 B | 6.9 | 0 | |
| 39 | usdgGlobal Dollar | $1.00 | +0.02% | -0.01% | $2.19 B | 5.6 | 0 | |
| 40 | mntMantle | $0.634 | +1.28% | -9.73% | $2.08 B | 6.4 | 0 | |
| 41 | uniUniswap | $3.23 | +0.59% | -10.03% | $2.05 B | 7.0 | 0 | |
| 42 | dotPolkadot | $1.21 | -0.73% | -5.47% | $2.03 B | 6.7 | 0 | |
| 43 | skySky | $0.081 | +2.06% | +8.40% | $1.87 B | 6.1 | 0 | |
| 44 | piPi Network | $0.18 | +2.87% | +2.26% | $1.83 B | 6.2 | 0 | |
| 45 | wlfiWorld Liberty Financial | $0.056 | -7.13% | -43.71% | $1.79 B | 6.1 | 1 | |
| 46 | usdfFalcon USD | $0.996 | -0.02% | -0.18% | $1.78 B | 5.3 | 0 | |
| 47 | okbOKB | $83.36 | +1.32% | -0.79% | $1.75 B | 8.2 | 0 | |
| 48 | nearNEAR Protocol | $1.31 | -1.26% | +8.78% | $1.69 B | 7.3 | 0 | |
| 49 | pepePepe | $0.05395 | +1.60% | +15.40% | $1.66 B | 7.6 | 0 | |
| 50 | htxHTX DAO | $0.05183 | -0.30% | +7.22% | $1.66 B | 6.9 | 0 | |
| 51 | asterAster | $0.659 | +0.12% | -2.49% | $1.62 B | 6.7 | 0 | |
| 52 | usddUSDD | $1.00 | +0.01% | +0.05% | $1.54 B | 5.8 | 0 | |
| 53 | rlusdRipple USD | $1.00 | -0.01% | -0.01% | $1.48 B | 5.7 | 0 | |
| 54 | aaveAave | $93.49 | +0.31% | -5.96% | $1.42 B | 7.0 | 0 | |
| 55 | bgbBitget Token | $2.01 | +0.71% | +2.28% | $1.41 B | 6.8 | 0 | |
| 56 | usdyOndo US Dollar Yield | $1.12 | +0.05% | -0.71% | $1.36 B | 6.3 | 0 | |
| 57 | etcEthereum Classic | $8.46 | +0.58% | +2.37% | $1.32 B | 8.1 | 0 | |
| 58 | bfusdBFUSD | $0.999 | +0.00% | -0.03% | $1.32 B | 6.6 | 0 | |
| 59 | icpInternet Computer | $2.37 | -1.42% | +2.72% | $1.31 B | 7.3 | 0 | |
| 60 | ondoOndo | $0.267 | +1.19% | -2.03% | $1.30 B | 6.0 | 0 | |
| 61 | kcsKuCoin | $8.53 | +0.88% | +5.65% | $1.15 B | 8.0 | 0 | |
| 62 | $2.00 | -0.81% | +21.33% | $1.10 B | 5.5 | 0 | ||
| 63 | pumpPump.fun | $0.02182486 | +3.64% | +6.59% | $1.08 B | 6.4 | 0 | |
| 64 | qntQuant | $68.96 | -1.69% | -1.69% | $1.00 B | 6.8 | 0 | |
| 65 | polPOL (ex-MATIC) | $0.094 | -0.98% | +0.03% | $1.00 B | 7.0 | 0 | |
| 66 | algoAlgorand | $0.108 | -3.15% | +3.54% | $962.98 M | 7.6 | 0 | |
| 67 | atomCosmos Hub | $1.90 | -1.31% | +10.73% | $956.81 M | 8.4 | 0 | |
| 68 | enaEthena | $0.104 | -0.45% | +13.40% | $907.24 M | 6.5 | 0 | |
| 69 | nexoNEXO | $0.903 | +2.12% | +3.48% | $902.81 M | 7.9 | 0 | |
| 70 | $0.033 | +0.72% | +3.58% | $891.34 M | 6.7 | 0 | ||
| 71 | renderRender | $1.70 | +0.85% | -4.57% | $881.86 M | 6.8 | 0 | |
| 72 | usdtbUSDtb | $0.999 | -0.02% | +0.04% | $865.72 M | 4.4 | 0 | |
| 73 | gtGate | $7.23 | +0.48% | +10.36% | $832.76 M | 5.7 | 0 | |
| 74 | aptAptos | $1.01 | +0.01% | +12.06% | $814.34 M | 6.7 | 0 | |
| 75 | wldWorldcoin | $0.239 | -2.06% | -14.93% | $781.20 M | 5.6 | 0 | |
| 76 | arbArbitrum | $0.126 | -1.88% | +32.67% | $759.36 M | 7.5 | 0 | |
| 77 | jstJUST | $0.087 | +1.31% | +37.89% | $744.34 M | 6.4 | 0 | |
| 78 | stableStable | $0.033 | +3.24% | +21.25% | $728.15 M | 6.1 | 0 | |
| 79 | filFilecoin | $0.926 | -0.31% | +10.19% | $714.77 M | 6.4 | 0 | |
| 80 | $0.02752405 | +0.45% | -4.50% | $644.67 M | 7.1 | 0 | ||
| 81 | jupJupiter | $0.181 | +0.55% | +8.52% | $640.94 M | 6.8 | 0 | |
| 82 | $0.011 | -0.71% | -16.46% | $632.58 M | 3.8 | 0 | ||
| 83 | penguPudgy Penguins | $0.02999774 | +3.32% | +52.24% | $628.46 M | 7.3 | 0 | |
| 84 | bdxBeldex | $0.08 | -0.07% | -0.22% | $619.23 M | 7.4 | 0 | |
| 85 | vetVeChain | $0.0270539 | -0.52% | +2.12% | $606.53 M | 8.0 | 0 | |
| 86 | $0.03 | -0.79% | -2.72% | $593.54 M | 7.5 | 0 | ||
| 87 | ghoGHO | $1.00 | +0.04% | +0.03% | $583.82 M | 6.3 | 0 | |
| 88 | yldsYLDS | $1.00 | -0.00% | +0.00% | $576.03 M | 4.7 | 0 | |
| 89 | usd0Usual USD | $0.999 | -0.02% | -0.04% | $557.96 M | 4.8 | 0 | |
| 90 | bonkBonk | $0.05625 | -0.11% | +5.29% | $549.97 M | 7.9 | 0 | |
| 91 | trumpOfficial Trump | $2.33 | -1.82% | -22.89% | $541.72 M | 7.0 | 0 | |
| 92 | nightMidnight | $0.032 | -3.28% | -30.24% | $533.75 M | 5.9 | 0 | |
| 93 | dexeDeXe | $11.14 | -1.09% | +38.39% | $520.81 M | 6.2 | 0 | |
| 94 | sirenSiren | $0.698 | +3.94% | +131.37% | $507.74 M | 7.1 | 0 | |
| 95 | tusdTrueUSD | $1.00 | +0.09% | +0.24% | $494.52 M | 6.5 | 0 | |
| 96 | cakePancakeSwap | $1.46 | -0.29% | +3.39% | $479.20 M | 7.7 | 0 | |
| 97 | a7a5A7A5 | $0.012 | -4.31% | -1.86% | $471.69 M | 3.5 | 0 | |
| 98 | virtualVirtuals Protocol | $0.704 | +0.83% | +5.48% | $462.18 M | 6.7 | 0 | |
| 99 | dashDash | $35.96 | +4.76% | +11.18% | $455.34 M | 7.8 | 0 | |
| 100 | fetArtificial Superintelligence Alliance | $0.199 | +1.46% | -18.30% | $450.29 M | 7.3 | 0 |
…





![MANTRA [Old]](https://coin-images.coingecko.com/coins/images/12151/large/OM_Token.png?1696511991)































































































