…
| 1 | btcBitcoin | $77,038.00 | +1.04% | +14.24% | $1,542.02 B | 8.5 | 15 | |
| 2 | ethEthereum | $2,310.14 | +1.52% | +12.39% | $278.81 B | 8.2 | 5 | |
| 3 | usdtTether | $1.00 | -0.00% | +0.07% | $185.45 B | 8.2 | 1 | |
| 4 | xrpXRP | $1.38 | +0.04% | +2.35% | $84.97 B | 7.1 | 3 | |
| 5 | $622.61 | +0.14% | +0.82% | $83.92 B | 7.5 | 1 | ||
| 6 | usdcUSDC | $1.00 | -0.01% | +0.01% | $78.57 B | 8.2 | 2 | |
| 7 | solSolana | $84.05 | +0.85% | +0.26% | $48.35 B | 7.6 | 4 | |
| 8 | trxTRON | $0.323 | -0.22% | -0.09% | $30.62 B | 8.0 | 0 | |
| 9 | figr_helocFigure Heloc | $1.033 | +0.29% | +1.44% | $17.33 B | 5.1 | 0 | |
| 10 | dogeDogecoin | $0.107 | +8.47% | +15.59% | $16.47 B | 7.8 | 1 | |
| 11 | wbtWhiteBIT Coin | $54.52 | +1.20% | +4.81% | $11.64 B | 6.3 | 0 | |
| 12 | usdsUSDS | $1.00 | -0.01% | +0.00% | $11.34 B | 6.7 | 0 | |
| 13 | leoLEO Token | $10.37 | +0.12% | +6.75% | $9.55 B | 6.7 | 0 | |
| 14 | hypeHyperliquid | $39.88 | -0.31% | +5.09% | $9.51 B | 6.6 | 0 | |
| 15 | adaCardano | $0.249 | +1.44% | +0.07% | $9.19 B | 7.4 | 0 | |
| 16 | bchBitcoin Cash | $451.48 | +1.20% | -0.55% | $9.04 B | 7.2 | 0 | |
| 17 | xmrMonero | $383.70 | +0.23% | +13.68% | $7.08 B | 7.9 | 0 | |
| 18 | linkChainlink | $9.25 | +0.57% | +5.70% | $6.73 B | 8.2 | 0 | |
| 19 | mMemeCore | $3.52 | -1.68% | +53.25% | $6.19 B | 5.5 | 0 | |
| 20 | usdeEthena USDe | $0.999 | +0.02% | +0.01% | $5.82 B | 6.9 | 0 | |
| 21 | ccCanton | $0.149 | -0.26% | -1.83% | $5.71 B | 7.6 | 0 | |
| 22 | zecZcash | $332.08 | -0.25% | +46.24% | $5.53 B | 7.4 | 0 | |
| 23 | xlmStellar | $0.162 | -0.42% | -5.66% | $5.35 B | 7.6 | 0 | |
| 24 | ltcLitecoin | $56.53 | +2.80% | +5.10% | $4.36 B | 7.9 | 1 | |
| 25 | daiDai | $1.00 | -0.00% | -0.03% | $4.34 B | 6.6 | 0 | |
| 26 | pyusdPayPal USD | $1.00 | +0.01% | +0.02% | $4.09 B | 7.2 | 0 | |
| 27 | usd1USD1 | $1.00 | -0.06% | +0.04% | $4.09 B | 6.6 | 0 | |
| 28 | avaxAvalanche | $9.23 | +0.81% | +3.40% | $3.99 B | 7.3 | 0 | |
| 29 | hbarHedera | $0.089 | +0.96% | -0.16% | $3.88 B | 7.6 | 0 | |
| 30 | rainRain | $0.02795529 | +7.10% | -1.88% | $3.81 B | 5.3 | 0 | |
| 31 | shibShiba Inu | $0.0563 | +3.54% | +4.62% | $3.71 B | 6.4 | 1 | |
| 32 | suiSui | $0.92 | +0.08% | +4.45% | $3.64 B | 7.7 | 0 | |
| 33 | tonToncoin | $1.33 | +2.64% | +8.98% | $3.30 B | 7.7 | 0 | |
| 34 | croCronos | $0.069 | -0.48% | -3.55% | $2.91 B | 7.6 | 0 | |
| 35 | usycCircle USYC | $1.12 | -0.00% | +0.29% | $2.83 B | 3.2 | 0 | |
| 36 | xautTether Gold | $4,554.59 | -0.51% | +0.65% | $2.55 B | 6.0 | 0 | |
| 37 | taoBittensor | $256.45 | +2.44% | -18.97% | $2.46 B | 6.6 | 0 | |
| 38 | wlfiWorld Liberty Financial | $0.072 | -1.13% | -27.55% | $2.29 B | 6.1 | 0 | |
| 39 | paxgPAX Gold | $4,551.22 | -0.60% | +0.41% | $2.25 B | 6.9 | 0 | |
| 40 | usdgGlobal Dollar | $1.00 | +0.02% | +0.00% | $2.19 B | 5.6 | 0 | |
| 41 | mntMantle | $0.634 | +0.39% | -8.05% | $2.08 B | 6.4 | 0 | |
| 42 | dotPolkadot | $1.23 | +0.73% | -3.06% | $2.07 B | 6.7 | 0 | |
| 43 | uniUniswap | $3.26 | +1.16% | -7.32% | $2.07 B | 7.0 | 0 | |
| 44 | skySky | $0.085 | -3.33% | +14.90% | $1.97 B | 6.1 | 0 | |
| 45 | piPi Network | $0.189 | -1.83% | +7.59% | $1.92 B | 6.2 | 1 | |
| 46 | usdfFalcon USD | $0.996 | -0.02% | -0.18% | $1.78 B | 5.3 | 0 | |
| 47 | okbOKB | $83.26 | -0.03% | -2.23% | $1.75 B | 8.2 | 0 | |
| 48 | nearNEAR Protocol | $1.35 | -0.11% | +12.43% | $1.75 B | 7.3 | 0 | |
| 49 | pepePepe | $0.05397 | +3.81% | +18.34% | $1.67 B | 7.6 | 1 | |
| 50 | htxHTX DAO | $0.05182 | -0.35% | +4.70% | $1.65 B | 6.9 | 0 | |
| 51 | asterAster | $0.67 | +6.10% | +0.03% | $1.65 B | 6.7 | 0 | |
| 52 | usddUSDD | $1.00 | +0.05% | +0.10% | $1.54 B | 5.8 | 0 | |
| 53 | rlusdRipple USD | $1.00 | -0.01% | +0.00% | $1.48 B | 5.7 | 0 | |
| 54 | aaveAave | $95.44 | -0.47% | -2.58% | $1.45 B | 7.0 | 0 | |
| 55 | bgbBitget Token | $1.98 | +1.41% | +2.62% | $1.39 B | 6.8 | 0 | |
| 56 | usdyOndo US Dollar Yield | $1.13 | -0.45% | +0.26% | $1.37 B | 6.3 | 0 | |
| 57 | icpInternet Computer | $2.43 | +1.35% | +7.40% | $1.34 B | 7.3 | 0 | |
| 58 | etcEthereum Classic | $8.45 | +0.88% | +2.55% | $1.32 B | 8.1 | 0 | |
| 59 | bfusdBFUSD | $1.00 | +0.00% | +0.08% | $1.32 B | 6.6 | 0 | |
| 60 | ondoOndo | $0.267 | +2.47% | -0.17% | $1.30 B | 6.0 | 0 | |
| 61 | kcsKuCoin | $8.52 | +1.34% | +4.59% | $1.15 B | 8.0 | 1 | |
| 62 | $2.01 | +4.78% | +30.45% | $1.10 B | 5.5 | 0 | ||
| 63 | pumpPump.fun | $0.02182456 | +4.16% | +7.66% | $1.08 B | 6.4 | 3 | |
| 64 | qntQuant | $69.97 | +1.32% | +0.75% | $1.02 B | 6.8 | 0 | |
| 65 | algoAlgorand | $0.112 | -1.61% | +34.95% | $999.25 M | 7.6 | 0 | |
| 66 | atomCosmos Hub | $1.95 | +0.28% | +15.96% | $981.99 M | 8.4 | 0 | |
| 67 | polPOL (ex-MATIC) | $0.092 | +0.58% | -2.40% | $974.54 M | 7.0 | 0 | |
| 68 | enaEthena | $0.107 | +1.48% | +17.17% | $935.52 M | 6.5 | 0 | |
| 69 | renderRender | $1.75 | -0.01% | +0.52% | $907.80 M | 6.8 | 0 | |
| 70 | $0.033 | +0.62% | +0.33% | $902.00 M | 6.7 | 0 | ||
| 71 | nexoNEXO | $0.894 | +1.56% | +0.61% | $894.44 M | 7.9 | 0 | |
| 72 | usdtbUSDtb | $1.00 | +0.01% | +0.13% | $866.21 M | 4.4 | 0 | |
| 73 | gtGate | $7.28 | +0.31% | +10.54% | $838.51 M | 5.7 | 0 | |
| 74 | wldWorldcoin | $0.252 | +0.82% | -12.03% | $823.49 M | 5.6 | 0 | |
| 75 | aptAptos | $0.982 | +2.53% | +5.00% | $792.05 M | 6.7 | 0 | |
| 76 | arbArbitrum | $0.128 | +2.80% | +38.34% | $770.62 M | 7.5 | 0 | |
| 77 | filFilecoin | $0.953 | +4.37% | +12.96% | $736.12 M | 6.4 | 0 | |
| 78 | stableStable | $0.033 | -6.60% | +35.33% | $726.61 M | 6.1 | 0 | |
| 79 | jstJUST | $0.085 | +2.14% | +44.44% | $724.82 M | 6.4 | 0 | |
| 80 | $0.012 | -0.45% | +18.75% | $704.77 M | 3.8 | 0 | ||
| 81 | jupJupiter | $0.19 | -1.44% | +25.18% | $673.46 M | 6.8 | 0 | |
| 82 | $0.02762291 | +0.31% | -2.30% | $653.14 M | 7.1 | 0 | ||
| 83 | bdxBeldex | $0.08 | +0.20% | -0.48% | $619.31 M | 7.4 | 0 | |
| 84 | vetVeChain | $0.02713819 | +0.09% | +5.43% | $613.78 M | 8.0 | 0 | |
| 85 | penguPudgy Penguins | $0.02971686 | -1.93% | +49.02% | $610.81 M | 7.3 | 0 | |
| 86 | $0.03 | +0.04% | -2.83% | $601.22 M | 7.5 | 0 | ||
| 87 | ghoGHO | $0.999 | +0.03% | +0.04% | $583.65 M | 6.3 | 0 | |
| 88 | yldsYLDS | $1.00 | +0.01% | +0.01% | $576.01 M | 4.7 | 0 | |
| 89 | dexeDeXe | $12.07 | -19.29% | +58.96% | $564.29 M | 6.2 | 0 | |
| 90 | trumpOfficial Trump | $2.42 | -1.07% | -18.18% | $562.65 M | 7.0 | 0 | |
| 91 | nightMidnight | $0.034 | -0.06% | -27.66% | $561.00 M | 5.9 | 0 | |
| 92 | bonkBonk | $0.05634 | +3.37% | +8.17% | $557.89 M | 7.9 | 0 | |
| 93 | usd0Usual USD | $0.998 | +0.02% | -0.04% | $557.58 M | 4.8 | 0 | |
| 94 | sirenSiren | $0.68 | -3.78% | -59.90% | $494.86 M | 7.1 | 0 | |
| 95 | tusdTrueUSD | $1.00 | +0.02% | +0.30% | $494.52 M | 6.5 | 0 | |
| 96 | cakePancakeSwap | $1.50 | +1.31% | +6.83% | $492.32 M | 7.7 | 0 | |
| 97 | a7a5A7A5 | $0.012 | +0.10% | +2.24% | $489.49 M | 3.5 | 0 | |
| 98 | chzChiliz | $0.045 | -2.25% | +2.51% | $463.95 M | 7.1 | 0 | |
| 99 | virtualVirtuals Protocol | $0.704 | +3.32% | +5.08% | $462.22 M | 6.7 | 0 | |
| 100 | fetArtificial Superintelligence Alliance | $0.199 | +0.43% | -17.71% | $450.26 M | 7.3 | 0 |
…

![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)





































































































