…
| 1 | btcBitcoin | $63,819.00 | -4.53% | -21.19% | $1,278.83 B | 8.3 | 21 | |
| 2 | ethEthereum | $1,781.39 | -4.66% | -25.42% | $214.99 B | 7.8 | 2 | |
| 3 | usdtTether | $0.999 | +0.02% | -0.09% | $187.33 B | 7.4 | 1 | |
| 4 | $603.16 | -4.66% | -4.25% | $81.30 B | 7.2 | 0 | ||
| 5 | usdcUSDC | $1.00 | +0.01% | -0.01% | $75.91 B | 7.5 | 1 | |
| 6 | xrpXRP | $1.18 | -4.56% | -16.71% | $73.13 B | 6.9 | 2 | |
| 7 | solSolana | $70.01 | -6.56% | -17.94% | $40.50 B | 7.5 | 2 | |
| 8 | trxTRON | $0.329 | -1.42% | -2.83% | $31.17 B | 8.5 | 0 | |
| 9 | figr_helocFigure Heloc | $1.001 | -3.29% | -2.78% | $18.46 B | 4.9 | 0 | |
| 10 | hypeHyperliquid | $66.50 | -8.87% | +52.24% | $14.79 B | 6.6 | 3 | |
| 11 | dogeDogecoin | $0.089 | -5.38% | -20.57% | $13.75 B | 7.7 | 1 | |
| 12 | usdsUSDS | $1.00 | +0.00% | -0.01% | $10.95 B | 5.6 | 0 | |
| 13 | leoLEO Token | $9.92 | -1.45% | -3.86% | $9.13 B | 6.2 | 0 | |
| 14 | rainRain | $0.014 | +1.68% | +91.24% | $8.88 B | 5.7 | 0 | |
| 15 | zecZcash | $522.73 | -15.28% | +23.61% | $8.72 B | 8.2 | 0 | |
| 16 | xlmStellar | $0.21 | -7.73% | +31.21% | $7.09 B | 7.4 | 1 | |
| 17 | adaCardano | $0.189 | -12.23% | -26.95% | $7.03 B | 7.3 | 1 | |
| 18 | xmrMonero | $349.89 | -0.30% | -15.00% | $6.56 B | 7.5 | 0 | |
| 19 | linkChainlink | $8.06 | -5.43% | -17.66% | $5.86 B | 7.4 | 0 | |
| 20 | ccCanton | $0.151 | -1.81% | +1.63% | $5.85 B | 7.0 | 0 | |
| 21 | labLAB | $17.92 | +5.11% | +658.08% | $5.60 B | 6.0 | 0 | |
| 22 | wbtWhiteBIT Coin | $46.10 | -5.91% | -23.25% | $5.45 B | 6.0 | 0 | |
| 23 | bchBitcoin Cash | $249.27 | -0.02% | -45.68% | $5.00 B | 7.1 | 1 | |
| 24 | tonToncoin | $1.77 | -12.60% | -6.18% | $4.73 B | 7.0 | 0 | |
| 25 | usd1USD1 | $0.999 | +0.02% | -0.11% | $4.64 B | 6.3 | 0 | |
| 26 | usdeEthena USDe | $0.999 | +0.00% | -0.05% | $4.51 B | 5.8 | 0 | |
| 27 | mMemeCore | $3.35 | +0.28% | -1.03% | $4.38 B | 5.5 | 1 | |
| 28 | daiDai | $1.00 | +0.00% | +0.04% | $4.37 B | 6.7 | 0 | |
| 29 | hbarHedera | $0.085 | -2.47% | -5.03% | $3.70 B | 7.5 | 0 | |
| 30 | ltcLitecoin | $46.48 | -3.37% | -16.22% | $3.59 B | 7.8 | 0 | |
| 31 | avaxAvalanche | $7.77 | -6.51% | -17.46% | $3.35 B | 7.1 | 0 | |
| 32 | suiSui | $0.792 | -5.00% | -18.45% | $3.19 B | 7.5 | 0 | |
| 33 | nearNEAR Protocol | $2.39 | -20.63% | +85.42% | $3.10 B | 7.2 | 3 | |
| 34 | pyusdPayPal USD | $1.00 | -0.00% | -0.02% | $2.95 B | 5.9 | 0 | |
| 35 | shibShiba Inu | $0.055 | -6.02% | -20.45% | $2.95 B | 6.8 | 0 | |
| 36 | usycCircle USYC | $1.13 | +0.00% | +0.28% | $2.94 B | 3.8 | 0 | |
| 37 | xautTether Gold | $4,479.59 | +1.26% | -1.67% | $2.75 B | 6.0 | 0 | |
| 38 | croCronos | $0.061 | -3.66% | -12.36% | $2.73 B | 6.6 | 0 | |
| 39 | usdgGlobal Dollar | $1.00 | +0.03% | +0.02% | $2.60 B | 5.4 | 0 | |
| 40 | usdyOndo US Dollar Yield | $1.13 | +0.05% | +1.19% | $2.13 B | 5.4 | 0 | |
| 41 | taoBittensor | $216.55 | -6.27% | -24.16% | $2.08 B | 6.3 | 0 | |
| 42 | paxgPAX Gold | $4,496.70 | +1.22% | -1.30% | $2.07 B | 6.3 | 0 | |
| 43 | wlfiWorld Liberty Financial | $0.061 | -1.02% | -5.58% | $1.92 B | 5.5 | 0 | |
| 44 | mntMantle | $0.557 | -8.89% | -13.46% | $1.84 B | 5.4 | 0 | |
| 45 | ondoOndo | $0.374 | -12.26% | +16.87% | $1.82 B | 6.2 | 0 | |
| 46 | dotPolkadot | $1.047 | -6.75% | -16.86% | $1.77 B | 6.6 | 0 | |
| 47 | rlusdRipple USD | $1.00 | -0.00% | -0.01% | $1.75 B | 5.2 | 0 | |
| 48 | asterAster | $0.668 | -1.94% | -1.80% | $1.72 B | 6.4 | 0 | |
| 49 | wldWorldcoin | $0.501 | -4.17% | +105.34% | $1.69 B | 5.8 | 1 | |
| 50 | uniUniswap | $2.67 | -8.36% | -20.85% | $1.66 B | 6.9 | 0 | |
| 51 | okbOKB | $75.78 | -9.50% | -11.67% | $1.59 B | 7.3 | 0 | |
| 52 | usdfFalcon USD | $0.995 | +0.27% | -0.35% | $1.58 B | 5.4 | 0 | |
| 53 | htxHTX DAO | $0.05174 | -1.21% | -9.67% | $1.58 B | 5.9 | 0 | |
| 54 | skySky | $0.066 | -4.24% | -19.08% | $1.53 B | 5.6 | 0 | |
| 55 | icpInternet Computer | $2.70 | -13.49% | +8.45% | $1.49 B | 6.6 | 1 | |
| 56 | usddUSDD | $1.003 | +0.27% | +0.25% | $1.41 B | 5.5 | 0 | |
| 57 | piPi Network | $0.131 | -6.82% | -27.28% | $1.39 B | 5.7 | 0 | |
| 58 | bfusdBFUSD | $0.999 | +0.06% | -0.06% | $1.32 B | 6.4 | 0 | |
| 59 | bgbBitget Token | $1.88 | -2.49% | -8.79% | $1.32 B | 6.5 | 0 | |
| 60 | pepePepe | $0.05298 | -7.26% | -26.97% | $1.25 B | 6.7 | 0 | |
| 61 | $1.84 | -5.18% | -16.73% | $1.19 B | 5.4 | 0 | ||
| 62 | etcEthereum Classic | $7.43 | -5.75% | -17.10% | $1.16 B | 8.0 | 0 | |
| 63 | hHumanity | $0.601 | +1.91% | +201.71% | $1.10 B | 5.7 | 0 | |
| 64 | aaveAave | $71.81 | -5.77% | -23.03% | $1.09 B | 6.8 | 0 | |
| 65 | usdtbUSDtb | $1.00 | +0.63% | -0.01% | $1.01 B | 4.4 | 0 | |
| 66 | qntQuant | $69.37 | -5.16% | +2.08% | $1.01 B | 6.7 | 0 | |
| 67 | renderRender | $1.91 | -14.92% | +2.52% | $990.80 M | 6.0 | 0 | |
| 68 | polPOL (ex-MATIC) | $0.091 | -2.62% | -7.87% | $964.68 M | 6.7 | 0 | |
| 69 | uUnited Stables | $1.00 | +0.00% | -0.02% | $949.58 M | 5.1 | 3 | |
| 70 | atomCosmos Hub | $1.80 | -5.64% | -4.92% | $921.88 M | 7.7 | 1 | |
| 71 | kcsKuCoin | $6.79 | -10.35% | -20.56% | $914.31 M | 7.6 | 0 | |
| 72 | algoAlgorand | $0.102 | -7.95% | -15.53% | $912.82 M | 7.4 | 0 | |
| 73 | dexeDeXe | $19.29 | -8.74% | +87.02% | $901.82 M | 5.5 | 0 | |
| 74 | enaEthena | $0.096 | -11.19% | -11.01% | $870.76 M | 6.3 | 0 | |
| 75 | stableStable | $0.037 | -3.41% | +9.60% | $867.57 M | 5.5 | 0 | |
| 76 | vvvVenice Token | $17.63 | -15.91% | +85.91% | $824.16 M | 5.9 | 0 | |
| 77 | $0.03 | -6.40% | -12.53% | $809.98 M | 7.2 | 0 | ||
| 78 | nexoNEXO | $0.78 | -5.93% | -14.15% | $779.89 M | 7.0 | 0 | |
| 79 | gtGate | $6.57 | -3.48% | -10.25% | $699.60 M | 5.5 | 0 | |
| 80 | filFilecoin | $0.87 | -9.58% | -9.03% | $684.86 M | 6.4 | 0 | |
| 81 | 币安人生币安人生 (BinanceLife) | $0.681 | +8.37% | +74.27% | $681.20 M | 5.0 | 0 | |
| 82 | jstJUST | $0.076 | -6.42% | -10.26% | $648.11 M | 6.2 | 0 | |
| 83 | aptAptos | $0.763 | -10.67% | -23.10% | $625.60 M | 7.0 | 0 | |
| 84 | $0.02723462 | -0.46% | -4.51% | $625.37 M | 6.7 | 0 | ||
| 85 | bdxBeldex | $0.08 | +2.03% | +0.46% | $621.88 M | 7.3 | 0 | |
| 86 | nightMidnight | $0.037 | -1.73% | +19.66% | $616.63 M | 5.8 | 0 | |
| 87 | jupJupiter | $0.184 | -12.48% | -0.90% | $612.32 M | 6.1 | 0 | |
| 88 | $0.03 | -5.17% | +2.73% | $602.07 M | 7.2 | 0 | ||
| 89 | ghoGHO | $0.999 | -0.00% | -0.04% | $583.60 M | 5.6 | 0 | |
| 90 | pumpPump.fun | $0.02165877 | -7.13% | -10.47% | $581.94 M | 5.6 | 0 | |
| 91 | injInjective | $5.80 | -14.33% | +53.33% | $580.00 M | 6.3 | 0 | |
| 92 | arbArbitrum | $0.091 | -5.98% | -24.01% | $566.98 M | 6.6 | 0 | |
| 93 | usd0Usual USD | $0.999 | +0.00% | +0.01% | $553.10 M | 3.4 | 0 | |
| 94 | $0.02962287 | -9.20% | -8.23% | $517.32 M | 3.4 | 0 | ||
| 95 | yldsYLDS | $1.00 | +0.01% | -0.02% | $509.35 M | 4.3 | 0 | |
| 96 | sirenSiren | $0.698 | +18.16% | -7.41% | $507.59 M | 6.1 | 0 | |
| 97 | fetArtificial Superintelligence Alliance | $0.225 | -15.56% | +6.97% | $507.58 M | 6.6 | 0 | |
| 98 | tusdTrueUSD | $0.999 | +0.00% | +0.14% | $494.27 M | 6.1 | 0 | |
| 99 | $1.00 | +0.05% | +0.01% | $493.44 M | 4.1 | 0 | ||
| 100 | a7a5A7A5 | $0.013 | -4.38% | +0.96% | $492.23 M | 3.5 | 0 |
…



![WAR [OLD]](https://coin-images.coingecko.com/coins/images/71796/large/war.png?1769676733)



































































































