…
| 1 | btcBitcoin | $81,079.00 | -1.56% | +18.83% | $1,623.63 B | 8.6 | 17 | |
| 2 | ethEthereum | $2,333.42 | -3.08% | +11.70% | $281.61 B | 8.1 | 7 | |
| 3 | usdtTether | $1.00 | +0.01% | +0.00% | $189.56 B | 7.6 | 0 | |
| 4 | $650.13 | -1.18% | +8.84% | $87.63 B | 7.3 | 0 | ||
| 5 | xrpXRP | $1.41 | -2.36% | +8.11% | $87.13 B | 7.2 | 8 | |
| 6 | usdcUSDC | $1.00 | -0.02% | -0.03% | $78.06 B | 7.6 | 0 | |
| 7 | solSolana | $89.87 | +0.20% | +13.15% | $51.81 B | 7.7 | 4 | |
| 8 | trxTRON | $0.347 | +0.96% | +10.16% | $32.86 B | 7.8 | 0 | |
| 9 | figr_helocFigure Heloc | $1.02 | -1.32% | +0.03% | $17.47 B | 5.1 | 0 | |
| 10 | dogeDogecoin | $0.111 | -4.15% | +23.13% | $17.18 B | 8.0 | 4 | |
| 11 | wbtWhiteBIT Coin | $59.25 | -2.79% | +15.23% | $12.65 B | 6.2 | 0 | |
| 12 | usdsUSDS | $1.00 | +0.01% | -0.04% | $11.33 B | 5.5 | 0 | |
| 13 | hypeHyperliquid | $42.99 | -3.18% | +18.19% | $10.25 B | 6.5 | 2 | |
| 14 | adaCardano | $0.27 | -0.68% | +11.32% | $9.97 B | 7.6 | 0 | |
| 15 | zecZcash | $580.28 | +1.39% | +118.81% | $9.68 B | 7.7 | 1 | |
| 16 | leoLEO Token | $10.35 | -0.04% | +2.36% | $9.53 B | 6.2 | 0 | |
| 17 | bchBitcoin Cash | $459.46 | -2.58% | +6.35% | $9.20 B | 7.4 | 0 | |
| 18 | xmrMonero | $418.69 | -3.00% | +26.75% | $7.72 B | 7.9 | 0 | |
| 19 | linkChainlink | $10.07 | -0.94% | +15.65% | $7.32 B | 7.9 | 0 | |
| 20 | tonToncoin | $2.42 | +0.42% | +96.85% | $6.48 B | 7.0 | 0 | |
| 21 | ccCanton | $0.146 | -1.39% | -1.30% | $5.63 B | 7.2 | 0 | |
| 22 | xlmStellar | $0.162 | -2.10% | +4.24% | $5.40 B | 7.7 | 0 | |
| 23 | mMemeCore | $3.81 | +5.12% | +46.59% | $4.95 B | 5.5 | 1 | |
| 24 | usd1USD1 | $1.00 | -0.00% | -0.05% | $4.54 B | 6.2 | 0 | |
| 25 | ltcLitecoin | $57.34 | -0.75% | +8.00% | $4.42 B | 8.1 | 0 | |
| 26 | daiDai | $1.00 | -0.03% | -0.03% | $4.39 B | 6.6 | 0 | |
| 27 | avaxAvalanche | $9.63 | -1.28% | +11.63% | $4.16 B | 7.5 | 0 | |
| 28 | suiSui | $1.001 | -2.81% | +15.02% | $4.01 B | 7.7 | 0 | |
| 29 | hbarHedera | $0.092 | -1.16% | +6.12% | $3.97 B | 7.8 | 0 | |
| 30 | usdeEthena USDe | $0.999 | +0.03% | -0.04% | $3.90 B | 6.3 | 0 | |
| 31 | shibShiba Inu | $0.05638 | -1.77% | +9.22% | $3.76 B | 7.1 | 0 | |
| 32 | rainRain | $0.02742354 | +0.27% | +5.19% | $3.55 B | 5.3 | 0 | |
| 33 | pyusdPayPal USD | $1.00 | -0.02% | +0.06% | $3.41 B | 5.8 | 0 | |
| 34 | croCronos | $0.071 | -1.22% | +2.54% | $3.09 B | 7.1 | 0 | |
| 35 | taoBittensor | $313.24 | -0.37% | +0.05% | $3.01 B | 6.7 | 0 | |
| 36 | usycCircle USYC | $1.12 | 0.00% | +0.11% | $2.92 B | 3.1 | 0 | |
| 37 | xautTether Gold | $4,733.80 | +1.42% | +2.35% | $2.80 B | 5.9 | 0 | |
| 38 | usdgGlobal Dollar | $1.00 | +0.01% | -0.01% | $2.56 B | 5.4 | 0 | |
| 39 | wlfiWorld Liberty Financial | $0.073 | +8.19% | -25.30% | $2.31 B | 5.5 | 1 | |
| 40 | paxgPAX Gold | $4,741.67 | +1.53% | +2.18% | $2.27 B | 6.3 | 0 | |
| 41 | dotPolkadot | $1.33 | +0.52% | +7.70% | $2.24 B | 6.7 | 1 | |
| 42 | uniUniswap | $3.50 | -0.57% | +14.60% | $2.22 B | 7.0 | 0 | |
| 43 | mntMantle | $0.669 | -0.87% | +2.82% | $2.21 B | 5.4 | 0 | |
| 44 | nearNEAR Protocol | $1.49 | -0.22% | +20.58% | $1.93 B | 7.4 | 0 | |
| 45 | piPi Network | $0.18 | -3.56% | +6.48% | $1.88 B | 6.0 | 0 | |
| 46 | skySky | $0.08 | -0.69% | +6.26% | $1.87 B | 5.6 | 0 | |
| 47 | okbOKB | $87.18 | -1.81% | +5.73% | $1.83 B | 7.5 | 0 | |
| 48 | pepePepe | $0.05426 | +0.85% | +26.84% | $1.79 B | 7.0 | 1 | |
| 49 | ondoOndo | $0.368 | +14.05% | +46.87% | $1.79 B | 6.2 | 2 | |
| 50 | usdfFalcon USD | $0.999 | +0.02% | +0.13% | $1.79 B | 5.2 | 0 | |
| 51 | htxHTX DAO | $0.05196 | +0.50% | +13.71% | $1.78 B | 5.7 | 0 | |
| 52 | asterAster | $0.677 | -2.31% | +1.35% | $1.75 B | 6.5 | 0 | |
| 53 | icpInternet Computer | $3.16 | +11.07% | +37.22% | $1.74 B | 7.3 | 1 | |
| 54 | rlusdRipple USD | $1.00 | +0.00% | +0.01% | $1.54 B | 5.0 | 0 | |
| 55 | bgbBitget Token | $2.16 | +2.54% | +16.87% | $1.51 B | 6.5 | 0 | |
| 56 | usddUSDD | $1.00 | +0.00% | +0.01% | $1.48 B | 5.6 | 0 | |
| 57 | etcEthereum Classic | $9.33 | +0.09% | +14.56% | $1.46 B | 8.3 | 0 | |
| 58 | aaveAave | $94.21 | -1.28% | +6.21% | $1.43 B | 6.9 | 1 | |
| 59 | usdyOndo US Dollar Yield | $1.13 | +0.01% | +0.61% | $1.33 B | 6.0 | 0 | |
| 60 | bfusdBFUSD | $0.999 | +0.02% | +0.00% | $1.32 B | 6.4 | 0 | |
| 61 | $2.14 | -5.93% | +33.03% | $1.31 B | 5.4 | 0 | ||
| 62 | algoAlgorand | $0.128 | +4.13% | +13.40% | $1.14 B | 7.5 | 0 | |
| 63 | kcsKuCoin | $8.43 | -1.72% | +4.04% | $1.14 B | 7.8 | 0 | |
| 64 | enaEthena | $0.125 | +0.07% | +55.17% | $1.13 B | 6.6 | 0 | |
| 65 | polPOL (ex-MATIC) | $0.10 | -0.03% | +10.65% | $1.06 B | 6.2 | 0 | |
| 66 | renderRender | $2.01 | +2.46% | +5.90% | $1.04 B | 6.2 | 0 | |
| 67 | uUnited Stables | $1.00 | +0.01% | +0.06% | $1.03 B | 5.0 | 3 | |
| 68 | qntQuant | $70.34 | -0.88% | -1.96% | $1.02 B | 6.8 | 0 | |
| 69 | $0.037 | +2.31% | +17.45% | $1.01 B | 6.8 | 0 | ||
| 70 | atomCosmos Hub | $1.92 | -2.49% | +14.45% | $973.56 M | 7.8 | 0 | |
| 71 | nexoNEXO | $0.896 | -0.89% | +6.53% | $895.70 M | 7.2 | 0 | |
| 72 | filFilecoin | $1.11 | +1.34% | +28.47% | $862.47 M | 6.8 | 0 | |
| 73 | wldWorldcoin | $0.259 | -0.20% | +5.51% | $861.71 M | 5.6 | 0 | |
| 74 | aptAptos | $1.034 | -0.99% | +24.14% | $834.70 M | 7.3 | 0 | |
| 75 | gtGate | $7.33 | -2.39% | +12.78% | $825.53 M | 5.0 | 0 | |
| 76 | arbArbitrum | $0.13 | +3.29% | +37.64% | $796.67 M | 6.9 | 0 | |
| 77 | sirenSiren | $1.078 | +40.94% | +84.48% | $783.48 M | 6.3 | 0 | |
| 78 | stableStable | $0.033 | -3.99% | +29.02% | $742.61 M | 5.6 | 0 | |
| 79 | pumpPump.fun | $0.02206305 | +2.72% | +20.68% | $740.80 M | 6.2 | 0 | |
| 80 | jstJUST | $0.085 | +0.98% | +32.42% | $723.32 M | 6.2 | 0 | |
| 81 | jupJupiter | $0.206 | +2.76% | +31.20% | $685.74 M | 6.1 | 0 | |
| 82 | dashDash | $53.54 | -4.01% | +75.36% | $679.36 M | 7.9 | 0 | |
| 83 | $0.02784487 | +0.23% | +6.66% | $674.54 M | 6.7 | 0 | ||
| 84 | penguPudgy Penguins | $0.011 | -3.10% | +70.20% | $671.74 M | 6.6 | 0 | |
| 85 | vetVeChain | $0.02780194 | +0.80% | +10.78% | $670.85 M | 7.4 | 0 | |
| 86 | usdtbUSDtb | $1.00 | +0.01% | +0.08% | $627.39 M | 4.4 | 0 | |
| 87 | bdxBeldex | $0.08 | -0.33% | -0.04% | $616.51 M | 7.3 | 0 | |
| 88 | virtualVirtuals Protocol | $0.937 | +8.41% | +49.27% | $615.19 M | 6.0 | 0 | |
| 89 | bonkBonk | $0.05697 | +1.23% | +23.87% | $613.32 M | 6.9 | 0 | |
| 90 | skyaiSkyAI | $0.611 | -22.69% | +820.93% | $610.05 M | 5.4 | 0 | |
| 91 | $0.011 | +2.68% | +3.58% | $601.50 M | 3.5 | 0 | ||
| 92 | $0.03 | -1.22% | -4.61% | $593.95 M | 7.5 | 0 | ||
| 93 | vvvVenice Token | $12.88 | +13.40% | +91.69% | $591.20 M | 5.8 | 0 | |
| 94 | ghoGHO | $1.00 | +0.01% | +0.03% | $583.84 M | 5.6 | 0 | |
| 95 | usd0Usual USD | $0.998 | +0.01% | +0.52% | $558.09 M | 3.9 | 0 | |
| 96 | trumpOfficial Trump | $2.39 | -0.70% | -14.77% | $555.67 M | 6.0 | 0 | |
| 97 | dexeDeXe | $11.65 | +3.74% | +32.58% | $544.65 M | 5.5 | 0 | |
| 98 | yldsYLDS | $1.00 | -0.01% | -0.01% | $529.97 M | 4.5 | 0 | |
| 99 | luncTerra Luna Classic | $0.049573 | -8.47% | +165.91% | $529.51 M | 7.6 | 0 | |
| 100 | nightMidnight | $0.032 | -1.86% | -22.16% | $527.41 M | 5.9 | 0 |
…




![WAR [OLD]](https://coin-images.coingecko.com/coins/images/71796/large/war.png?1769676733)

































































































