Project not found
Use the search feature
| 1 | muonMicron Technology (Ondo Tokenized Stock) | $528.39 | +3.72% | +46.26% | $33.11 M | 4.7 | 0 | |
| 2 | aitechSolidus Ai Tech | $0.012 | +21.88% | +100.15% | $20.91 M | 7.2 | 0 | |
| 3 | cgoComtech Gold | $146.81 | -0.62% | +0.74% | $5.73 M | 4.9 | 0 | |
| 4 | mrvlonMarvell Technology (Ondo Tokenized Stock) | $156.85 | +4.93% | +66.03% | $2.94 M | 4.0 | 0 | |
| 5 | pltronPalantir Technologies (Ondo Tokenized Stock) | $140.73 | -0.70% | -1.53% | $2.04 M | 4.5 | 0 | |
| 6 | timechrono.tech | $1.90 | +700.38% | -21.54% | $1.35 M | 6.2 | 0 | |
| 7 | bmnronBitMine Immersion Technologies (Ondo Tokenized Stock) | $21.68 | +1.86% | +13.26% | $1.03 M | 3.8 | 0 | |
| 8 | $0.0384058 | -8.75% | +112.67% | $840.57 K | 3.2 | 0 | ||
| 9 | sofionSoFi Technologies (Ondo Tokenized Stock) | $16.87 | -9.35% | +10.39% | $630.92 K | 3.4 | 0 | |
| 10 | obotObortech | $0.02196284 | -1.45% | -39.02% | $387.66 K | 4.5 | 0 | |
| 1 | muonMicron Technology (Ondo Tokenized Stock) | $528.39 | +3.72% | +46.26% | $33.11 M | 4.7 | 0 | |
| 2 | aitechSolidus Ai Tech | $0.012 | +21.88% | +100.15% | $20.91 M | 7.2 | 0 | |
| 3 | cgoComtech Gold | $146.81 | -0.62% | +0.74% | $5.73 M | 4.9 | 0 | |
| 4 | mrvlonMarvell Technology (Ondo Tokenized Stock) | $156.85 | +4.93% | +66.03% | $2.94 M | 4.0 | 0 | |
| 5 | pltronPalantir Technologies (Ondo Tokenized Stock) | $140.73 | -0.70% | -1.53% | $2.04 M | 4.5 | 0 | |
| 6 | timechrono.tech | $1.90 | +700.38% | -21.54% | $1.35 M | 6.2 | 0 | |
| 7 | bmnronBitMine Immersion Technologies (Ondo Tokenized Stock) | $21.68 | +1.86% | +13.26% | $1.03 M | 3.8 | 0 | |
| 8 | $0.0384058 | -8.75% | +112.67% | $840.57 K | 3.2 | 0 | ||
| 9 | sofionSoFi Technologies (Ondo Tokenized Stock) | $16.87 | -9.35% | +10.39% | $630.92 K | 3.4 | 0 | |
| 10 | obotObortech | $0.02196284 | -1.45% | -39.02% | $387.66 K | 4.5 | 0 | |
| 11 | friendFriend.tech | $0.02349452 | +2.25% | -33.40% | $331.58 K | 4.9 | 0 | |
| 12 | tjrmTajir Tech Hub | $0.0333158 | +0.14% | -24.23% | $160.95 K | 5.6 | 0 | |
| 13 | maptfMAP Technical Forecasting | $0.048102 | +1.21% | +9.53% | $81.02 K | 3.8 | 0 | |
| 14 | gudGud Tech | $0.047415 | 0.00% | +7.73% | $61.54 K | 2.6 | 0 | |
| 15 | techNumberGoUpTech | $0.0031643 | +2.12% | +5.16% | $41.21 K | 3.5 | 0 | |
| 16 | figronFigure Technology Solutions (Ondo Tokenized Stock) | $34.34 | +6.12% | +6.38% | $38.24 K | 3.6 | 0 | |
| 17 | ortOkratech | $0.042323 | -1.77% | -27.95% | $20.23 K | 4.7 | 0 | |
| 18 | openonOpendoor Technologies (Ondo Tokenized) | $5.47 | +1.89% | +14.22% | $16.30 K | 3.6 | 0 | |
| 19 | govaiPigeon Tech [OLD] | $0.05836 | 0.00% | +1.42% | $8.36 K | 2.6 | 0 | |
| 20 | $0.05397 | 0.00% | +3.97% | $3.80 K | 2.7 | 0 | ||
| 21 | sedgonSolarEdge Technologies (Ondo Tokenized) | $44.26 | -4.63% | -11.64% | $2.92 K | 4.3 | 0 |

















![Pigeon Tech [OLD]](https://coin-images.coingecko.com/coins/images/50840/large/Screenshot_2024-10-17_at_6.49.02_PM.png?1729295054)
