…
| 1 | btcBitcoin | $100,365.00 | -2.74% | -18.37% | $2,001.82 B | 8.7 | 20 | |
| 2 | ethEthereum | $3,258.14 | -4.10% | -27.62% | $393.25 B | 7.9 | 10 | |
| 3 | usdtTether | $1.00 | -0.04% | -0.07% | $183.36 B | 8.4 | 3 | |
| 4 | xrpXRP | $2.19 | -4.84% | -23.92% | $131.63 B | 7.4 | 5 | |
| 5 | $941.88 | -1.33% | -28.29% | $129.73 B | 8.6 | 1 | ||
| 6 | solSolana | $153.81 | -3.13% | -30.73% | $85.11 B | 7.9 | 4 | |
| 7 | usdcUSDC | $1.00 | +0.00% | +0.01% | $75.44 B | 7.9 | 2 | |
| 8 | stethLido Staked Ether | $3,256.09 | -4.08% | -27.62% | $28.16 B | 6.3 | 0 | |
| 9 | trxTRON | $0.285 | -0.83% | -15.84% | $26.93 B | 8.7 | 0 | |
| 10 | dogeDogecoin | $0.164 | +0.53% | -34.54% | $24.84 B | 7.6 | 1 | |
| 11 | adaCardano | $0.531 | -0.78% | -35.35% | $19.42 B | 7.9 | 0 | |
| 12 | figr_helocFigure Heloc | $1.03 | -0.02% | +3.40% | $13.89 B | 5.1 | 0 | |
| 13 | wstethWrapped stETH | $3,968.70 | -3.88% | -27.43% | $13.16 B | 6.7 | 0 | |
| 14 | wbtcWrapped Bitcoin | $100,356.00 | -2.59% | -18.12% | $12.72 B | 6.9 | 0 | |
| 15 | $3,521.28 | -4.14% | -27.49% | $11.49 B | 6.5 | 0 | ||
| 16 | wbtWhiteBIT Coin | $51.07 | -2.49% | +15.05% | $10.97 B | 6.5 | 0 | |
| 17 | hypeHyperliquid | $38.88 | -3.48% | -16.44% | $10.53 B | 6.3 | 0 | |
| 18 | zecZcash | $624.93 | +17.67% | +350.77% | $10.23 B | 7.5 | 3 | |
| 19 | linkChainlink | $14.68 | -1.62% | -33.45% | $10.23 B | 8.4 | 0 | |
| 20 | bchBitcoin Cash | $481.47 | +0.36% | -16.99% | $9.61 B | 7.0 | 0 | |
| 21 | usdsUSDS | $1.00 | -0.04% | -0.01% | $9.27 B | 6.8 | 0 | |
| 22 | bsc-usdBinance Bridged USDT (BNB Smart Chain) | $0.999 | -0.07% | -0.11% | $8.98 B | 6.4 | 0 | |
| 23 | usdeEthena USDe | $0.999 | +0.04% | -0.11% | $8.83 B | 6.4 | 0 | |
| 24 | xlmStellar | $0.27 | -0.85% | -29.80% | $8.68 B | 8.0 | 0 | |
| 25 | weethWrapped eETH | $3,515.80 | -4.10% | -27.37% | $8.57 B | 6.4 | 0 | |
| 26 | leoLEO Token | $9.28 | -2.82% | -3.95% | $8.56 B | 7.5 | 0 | |
| 27 | cbbtcCoinbase Wrapped BTC | $100,315.00 | -2.75% | -18.40% | $7.37 B | 7.3 | 0 | |
| 28 | suiSui | $1.97 | -0.90% | -42.98% | $7.25 B | 8.2 | 0 | |
| 29 | avaxAvalanche | $16.46 | +1.04% | -41.85% | $7.03 B | 7.6 | 0 | |
| 30 | hbarHedera | $0.163 | -3.54% | -25.48% | $6.93 B | 8.7 | 0 | |
| 31 | wethWETH | $3,258.99 | -3.99% | -27.42% | $6.86 B | 5.8 | 0 | |
| 32 | ltcLitecoin | $87.95 | +0.69% | -24.75% | $6.73 B | 8.1 | 0 | |
| 33 | xmrMonero | $360.10 | +0.70% | +10.72% | $6.64 B | 7.9 | 1 | |
| 34 | shibShiba Inu | $0.05924 | +2.63% | -24.31% | $5.44 B | 6.1 | 1 | |
| 35 | tonToncoin | $1.96 | +1.53% | -28.49% | $4.87 B | 8.0 | 0 | |
| 36 | susdeEthena Staked USDe | $1.20 | -0.12% | +0.12% | $4.82 B | 6.6 | 0 | |
| 37 | daiDai | $0.999 | -0.07% | -0.01% | $4.55 B | 6.9 | 0 | |
| 38 | dotPolkadot | $2.78 | +6.43% | -33.38% | $4.54 B | 8.0 | 0 | |
| 39 | mMemeCore | $2.62 | +8.40% | +24.35% | $4.45 B | 5.8 | 0 | |
| 40 | croCronos | $0.123 | -0.94% | -38.86% | $4.44 B | 7.4 | 0 | |
| 41 | icpInternet Computer | $8.11 | +28.86% | +82.06% | $4.38 B | 7.3 | 0 | |
| 42 | mntMantle | $1.26 | +2.15% | -48.06% | $4.10 B | 6.6 | 0 | |
| 43 | susdssUSDS | $1.075 | +0.55% | +0.73% | $3.76 B | 6.2 | 0 | |
| 44 | taoBittensor | $357.24 | -5.85% | +6.86% | $3.43 B | 7.1 | 0 | |
| 45 | usdt0USDT0 | $0.999 | -0.01% | -0.10% | $3.39 B | 6.9 | 0 | |
| 46 | uniUniswap | $5.38 | +1.79% | -31.06% | $3.39 B | 7.7 | 1 | |
| 47 | wlfiWorld Liberty Financial | $0.116 | -2.41% | -34.50% | $3.15 B | 6.7 | 0 | |
| 48 | aaveAave | $193.94 | -3.18% | -30.75% | $2.96 B | 7.2 | 0 | |
| 49 | usd1USD1 | $0.999 | +0.02% | -0.09% | $2.94 B | 7.0 | 0 | |
| 50 | nearNEAR Protocol | $2.28 | +20.02% | -22.90% | $2.92 B | 8.1 | 0 | |
| 51 | bgbBitget Token | $4.01 | -2.40% | -29.66% | $2.81 B | 6.7 | 0 | |
| 52 | pyusdPayPal USD | $1.00 | +0.00% | +0.02% | $2.79 B | 7.0 | 0 | |
| 53 | c1usdCurrency One USD | $1.00 | +0.04% | -0.44% | $2.55 B | 4.4 | 0 | |
| 54 | etcEthereum Classic | $16.21 | +13.31% | -15.21% | $2.50 B | 7.9 | 0 | |
| 55 | okbOKB | $117.64 | -1.75% | -46.74% | $2.47 B | 8.2 | 0 | |
| 56 | pepePepe | $0.05565 | +0.52% | -39.26% | $2.38 B | 7.5 | 0 | |
| 57 | enaEthena | $0.307 | -3.93% | -43.53% | $2.28 B | 6.9 | 0 | |
| 58 | aiaDeAgentAI | $22.71 | +586.37% | +665.22% | $2.26 B | 7.3 | 0 | |
| 59 | jitosolJito Staked SOL | $190.88 | -3.10% | -30.37% | $2.25 B | 7.2 | 0 | |
| 60 | usdfFalcon USD | $0.999 | +0.01% | +0.26% | $2.11 B | 6.0 | 0 | |
| 61 | aptAptos | $2.92 | +10.68% | -44.11% | $2.10 B | 7.6 | 0 | |
| 62 | xautTether Gold | $3,987.16 | -0.48% | -1.45% | $2.08 B | 6.6 | 0 | |
| 63 | jlpJupiter Perpetuals Liquidity Provider Token | $4.95 | -1.76% | -15.00% | $2.03 B | 5.9 | 0 | |
| 64 | asterAster | $1.004 | -6.48% | -50.83% | $2.03 B | 7.0 | 0 | |
| 65 | wethBinance-Peg WETH | $3,257.42 | -4.12% | -27.34% | $1.97 B | 6.8 | 0 | |
| 66 | solWrapped SOL | $153.83 | -3.11% | -30.72% | $1.96 B | 6.4 | 4 | |
| 67 | ondoOndo | $0.605 | +0.79% | -33.80% | $1.91 B | 6.8 | 0 | |
| 68 | usdtbUSDtb | $1.00 | -0.00% | +0.05% | $1.83 B | 3.8 | 0 | |
| 69 | piPi Network | $0.217 | -1.49% | -9.05% | $1.80 B | 6.6 | 1 | |
| 70 | polPOL (ex-MATIC) | $0.168 | +0.93% | -29.29% | $1.77 B | 7.6 | 0 | |
| 71 | wldWorldcoin | $0.732 | +2.24% | -38.47% | $1.66 B | 6.5 | 0 | |
| 72 | htxHTX DAO | $0.05177 | -0.67% | -18.25% | $1.65 B | 6.7 | 0 | |
| 73 | kcsKuCoin | $11.90 | -3.48% | -25.31% | $1.54 B | 8.4 | 0 | |
| 74 | filFilecoin | $2.12 | +57.12% | -7.64% | $1.50 B | 6.9 | 1 | |
| 75 | trumpOfficial Trump | $7.46 | -3.95% | -1.49% | $1.49 B | 6.3 | 0 | |
| 76 | arbArbitrum | $0.269 | +2.54% | -36.79% | $1.48 B | 6.5 | 0 | |
| 77 | algoAlgorand | $0.164 | +2.76% | -25.00% | $1.44 B | 7.5 | 0 | |
| 78 | rethRocket Pool ETH | $3,742.82 | -4.01% | -27.08% | $1.44 B | 6.3 | 0 | |
| 79 | bnsolBinance Staked SOL | $166.30 | -3.10% | -30.11% | $1.39 B | 6.6 | 0 | |
| 80 | $0.027 | +9.77% | -15.77% | $1.38 B | 3.9 | 0 | ||
| 81 | gtGate | $11.63 | -0.41% | -29.92% | $1.36 B | 5.7 | 0 | |
| 82 | khypeKinetiq Staked HYPE | $38.84 | -4.10% | -15.88% | $1.34 B | 6.1 | 0 | |
| 83 | dashDash | $106.94 | -17.06% | +258.87% | $1.33 B | 8.5 | 0 | |
| 84 | paxgPAX Gold | $3,994.57 | -0.46% | -1.35% | $1.33 B | 6.1 | 0 | |
| 85 | $0.049 | +7.16% | -35.01% | $1.32 B | 6.5 | 0 | ||
| 86 | bfusdBFUSD | $0.999 | -0.04% | -0.01% | $1.32 B | 7.2 | 0 | |
| 87 | pumpPump.fun | $0.02372464 | -5.03% | -37.25% | $1.32 B | 6.9 | 0 | |
| 88 | atomCosmos Hub | $2.76 | +6.40% | -32.43% | $1.32 B | 8.6 | 0 | |
| 89 | vetVeChain | $0.015 | +1.85% | -33.42% | $1.30 B | 8.0 | 0 | |
| 90 | syrupusdtsyrupUSDT | $1.10 | -0.01% | +0.41% | $1.29 B | 3.5 | 0 | |
| 91 | usdcBinance Bridged USDC (BNB Smart Chain) | $1.00 | -0.04% | -0.05% | $1.29 B | 5.6 | 2 | |
| 92 | wbnbWrapped BNB | $942.13 | -1.27% | -28.44% | $1.24 B | 5.5 | 0 | |
| 93 | fbtcFunction FBTC | $102,010.00 | -1.44% | -16.32% | $1.22 B | 4.8 | 0 | |
| 94 | osethStakeWise Staked ETH | $3,396.65 | -4.98% | -28.40% | $1.22 B | 4.9 | 0 | |
| 95 | syrupusdcsyrupUSDC | $1.14 | +0.04% | +0.50% | $1.20 B | 5.4 | 0 | |
| 96 | lbtcLombard Staked BTC | $100,240.00 | -3.35% | -18.39% | $1.20 B | 6.9 | 0 | |
| 97 | $3,440.29 | -4.10% | -27.28% | $1.19 B | 5.1 | 0 | ||
| 98 | qntQuant | $81.24 | -4.08% | -20.02% | $1.18 B | 6.7 | 0 | |
| 99 | $0.015 | +0.05% | -35.83% | $1.16 B | 7.3 | 0 | ||
| 100 | ipStory | $3.58 | +5.74% | -61.52% | $1.16 B | 7.6 | 0 |
…


![Dypius [OLD]](https://coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?1696513241)








































































































